Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Aboriginal identity population by age groups, median age and sex, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Where do Aboriginal people live? Aboriginal people live in different areas across Canada. The data are presented for First Nation, Métis and Inuit peoples for geographical locations including Canada, the provinces, the territories, the census metropolitan areas, and communities. The tables also present data by age groups and sex, along with median age.

Select a view

 
Geographic name Total population Aboriginal identity population1 North American Indian Métis Inuit Non-aboriginal identity population
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,241,030 1,172,785 698,025 389,780 50,480 30,068,240
   Hawkesbury (Quebec part), CA 1,400 0 0 0 0 1,400
Bay Roberts, CA (N.L.) ! 10,475 85 10 20 50 10,390
Matane, CA (Que.) ! 16,070 70 20 45 0 15,995
Saint-Georges, CA (Que.) ! 30,970 65 30 15 10 30,905
Cowansville, CA (Que.) ! 12,090 110 50 40 0 11,980
Thetford Mines, CA (Que.) ! 25,410 105 60 35 0 25,300
Victoriaville, CA (Que.) ! 47,810 130 70 40 10 47,680
Tillsonburg, CA (Ont.) 14,635 105 75 20 0 14,530
Rivière-du-Loup, CA (Que.) ! 23,975 190 80 90 0 23,785
Swift Current, CA (Sask.) ! 16,305 290 80 205 0 16,020
Lachute, CA (Que.) ! 11,525 135 90 40 0 11,390
Ingersoll, CA (Ont.) ! 11,605 130 90 35 0 11,470
Canmore, CA (Alta.) ! 12,015 180 95 80 0 11,835
Summerside, CA (P.E.I.) 15,915 150 95 25 0 15,765
Hawkesbury, CA (Ont.) ! 11,905 105 100 0 0 11,800
   Hawkesbury (Ontario part), CA ! 10,505 110 100 0 0 10,400
Estevan, CA (Sask.) ! 10,980 375 110 265 0 10,600
Dolbeau-Mistassini, CA (Que.) ! 14,390 585 110 435 0 13,805
Camrose, CA (Alta.) ! 15,165 535 115 365 0 14,635
Granby, CA (Que.) ! 66,800 275 120 105 0 66,525
Centre Wellington, CA (Ont.) ! 25,710 230 120 90 15 25,475
Grand Falls-Windsor, CA (N.L.) ! 13,385 225 120 45 15 13,160
Salaberry-de-Valleyfield, CA (Que.) ! 38,560 185 125 55 0 38,375
Cobourg, CA (Ont.) ! 17,530 210 130 60 0 17,325
Sorel-Tracy, CA (Que.) ! 47,135 255 135 90 15 46,885
Shawinigan, CA (Que.) ! 54,725 330 140 160 0 54,400
   Campbellton (New-Brunswick part), CA ! 14,365 230 140 75 0 14,135
Rimouski, CA (Que.) ! 45,870 325 145 150 0 45,545
Okotoks, CA (Alta.) ! 17,140 460 145 285 10 16,680
Kentville, CA (N.S.) 25,800 270 155 40 10 25,530
Alma, CA (Que.) ! 32,280 590 175 375 10 31,690
Stratford, CA (Ont.) ! 30,030 285 180 105 0 29,740
Edmundston, CA (N.B.) 21,075 445 185 230 0 20,635
Temiskaming Shores, CA (Ont.) ! 12,705 595 195 365 0 12,110
Collingwood, CA (Ont.) ! 16,930 250 205 45 0 16,675
Saint-Hyacinthe, CA (Que.) ! 54,160 305 205 100 0 53,855
Drummondville, CA (Que.) ! 76,400 395 210 130 10 76,005
Bathurst, CA (N.B.) ! 30,935 440 220 145 15 30,495
Port Hope, CA (Ont.) ! 15,965 325 225 95 0 15,645
Woodstock, CA (Ont.) ! 34,780 380 235 115 0 34,395
Rouyn-Noranda, CA (Que.) ! 39,445 765 245 475 0 38,675
   Lloydminster (Alberta part), CA 15,695 785 245 525 0 14,905
Leamington, CA (Ont.) ! 48,775 490 265 185 0 48,285
Brooks, CA (Alta.) ! 22,410 580 280 280 15 21,830
Elliot Lake, CA (Ont.) ! 11,435 815 305 440 0 10,620
Baie-Comeau, CA (Que.) ! 29,455 705 315 330 55 28,745
Joliette, CA (Que.) ! 42,520 485 320 135 0 42,030
Powell River, CA (B.C.) ! 16,270 500 320 150 30 15,770
Owen Sound, CA (Ont.) ! 31,375 810 325 455 10 30,565
Cold Lake, CA (Alta.) ! 11,955 1,035 345 660 15 10,920
Saint-Jean-sur-Richelieu, CA (Que.) ! 86,075 580 365 160 30 85,495
Parksville, CA (B.C.) ! 26,195 685 385 265 10 25,505
Brockville, CA (Ont.) ! 38,875 675 395 240 0 38,200
Dawson Creek, CA (B.C.) ! 10,930 1,475 465 885 35 9,455
Moose Jaw, CA (Sask.) ! 32,235 1,565 480 1,040 10 30,665
Petawawa, CA (Ont.) ! 14,650 760 485 225 10 13,890
Charlottetown, CA (P.E.I.) ! 57,720 730 490 220 15 56,985
Salmon Arm, CA (B.C.) ! 15,745 930 500 405 10 14,815
Squamish, CA (B.C.) ! 15,190 800 525 215 10 14,395
New Glasgow, CA (N.S.) ! 35,755 670 540 115 0 35,085
   Lloydminster (Saskatchewan part), CA ! 11,055 1,430 540 825 15 9,625
Cranbrook, CA (B.C.) ! 23,820 1,475 550 890 0 22,345
Amos, CA (Que.) ! 17,590 675 560 90 0 16,910
Kitimat, CA (B.C.) ! 8,950 760 590 150 0 8,190
Sherbrooke, CMA (Que.) ! 183,635 1,145 630 370 15 182,495
Moncton, CMA (N.B.) ! 124,055 1,175 665 405 15 122,880
Medicine Hat, CA (Alta.) ! 67,765 2,350 675 1,550 50 65,415
Midland, CA (Ont.) 34,340 3,695 685 2,930 0 30,645
Trois-Rivières, CMA (Que.) ! 138,555 1,205 715 380 15 137,350
Saint John, CMA (N.B.) 120,875 1,255 720 355 60 119,625
St. John's, CMA (N.L.) 179,270 2,015 770 550 280 177,250
Lloydminster, CA (Alta.) ! 26,745 2,220 785 1,345 20 24,530
Guelph, CMA (Ont.) 126,080 1,330 800 390 15 124,755
Kawartha Lakes, CA (Ont.) ! 73,360 1,255 805 425 0 72,110
Wetaskiwin, CA (Alta.) ! 11,275 1,335 815 465 15 9,935
Pembroke, CA (Ont.) ! 22,710 1,700 845 700 0 21,010
Norfolk, CA (Ont.) ! 61,860 1,155 890 220 0 60,705
Red Deer, CA (Alta.) ! 81,370 3,600 915 2,530 40 77,770
Penticton, CA (B.C.) ! 42,800 1,765 945 750 10 41,035
Quesnel, CA (B.C.) ! 22,335 2,590 975 1,535 0 19,740
Fort St. John, CA (B.C.) ! 25,035 2,260 980 1,160 15 22,775
Saguenay, CMA (Que.) ! 149,600 2,535 985 1,435 20 147,060
Corner Brook, CA (N.L.) ! 26,245 1,755 995 265 0 24,495
Cornwall, CA (Ont.) ! 57,290 1,395 1,015 245 20 55,890
Truro, CA (N.S.) ! 44,580 1,250 1,015 190 0 43,330
Miramichi, CA (N.B.) ! 24,445 1,300 1,080 155 10 23,145
Kenora, CA (Ont.) ! 14,950 2,365 1,155 1,170 0 12,585
Yorkton, CA (Sask.) ! 17,150 1,830 1,155 635 0 15,315
   Campbellton (Quebec part), CA 3,045 1,475 1,405 30 0 1,570
Courtenay, CA (B.C.) ! 48,885 2,275 1,440 750 10 46,605
Timmins, CA (Ont.) ! 42,455 3,280 1,460 1,690 25 39,175
Campbellton, CA (N.B.) ! 17,410 1,705 1,540 110 0 15,705
Belleville, CA (Ont.) ! 90,255 2,520 1,630 680 40 87,735
North Bay, CA (Ont.) ! 62,670 3,715 1,655 1,925 15 58,955
Chatham-Kent, CA (Ont.) ! 107,150 2,715 1,665 995 10 104,430
Val-d'Or, CA (Que.) ! 31,765 1,970 1,675 275 0 29,795
Vernon, CA (B.C.) ! 54,450 3,380 1,835 1,400 10 51,070
Barrie, CMA (Ont.) 175,335 3,390 1,840 1,445 0 171,940
Sarnia, CA (Ont.) 87,695 2,455 1,855 555 0 85,240
Orillia, CA (Ont.) ! 39,435 2,380 1,870 395 15 37,055
Kingston, CMA (Ont.) ! 148,475 3,290 1,895 1,130 80 145,180
Yellowknife, CA (N.W.T.) ! 18,510 4,105 1,990 1,385 640 14,405
Fredericton, CA (N.B.) 85,070 2,375 1,995 220 40 82,695
Québec, CMA (Que.) ! 704,180 4,000 2,085 1,445 85 700,180
Port Alberni, CA (B.C.) ! 25,075 3,250 2,095 1,050 0 21,825
Williams Lake, CA (B.C.) ! 18,615 2,875 2,155 645 0 15,740
North Battleford, CA (Sask.) ! 17,310 3,550 2,250 1,240 0 13,760
Brandon, CA (Man.) ! 47,455 4,355 2,285 1,995 10 43,095
Peterborough, CMA (Ont.) ! 115,140 3,575 2,350 1,010 35 111,560
Portage la Prairie, CA (Man.) ! 19,875 4,535 2,375 2,035 0 15,340
Lethbridge, CA (Alta.) ! 93,685 3,990 2,475 1,360 45 89,690
Campbell River, CA (B.C.) ! 36,250 3,655 2,500 940 20 32,595
Grande Prairie, CA (Alta.) ! 71,445 6,300 2,585 3,560 70 65,145
Terrace, CA (B.C.) ! 18,445 3,780 2,895 685 25 14,670
Oshawa, CMA (Ont.) 328,065 4,785 2,900 1,510 130 323,285
Sept-Îles, CA (Que.) ! 27,495 3,830 2,900 865 40 23,660
Halifax, CMA (N.S.) ! 369,455 5,320 2,995 1,760 150 364,135
Abbotsford, CMA (B.C.) ! 156,640 5,800 3,080 2,495 40 150,840
Kitchener, CMA (Ont.) 446,495 4,650 3,085 1,355 60 441,850
Whitehorse, CA (Y.T.) ! 22,730 4,100 3,090 615 225 18,630
Kelowna, CMA (B.C.) ! 160,560 6,115 3,135 2,775 25 154,440
Brantford, CMA (Ont.) ! 122,825 3,865 3,140 600 0 118,960
Windsor, CMA (Ont.) 320,730 5,585 3,185 2,105 0 315,140
La Tuque, CA (Que.) ! 15,070 3,510 3,200 240 0 11,560
Thompson, CA (Man.) ! 13,540 4,930 3,300 1,515 45 8,610
Nanaimo, CA (B.C.) ! 91,290 5,295 3,350 1,745 40 86,000
Wood Buffalo, CA (Alta.) ! 52,555 6,465 3,410 2,630 220 46,090
Duncan, CA (B.C.) ! 41,030 4,800 3,785 860 0 36,230
   Ottawa - Gatineau (Quebec part), CMA ! 281,650 7,620 3,875 3,170 80 274,025
Chilliwack, CA (B.C.) ! 80,125 5,605 3,910 1,510 10 74,520
Prince Rupert, CA (B.C.) ! 13,275 4,660 4,195 190 0 8,615
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 156,395 9,970 4,265 5,430 35 146,425
Cape Breton, CA (N.S.) ! 104,660 4,675 4,340 190 45 99,985
St. Catharines - Niagara, CMA (Ont.) ! 385,035 6,650 4,350 1,930 65 378,385
Kamloops, CA (B.C.) ! 91,910 7,050 4,355 2,490 35 84,860
Sault Ste. Marie, CA (Ont.) ! 79,040 7,760 4,490 3,125 0 71,280
Prince George, CA (B.C.) ! 82,615 8,855 4,505 4,000 10 73,765
London, CMA (Ont.) ! 452,575 6,195 4,595 1,345 80 446,380
Hamilton, CMA (Ont.) 683,445 8,890 6,425 1,990 50 674,560
Prince Albert, CA (Sask.) ! 39,800 13,570 6,715 6,680 10 26,230
Victoria, CMA (B.C.) ! 325,060 10,905 6,800 3,620 140 314,150
   Ottawa - Gatineau (Ontario part), CMA 835,470 12,965 6,910 4,820 645 822,505
Thunder Bay, CMA (Ont.) ! 121,055 10,055 7,420 2,370 40 110,995
Regina, CMA (Sask.) 192,435 17,105 9,495 7,185 25 175,330
Montréal, CMA (Que.) ! 3,588,520 17,865 10,135 6,010 570 3,570,655
Ottawa - Gatineau, CMA (Ont.) ! 1,117,125 20,590 10,790 7,990 730 1,096,530
Calgary, CMA (Alta.) ! 1,070,295 26,575 10,875 14,770 250 1,043,720
Saskatoon, CMA (Sask.) 230,855 21,535 11,510 9,610 65 209,315
Toronto, CMA (Ont.) 5,072,070 26,575 17,270 7,580 315 5,045,495
Edmonton, CMA (Alta.) ! 1,024,825 52,100 22,440 27,740 590 972,720
Vancouver, CMA (B.C.) ! 2,097,960 40,310 23,515 15,075 210 2,057,655
Winnipeg, CMA (Man.) ! 686,035 68,385 25,900 40,980 350 617,655


Note:

1. The total Aboriginal identity population includes the Aboriginal groups (North American Indian, Métis and Inuit), multiple Aboriginal responses and Aboriginal responses not included elsewhere.

 Save data table as