Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by age groups, sex and Aboriginal identity groups, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 20% sample data

How much younger is the Aboriginal population? Aboriginal peoples comprise a very young population. The tables present data by age groups and sex, along with median age.

Select a view

 
Geographic name Total Age groups Median age
0 to 14 15 to 24 25 to 34 35 to 44 45 to 54 Total -
25 to 54
55 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,241,030 5,576,805 4,207,810 3,987,075 4,794,100 4,951,410 13,732,585 3,649,525 4,074,295 39.2
Toronto, CMA (Ont.) 5,072,070 949,250 682,190 717,490 860,280 763,815 2,341,580 520,200 578,850 37.3
Montréal, CMA (Que.) ! 3,588,520 620,805 459,640 504,825 566,580 559,785 1,631,195 413,005 463,880 39.0
Vancouver, CMA (B.C.) ! 2,097,960 345,575 285,070 288,910 346,395 336,960 972,265 236,505 258,545 38.9
Ottawa - Gatineau, CMA (Ont.) ! 1,117,125 202,510 154,915 150,215 182,375 179,970 512,565 124,450 122,670 38.1
Edmonton, CMA (Alta.) ! 1,024,825 187,115 158,680 149,690 155,895 160,905 466,495 103,800 108,730 36.1
Hamilton, CMA (Ont.) 683,445 123,905 91,550 82,980 105,615 104,350 292,940 77,645 97,395 39.4
Calgary, CMA (Alta.) ! 1,070,295 198,890 154,820 171,115 178,050 171,265 520,430 99,690 96,465 35.6
   Ottawa - Gatineau (Ontario part), CMA 835,470 149,950 117,010 112,450 135,255 131,875 379,585 93,090 95,840 38.1
Québec, CMA (Que.) ! 704,180 108,250 89,970 95,865 101,065 118,415 315,345 95,770 94,840 41.3
Winnipeg, CMA (Man.) ! 686,035 123,400 97,555 90,230 101,245 107,290 298,765 76,420 89,900 38.4
St. Catharines - Niagara, CMA (Ont.) ! 385,035 64,630 50,550 42,180 55,540 59,080 156,800 48,180 64,875 41.8
London, CMA (Ont.) ! 452,575 81,050 65,840 59,020 67,895 68,800 195,715 50,365 59,600 38.4
Victoria, CMA (B.C.) ! 325,060 46,475 42,900 38,705 45,970 52,760 137,440 43,110 55,135 42.8
Kitchener, CMA (Ont.) 446,495 86,160 65,600 63,620 71,690 65,590 200,895 44,910 48,930 36.1
Halifax, CMA (N.S.) ! 369,455 60,190 52,410 51,595 59,930 59,450 170,980 43,220 42,660 38.8
Windsor, CMA (Ont.) 320,730 61,520 43,960 42,775 50,690 46,990 140,450 34,595 40,200 37.5
Oshawa, CMA (Ont.) 328,065 67,605 44,730 40,545 55,935 50,745 147,225 32,940 35,560 37.2
Kelowna, CMA (B.C.) ! 160,560 25,515 20,780 16,700 22,315 25,165 64,180 20,495 29,595 43.0
Saskatoon, CMA (Sask.) 230,855 43,160 38,875 32,130 32,335 35,025 99,490 22,080 27,250 35.5
   Ottawa - Gatineau (Quebec part), CMA ! 281,650 52,565 37,905 37,770 47,120 48,095 132,980 31,365 26,835 38.1
Sherbrooke, CMA (Que.) ! 183,635 31,415 26,345 23,705 25,510 28,800 78,020 23,425 24,430 39.6
Regina, CMA (Sask.) 192,435 34,830 30,210 26,070 27,590 30,095 83,760 19,660 23,980 37.1
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 156,395 26,670 20,995 18,525 23,465 25,250 67,245 19,420 22,065 40.7
Kingston, CMA (Ont.) ! 148,475 24,630 21,020 18,080 21,620 22,815 62,515 18,470 21,835 40.4
Trois-Rivières, CMA (Que.) ! 138,555 20,900 17,840 15,695 19,000 24,180 58,880 19,415 21,525 43.1
Saguenay, CMA (Que.) ! 149,600 23,345 19,490 16,900 20,145 27,625 64,675 20,630 21,465 43.1
Peterborough, CMA (Ont.) ! 115,140 18,310 17,025 11,705 15,080 18,005 44,785 14,890 20,125 42.5
Abbotsford, CMA (B.C.) ! 156,640 32,055 22,725 19,820 23,320 22,300 65,440 16,395 20,025 36.7
St. John's, CMA (N.L.) 179,270 29,245 26,290 25,805 28,775 28,655 83,240 21,070 19,415 38.2
Barrie, CMA (Ont.) 175,335 36,830 24,060 22,800 30,490 25,800 79,090 16,405 18,950 36.5
Thunder Bay, CMA (Ont.) ! 121,055 20,185 16,190 13,270 17,610 20,385 51,255 14,820 18,605 41.5
Cape Breton, CA (N.S.) ! 104,660 16,655 13,875 9,795 13,800 17,805 41,400 14,855 17,875 43.9
Brantford, CMA (Ont.) ! 122,825 23,300 16,610 14,630 18,020 19,060 51,715 14,285 16,915 39.4
Chatham-Kent, CA (Ont.) ! 107,150 19,820 14,765 11,350 15,030 16,900 43,285 13,060 16,215 40.7
Saint John, CMA (N.B.) 120,875 21,215 16,140 14,555 18,245 19,700 52,500 14,920 16,095 40.2
Moncton, CMA (N.B.) ! 124,055 20,185 16,825 17,880 19,095 19,085 56,055 15,005 15,985 39.0
Nanaimo, CA (B.C.) ! 91,290 14,260 12,455 9,375 12,340 14,980 36,695 12,580 15,300 42.9
Guelph, CMA (Ont.) 126,080 23,605 18,195 18,115 20,035 18,520 56,670 12,520 15,090 36.6
Belleville, CA (Ont.) ! 90,255 15,760 12,165 9,895 13,295 13,875 37,060 10,855 14,410 41.2
Sarnia, CA (Ont.) 87,695 14,615 12,110 9,130 11,530 14,615 35,275 11,510 14,175 42.4
Kawartha Lakes, CA (Ont.) ! 73,360 11,905 8,880 6,395 9,725 12,210 28,335 10,565 13,680 44.8
Sault Ste. Marie, CA (Ont.) ! 79,040 12,365 10,580 8,115 10,620 13,440 32,175 10,395 13,530 43.4
Kamloops, CA (B.C.) ! 91,910 15,210 13,205 9,965 12,995 15,310 38,275 12,030 13,185 41.3
Chilliwack, CA (B.C.) ! 80,125 16,200 10,355 8,540 11,560 11,405 31,510 9,080 12,980 39.7
Lethbridge, CA (Alta.) ! 93,685 17,595 15,750 12,275 12,085 13,735 38,090 9,750 12,490 36.1
Saint-Jean-sur-Richelieu, CA (Que.) ! 86,075 15,325 11,260 11,085 12,905 14,185 38,170 10,645 10,675 39.7
Shawinigan, CA (Que.) ! 54,725 7,340 6,410 5,235 6,835 10,180 22,260 8,275 10,445 46.6
Vernon, CA (B.C.) ! 54,450 8,875 6,730 5,095 7,115 8,700 20,905 7,505 10,425 44.4
Penticton, CA (B.C.) ! 42,800 5,905 4,695 3,825 5,125 6,900 15,850 6,005 10,340 47.7
Norfolk, CA (Ont.) ! 61,860 10,525 8,380 5,655 8,225 10,345 24,230 8,425 10,300 43.1
Fredericton, CA (N.B.) 85,070 14,480 12,295 11,915 12,880 13,070 37,860 10,200 10,235 38.2
Drummondville, CA (Que.) ! 76,400 13,310 9,720 10,225 10,860 12,370 33,455 9,930 9,985 40.1
North Bay, CA (Ont.) ! 62,670 10,515 9,130 7,010 8,995 9,950 25,950 7,665 9,410 41.0
Cornwall, CA (Ont.) ! 57,290 10,115 7,370 5,840 7,920 9,365 23,125 7,330 9,350 42.2
Medicine Hat, CA (Alta.) ! 67,765 12,535 9,920 9,020 9,585 10,745 29,350 6,885 9,075 37.8
Courtenay, CA (B.C.) ! 48,885 7,915 5,480 4,420 6,795 7,960 19,170 7,260 9,050 44.8
Granby, CA (Que.) ! 66,800 11,360 8,810 8,005 9,740 11,485 29,235 8,740 8,655 41.2
Parksville, CA (B.C.) ! 26,195 2,975 2,195 1,435 2,515 3,585 7,535 4,840 8,645 56.0
Saint-Hyacinthe, CA (Que.) ! 54,160 8,015 7,465 6,455 7,145 9,075 22,675 7,420 8,585 42.7
Sorel-Tracy, CA (Que.) ! 47,135 6,330 5,365 4,800 5,990 8,820 19,610 8,030 7,800 46.3
Prince George, CA (B.C.) ! 82,615 15,920 12,265 10,345 12,915 13,820 37,085 9,630 7,715 37.4
Charlottetown, CA (P.E.I.) ! 57,720 9,975 8,490 7,090 8,305 9,065 24,450 7,180 7,610 39.4
Red Deer, CA (Alta.) ! 81,370 15,050 14,775 13,300 11,780 12,295 37,380 6,835 7,330 33.0
Joliette, CA (Que.) ! 42,520 6,390 5,565 4,585 5,535 7,205 17,330 6,030 7,205 44.0
Duncan, CA (B.C.) ! 41,030 7,020 5,315 3,715 5,330 6,735 15,785 5,755 7,155 43.6
Orillia, CA (Ont.) ! 39,435 6,690 5,055 4,120 5,515 6,010 15,650 5,020 7,010 42.7
Victoriaville, CA (Que.) ! 47,810 8,230 6,115 5,730 6,470 7,895 20,095 6,385 6,985 41.4
Brockville, CA (Ont.) ! 38,875 6,510 4,740 3,710 5,355 6,285 15,350 5,390 6,890 43.6
Truro, CA (N.S.) ! 44,580 7,575 5,635 4,795 6,640 7,260 18,695 5,800 6,880 42.1
Leamington, CA (Ont.) ! 48,775 9,750 6,810 6,065 7,325 6,995 20,380 5,250 6,590 37.7
Brandon, CA (Man.) ! 47,455 8,405 7,685 6,800 6,470 6,755 20,030 4,840 6,500 36.4
Rimouski, CA (Que.) ! 45,870 6,755 6,005 5,480 6,010 8,660 20,150 6,475 6,480 43.3
Salaberry-de-Valleyfield, CA (Que.) ! 38,560 5,715 4,960 4,130 5,225 6,615 15,975 5,610 6,295 44.0
Midland, CA (Ont.) 34,340 5,660 4,300 3,465 4,665 5,630 13,760 4,780 5,835 43.4
Moose Jaw, CA (Sask.) ! 32,235 5,870 4,525 3,665 4,300 4,820 12,780 3,380 5,680 40.5
New Glasgow, CA (N.S.) ! 35,755 5,860 4,390 3,940 4,955 6,005 14,905 4,950 5,650 42.8
Owen Sound, CA (Ont.) ! 31,375 5,080 4,225 3,055 4,110 5,275 12,440 4,290 5,345 43.4
Thetford Mines, CA (Que.) ! 25,410 3,320 2,840 2,440 3,080 4,410 9,935 4,040 5,270 47.4
Woodstock, CA (Ont.) ! 34,780 6,465 4,670 4,415 5,135 5,115 14,660 3,770 5,215 38.9
Prince Albert, CA (Sask.) ! 39,800 8,900 6,075 4,420 5,420 5,840 15,685 4,085 5,050 36.2
Timmins, CA (Ont.) ! 42,455 7,870 5,735 5,110 6,655 7,195 18,965 4,850 5,030 39.4
Alma, CA (Que.) ! 32,280 5,230 4,345 3,515 4,410 5,955 13,880 4,010 4,815 42.5
Campbell River, CA (B.C.) ! 36,250 6,285 4,565 3,530 5,105 6,750 15,390 5,250 4,760 42.7
Rouyn-Noranda, CA (Que.) ! 39,445 6,950 5,420 4,510 5,960 7,005 17,475 4,860 4,730 40.4
Grande Prairie, CA (Alta.) ! 71,445 15,740 12,460 12,510 10,765 10,025 33,305 5,250 4,700 30.9
Stratford, CA (Ont.) ! 30,030 5,275 3,885 3,670 4,295 4,770 12,735 3,490 4,645 40.7
Bathurst, CA (N.B.) ! 30,935 4,680 3,565 3,135 4,770 5,610 13,510 4,645 4,525 43.9
Port Alberni, CA (B.C.) ! 25,075 4,095 2,955 2,295 3,170 4,490 9,960 3,830 4,235 45.1
Corner Brook, CA (N.L.) ! 26,245 4,105 3,340 2,925 3,895 4,525 11,345 3,490 3,965 42.5
Cobourg, CA (Ont.) ! 17,530 2,750 2,270 1,470 2,270 2,640 6,380 2,265 3,870 45.0
Kentville, CA (N.S.) 25,800 4,490 3,205 2,820 3,870 4,230 10,925 3,325 3,855 41.8
Pembroke, CA (Ont.) ! 22,710 3,880 2,910 2,195 3,360 3,665 9,215 2,855 3,850 42.6
Miramichi, CA (N.B.) ! 24,445 4,005 3,060 2,710 3,540 4,130 10,385 3,230 3,770 42.3
Saint-Georges, CA (Que.) ! 30,970 5,315 4,215 4,165 4,540 5,200 13,910 3,865 3,665 39.7
Elliot Lake, CA (Ont.) ! 11,435 1,235 1,090 640 1,065 1,725 3,430 2,070 3,615 54.8
Centre Wellington, CA (Ont.) ! 25,710 5,130 3,375 2,725 3,840 4,040 10,605 3,015 3,580 39.8
Baie-Comeau, CA (Que.) ! 29,455 4,760 3,715 3,220 4,705 5,675 13,595 3,825 3,560 42.2
Cranbrook, CA (B.C.) ! 23,820 4,155 3,045 2,305 3,445 3,980 9,740 3,370 3,510 42.5
Rivière-du-Loup, CA (Que.) ! 23,975 3,660 3,225 2,935 3,190 4,235 10,365 3,330 3,395 41.9
Yorkton, CA (Sask.) ! 17,150 3,070 2,245 1,815 2,205 2,555 6,580 1,890 3,365 41.8
Val-d'Or, CA (Que.) ! 31,765 5,960 4,160 3,755 4,885 5,745 14,385 3,900 3,345 39.8
Collingwood, CA (Ont.) ! 16,930 2,715 2,090 1,745 2,225 2,600 6,570 2,290 3,265 43.6
Salmon Arm, CA (B.C.) ! 15,745 2,550 1,985 1,250 1,965 2,585 5,805 2,175 3,220 45.4
Tillsonburg, CA (Ont.) 14,635 2,395 1,750 1,615 1,880 2,025 5,520 1,760 3,210 43.5
Swift Current, CA (Sask.) ! 16,305 2,840 2,140 1,825 2,170 2,455 6,450 1,685 3,190 41.7
Powell River, CA (B.C.) ! 16,270 2,565 1,745 1,180 2,180 2,900 6,265 2,555 3,135 46.5
Sept-Îles, CA (Que.) ! 27,495 5,310 3,340 3,440 4,410 4,455 12,310 3,405 3,125 39.2
Edmundston, CA (N.B.) 21,075 2,980 2,430 2,365 3,065 4,000 9,435 3,110 3,115 44.0
Camrose, CA (Alta.) ! 15,165 2,510 2,315 1,690 2,000 2,110 5,800 1,735 2,810 40.9
Portage la Prairie, CA (Man.) ! 19,875 4,280 2,675 2,240 2,690 2,975 7,895 2,215 2,800 38.1
Quesnel, CA (B.C.) ! 22,335 4,110 2,875 2,190 3,300 4,055 9,545 3,005 2,795 41.5
Campbellton, CA (N.B.) ! 17,410 2,805 2,225 1,685 2,750 2,990 7,420 2,230 2,725 42.8
Matane, CA (Que.) ! 16,070 2,170 1,845 1,695 2,100 3,015 6,815 2,560 2,675 45.7
North Battleford, CA (Sask.) ! 17,310 3,685 2,445 1,975 2,205 2,580 6,765 1,745 2,670 38.0
Port Hope, CA (Ont.) ! 15,965 2,730 1,950 1,650 2,275 2,615 6,545 2,180 2,560 42.8
Summerside, CA (P.E.I.) 15,915 2,855 2,100 1,770 2,260 2,440 6,465 1,980 2,510 41.0
   Campbellton (New-Brunswick part), CA ! 14,365 2,200 1,765 1,310 2,290 2,505 6,100 1,930 2,370 43.8
Kenora, CA (Ont.) ! 14,950 2,580 2,040 1,485 2,180 2,630 6,295 1,760 2,275 42.3
Lloydminster, CA (Alta.) ! 26,745 5,835 4,805 4,475 3,790 3,620 11,885 1,980 2,235 30.7
Hawkesbury, CA (Ont.) ! 11,905 1,895 1,325 1,155 1,560 2,050 4,770 1,710 2,205 45.1
La Tuque, CA (Que.) ! 15,070 2,765 1,915 1,680 2,000 2,595 6,280 1,915 2,195 41.7
Dolbeau-Mistassini, CA (Que.) ! 14,390 2,275 1,830 1,600 1,840 2,640 6,075 2,015 2,195 43.6
Temiskaming Shores, CA (Ont.) ! 12,705 2,095 1,615 1,310 1,650 2,055 5,015 1,815 2,165 43.1
Williams Lake, CA (B.C.) ! 18,615 3,495 2,725 2,145 2,685 3,170 7,995 2,340 2,055 39.1
Lachute, CA (Que.) ! 11,525 1,745 1,430 1,165 1,565 1,970 4,690 1,615 2,040 44.4
Amos, CA (Que.) ! 17,590 3,320 2,440 2,105 2,420 3,145 7,670 2,145 2,015 39.5
   Hawkesbury (Ontario part), CA ! 10,505 1,610 1,205 1,005 1,390 1,820 4,220 1,460 2,010 45.2
Cowansville, CA (Que.) ! 12,090 1,960 1,555 1,230 1,565 2,075 4,875 1,705 1,995 43.4
Grand Falls-Windsor, CA (N.L.) ! 13,385 2,145 1,635 1,435 2,010 2,320 5,765 1,860 1,975 42.2
Brooks, CA (Alta.) ! 22,410 4,935 3,420 3,630 3,340 3,180 10,150 1,965 1,945 32.8
Wetaskiwin, CA (Alta.) ! 11,275 2,185 1,525 1,345 1,560 1,565 4,475 1,230 1,860 39.3
Terrace, CA (B.C.) ! 18,445 3,940 2,490 1,950 2,890 3,005 7,845 2,300 1,860 38.0
Fort St. John, CA (B.C.) ! 25,035 5,520 4,260 4,140 4,150 3,440 11,735 1,995 1,520 31.4
Estevan, CA (Sask.) ! 10,980 2,105 1,725 1,410 1,560 1,685 4,655 975 1,515 36.7
Whitehorse, CA (Y.T.) ! 22,730 4,350 3,260 2,885 3,725 4,360 10,970 2,665 1,485 37.5
Ingersoll, CA (Ont.) ! 11,605 2,335 1,400 1,390 2,030 1,800 5,220 1,185 1,465 38.3
   Lloydminster (Alberta part), CA 15,695 3,395 2,380 2,595 2,385 2,225 7,210 1,265 1,440 33.0
Bay Roberts, CA (N.L.) ! 10,475 1,775 1,310 1,160 1,645 1,645 4,450 1,540 1,390 41.0
Prince Rupert, CA (B.C.) ! 13,275 2,665 1,885 1,385 2,025 2,310 5,720 1,620 1,385 38.6
Squamish, CA (B.C.) ! 15,190 3,125 1,880 2,365 2,695 2,355 7,420 1,480 1,290 35.9
Dawson Creek, CA (B.C.) ! 10,930 2,280 1,710 1,425 1,640 1,590 4,660 1,025 1,260 35.4
Petawawa, CA (Ont.) ! 14,650 3,305 2,295 2,725 2,705 1,510 6,940 1,030 1,070 31.2
Wood Buffalo, CA (Alta.) ! 52,555 10,645 8,865 9,890 9,090 9,355 28,335 3,725 980 31.6
Canmore, CA (Alta.) ! 12,015 2,005 1,560 1,980 2,150 2,125 6,265 1,225 965 37.0
Okotoks, CA (Alta.) ! 17,140 4,375 2,590 2,340 2,865 2,695 7,895 1,335 945 32.3
Kitimat, CA (B.C.) ! 8,950 1,675 1,170 815 1,400 1,790 4,010 1,160 925 41.2
   Lloydminster (Saskatchewan part), CA ! 11,055 2,440 2,425 1,885 1,405 1,390 4,680 715 795 27.6
Cold Lake, CA (Alta.) ! 11,955 2,895 1,795 1,795 2,435 1,675 5,905 700 660 31.8
Thompson, CA (Man.) ! 13,540 3,610 2,135 2,100 2,230 1,935 6,270 1,050 475 29.9
Yellowknife, CA (N.W.T.) ! 18,510 4,025 2,975 3,200 3,360 3,120 9,675 1,435 400 32.1
   Campbellton (Quebec part), CA 3,045 600 465 380 460 480 1,320 295 355 37.1
   Hawkesbury (Quebec part), CA 1,400 285 115 150 170 225 545 250 195 44.0


Note:

1. The total Aboriginal identity population includes the Aboriginal groups (North American Indian, Métis and Inuit), multiple Aboriginal responses and Aboriginal responses not included elsewhere.

 Save data table as