Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by age groups, sex and Aboriginal identity groups, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 20% sample data

How much younger is the Aboriginal population? Aboriginal peoples comprise a very young population. The tables present data by age groups and sex, along with median age.

Select a view

Page 6 of 7
  Previous | Show all | Next  
Geographic name Total Age groups Median age
0 to 14 15 to 24 25 to 34 35 to 44 45 to 54 Total -
25 to 54
55 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,241,030 5,576,805 4,207,810 3,987,075 4,794,100 4,951,410 13,732,585 3,649,525 4,074,295 39.2
Collingwood, CA (Ont.) ! 16,930 2,715 2,090 1,745 2,225 2,600 6,570 2,290 3,265 43.6
Cold Lake, CA (Alta.) ! 11,955 2,895 1,795 1,795 2,435 1,675 5,905 700 660 31.8
Cobourg, CA (Ont.) ! 17,530 2,750 2,270 1,470 2,270 2,640 6,380 2,265 3,870 45.0
Chilliwack, CA (B.C.) ! 80,125 16,200 10,355 8,540 11,560 11,405 31,510 9,080 12,980 39.7
Chatham-Kent, CA (Ont.) ! 107,150 19,820 14,765 11,350 15,030 16,900 43,285 13,060 16,215 40.7
Charlottetown, CA (P.E.I.) ! 57,720 9,975 8,490 7,090 8,305 9,065 24,450 7,180 7,610 39.4
Centre Wellington, CA (Ont.) ! 25,710 5,130 3,375 2,725 3,840 4,040 10,605 3,015 3,580 39.8
Cape Breton, CA (N.S.) ! 104,660 16,655 13,875 9,795 13,800 17,805 41,400 14,855 17,875 43.9
Canmore, CA (Alta.) ! 12,015 2,005 1,560 1,980 2,150 2,125 6,265 1,225 965 37.0
Camrose, CA (Alta.) ! 15,165 2,510 2,315 1,690 2,000 2,110 5,800 1,735 2,810 40.9
   Campbellton (Quebec part), CA 3,045 600 465 380 460 480 1,320 295 355 37.1
   Campbellton (New-Brunswick part), CA ! 14,365 2,200 1,765 1,310 2,290 2,505 6,100 1,930 2,370 43.8
Campbellton, CA (N.B.) ! 17,410 2,805 2,225 1,685 2,750 2,990 7,420 2,230 2,725 42.8
Campbell River, CA (B.C.) ! 36,250 6,285 4,565 3,530 5,105 6,750 15,390 5,250 4,760 42.7
Calgary, CMA (Alta.) ! 1,070,295 198,890 154,820 171,115 178,050 171,265 520,430 99,690 96,465 35.6
Brooks, CA (Alta.) ! 22,410 4,935 3,420 3,630 3,340 3,180 10,150 1,965 1,945 32.8
Brockville, CA (Ont.) ! 38,875 6,510 4,740 3,710 5,355 6,285 15,350 5,390 6,890 43.6
Brantford, CMA (Ont.) ! 122,825 23,300 16,610 14,630 18,020 19,060 51,715 14,285 16,915 39.4
Brandon, CA (Man.) ! 47,455 8,405 7,685 6,800 6,470 6,755 20,030 4,840 6,500 36.4
Belleville, CA (Ont.) ! 90,255 15,760 12,165 9,895 13,295 13,875 37,060 10,855 14,410 41.2
Bay Roberts, CA (N.L.) ! 10,475 1,775 1,310 1,160 1,645 1,645 4,450 1,540 1,390 41.0
Bathurst, CA (N.B.) ! 30,935 4,680 3,565 3,135 4,770 5,610 13,510 4,645 4,525 43.9
Barrie, CMA (Ont.) 175,335 36,830 24,060 22,800 30,490 25,800 79,090 16,405 18,950 36.5
Baie-Comeau, CA (Que.) ! 29,455 4,760 3,715 3,220 4,705 5,675 13,595 3,825 3,560 42.2
Amos, CA (Que.) ! 17,590 3,320 2,440 2,105 2,420 3,145 7,670 2,145 2,015 39.5
Page 1 2 3 4 5 6 7

Note:

1. The total Aboriginal identity population includes the Aboriginal groups (North American Indian, Métis and Inuit), multiple Aboriginal responses and Aboriginal responses not included elsewhere.

 Save data table as