Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by age groups, sex and Aboriginal identity groups, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 20% sample data

How much younger is the Aboriginal population? Aboriginal peoples comprise a very young population. The tables present data by age groups and sex, along with median age.

Select a view

Page 2 of 7
  Previous | Show all | Next  
Geographic name Total Age groups Median age
0 to 14 15 to 24 25 to 34 35 to 44 45 to 54 Total -
25 to 54
55 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,241,030 5,576,805 4,207,810 3,987,075 4,794,100 4,951,410 13,732,585 3,649,525 4,074,295 39.2
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 156,395 26,670 20,995 18,525 23,465 25,250 67,245 19,420 22,065 40.7
Saguenay, CMA (Que.) ! 149,600 23,345 19,490 16,900 20,145 27,625 64,675 20,630 21,465 43.1
Kingston, CMA (Ont.) ! 148,475 24,630 21,020 18,080 21,620 22,815 62,515 18,470 21,835 40.4
Trois-Rivières, CMA (Que.) ! 138,555 20,900 17,840 15,695 19,000 24,180 58,880 19,415 21,525 43.1
Guelph, CMA (Ont.) 126,080 23,605 18,195 18,115 20,035 18,520 56,670 12,520 15,090 36.6
Moncton, CMA (N.B.) ! 124,055 20,185 16,825 17,880 19,095 19,085 56,055 15,005 15,985 39.0
Brantford, CMA (Ont.) ! 122,825 23,300 16,610 14,630 18,020 19,060 51,715 14,285 16,915 39.4
Thunder Bay, CMA (Ont.) ! 121,055 20,185 16,190 13,270 17,610 20,385 51,255 14,820 18,605 41.5
Saint John, CMA (N.B.) 120,875 21,215 16,140 14,555 18,245 19,700 52,500 14,920 16,095 40.2
Peterborough, CMA (Ont.) ! 115,140 18,310 17,025 11,705 15,080 18,005 44,785 14,890 20,125 42.5
Chatham-Kent, CA (Ont.) ! 107,150 19,820 14,765 11,350 15,030 16,900 43,285 13,060 16,215 40.7
Cape Breton, CA (N.S.) ! 104,660 16,655 13,875 9,795 13,800 17,805 41,400 14,855 17,875 43.9
Lethbridge, CA (Alta.) ! 93,685 17,595 15,750 12,275 12,085 13,735 38,090 9,750 12,490 36.1
Kamloops, CA (B.C.) ! 91,910 15,210 13,205 9,965 12,995 15,310 38,275 12,030 13,185 41.3
Nanaimo, CA (B.C.) ! 91,290 14,260 12,455 9,375 12,340 14,980 36,695 12,580 15,300 42.9
Belleville, CA (Ont.) ! 90,255 15,760 12,165 9,895 13,295 13,875 37,060 10,855 14,410 41.2
Sarnia, CA (Ont.) 87,695 14,615 12,110 9,130 11,530 14,615 35,275 11,510 14,175 42.4
Saint-Jean-sur-Richelieu, CA (Que.) ! 86,075 15,325 11,260 11,085 12,905 14,185 38,170 10,645 10,675 39.7
Fredericton, CA (N.B.) 85,070 14,480 12,295 11,915 12,880 13,070 37,860 10,200 10,235 38.2
Prince George, CA (B.C.) ! 82,615 15,920 12,265 10,345 12,915 13,820 37,085 9,630 7,715 37.4
Red Deer, CA (Alta.) ! 81,370 15,050 14,775 13,300 11,780 12,295 37,380 6,835 7,330 33.0
Chilliwack, CA (B.C.) ! 80,125 16,200 10,355 8,540 11,560 11,405 31,510 9,080 12,980 39.7
Sault Ste. Marie, CA (Ont.) ! 79,040 12,365 10,580 8,115 10,620 13,440 32,175 10,395 13,530 43.4
Drummondville, CA (Que.) ! 76,400 13,310 9,720 10,225 10,860 12,370 33,455 9,930 9,985 40.1
Kawartha Lakes, CA (Ont.) ! 73,360 11,905 8,880 6,395 9,725 12,210 28,335 10,565 13,680 44.8
Page 1 2 3 4 5 6 7

Note:

1. The total Aboriginal identity population includes the Aboriginal groups (North American Indian, Métis and Inuit), multiple Aboriginal responses and Aboriginal responses not included elsewhere.

 Save data table as