Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Aboriginal identity population by age groups, median age and sex, 2006 counts for both sexes, for Canada, provinces and territories, and census metropolitan areas and census agglomerations - 20% sample data

Where do Aboriginal people live? Aboriginal people live in different areas across Canada. The data are presented for First Nation, Métis and Inuit peoples for geographical locations including Canada, the provinces, the territories, the census metropolitan areas, and communities. The tables also present data by age groups and sex, along with median age.

Select a view

Page 1 of 2
Show all | Next  
Geographic name Total population Aboriginal identity population1 North American Indian Métis Inuit Non-aboriginal identity population
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,241,030 1,172,785 698,025 389,780 50,480 30,068,240
Ontario ! 12,028,895 242,495 158,395 73,605 2,035 11,786,405
Barrie, CMA (Ont.) 175,335 3,390 1,840 1,445 0 171,940
Belleville, CA (Ont.) ! 90,255 2,520 1,630 680 40 87,735
Brantford, CMA (Ont.) ! 122,825 3,865 3,140 600 0 118,960
Brockville, CA (Ont.) ! 38,875 675 395 240 0 38,200
Centre Wellington, CA (Ont.) ! 25,710 230 120 90 15 25,475
Chatham-Kent, CA (Ont.) ! 107,150 2,715 1,665 995 10 104,430
Cobourg, CA (Ont.) ! 17,530 210 130 60 0 17,325
Collingwood, CA (Ont.) ! 16,930 250 205 45 0 16,675
Cornwall, CA (Ont.) ! 57,290 1,395 1,015 245 20 55,890
Elliot Lake, CA (Ont.) ! 11,435 815 305 440 0 10,620
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 156,395 9,970 4,265 5,430 35 146,425
Guelph, CMA (Ont.) 126,080 1,330 800 390 15 124,755
Hamilton, CMA (Ont.) 683,445 8,890 6,425 1,990 50 674,560
Hawkesbury, CA (Ont.) ! 11,905 105 100 0 0 11,800
   Hawkesbury (Ontario part), CA ! 10,505 110 100 0 0 10,400
   Hawkesbury (Quebec part), CA 1,400 0 0 0 0 1,400
Ingersoll, CA (Ont.) ! 11,605 130 90 35 0 11,470
Kawartha Lakes, CA (Ont.) ! 73,360 1,255 805 425 0 72,110
Kenora, CA (Ont.) ! 14,950 2,365 1,155 1,170 0 12,585
Kingston, CMA (Ont.) ! 148,475 3,290 1,895 1,130 80 145,180
Kitchener, CMA (Ont.) 446,495 4,650 3,085 1,355 60 441,850
Leamington, CA (Ont.) ! 48,775 490 265 185 0 48,285
London, CMA (Ont.) ! 452,575 6,195 4,595 1,345 80 446,380
Midland, CA (Ont.) 34,340 3,695 685 2,930 0 30,645
Norfolk, CA (Ont.) ! 61,860 1,155 890 220 0 60,705
Page 1 2

Note:

1. The total Aboriginal identity population includes the Aboriginal groups (North American Indian, Métis and Inuit), multiple Aboriginal responses and Aboriginal responses not included elsewhere.

 Save data table as