Population by age groups sex and Aboriginal identity groups 2006 counts for both sexes for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode,Geographic name,Total,0 to 14,15 to 24,25 to 34,35 to 44,45 to 54,Subtotal 25 to 54,55 to 64,65 and over,Median age
01 , Canada , 31241030 , 5576805 , 4207810 , 3987075 , 4794100 , 4951410 , 13732585 , 3649525 , 4074295 , 39.2
 ,    Hawkesbury (Quebec part) , 1400 , 285 , 115 , 150 , 170 , 225 , 545 , 250 , 195 , 44
 ,    Campbellton (Quebec part) , 3045 , 600 , 465 , 380 , 460 , 480 , 1320 , 295 , 355 , 37.1
 ,    Lloydminster (Saskatchewan part) , 11055 , 2440 , 2425 , 1885 , 1405 , 1390 , 4680 , 715 , 795 , 27.6
516 , Petawawa - CA (Ont.) , 14650 , 3305 , 2295 , 2725 , 2705 , 1510 , 6940 , 1030 , 1070 , 31.2
865 , Wetaskiwin - CA (Alta.) , 11275 , 2185 , 1525 , 1345 , 1560 , 1565 , 4475 , 1230 , 1860 , 39.3
975 , Dawson Creek - CA (B.C.) , 10930 , 2280 , 1710 , 1425 , 1640 , 1590 , 4660 , 1025 , 1260 , 35.4
005 , Bay Roberts - CA (N.L.) , 10475 , 1775 , 1310 , 1160 , 1645 , 1645 , 4450 , 1540 , 1390 , 41
845 , Cold Lake - CA (Alta.) , 11955 , 2895 , 1795 , 1795 , 2435 , 1675 , 5905 , 700 , 660 , 31.8
750 , Estevan - CA (Sask.) , 10980 , 2105 , 1725 , 1410 , 1560 , 1685 , 4655 , 975 , 1515 , 36.7
582 , Elliot Lake - CA (Ont.) , 11435 , 1235 , 1090 , 640 , 1065 , 1725 , 3430 , 2070 , 3615 , 54.8
960 , Kitimat - CA (B.C.) , 8950 , 1675 , 1170 , 815 , 1400 , 1790 , 4010 , 1160 , 925 , 41.2
533 , Ingersoll - CA (Ont.) , 11605 , 2335 , 1400 , 1390 , 2030 , 1800 , 5220 , 1185 , 1465 , 38.3
 ,    Hawkesbury (Ontario part) , 10505 , 1610 , 1205 , 1005 , 1390 , 1820 , 4220 , 1460 , 2010 , 45.2
640 , Thompson - CA (Man.) , 13540 , 3610 , 2135 , 2100 , 2230 , 1935 , 6270 , 1050 , 475 , 29.9
468 , Lachute - CA (Que.) , 11525 , 1745 , 1430 , 1165 , 1565 , 1970 , 4690 , 1615 , 2040 , 44.4
546 , Tillsonburg - CA (Ont.) , 14635 , 2395 , 1750 , 1615 , 1880 , 2025 , 5520 , 1760 , 3210 , 43.5
502 , Hawkesbury - CA (Ont.) , 11905 , 1895 , 1325 , 1155 , 1560 , 2050 , 4770 , 1710 , 2205 , 45.1
584 , Temiskaming Shores - CA (Ont.) , 12705 , 2095 , 1615 , 1310 , 1650 , 2055 , 5015 , 1815 , 2165 , 43.1
437 , Cowansville - CA (Que.) , 12090 , 1960 , 1555 , 1230 , 1565 , 2075 , 4875 , 1705 , 1995 , 43.4
833 , Camrose - CA (Alta.) , 15165 , 2510 , 2315 , 1690 , 2000 , 2110 , 5800 , 1735 , 2810 , 40.9
828 , Canmore - CA (Alta.) , 12015 , 2005 , 1560 , 1980 , 2150 , 2125 , 6265 , 1225 , 965 , 37
 ,    Lloydminster (Alberta part) , 15695 , 3395 , 2380 , 2595 , 2385 , 2225 , 7210 , 1265 , 1440 , 33
955 , Prince Rupert - CA (B.C.) , 13275 , 2665 , 1885 , 1385 , 2025 , 2310 , 5720 , 1620 , 1385 , 38.6
010 , Grand Falls-Windsor - CA (N.L.) , 13385 , 2145 , 1635 , 1435 , 2010 , 2320 , 5765 , 1860 , 1975 , 42.2
934 , Squamish - CA (B.C.) , 15190 , 3125 , 1880 , 2365 , 2695 , 2355 , 7420 , 1480 , 1290 , 35.9

Note(s):
(1) The total Aboriginal identity population includes the Aboriginal groups (North American Indian  Métis and Inuit)  multiple Aboriginal responses and Aboriginal responses not included elsewhere.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2008; Population by age groups  sex and Aboriginal identity groups  2006 counts for both sexes  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Aboriginal Peoples Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-558-XWE2006002. Ottawa. Released January 15  2008.
