Population by age groups sex and Aboriginal identity groups 2006 counts for both sexes for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode,Geographic name,Total,0 to 14,15 to 24,25 to 34,35 to 44,45 to 54,Subtotal 25 to 54,55 to 64,65 and over,Median age
01 , Canada , 31241030 , 5576805 , 4207810 , 3987075 , 4794100 , 4951410 , 13732585 , 3649525 , 4074295 , 39.2
 ,    Hawkesbury (Quebec part) , 1400 , 285 , 115 , 150 , 170 , 225 , 545 , 250 , 195 , 44
 ,    Campbellton (Quebec part) , 3045 , 600 , 465 , 380 , 460 , 480 , 1320 , 295 , 355 , 37.1
582 , Elliot Lake - CA (Ont.) , 11435 , 1235 , 1090 , 640 , 1065 , 1725 , 3430 , 2070 , 3615 , 54.8
960 , Kitimat - CA (B.C.) , 8950 , 1675 , 1170 , 815 , 1400 , 1790 , 4010 , 1160 , 925 , 41.2
 ,    Hawkesbury (Ontario part) , 10505 , 1610 , 1205 , 1005 , 1390 , 1820 , 4220 , 1460 , 2010 , 45.2
005 , Bay Roberts - CA (N.L.) , 10475 , 1775 , 1310 , 1160 , 1645 , 1645 , 4450 , 1540 , 1390 , 41
865 , Wetaskiwin - CA (Alta.) , 11275 , 2185 , 1525 , 1345 , 1560 , 1565 , 4475 , 1230 , 1860 , 39.3
750 , Estevan - CA (Sask.) , 10980 , 2105 , 1725 , 1410 , 1560 , 1685 , 4655 , 975 , 1515 , 36.7
975 , Dawson Creek - CA (B.C.) , 10930 , 2280 , 1710 , 1425 , 1640 , 1590 , 4660 , 1025 , 1260 , 35.4
 ,    Lloydminster (Saskatchewan part) , 11055 , 2440 , 2425 , 1885 , 1405 , 1390 , 4680 , 715 , 795 , 27.6
468 , Lachute - CA (Que.) , 11525 , 1745 , 1430 , 1165 , 1565 , 1970 , 4690 , 1615 , 2040 , 44.4
502 , Hawkesbury - CA (Ont.) , 11905 , 1895 , 1325 , 1155 , 1560 , 2050 , 4770 , 1710 , 2205 , 45.1
437 , Cowansville - CA (Que.) , 12090 , 1960 , 1555 , 1230 , 1565 , 2075 , 4875 , 1705 , 1995 , 43.4
584 , Temiskaming Shores - CA (Ont.) , 12705 , 2095 , 1615 , 1310 , 1650 , 2055 , 5015 , 1815 , 2165 , 43.1
533 , Ingersoll - CA (Ont.) , 11605 , 2335 , 1400 , 1390 , 2030 , 1800 , 5220 , 1185 , 1465 , 38.3
546 , Tillsonburg - CA (Ont.) , 14635 , 2395 , 1750 , 1615 , 1880 , 2025 , 5520 , 1760 , 3210 , 43.5
955 , Prince Rupert - CA (B.C.) , 13275 , 2665 , 1885 , 1385 , 2025 , 2310 , 5720 , 1620 , 1385 , 38.6
010 , Grand Falls-Windsor - CA (N.L.) , 13385 , 2145 , 1635 , 1435 , 2010 , 2320 , 5765 , 1860 , 1975 , 42.2
833 , Camrose - CA (Alta.) , 15165 , 2510 , 2315 , 1690 , 2000 , 2110 , 5800 , 1735 , 2810 , 40.9
920 , Salmon Arm - CA (B.C.) , 15745 , 2550 , 1985 , 1250 , 1965 , 2585 , 5805 , 2175 , 3220 , 45.4
845 , Cold Lake - CA (Alta.) , 11955 , 2895 , 1795 , 1795 , 2435 , 1675 , 5905 , 700 , 660 , 31.8
411 , Dolbeau-Mistassini - CA (Que.) , 14390 , 2275 , 1830 , 1600 , 1840 , 2640 , 6075 , 2015 , 2195 , 43.6
 ,    Campbellton (New-Brunswick part) , 14365 , 2200 , 1765 , 1310 , 2290 , 2505 , 6100 , 1930 , 2370 , 43.8
828 , Canmore - CA (Alta.) , 12015 , 2005 , 1560 , 1980 , 2150 , 2125 , 6265 , 1225 , 965 , 37
945 , Powell River - CA (B.C.) , 16270 , 2565 , 1745 , 1180 , 2180 , 2900 , 6265 , 2555 , 3135 , 46.5
640 , Thompson - CA (Man.) , 13540 , 3610 , 2135 , 2100 , 2230 , 1935 , 6270 , 1050 , 475 , 29.9
446 , La Tuque - CA (Que.) , 15070 , 2765 , 1915 , 1680 , 2000 , 2595 , 6280 , 1915 , 2195 , 41.7
598 , Kenora - CA (Ont.) , 14950 , 2580 , 2040 , 1485 , 2180 , 2630 , 6295 , 1760 , 2275 , 42.3
527 , Cobourg - CA (Ont.) , 17530 , 2750 , 2270 , 1470 , 2270 , 2640 , 6380 , 2265 , 3870 , 45
720 , Swift Current - CA (Sask.) , 16305 , 2840 , 2140 , 1825 , 2170 , 2455 , 6450 , 1685 , 3190 , 41.7
110 , Summerside - CA (P.E.I.) , 15915 , 2855 , 2100 , 1770 , 2260 , 2440 , 6465 , 1980 , 2510 , 41
528 , Port Hope - CA (Ont.) , 15965 , 2730 , 1950 , 1650 , 2275 , 2615 , 6545 , 2180 , 2560 , 42.8
567 , Collingwood - CA (Ont.) , 16930 , 2715 , 2090 , 1745 , 2225 , 2600 , 6570 , 2290 , 3265 , 43.6
710 , Yorkton - CA (Sask.) , 17150 , 3070 , 2245 , 1815 , 2205 , 2555 , 6580 , 1890 , 3365 , 41.8
735 , North Battleford - CA (Sask.) , 17310 , 3685 , 2445 , 1975 , 2205 , 2580 , 6765 , 1745 , 2670 , 38
403 , Matane - CA (Que.) , 16070 , 2170 , 1845 , 1695 , 2100 , 3015 , 6815 , 2560 , 2675 , 45.7
516 , Petawawa - CA (Ont.) , 14650 , 3305 , 2295 , 2725 , 2705 , 1510 , 6940 , 1030 , 1070 , 31.2
 ,    Lloydminster (Alberta part) , 15695 , 3395 , 2380 , 2595 , 2385 , 2225 , 7210 , 1265 , 1440 , 33
330 , Campbellton - CA (N.B.) , 17410 , 2805 , 2225 , 1685 , 2750 , 2990 , 7420 , 2230 , 2725 , 42.8
934 , Squamish - CA (B.C.) , 15190 , 3125 , 1880 , 2365 , 2695 , 2355 , 7420 , 1480 , 1290 , 35.9
939 , Parksville - CA (B.C.) , 26195 , 2975 , 2195 , 1435 , 2515 , 3585 , 7535 , 4840 , 8645 , 56
481 , Amos - CA (Que.) , 17590 , 3320 , 2440 , 2105 , 2420 , 3145 , 7670 , 2145 , 2015 , 39.5
965 , Terrace - CA (B.C.) , 18445 , 3940 , 2490 , 1950 , 2890 , 3005 , 7845 , 2300 , 1860 , 38
820 , Okotoks - CA (Alta.) , 17140 , 4375 , 2590 , 2340 , 2865 , 2695 , 7895 , 1335 , 945 , 32.3
607 , Portage la Prairie - CA (Man.) , 19875 , 4280 , 2675 , 2240 , 2690 , 2975 , 7895 , 2215 , 2800 , 38.1
950 , Williams Lake - CA (B.C.) , 18615 , 3495 , 2725 , 2145 , 2685 , 3170 , 7995 , 2340 , 2055 , 39.1
515 , Pembroke - CA (Ont.) , 22710 , 3880 , 2910 , 2195 , 3360 , 3665 , 9215 , 2855 , 3850 , 42.6
335 , Edmundston - CA (N.B.) , 21075 , 2980 , 2430 , 2365 , 3065 , 4000 , 9435 , 3110 , 3115 , 44
952 , Quesnel - CA (B.C.) , 22335 , 4110 , 2875 , 2190 , 3300 , 4055 , 9545 , 3005 , 2795 , 41.5
995 , Yellowknife - CA (N.W.T.) , 18510 , 4025 , 2975 , 3200 , 3360 , 3120 , 9675 , 1435 , 400 , 32.1
905 , Cranbrook - CA (B.C.) , 23820 , 4155 , 3045 , 2305 , 3445 , 3980 , 9740 , 3370 , 3510 , 42.5
430 , Thetford Mines - CA (Que.) , 25410 , 3320 , 2840 , 2440 , 3080 , 4410 , 9935 , 4040 , 5270 , 47.4
940 , Port Alberni - CA (B.C.) , 25075 , 4095 , 2955 , 2295 , 3170 , 4490 , 9960 , 3830 , 4235 , 45.1
806 , Brooks - CA (Alta.) , 22410 , 4935 , 3420 , 3630 , 3340 , 3180 , 10150 , 1965 , 1945 , 32.8
405 , Rivière-du-Loup - CA (Que.) , 23975 , 3660 , 3225 , 2935 , 3190 , 4235 , 10365 , 3330 , 3395 , 41.9
329 , Miramichi - CA (N.B.) , 24445 , 4005 , 3060 , 2710 , 3540 , 4130 , 10385 , 3230 , 3770 , 42.3
531 , Centre Wellington - CA (Ont.) , 25710 , 5130 , 3375 , 2725 , 3840 , 4040 , 10605 , 3015 , 3580 , 39.8
210 , Kentville - CA (N.S.) , 25800 , 4490 , 3205 , 2820 , 3870 , 4230 , 10925 , 3325 , 3855 , 41.8
990 , Whitehorse - CA (Y.T.) , 22730 , 4350 , 3260 , 2885 , 3725 , 4360 , 10970 , 2665 , 1485 , 37.5
015 , Corner Brook - CA (N.L.) , 26245 , 4105 , 3340 , 2925 , 3895 , 4525 , 11345 , 3490 , 3965 , 42.5
977 , Fort St. John - CA (B.C.) , 25035 , 5520 , 4260 , 4140 , 4150 , 3440 , 11735 , 1995 , 1520 , 31.4
840 , Lloydminster - CA (Alta.) , 26745 , 5835 , 4805 , 4475 , 3790 , 3620 , 11885 , 1980 , 2235 , 30.7
412 , Sept-Îles - CA (Que.) , 27495 , 5310 , 3340 , 3440 , 4410 , 4455 , 12310 , 3405 , 3125 , 39.2
566 , Owen Sound - CA (Ont.) , 31375 , 5080 , 4225 , 3055 , 4110 , 5275 , 12440 , 4290 , 5345 , 43.4
553 , Stratford - CA (Ont.) , 30030 , 5275 , 3885 , 3670 , 4295 , 4770 , 12735 , 3490 , 4645 , 40.7
715 , Moose Jaw - CA (Sask.) , 32235 , 5870 , 4525 , 3665 , 4300 , 4820 , 12780 , 3380 , 5680 , 40.5
328 , Bathurst - CA (N.B.) , 30935 , 4680 , 3565 , 3135 , 4770 , 5610 , 13510 , 4645 , 4525 , 43.9
406 , Baie-Comeau - CA (Que.) , 29455 , 4760 , 3715 , 3220 , 4705 , 5675 , 13595 , 3825 , 3560 , 42.2
571 , Midland - CA (Ont.) , 34340 , 5660 , 4300 , 3465 , 4665 , 5630 , 13760 , 4780 , 5835 , 43.4
410 , Alma - CA (Que.) , 32280 , 5230 , 4345 , 3515 , 4410 , 5955 , 13880 , 4010 , 4815 , 42.5
428 , Saint-Georges - CA (Que.) , 30970 , 5315 , 4215 , 4165 , 4540 , 5200 , 13910 , 3865 , 3665 , 39.7
480 , Val-d'Or - CA (Que.) , 31765 , 5960 , 4160 , 3755 , 4885 , 5745 , 14385 , 3900 , 3345 , 39.8
544 , Woodstock - CA (Ont.) , 34780 , 6465 , 4670 , 4415 , 5135 , 5115 , 14660 , 3770 , 5215 , 38.9
220 , New Glasgow - CA (N.S.) , 35755 , 5860 , 4390 , 3940 , 4955 , 6005 , 14905 , 4950 , 5650 , 42.8
512 , Brockville - CA (Ont.) , 38875 , 6510 , 4740 , 3710 , 5355 , 6285 , 15350 , 5390 , 6890 , 43.6
944 , Campbell River - CA (B.C.) , 36250 , 6285 , 4565 , 3530 , 5105 , 6750 , 15390 , 5250 , 4760 , 42.7
569 , Orillia - CA (Ont.) , 39435 , 6690 , 5055 , 4120 , 5515 , 6010 , 15650 , 5020 , 7010 , 42.7
745 , Prince Albert - CA (Sask.) , 39800 , 8900 , 6075 , 4420 , 5420 , 5840 , 15685 , 4085 , 5050 , 36.2
937 , Duncan - CA (B.C.) , 41030 , 7020 , 5315 , 3715 , 5330 , 6735 , 15785 , 5755 , 7155 , 43.6
913 , Penticton - CA (B.C.) , 42800 , 5905 , 4695 , 3825 , 5125 , 6900 , 15850 , 6005 , 10340 , 47.7
465 , Salaberry-de-Valleyfield - CA (Que.) , 38560 , 5715 , 4960 , 4130 , 5225 , 6615 , 15975 , 5610 , 6295 , 44
456 , Joliette - CA (Que.) , 42520 , 6390 , 5565 , 4585 , 5535 , 7205 , 17330 , 6030 , 7205 , 44
485 , Rouyn-Noranda - CA (Que.) , 39445 , 6950 , 5420 , 4510 , 5960 , 7005 , 17475 , 4860 , 4730 , 40.4
215 , Truro - CA (N.S.) , 44580 , 7575 , 5635 , 4795 , 6640 , 7260 , 18695 , 5800 , 6880 , 42.1
586 , Timmins - CA (Ont.) , 42455 , 7870 , 5735 , 5110 , 6655 , 7195 , 18965 , 4850 , 5030 , 39.4
943 , Courtenay - CA (B.C.) , 48885 , 7915 , 5480 , 4420 , 6795 , 7960 , 19170 , 7260 , 9050 , 44.8
454 , Sorel-Tracy - CA (Que.) , 47135 , 6330 , 5365 , 4800 , 5990 , 8820 , 19610 , 8030 , 7800 , 46.3
610 , Brandon - CA (Man.) , 47455 , 8405 , 7685 , 6800 , 6470 , 6755 , 20030 , 4840 , 6500 , 36.4
440 , Victoriaville - CA (Que.) , 47810 , 8230 , 6115 , 5730 , 6470 , 7895 , 20095 , 6385 , 6985 , 41.4
404 , Rimouski - CA (Que.) , 45870 , 6755 , 6005 , 5480 , 6010 , 8660 , 20150 , 6475 , 6480 , 43.3
557 , Leamington - CA (Ont.) , 48775 , 9750 , 6810 , 6065 , 7325 , 6995 , 20380 , 5250 , 6590 , 37.7
918 , Vernon - CA (B.C.) , 54450 , 8875 , 6730 , 5095 , 7115 , 8700 , 20905 , 7505 , 10425 , 44.4
444 , Shawinigan - CA (Que.) , 54725 , 7340 , 6410 , 5235 , 6835 , 10180 , 22260 , 8275 , 10445 , 46.6
452 , Saint-Hyacinthe - CA (Que.) , 54160 , 8015 , 7465 , 6455 , 7145 , 9075 , 22675 , 7420 , 8585 , 42.7
501 , Cornwall - CA (Ont.) , 57290 , 10115 , 7370 , 5840 , 7920 , 9365 , 23125 , 7330 , 9350 , 42.2
547 , Norfolk - CA (Ont.) , 61860 , 10525 , 8380 , 5655 , 8225 , 10345 , 24230 , 8425 , 10300 , 43.1
105 , Charlottetown - CA (P.E.I.) , 57720 , 9975 , 8490 , 7090 , 8305 , 9065 , 24450 , 7180 , 7610 , 39.4
575 , North Bay - CA (Ont.) , 62670 , 10515 , 9130 , 7010 , 8995 , 9950 , 25950 , 7665 , 9410 , 41
860 , Wood Buffalo - CA (Alta.) , 52555 , 10645 , 8865 , 9890 , 9090 , 9355 , 28335 , 3725 , 980 , 31.6
530 , Kawartha Lakes - CA (Ont.) , 73360 , 11905 , 8880 , 6395 , 9725 , 12210 , 28335 , 10565 , 13680 , 44.8
450 , Granby - CA (Que.) , 66800 , 11360 , 8810 , 8005 , 9740 , 11485 , 29235 , 8740 , 8655 , 41.2
805 , Medicine Hat - CA (Alta.) , 67765 , 12535 , 9920 , 9020 , 9585 , 10745 , 29350 , 6885 , 9075 , 37.8
930 , Chilliwack - CA (B.C.) , 80125 , 16200 , 10355 , 8540 , 11560 , 11405 , 31510 , 9080 , 12980 , 39.7
590 , Sault Ste. Marie - CA (Ont.) , 79040 , 12365 , 10580 , 8115 , 10620 , 13440 , 32175 , 10395 , 13530 , 43.4
850 , Grande Prairie - CA (Alta.) , 71445 , 15740 , 12460 , 12510 , 10765 , 10025 , 33305 , 5250 , 4700 , 30.9
447 , Drummondville - CA (Que.) , 76400 , 13310 , 9720 , 10225 , 10860 , 12370 , 33455 , 9930 , 9985 , 40.1
562 , Sarnia - CA (Ont.) , 87695 , 14615 , 12110 , 9130 , 11530 , 14615 , 35275 , 11510 , 14175 , 42.4
938 , Nanaimo - CA (B.C.) , 91290 , 14260 , 12455 , 9375 , 12340 , 14980 , 36695 , 12580 , 15300 , 42.9
522 , Belleville - CA (Ont.) , 90255 , 15760 , 12165 , 9895 , 13295 , 13875 , 37060 , 10855 , 14410 , 41.2
970 , Prince George - CA (B.C.) , 82615 , 15920 , 12265 , 10345 , 12915 , 13820 , 37085 , 9630 , 7715 , 37.4
830 , Red Deer - CA (Alta.) , 81370 , 15050 , 14775 , 13300 , 11780 , 12295 , 37380 , 6835 , 7330 , 33
320 , Fredericton - CA (N.B.) , 85070 , 14480 , 12295 , 11915 , 12880 , 13070 , 37860 , 10200 , 10235 , 38.2
810 , Lethbridge - CA (Alta.) , 93685 , 17595 , 15750 , 12275 , 12085 , 13735 , 38090 , 9750 , 12490 , 36.1
459 , Saint-Jean-sur-Richelieu - CA (Que.) , 86075 , 15325 , 11260 , 11085 , 12905 , 14185 , 38170 , 10645 , 10675 , 39.7
925 , Kamloops - CA (B.C.) , 91910 , 15210 , 13205 , 9965 , 12995 , 15310 , 38275 , 12030 , 13185 , 41.3
225 , Cape Breton - CA (N.S.) , 104660 , 16655 , 13875 , 9795 , 13800 , 17805 , 41400 , 14855 , 17875 , 43.9
556 , Chatham-Kent - CA (Ont.) , 107150 , 19820 , 14765 , 11350 , 15030 , 16900 , 43285 , 13060 , 16215 , 40.7
529 , Peterborough - CMA (Ont.) , 115140 , 18310 , 17025 , 11705 , 15080 , 18005 , 44785 , 14890 , 20125 , 42.5
595 , Thunder Bay - CMA (Ont.) , 121055 , 20185 , 16190 , 13270 , 17610 , 20385 , 51255 , 14820 , 18605 , 41.5
543 , Brantford - CMA (Ont.) , 122825 , 23300 , 16610 , 14630 , 18020 , 19060 , 51715 , 14285 , 16915 , 39.4
310 , Saint John - CMA (N.B.) , 120875 , 21215 , 16140 , 14555 , 18245 , 19700 , 52500 , 14920 , 16095 , 40.2
305 , Moncton - CMA (N.B.) , 124055 , 20185 , 16825 , 17880 , 19095 , 19085 , 56055 , 15005 , 15985 , 39
550 , Guelph - CMA (Ont.) , 126080 , 23605 , 18195 , 18115 , 20035 , 18520 , 56670 , 12520 , 15090 , 36.6
442 , Trois-Rivières - CMA (Que.) , 138555 , 20900 , 17840 , 15695 , 19000 , 24180 , 58880 , 19415 , 21525 , 43.1
521 , Kingston - CMA (Ont.) , 148475 , 24630 , 21020 , 18080 , 21620 , 22815 , 62515 , 18470 , 21835 , 40.4
915 , Kelowna - CMA (B.C.) , 160560 , 25515 , 20780 , 16700 , 22315 , 25165 , 64180 , 20495 , 29595 , 43
408 , Saguenay - CMA (Que.) , 149600 , 23345 , 19490 , 16900 , 20145 , 27625 , 64675 , 20630 , 21465 , 43.1
932 , Abbotsford - CMA (B.C.) , 156640 , 32055 , 22725 , 19820 , 23320 , 22300 , 65440 , 16395 , 20025 , 36.7
580 , Greater Sudbury / Grand Sudbury - CMA (Ont.) , 156395 , 26670 , 20995 , 18525 , 23465 , 25250 , 67245 , 19420 , 22065 , 40.7
433 , Sherbrooke - CMA (Que.) , 183635 , 31415 , 26345 , 23705 , 25510 , 28800 , 78020 , 23425 , 24430 , 39.6
568 , Barrie - CMA (Ont.) , 175335 , 36830 , 24060 , 22800 , 30490 , 25800 , 79090 , 16405 , 18950 , 36.5
001 , St. John's - CMA (N.L.) , 179270 , 29245 , 26290 , 25805 , 28775 , 28655 , 83240 , 21070 , 19415 , 38.2
705 , Regina - CMA (Sask.) , 192435 , 34830 , 30210 , 26070 , 27590 , 30095 , 83760 , 19660 , 23980 , 37.1
725 , Saskatoon - CMA (Sask.) , 230855 , 43160 , 38875 , 32130 , 32335 , 35025 , 99490 , 22080 , 27250 , 35.5
 ,    Ottawa - Gatineau (Quebec part) , 281650 , 52565 , 37905 , 37770 , 47120 , 48095 , 132980 , 31365 , 26835 , 38.1
935 , Victoria - CMA (B.C.) , 325060 , 46475 , 42900 , 38705 , 45970 , 52760 , 137440 , 43110 , 55135 , 42.8
559 , Windsor - CMA (Ont.) , 320730 , 61520 , 43960 , 42775 , 50690 , 46990 , 140450 , 34595 , 40200 , 37.5
532 , Oshawa - CMA (Ont.) , 328065 , 67605 , 44730 , 40545 , 55935 , 50745 , 147225 , 32940 , 35560 , 37.2
539 , St. Catharines - Niagara - CMA (Ont.) , 385035 , 64630 , 50550 , 42180 , 55540 , 59080 , 156800 , 48180 , 64875 , 41.8
205 , Halifax - CMA (N.S.) , 369455 , 60190 , 52410 , 51595 , 59930 , 59450 , 170980 , 43220 , 42660 , 38.8
555 , London - CMA (Ont.) , 452575 , 81050 , 65840 , 59020 , 67895 , 68800 , 195715 , 50365 , 59600 , 38.4
541 , Kitchener - CMA (Ont.) , 446495 , 86160 , 65600 , 63620 , 71690 , 65590 , 200895 , 44910 , 48930 , 36.1
537 , Hamilton - CMA (Ont.) , 683445 , 123905 , 91550 , 82980 , 105615 , 104350 , 292940 , 77645 , 97395 , 39.4
602 , Winnipeg - CMA (Man.) , 686035 , 123400 , 97555 , 90230 , 101245 , 107290 , 298765 , 76420 , 89900 , 38.4
421 , Québec - CMA (Que.) , 704180 , 108250 , 89970 , 95865 , 101065 , 118415 , 315345 , 95770 , 94840 , 41.3
 ,    Ottawa - Gatineau (Ontario part) , 835470 , 149950 , 117010 , 112450 , 135255 , 131875 , 379585 , 93090 , 95840 , 38.1
835 , Edmonton - CMA (Alta.) , 1024825 , 187115 , 158680 , 149690 , 155895 , 160905 , 466495 , 103800 , 108730 , 36.1
505 , Ottawa - Gatineau - CMA (Ont.) , 1117125 , 202510 , 154915 , 150215 , 182375 , 179970 , 512565 , 124450 , 122670 , 38.1
825 , Calgary - CMA (Alta.) , 1070295 , 198890 , 154820 , 171115 , 178050 , 171265 , 520430 , 99690 , 96465 , 35.6
933 , Vancouver - CMA (B.C.) , 2097960 , 345575 , 285070 , 288910 , 346395 , 336960 , 972265 , 236505 , 258545 , 38.9
462 , Montréal - CMA (Que.) , 3588520 , 620805 , 459640 , 504825 , 566580 , 559785 , 1631195 , 413005 , 463880 , 39
535 , Toronto - CMA (Ont.) , 5072070 , 949250 , 682190 , 717490 , 860280 , 763815 , 2341580 , 520200 , 578850 , 37.3

Note(s):
(1) The total Aboriginal identity population includes the Aboriginal groups (North American Indian  Métis and Inuit)  multiple Aboriginal responses and Aboriginal responses not included elsewhere.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2008; Population by age groups  sex and Aboriginal identity groups  2006 counts for both sexes  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Aboriginal Peoples Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-558-XWE2006002. Ottawa. Released January 15  2008.
