Population by age groups sex and Aboriginal identity groups 2006 counts for both sexes for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode,Geographic name,Total,0 to 14,15 to 24,25 to 34,35 to 44,45 to 54,Subtotal 25 to 54,55 to 64,65 and over,Median age
01 , Canada , 31241030 , 5576805 , 4207810 , 3987075 , 4794100 , 4951410 , 13732585 , 3649525 , 4074295 , 39.2
550 , Guelph - CMA (Ont.) , 126080 , 23605 , 18195 , 18115 , 20035 , 18520 , 56670 , 12520 , 15090 , 36.6
521 , Kingston - CMA (Ont.) , 148475 , 24630 , 21020 , 18080 , 21620 , 22815 , 62515 , 18470 , 21835 , 40.4
305 , Moncton - CMA (N.B.) , 124055 , 20185 , 16825 , 17880 , 19095 , 19085 , 56055 , 15005 , 15985 , 39
408 , Saguenay - CMA (Que.) , 149600 , 23345 , 19490 , 16900 , 20145 , 27625 , 64675 , 20630 , 21465 , 43.1
915 , Kelowna - CMA (B.C.) , 160560 , 25515 , 20780 , 16700 , 22315 , 25165 , 64180 , 20495 , 29595 , 43
442 , Trois-Rivières - CMA (Que.) , 138555 , 20900 , 17840 , 15695 , 19000 , 24180 , 58880 , 19415 , 21525 , 43.1
543 , Brantford - CMA (Ont.) , 122825 , 23300 , 16610 , 14630 , 18020 , 19060 , 51715 , 14285 , 16915 , 39.4
310 , Saint John - CMA (N.B.) , 120875 , 21215 , 16140 , 14555 , 18245 , 19700 , 52500 , 14920 , 16095 , 40.2
830 , Red Deer - CA (Alta.) , 81370 , 15050 , 14775 , 13300 , 11780 , 12295 , 37380 , 6835 , 7330 , 33
595 , Thunder Bay - CMA (Ont.) , 121055 , 20185 , 16190 , 13270 , 17610 , 20385 , 51255 , 14820 , 18605 , 41.5
850 , Grande Prairie - CA (Alta.) , 71445 , 15740 , 12460 , 12510 , 10765 , 10025 , 33305 , 5250 , 4700 , 30.9
810 , Lethbridge - CA (Alta.) , 93685 , 17595 , 15750 , 12275 , 12085 , 13735 , 38090 , 9750 , 12490 , 36.1
320 , Fredericton - CA (N.B.) , 85070 , 14480 , 12295 , 11915 , 12880 , 13070 , 37860 , 10200 , 10235 , 38.2
529 , Peterborough - CMA (Ont.) , 115140 , 18310 , 17025 , 11705 , 15080 , 18005 , 44785 , 14890 , 20125 , 42.5
556 , Chatham-Kent - CA (Ont.) , 107150 , 19820 , 14765 , 11350 , 15030 , 16900 , 43285 , 13060 , 16215 , 40.7
459 , Saint-Jean-sur-Richelieu - CA (Que.) , 86075 , 15325 , 11260 , 11085 , 12905 , 14185 , 38170 , 10645 , 10675 , 39.7
970 , Prince George - CA (B.C.) , 82615 , 15920 , 12265 , 10345 , 12915 , 13820 , 37085 , 9630 , 7715 , 37.4
447 , Drummondville - CA (Que.) , 76400 , 13310 , 9720 , 10225 , 10860 , 12370 , 33455 , 9930 , 9985 , 40.1
925 , Kamloops - CA (B.C.) , 91910 , 15210 , 13205 , 9965 , 12995 , 15310 , 38275 , 12030 , 13185 , 41.3
522 , Belleville - CA (Ont.) , 90255 , 15760 , 12165 , 9895 , 13295 , 13875 , 37060 , 10855 , 14410 , 41.2
860 , Wood Buffalo - CA (Alta.) , 52555 , 10645 , 8865 , 9890 , 9090 , 9355 , 28335 , 3725 , 980 , 31.6
225 , Cape Breton - CA (N.S.) , 104660 , 16655 , 13875 , 9795 , 13800 , 17805 , 41400 , 14855 , 17875 , 43.9
938 , Nanaimo - CA (B.C.) , 91290 , 14260 , 12455 , 9375 , 12340 , 14980 , 36695 , 12580 , 15300 , 42.9
562 , Sarnia - CA (Ont.) , 87695 , 14615 , 12110 , 9130 , 11530 , 14615 , 35275 , 11510 , 14175 , 42.4
805 , Medicine Hat - CA (Alta.) , 67765 , 12535 , 9920 , 9020 , 9585 , 10745 , 29350 , 6885 , 9075 , 37.8

Note(s):
(1) The total Aboriginal identity population includes the Aboriginal groups (North American Indian  Métis and Inuit)  multiple Aboriginal responses and Aboriginal responses not included elsewhere.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2008; Population by age groups  sex and Aboriginal identity groups  2006 counts for both sexes  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Aboriginal Peoples Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-558-XWE2006002. Ottawa. Released January 15  2008.
