Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Labour force indicators by age groups for both sexes, 2006 counts - labour force, for Canada and census divisions - 20% sample data

Select data categories for this product

Geographic name Total population 15 years and over Age groups Median age
15 to 24 25 to 54 55 and over
Notes:
  1. The labour force refers to those persons who were either employed or unemployed during the week (Sunday to Saturday) prior to Census Day (May 16, 2006).
  2. The employment level is the number of persons who, during the week (Sunday to Saturday) prior to Census Day (May 16, 2006), did any work at all for pay or in self-employment or without pay in a family farm, business or professional practice; or, were absent from their job or business, with or without pay, for the entire week because of a vacation, an illness, a labour dispute at their place of work, or any other reasons.
  3. Percentage change
    Percent change between, for example, 2001 and 2006 is calculated as follows:
  4. The employment rate for a particular group (age, sex, marital status, geographic area, etc.) is the number of persons employed in the week (Sunday to Saturday) prior to Census Day (May 16, 2006), expressed as a percentage of the total population in that particular group.
  5. The unemployment rate for a particular group (age, sex, marital status, geographic area, etc.) is the unemployed in that group, expressed as a percentage of the labour force in that group, in the week (Sunday to Saturday) prior to Census Day (May 16, 2006).
  6. The labour force participation rate for a particular group (age, sex, marital status, geographic area, etc.) is the total labour force in that group, expressed as a percentage of the total population in that particular group.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 17,146,135 2,757,975 11,765,560 2,622,595 41.2
Yukon (Y.T.) ! 19,120 2,850 13,040 3,230 43.1
York (N.B.) 50,830 8,815 34,390 7,630 40.4
York (Ont.) 500,060 76,350 348,250 75,460 41.5
Yarmouth (N.S.) 13,180 2,115 8,985 2,075 41.7
Westmorland (N.B.) 74,205 12,575 51,035 10,595 40.2
Wellington (Ont.) 114,470 20,710 76,175 17,585 40.6
Waterloo (Ont.) 272,530 49,685 185,580 37,270 39.5
Victoria (N.B.) ! 10,180 1,595 7,005 1,570 41.7
Victoria (N.S.) ! 3,885 490 2,485 910 45.4
Vaudreuil-Soulanges (Que.) 68,880 8,670 50,615 9,590 41.4
Témiscouata (Que.) ! 9,950 1,350 7,055 1,545 43.8
Témiscamingue (Que.) ! 8,410 1,050 6,105 1,250 42.7
Toronto (Ont.) ! 1,344,830 178,105 965,255 201,465 40.1
Timiskaming (Ont.) ! 16,080 2,450 10,680 2,950 43.3
Thérèse-De Blainville (Que.) ! 80,910 12,640 58,555 9,715 41.3
Thunder Bay (Ont.) ! 77,775 13,505 52,920 11,345 41.8
Thompson-Nicola (B.C.) ! 66,130 11,325 42,950 11,855 43.0
Sunshine Coast (B.C.) ! 14,215 1,865 8,795 3,550 46.9
Sunbury (N.B.) ! 14,245 2,405 10,405 1,435 38.0
Sudbury (Ont.) ! 10,065 1,380 6,990 1,695 44.1
Stormont, Dundas and Glengarry (Ont.) ! 55,245 8,895 36,940 9,405 42.7
Stikine (B.C.) ! 690 70 420 195 44.4
Squamish-Lillooet (B.C.) ! 22,195 3,520 16,025 2,650 38.1
Skeena-Queen Charlotte (B.C.) ! 10,665 1,470 7,275 1,915 43.3
Simcoe (Ont.) 230,800 38,475 156,730 35,590 41.5
Sherbrooke (Que.) ! 77,435 14,200 53,030 10,205 40.0
Shelburne (N.S.) 7,855 1,125 5,380 1,350 42.3
Shawinigan (Que.) ! 22,905 3,430 16,340 3,135 43.5
Sept-Rivières--Caniapiscau (Que.) ! 20,095 2,685 14,760 2,650 41.5
Saint John (N.B.) ! 38,020 6,255 26,440 5,320 40.9
Rouyn-Noranda (Que.) ! 20,685 3,640 14,780 2,270 41.0
Rouville (Que.) 17,435 2,630 12,260 2,540 41.8
Roussillon (Que.) ! 83,960 12,510 61,030 10,420 41.0
Robert-Cliche (Que.) ! 10,090 1,705 6,765 1,620 41.3
Rivière-du-Loup (Que.) ! 17,610 2,855 12,290 2,465 41.8
Rimouski-Neigette (Que.) 28,125 4,110 20,100 3,910 42.8
Richmond (N.S.) 4,300 545 2,940 820 43.6
Restigouche (N.B.) 15,835 2,370 11,295 2,175 42.8
Renfrew (Ont.) ! 49,645 8,295 33,345 8,000 41.8
Rainy River (Ont.) ! 10,935 1,815 7,355 1,760 42.2
Québec (Que.) ! 291,335 46,695 202,550 42,085 41.3
Queens (N.B.) ! 5,500 625 3,570 1,305 45.7
Queens (P.E.I.) 40,630 7,320 26,655 6,655 41.3
Queens (N.S.) 4,930 660 3,385 890 43.0
Prince Edward (Ont.) ! 12,570 1,995 7,770 2,800 44.6
Prince (P.E.I.) 24,165 3,880 16,165 4,115 41.8
Prescott and Russell (Ont.) ! 44,045 6,835 31,020 6,190 41.9
Powell River (B.C.) ! 9,170 1,230 6,075 1,860 45.3
Portneuf (Que.) ! 23,430 3,300 16,655 3,475 43.1
Pontiac (Que.) ! 6,710 1,110 4,285 1,310 43.7
Pictou (N.S.) ! 23,255 3,500 15,840 3,920 42.6
Peterborough (Ont.) ! 68,870 13,105 43,375 12,390 42.4
Perth (Ont.) 42,520 8,195 27,135 7,180 41.4
Peel (Ont.) ! 651,200 100,750 460,855 89,590 40.3
Peace River (B.C.) ! 34,400 6,790 22,155 5,465 40.1
Parry Sound (Ont.) ! 19,950 2,715 12,855 4,380 45.2
Papineau (Que.) ! 10,335 1,325 6,995 2,015 44.8
Oxford (Ont.) 56,610 10,505 36,990 9,115 41.1
Ottawa (Ont.) 456,480 75,975 315,980 64,525 40.5
Okanagan-Similkameen (B.C.) ! 37,590 5,770 23,520 8,300 44.9
Northumberland (N.B.) 23,560 3,275 16,685 3,600 42.0
Northumberland (Ont.) ! 40,570 6,370 26,465 7,740 43.8
Northern Rockies (B.C.) ! 3,920 745 2,835 340 37.5
North Okanagan (B.C.) ! 39,400 6,715 25,035 7,650 43.9
Nord-du-Québec (Que.) ! 19,235 3,320 13,645 2,270 38.5
Nipissing (Ont.) ! 41,875 7,560 28,050 6,265 41.5
Nicolet-Yamaska (Que.) ! 11,700 1,835 7,990 1,870 43.1
Niagara (Ont.) ! 225,990 39,915 148,025 38,050 41.6
Nanaimo (B.C.) ! 67,890 11,250 43,175 13,470 43.7
Mékinac (Que.) ! 5,570 700 3,830 1,035 45.8
Muskoka (Ont.) ! 30,430 4,865 19,275 6,290 43.8
Mount Waddington (B.C.) ! 6,615 950 4,325 1,340 44.1
Montréal (Que.) ! 978,785 140,280 694,450 144,050 39.9
Montmagny (Que.) ! 11,630 1,675 7,865 2,090 43.4
Montcalm (Que.) ! 21,510 2,915 15,610 2,980 41.8
Mirabel (Que.) ! 20,025 2,675 15,330 2,020 38.9
Minganie--Basse-Côte-Nord (Que.) ! 5,945 740 4,440 760 41.8
Middlesex (Ont.) ! 231,415 42,250 153,850 35,310 40.5
Memphrémagog (Que.) ! 23,320 3,270 15,420 4,630 43.9
Matawinie (Que.) ! 22,850 2,820 16,000 4,030 44.8
Matane (Que.) ! 10,540 1,395 7,380 1,765 44.2
Maskinongé (Que.) ! 17,645 2,400 12,355 2,890 44.0
Maria-Chapdelaine (Que.) ! 12,100 1,845 8,570 1,680 42.8
Manitoulin (Ont.) ! 5,890 765 3,855 1,270 44.0
Manicouagan (Que.) ! 17,600 2,465 12,780 2,355 42.7
Madawaska (N.B.) ! 18,010 2,895 12,585 2,530 42.3
Lévis (Que.) ! 75,900 11,650 54,325 9,925 41.0
Lunenburg (N.S.) 23,635 3,205 16,165 4,260 43.4
Lotbinière (Que.) ! 14,970 2,410 10,230 2,330 42.2
Longueuil (Que.) ! 211,480 32,195 144,415 34,870 42.5
Les Îles-de-la-Madeleine (Que.) ! 7,040 720 5,075 1,245 43.9
Les Pays-d'en-Haut (Que.) ! 19,535 2,000 13,215 4,320 45.8
Les Moulins (Que.) ! 74,395 11,410 54,735 8,250 40.4
Les Maskoutains (Que.) ! 44,410 7,290 30,180 6,935 41.8
Les Laurentides (Que.) ! 22,115 2,880 15,140 4,095 43.8
Les Jardins-de-Napierville (Que.) ! 13,290 1,905 9,270 2,115 42.3
Les Etchemins (Que.) ! 8,580 1,195 5,875 1,515 43.4
Les Collines-de-l'Outaouais (Que.) ! 23,805 2,890 17,830 3,085 41.8
Les Basques (Que.) ! 4,400 605 2,975 815 44.6
Lennox and Addington (Ont.) 20,410 3,065 13,480 3,870 43.2
Leeds and Grenville (Ont.) 51,520 7,855 34,025 9,635 43.1
Le Val-Saint-François (Que.) ! 15,125 1,950 10,805 2,370 43.0
Le Saguenay-et-son-Fjord (Que.) ! 81,440 12,795 58,205 10,440 42.3
Le Rocher-Percé (Que.) ! 7,615 705 5,465 1,440 45.5
Le Haut-Saint-Laurent (Que.) ! 10,655 1,530 7,070 2,050 43.9
Le Haut-Saint-François (Que.) ! 11,070 1,595 7,470 2,005 43.2
Le Haut-Richelieu (Que.) ! 58,845 9,345 41,205 8,290 41.4
Le Granit (Que.) ! 11,830 1,725 8,165 1,935 43.0
Le Domaine-du-Roy (Que.) ! 15,700 2,420 11,110 2,160 43.1
Le Bas-Richelieu (Que.) ! 24,110 3,330 16,585 4,195 44.1
Laval (Que.) 200,955 29,900 141,565 29,490 41.6
Lanark (Ont.) 33,640 5,385 22,090 6,165 43.3
Lambton (Ont.) ! 67,450 12,345 42,935 12,175 42.5
Lajemmerais (Que.) ! 41,145 5,970 30,270 4,905 41.0
Lac-Saint-Jean-Est (Que.) ! 25,330 4,245 17,900 3,180 42.2
La Vallée-du-Richelieu (Que.) ! 61,420 8,600 43,980 8,840 41.4
La Vallée-de-la-Gatineau (Que.) ! 9,575 1,245 6,630 1,700 43.3
La Vallée-de-l'Or (Que.) ! 21,270 3,075 15,450 2,745 41.7
La Tuque (Que.) ! 6,790 895 4,960 930 42.8
La Rivière-du-Nord (Que.) ! 54,985 8,570 39,040 7,370 41.4
La Nouvelle-Beauce (Que.) ! 18,115 2,845 12,535 2,735 41.2
La Mitis (Que.) ! 9,035 1,290 6,370 1,375 43.4
La Matapédia (Que.) ! 8,675 1,085 6,210 1,380 44.1
La Jacques-Cartier (Que.) ! 17,480 2,150 13,520 1,810 39.9
La Haute-Yamaska (Que.) ! 46,635 7,765 32,120 6,750 41.8
La Haute-Gaspésie (Que.) ! 4,985 565 3,580 835 44.7
La Haute-Côte-Nord (Que.) ! 5,930 785 4,245 900 43.2
La Côte-de-Gaspé (Que.) 8,555 1,120 6,270 1,165 43.9
La Côte-de-Beaupré (Que.) ! 12,335 1,545 8,910 1,880 42.9
L'Île-d'Orléans (Que.) ! 3,785 450 2,445 885 45.6
L'Érable (Que.) ! 12,250 2,090 8,080 2,085 42.3
L'Islet (Que.) ! 9,310 1,125 6,445 1,735 44.0
L'Assomption (Que.) ! 61,655 9,530 44,075 8,045 42.4
L'Amiante (Que.) ! 21,480 3,180 14,505 3,790 43.8
Kootenay Boundary (B.C.) ! 15,405 2,310 10,130 2,965 45.0
Kitimat-Stikine (B.C.) ! 19,345 2,855 13,385 3,100 42.4
Kitikmeot (Nvt.) 2,200 410 1,565 230 36.9
Kings (N.B.) 35,140 5,395 24,290 5,455 42.0
Kings (P.E.I.) 10,410 1,795 6,595 2,015 42.7
Kings (N.S.) 30,515 4,815 21,035 4,665 42.0
Kent (N.B.) ! 15,815 1,930 11,045 2,840 43.5
Kenora (Ont.) ! 31,340 5,565 21,370 4,405 41.1
Keewatin (Nvt.) ! 3,240 620 2,270 350 36.3
Kawartha Lakes (Ont.) ! 37,775 6,160 24,110 7,505 43.6
Kamouraska (Que.) ! 10,900 1,485 7,690 1,725 43.6
Joliette (Que.) ! 29,515 4,895 20,295 4,315 42.2
Inverness (N.S.) ! 9,375 1,400 6,155 1,820 43.6
Inuvik (N.W.T.) 4,680 775 3,275 625 38.9
Huron (Ont.) 32,105 6,040 19,275 6,785 42.9
Hastings (Ont.) ! 65,990 11,445 43,710 10,835 42.0
Hants (N.S.) 21,235 2,965 15,220 3,050 41.7
Hamilton (Ont.) 263,595 46,130 178,935 38,530 40.8
Halton (Ont.) 249,760 38,180 172,075 39,505 41.3
Halifax (N.S.) ! 212,935 35,855 148,325 28,760 40.2
Haliburton (Ont.) ! 7,620 1,005 4,720 1,895 45.8
Haldimand-Norfolk (Ont.) ! 57,820 10,410 37,235 10,175 42.8
Guysborough (N.S.) ! 4,270 525 2,790 950 45.3
Grey (Ont.) ! 48,880 8,290 30,095 10,495 43.9
Greater Vancouver (B.C.) ! 1,169,720 174,395 815,610 179,720 40.9
Greater Sudbury / Grand Sudbury (Ont.) ! 81,620 14,685 56,445 10,490 40.5
Gloucester (N.B.) 38,940 5,135 27,795 6,010 43.2
Gatineau (Que.) ! 138,265 22,530 100,400 15,335 40.3
Frontenac (Ont.) ! 75,205 13,650 49,390 12,165 41.2
Fraser-Fort George (B.C.) ! 53,545 9,415 35,895 8,235 41.5
Fraser Valley (B.C.) ! 133,420 24,145 88,150 21,125 40.8
Francheville (Que.) ! 71,635 11,265 50,225 10,140 42.2
Fort Smith (N.W.T.) ! 19,150 3,300 13,685 2,160 39.0
Essex (Ont.) 203,770 35,970 141,115 26,685 39.7
Elgin (Ont.) 45,695 8,010 30,005 7,680 41.3
East Kootenay (B.C.) ! 30,760 4,870 20,325 5,560 43.4
Durham (Ont.) 313,865 52,555 218,550 42,765 41.3
Dufferin (Ont.) ! 31,125 5,105 21,025 5,000 41.4
Drummond (Que.) ! 49,020 7,705 34,405 6,905 41.0
Division No. 23 (Man.) ! 3,115 570 2,230 315 38.0
Division No. 22 (Man.) ! 14,445 2,540 10,455 1,450 38.2
Division No. 21 (Man.) ! 10,675 1,735 7,260 1,675 42.2
Division No. 20 (Man.) ! 5,230 835 3,295 1,100 43.8
Division No. 19 (Man.) ! 5,125 680 3,805 640 40.3
Division No. 19 (Alta.) ! 60,185 12,860 39,140 8,180 38.1
Division No. 18 (Man.) ! 11,415 1,535 7,035 2,850 45.5
Division No. 18 (Sask.) ! 11,280 1,940 8,105 1,235 38.5
Division No. 18 (Alta.) ! 8,000 1,220 5,235 1,540 41.7
Division No. 17 (Man.) ! 10,625 1,595 6,720 2,310 44.4
Division No. 17 (Sask.) ! 21,170 4,315 13,255 3,605 40.5
Division No. 17 (Alta.) ! 29,240 5,550 19,275 4,415 39.1
Division No. 16 (Man.) ! 4,780 715 2,930 1,140 44.7
Division No. 16 (Sask.) ! 17,985 2,840 11,220 3,925 43.8
Division No. 16 (Alta.) ! 34,370 6,720 24,470 3,190 37.5
Division No. 15 (Man.) ! 11,495 1,815 7,015 2,675 44.9
Division No. 15 (Sask.) ! 39,925 6,735 25,370 7,820 42.8
Division No. 15 (Alta.) ! 22,335 4,240 15,365 2,730 37.8
Division No. 14 (Man.) 9,940 1,625 6,535 1,775 42.8
Division No. 14 (Sask.) ! 18,955 2,750 11,445 4,765 45.1
Division No. 14 (Alta.) ! 16,750 2,955 11,095 2,705 42.0
Division No. 13 (Man.) 25,125 4,395 16,325 4,405 43.6
Division No. 13 (Sask.) 12,535 2,230 7,755 2,545 43.7
Division No. 13 (Alta.) ! 37,250 5,845 23,690 7,715 43.3
Division No. 12 (Man.) 11,095 1,845 7,355 1,900 43.5
Division No. 12 (Sask.) 12,715 1,990 7,835 2,895 45.2
Division No. 12 (Alta.) ! 32,605 5,730 21,550 5,325 41.1
Division No. 11 (Man.) 351,385 62,090 236,885 52,410 40.5
Division No. 11 (Sask.) 138,135 28,080 89,670 20,385 39.9
Division No. 11 (Alta.) ! 633,590 121,215 420,470 91,905 39.7
Division No. 11 (N.L.) ! 1,015 165 735 120 39.1
Division No. 10 (Man.) ! 5,860 995 3,890 975 42.3
Division No. 10 (Sask.) ! 8,910 1,040 5,410 2,465 46.9
Division No. 10 (Alta.) ! 48,485 8,325 30,290 9,875 42.7
Division No. 10 (N.L.) ! 13,330 1,935 9,685 1,705 40.6
Division No. 9 (Man.) ! 11,815 2,045 7,630 2,140 42.3
Division No. 9 (Sask.) ! 17,870 2,790 10,740 4,340 44.8
Division No. 9 (Alta.) ! 11,795 2,105 7,345 2,345 42.5
Division No. 9 (N.L.) 8,980 965 6,415 1,600 43.9
Division No. 8 (Man.) ! 6,695 1,160 3,950 1,585 43.1
Division No. 8 (Sask.) 17,135 2,795 10,355 3,985 44.5
Division No. 8 (Alta.) ! 103,605 21,735 66,645 15,225 39.5
Division No. 8 (N.L.) ! 17,555 1,965 12,595 2,990 43.6
Division No. 7 (Sask.) 24,260 4,210 15,390 4,660 43.1
Division No. 7 (Alta.) ! 23,205 4,115 14,405 4,680 42.6
Division No. 7 (N.L.) ! 16,145 1,765 11,620 2,765 43.2
Division No. 7 (Man.) 33,290 6,860 21,440 4,990 39.8
Division No. 6 (Sask.) 125,410 23,465 82,520 19,430 40.9
Division No. 6 (Alta.) ! 706,180 120,475 488,635 97,065 39.6
Division No. 6 (N.L.) 16,815 2,225 12,295 2,295 41.8
Division No. 6 (Man.) ! 5,030 850 3,150 1,030 43.0
Division No. 5 (Sask.) ! 15,865 2,360 9,715 3,790 44.9
Division No. 5 (Alta.) ! 28,185 4,715 17,770 5,700 42.8
Division No. 5 (N.L.) 19,410 2,610 14,060 2,740 42.4
Division No. 5 (Man.) ! 7,275 1,120 4,345 1,810 45.4
Division No. 4 (Sask.) ! 6,605 1,030 3,860 1,715 45.5
Division No. 4 (Alta.) ! 6,405 1,020 3,925 1,465 43.9
Division No. 4 (N.L.) ! 8,475 1,055 5,915 1,505 44.2
Division No. 4 (Man.) 5,005 735 2,955 1,310 45.2
Division No. 3 (Sask.) 7,440 960 4,405 2,070 47.0
Division No. 3 (Alta.) ! 18,795 3,190 11,155 4,450 44.2
Division No. 3 (N.L.) 8,275 650 6,235 1,390 44.5
Division No. 3 (Man.) 23,130 4,780 14,425 3,920 40.3
Division No. 2 (Sask.) 11,410 1,795 7,090 2,525 44.2
Division No. 2 (Alta.) ! 79,195 17,165 49,685 12,340 39.5
Division No. 2 (N.L.) 10,380 1,195 7,510 1,675 43.6
Division No. 2 (Man.) 30,145 6,085 19,785 4,275 40.0
Division No. 1 (Sask.) ! 16,670 2,985 10,435 3,250 42.5
Division No. 1 (Alta.) ! 42,640 8,485 27,890 6,265 40.5
Division No. 1 (N.L.) 128,300 20,050 91,510 16,740 40.6
Division No. 1 (Man.) ! 8,580 1,315 5,170 2,100 45.7
Digby (N.S.) 9,370 1,315 6,465 1,590 43.1
Deux-Montagnes (Que.) ! 49,045 7,225 35,230 6,585 41.6
D'Autray (Que.) ! 20,205 2,855 14,220 3,125 42.7
Cumberland (N.S.) 15,035 1,955 10,245 2,835 43.6
Cowichan Valley (B.C.) ! 38,105 5,740 24,930 7,435 44.0
Comox-Strathcona (B.C.) ! 51,730 7,380 34,575 9,770 44.2
Columbia-Shuswap (B.C.) ! 25,705 3,875 16,555 5,270 44.5
Colchester (N.S.) ! 25,540 4,060 17,510 3,965 42.1
Cochrane (Ont.) ! 41,365 7,105 29,010 5,250 41.3
Coaticook (Que.) ! 9,525 1,595 6,425 1,500 41.5
Chatham-Kent (Ont.) ! 57,425 10,540 36,890 9,995 41.9
Charlotte (N.B.) 13,610 1,925 9,470 2,205 42.0
Charlevoix-Est (Que.) ! 8,195 1,065 5,700 1,430 44.0
Charlevoix (Que.) ! 6,380 870 4,320 1,185 44.1
Central Okanagan (B.C.) ! 86,390 15,230 55,770 15,390 42.2
Central Kootenay (B.C.) ! 27,960 3,850 18,555 5,560 44.7
Central Coast (B.C.) ! 1,435 150 995 290 43.7
Carleton (N.B.) 14,110 2,215 9,700 2,195 41.5
Cariboo (B.C.) ! 33,285 5,095 21,715 6,475 43.9
Capital (B.C.) ! 190,735 31,095 124,205 35,435 42.5
Cape Breton (N.S.) ! 46,655 7,610 32,040 7,010 42.8
Bécancour (Que.) ! 9,465 1,255 6,490 1,715 44.1
Bulkley-Nechako (B.C.) ! 20,670 3,345 13,760 3,565 42.3
Bruce (Ont.) ! 34,620 6,595 20,805 7,220 43.9
Brome-Missisquoi (Que.) ! 24,220 3,575 16,005 4,640 44.1
Brant (Ont.) ! 67,710 11,995 44,935 10,775 41.3
Bonaventure (Que.) ! 8,040 825 5,915 1,300 44.2
Bellechasse (Que.) ! 17,390 2,580 11,930 2,880 42.6
Beauharnois-Salaberry (Que.) ! 30,890 5,070 21,265 4,555 42.3
Beauce-Sartigan (Que.) ! 27,880 4,985 18,885 4,005 40.7
Baffin (Nvt.) ! 7,195 1,290 5,135 765 36.6
Avignon (Que.) ! 6,530 795 4,580 1,150 44.1
Asbestos (Que.) ! 6,970 965 4,650 1,355 43.9
Arthabaska (Que.) ! 34,775 5,635 24,010 5,130 41.7
Argenteuil (Que.) ! 14,605 1,895 10,335 2,375 43.2
Antoine-Labelle (Que.) ! 16,260 2,135 11,455 2,675 44.1
Antigonish (N.S.) 10,120 2,030 6,325 1,760 41.8
Annapolis (N.S.) 10,020 1,390 6,780 1,850 43.8
Algoma (Ont.) ! 56,380 9,780 37,695 8,900 42.7
Albert (N.B.) 14,970 2,330 10,185 2,455 41.4
Alberni-Clayoquot (B.C.) ! 15,295 2,275 10,325 2,695 43.5
Acton (Que.) 8,270 1,335 5,600 1,335 42.2
Abitibi-Ouest (Que.) ! 9,800 1,415 7,125 1,255 42.2
Abitibi (Que.) ! 12,635 2,035 8,755 1,850 42.1
 Save data table as