Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Labour force indicators by age groups for both sexes, 2006 counts - labour force, for Canada, provinces and territories, and census metropolitan areas and census agglomerations - 20% sample data

Select data categories for this product

Geographic name Total population 15 years and over Age groups Median age
15 to 24 25 to 54 55 and over
Notes:
  1. The labour force refers to those persons who were either employed or unemployed during the week (Sunday to Saturday) prior to Census Day (May 16, 2006).
  2. The employment level is the number of persons who, during the week (Sunday to Saturday) prior to Census Day (May 16, 2006), did any work at all for pay or in self-employment or without pay in a family farm, business or professional practice; or, were absent from their job or business, with or without pay, for the entire week because of a vacation, an illness, a labour dispute at their place of work, or any other reasons.
  3. Percentage change
    Percent change between, for example, 2001 and 2006 is calculated as follows:
  4. The employment rate for a particular group (age, sex, marital status, geographic area, etc.) is the number of persons employed in the week (Sunday to Saturday) prior to Census Day (May 16, 2006), expressed as a percentage of the total population in that particular group.
  5. The unemployment rate for a particular group (age, sex, marital status, geographic area, etc.) is the unemployed in that group, expressed as a percentage of the labour force in that group, in the week (Sunday to Saturday) prior to Census Day (May 16, 2006).
  6. The labour force participation rate for a particular group (age, sex, marital status, geographic area, etc.) is the total labour force in that group, expressed as a percentage of the total population in that particular group.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 17,146,135 2,757,975 11,765,560 2,622,595 41.2
Quebec ! 4,015,200 598,860 2,834,260 582,075 41.5
Lachute, CA ! 5,565 860 3,830 875 43.1
Hawkesbury, CA ! 5,695 915 3,805 970 42.8
Hawkesbury (Ontario part) ! 4,950 810 3,330 810 42.7
Hawkesbury (Quebec part) 750 105 480 165 44.1
Cowansville, CA ! 6,340 1,065 4,270 1,005 43.0
La Tuque, CA ! 6,725 895 4,915 910 42.7
Dolbeau-Mistassini, CA ! 6,795 1,050 4,865 880 42.5
Matane, CA ! 8,110 1,120 5,650 1,340 43.8
Campbellton, CA ! 8,605 1,375 6,015 1,210 42.6
Campbellton (New-Brunswick part) ! 7,330 1,150 5,120 1,065 43.0
Campbellton (Quebec part) 1,275 230 895 150 40.1
Amos, CA ! 9,455 1,585 6,495 1,370 42.1
Thetford Mines, CA ! 12,860 1,900 8,730 2,225 43.9
Rivière-du-Loup, CA ! 13,085 2,155 9,180 1,745 41.4
Sept-Îles, CA ! 14,440 2,005 10,530 1,905 41.3
Alma, CA ! 16,290 2,760 11,630 1,905 42.0
Baie-Comeau, CA ! 16,380 2,320 11,925 2,125 42.7
Val-d'Or, CA ! 16,815 2,445 12,245 2,125 41.5
Saint-Georges, CA ! 17,770 3,065 12,285 2,425 40.8
Salaberry-de-Valleyfield, CA ! 19,590 3,265 13,405 2,920 42.5
Rouyn-Noranda, CA ! 20,690 3,635 14,780 2,270 41.0
Joliette, CA ! 21,440 3,640 14,715 3,080 42.3
Sorel-Tracy, CA ! 23,455 3,325 16,115 4,025 43.9
Rimouski, CA ! 25,005 3,750 17,890 3,360 42.5
Shawinigan, CA ! 25,125 3,765 17,975 3,385 43.4
Victoriaville, CA ! 25,415 4,285 17,505 3,620 41.5
Saint-Hyacinthe, CA ! 30,175 5,210 20,015 4,950 42.2
Granby, CA ! 37,245 6,365 25,570 5,310 41.9
Drummondville, CA ! 40,925 6,315 28,985 5,625 40.8
Saint-Jean-sur-Richelieu, CA ! 47,600 7,835 33,385 6,385 41.0
Trois-Rivières, CMA ! 70,920 11,280 49,575 10,065 42.1
Saguenay, CMA ! 75,845 12,070 54,160 9,615 42.3
Sherbrooke, CMA ! 98,465 17,215 67,620 13,630 40.5
Québec, CMA ! 401,790 62,680 282,410 56,700 41.2
Ottawa - Gatineau, CMA ! 638,070 104,455 448,420 85,195 40.6
Ottawa - Gatineau (Ontario part) 476,190 79,060 330,300 66,825 40.5
Ottawa - Gatineau (Quebec part) ! 161,880 25,395 118,115 18,365 40.6
Montréal, CMA ! 1,972,455 288,460 1,402,695 281,295 40.8
 Save data table as