Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Industry employment by age groups, 2006 counts - employed, for Canada, provinces and territories, and census divisions - 20% sample data

Select data categories for this product

Geographic name Total population 15 years and over Age groups Median age
15 to 24 25 to 54 55 and over
Notes:
  1. The employment level is the number of persons who, during the week (Sunday to Saturday) prior to Census Day (May 16, 2006), did any work at all for pay or in self-employment or without pay in a family farm, business or professional practice; or, were absent from their job or business, with or without pay, for the entire week because of a vacation, an illness, a labour dispute at their place of work, or any other reasons. Note: These counts differ from those listed in the standard product tables, as industry counts in the standard products are for the experienced labour force.
  2. Percentage change
    Percent change between, for example, 2001 and 2006 is calculated as follows:
  3. Industry level data presented here uses the North American Industry Classification System (NAICS) historical variable of the census. More on the NAICS and comparability of this variable between censuses can be found in the 2006 Census Dictionary.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
 Canada ! 16,021,180 2,405,385 11,128,965 2,486,825 41.5
 Nova Scotia ! 432,595 62,335 303,485 66,770 42.1
 Victoria ! 2,865 345 1,815 705 46.2
 Guysborough ! 3,620 425 2,405 785 45.4
 Richmond 3,585 425 2,480 680 43.7
 Queens 4,330 460 3,060 810 44.3
 Shelburne 6,590 835 4,645 1,110 42.6
 Digby 8,165 1,000 5,765 1,400 43.3
 Annapolis 8,870 1,000 6,160 1,710 44.6
 Inverness ! 7,965 1,075 5,380 1,515 44.1
 Cumberland 13,365 1,515 9,190 2,655 44.3
 Antigonish 9,160 1,710 5,855 1,590 42.2
 Yarmouth 11,695 1,750 8,070 1,875 42.1
 Hants 19,560 2,485 14,235 2,840 42.0
 Lunenburg 21,495 2,645 14,965 3,885 43.7
 Pictou ! 21,040 2,820 14,630 3,590 43.2
 Colchester ! 23,525 3,485 16,255 3,780 42.6
 Kings 28,075 4,040 19,680 4,355 42.4
 Cape Breton ! 39,120 5,570 27,580 5,975 43.4
 Halifax ! 199,550 30,740 141,315 27,495 40.7
 Save data table as