Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Industry employment by age groups, 2006 counts - employed, for Canada, provinces and territories, and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Geographic name Total population 15 years and over Age groups Median age
15 to 24 25 to 54 55 and over
Notes:
  1. The employment level is the number of persons who, during the week (Sunday to Saturday) prior to Census Day (May 16, 2006), did any work at all for pay or in self-employment or without pay in a family farm, business or professional practice; or, were absent from their job or business, with or without pay, for the entire week because of a vacation, an illness, a labour dispute at their place of work, or any other reasons. Note: These counts differ from those listed in the standard product tables, as industry counts in the standard products are for the experienced labour force.
  2. Percentage change
    Percent change between, for example, 2001 and 2006 is calculated as follows:
  3. Industry level data presented here uses the North American Industry Classification System (NAICS) historical variable of the census. More on the NAICS and comparability of this variable between censuses can be found in the 2006 Census Dictionary.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
 Canada ! 16,021,180 2,405,385 11,128,965 2,486,825 41.5
 British Columbia ! 2,092,765 309,160 1,431,475 352,135 42.1
 Vancouver, CY ! 310,645 36,890 230,070 43,685 39.2
 Surrey, CY ! 198,885 31,210 138,600 29,080 40.9
 Burnaby, CY ! 102,125 14,720 72,665 14,740 40.3
 Richmond, CY 87,180 12,520 60,380 14,275 42.3
 Saanich, DM ! 57,015 9,910 36,700 10,410 42.7
 Abbotsford, CY ! 62,030 11,065 41,240 9,725 40.0
 Kelowna, CY ! 54,530 9,800 35,360 9,365 41.7
 Delta, DM ! 50,635 8,190 33,135 9,305 43.3
 Langley, DM ! 51,180 8,630 33,585 8,960 42.5
 North Vancouver, DM 43,305 5,930 28,610 8,765 44.7
 Coquitlam, CY 59,555 9,540 41,295 8,720 42.1
 Victoria, CY ! 42,960 7,250 28,965 6,745 38.0
 Nanaimo, CY ! 37,525 6,520 24,415 6,590 42.3
 Kamloops, CY ! 41,930 7,650 27,750 6,525 41.9
 West Vancouver, DM ! 19,565 2,595 10,830 6,140 48.7
 Prince George, CY ! 37,760 6,765 25,440 5,555 40.8
 Chilliwack, CY ! 33,385 5,975 22,305 5,105 41.1
 Maple Ridge, DM ! 35,935 5,485 25,605 4,845 41.9
 New Westminster, CY ! 32,330 3,555 23,970 4,800 41.4
 North Vancouver, CY ! 26,060 3,360 18,530 4,170 41.3
 Port Coquitlam, CY ! 28,905 4,275 20,835 3,800 41.8
 Vernon, CY ! 16,310 2,755 10,855 2,695 42.2
 Penticton, CY ! 14,425 2,370 9,470 2,585 43.3
 Central Okanagan J, RDA ! 14,405 2,150 9,735 2,510 42.8
 North Cowichan, DM ! 12,875 1,955 8,415 2,505 44.1
 White Rock, CY ! 9,245 955 5,835 2,445 46.0
 Campbell River, CY ! 14,235 2,035 9,785 2,410 43.4
 Mission, DM ! 17,310 2,765 12,155 2,395 41.5
 Port Moody, CY ! 15,535 2,015 11,255 2,265 41.8
 Oak Bay, DM ! 8,505 1,255 5,080 2,170 46.6
 Langford, CY ! 12,905 1,885 9,200 1,820 41.1
 Central Saanich, DM 8,330 1,345 5,165 1,820 45.8
 Langley, CY ! 12,160 2,150 8,195 1,810 39.8
 Courtenay, CY ! 9,910 1,505 6,785 1,620 41.8
 North Saanich, DM ! 5,455 795 3,105 1,545 48.7
 Cranbrook, CY ! 9,005 1,660 5,840 1,500 42.2
 Capital F, RDA ! 4,895 560 2,890 1,440 48.6
 Salmon Arm, CY ! 7,325 1,240 4,665 1,420 44.4
 Port Alberni, CY ! 7,485 1,080 5,035 1,370 44.2
 Sidney, T ! 4,835 660 2,885 1,290 45.8
 Pitt Meadows, DM ! 8,585 1,270 6,050 1,265 41.4
 Esquimalt, DM ! 9,240 1,615 6,365 1,260 40.1
 Colwood, CY ! 7,895 1,070 5,725 1,100 42.2
 Prince Rupert, CY ! 6,060 775 4,205 1,075 43.8
 Lake Country, DM ! 5,245 800 3,370 1,070 44.8
 Squamish, DM ! 8,330 1,180 6,130 1,020 39.6
 Sooke, DM ! 5,175 590 3,585 1,000 43.4
 Summerland, DM ! 4,850 705 3,145 995 45.8
 Capital G, RDA ! 2,445 200 1,255 990 52.2
 Fort St. John, CY ! 10,345 2,390 6,970 985 35.1
 Coldstream, DM 4,900 865 3,080 955 45.1
 Comox, T ! 5,185 635 3,610 940 44.0
 Sechelt, DM ! 3,835 465 2,430 935 46.9
 Powell River, CY ! 5,480 730 3,825 925 44.2
 Peace River D, RDA ! 3,430 555 1,975 895 46.0
 Columbia-Shuswap C, RDA ! 3,030 330 1,810 890 47.8
 Terrace, CY ! 5,440 800 3,790 850 41.5
 View Royal, T ! 4,890 600 3,440 850 43.9
 Comox-Strathcona B, RDA ! 3,645 450 2,365 830 46.4
 Parksville, CY ! 3,855 510 2,525 820 44.6
 Dawson Creek, CY ! 5,835 1,165 3,870 800 39.8
 Quesnel, CY ! 4,385 665 2,945 770 43.3
 Okanagan-Similkameen D, RDA ! 2,895 300 1,825 765 46.5
 Nanaimo F, RDA 3,550 460 2,330 755 44.7
 Williams Lake, CY ! 5,390 1,035 3,600 750 41.1
 Comox-Strathcona C, RDA ! 3,790 470 2,580 745 45.6
 Nelson, CY ! 4,750 680 3,345 725 42.1
 Nanaimo E, RDA 2,410 265 1,430 715 49.2
 Nanaimo A, RDA ! 3,315 410 2,195 710 44.5
 Nanaimo G, RDA ! 2,930 375 1,865 690 46.2
 East Kootenay C, RDA ! 3,265 420 2,160 685 45.8
 Qualicum Beach, T ! 2,680 405 1,605 665 46.5
 Kitimat, DM ! 4,290 495 3,135 655 45.1
 Ladysmith, T ! 3,375 450 2,275 655 43.6
 Trail, CY ! 3,145 490 2,015 645 44.7
 Peace River B, RDA ! 2,685 440 1,620 620 43.9
 Peace River C, RDA ! 3,825 660 2,545 615 42.8
 Greater Vancouver A, RDA ! 5,160 930 3,620 605 37.9
 Revelstoke, CY ! 3,765 655 2,510 600 42.9
 Hope, DM ! 2,700 395 1,710 590 45.2
 Merritt, CY ! 3,225 470 2,165 590 43.2
 Cowichan Valley B, RDA 4,200 570 3,035 585 43.1
 Whistler, DM ! 6,555 1,260 4,735 570 34.2
 Bulkley-Nechako A, RDA ! 2,990 515 1,900 570 44.5
 Kimberley, CY ! 3,035 440 2,030 560 43.0
 Cariboo A, RDA ! 2,845 375 1,920 550 44.0
 Castlegar, CY ! 3,385 600 2,275 510 43.5
 Tsinstikeptum 9, IRI ! 2,225 290 1,445 490 43.1
 Smithers, T ! 2,590 430 1,775 380 40.8
 Save data table as