Highest level of educational attainment for the population aged 25 to 64 2006 counts for both sexes for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode	Geographic name	Total - Highest certificate; diploma or degree(1)	No certificate; diploma or degree	High school certificate or equivalent(2)	Apprenticeship or trades certificate or diploma	College; CEGEP or other non-university certificate or diploma(3)	University certificate or diploma below the bachelor level(4)	University certificate; diploma or degree at bachelor's level or above
01 	 Canada 	 17382115 	 2683510 	 4156740 	 2156010 	 3533375 	 866735 	 3985745
932 	 Abbotsford - CMA (B.C.) 	 81835 	 14485 	 24855 	 11000 	 14930 	 4315 	 12255
410 	 Alma - CA (Que.) 	 17890 	 2915 	 3500 	 5045 	 3340 	 870 	 2215
481 	 Amos - CA (Que.) 	 9815 	 2495 	 1935 	 2405 	 1350 	 465 	 1165
406 	 Baie-Comeau - CA (Que.) 	 17420 	 2975 	 4180 	 4340 	 3385 	 695 	 1835
568 	 Barrie - CMA (Ont.) 	 95495 	 13415 	 27245 	 9940 	 26095 	 3485 	 15315
328 	 Bathurst - CA (N.B.) 	 18160 	 4430 	 4000 	 2785 	 4075 	 520 	 2355
005 	 Bay Roberts - CA (N.L.) 	 5995 	 1590 	 1395 	 1135 	 1055 	 160 	 660
522 	 Belleville - CA (Ont.) 	 47920 	 7865 	 14395 	 5155 	 13200 	 1135 	 6165
610 	 Brandon - CA (Man.) 	 24870 	 4190 	 6660 	 3075 	 5185 	 1055 	 4705
543 	 Brantford - CMA (Ont.) 	 66000 	 12880 	 18690 	 7100 	 15915 	 2165 	 9250
512 	 Brockville - CA (Ont.) 	 20740 	 3290 	 5760 	 2005 	 6310 	 590 	 2775
806 	 Brooks - CA (Alta.) 	 12115 	 3040 	 3695 	 1760 	 2155 	 405 	 1055
825 	 Calgary - CMA (Alta.) 	 620120 	 69375 	 138225 	 57785 	 130120 	 34805 	 189805
944 	 Campbell River - CA (B.C.) 	 20640 	 3410 	 5945 	 3385 	 4790 	 765 	 2345
330 	 Campbellton - CA (N.B.) 	 9650 	 2730 	 2175 	 1325 	 1950 	 270 	 1205
 	    Campbellton (New-Brunswick part) 	 8035 	 2190 	 1840 	 1010 	 1705 	 230 	 1055
 	    Campbellton (Quebec part) 	 1620 	 535 	 335 	 310 	 245 	 35 	 150
833 	 Camrose - CA (Alta.) 	 7535 	 1275 	 1995 	 1135 	 1580 	 305 	 1240
828 	 Canmore - CA (Alta.) 	 7485 	 455 	 1585 	 775 	 1555 	 430 	 2680
225 	 Cape Breton - CA (N.S.) 	 56255 	 11760 	 12770 	 9380 	 10975 	 3180 	 8190
531 	 Centre Wellington - CA (Ont.) 	 13625 	 2105 	 3805 	 1450 	 3265 	 495 	 2505
105 	 Charlottetown - CA (P.E.I.) 	 31635 	 3760 	 6865 	 3440 	 8285 	 1550 	 7730
556 	 Chatham-Kent - CA (Ont.) 	 56345 	 11775 	 16940 	 5505 	 14510 	 1315 	 6300
930 	 Chilliwack - CA (B.C.) 	 40585 	 6475 	 12685 	 6370 	 8225 	 2195 	 4640
527 	 Cobourg - CA (Ont.) 	 8650 	 1350 	 2420 	 890 	 2180 	 325 	 1480
845 	 Cold Lake - CA (Alta.) 	 6605 	 595 	 1875 	 1375 	 1615 	 185 	 955
567 	 Collingwood - CA (Ont.) 	 8860 	 1355 	 2470 	 975 	 2120 	 285 	 1655
015 	 Corner Brook - CA (N.L.) 	 14830 	 2940 	 3160 	 2140 	 3705 	 590 	 2300
501 	 Cornwall - CA (Ont.) 	 30455 	 6365 	 9255 	 3445 	 7400 	 765 	 3215
943 	 Courtenay - CA (B.C.) 	 26435 	 3375 	 7570 	 4110 	 5680 	 1310 	 4390
437 	 Cowansville - CA (Que.) 	 6580 	 1375 	 1945 	 1350 	 975 	 310 	 620
905 	 Cranbrook - CA (B.C.) 	 13110 	 1810 	 3770 	 1970 	 3540 	 515 	 1495
975 	 Dawson Creek - CA (B.C.) 	 5685 	 1150 	 1720 	 825 	 1070 	 170 	 755
411 	 Dolbeau-Mistassini - CA (Que.) 	 8090 	 2025 	 1555 	 2180 	 1070 	 290 	 965
447 	 Drummondville - CA (Que.) 	 43390 	 8120 	 10085 	 9535 	 8275 	 1635 	 5730
937 	 Duncan - CA (B.C.) 	 21535 	 3490 	 6090 	 3400 	 4375 	 1160 	 3020
835 	 Edmonton - CMA (Alta.) 	 570300 	 80065 	 134625 	 71920 	 125885 	 27110 	 130690
335 	 Edmundston - CA (N.B.) 	 12550 	 2575 	 3490 	 2105 	 1840 	 710 	 1820
582 	 Elliot Lake - CA (Ont.) 	 5495 	 1240 	 1435 	 795 	 1375 	 115 	 535
750 	 Estevan - CA (Sask.) 	 5630 	 1180 	 1640 	 1010 	 1150 	 180 	 470
977 	 Fort St. John - CA (B.C.) 	 13730 	 2710 	 3880 	 2250 	 2885 	 455 	 1540
320 	 Fredericton - CA (N.B.) 	 48060 	 5440 	 11350 	 4190 	 10165 	 2040 	 14875
450 	 Granby - CA (Que.) 	 37970 	 7400 	 10125 	 7195 	 6275 	 1670 	 5310
010 	 Grand Falls-Windsor - CA (N.L.) 	 7625 	 1855 	 1430 	 1185 	 1775 	 235 	 1145
850 	 Grande Prairie - CA (Alta.) 	 38550 	 7200 	 10580 	 6355 	 8590 	 1300 	 4520
580 	 Greater Sudbury / Grand Sudbury - CMA (Ont.) 	 86660 	 13515 	 21230 	 10570 	 24905 	 2185 	 14255
550 	 Guelph - CMA (Ont.) 	 69190 	 8200 	 17775 	 5550 	 14190 	 2735 	 20745
205 	 Halifax - CMA (N.S.) 	 214200 	 26445 	 43210 	 24395 	 47125 	 10700 	 62320
537 	 Hamilton - CMA (Ont.) 	 370590 	 49865 	 95620 	 35390 	 91370 	 14975 	 83370
502 	 Hawkesbury - CA (Ont.) 	 6480 	 1890 	 1955 	 915 	 1135 	 190 	 395
 	    Hawkesbury (Ontario part) 	 5680 	 1655 	 1770 	 720 	 990 	 155 	 385
 	    Hawkesbury (Quebec part) 	 795 	 235 	 180 	 195 	 140 	 30 	 10
533 	 Ingersoll - CA (Ont.) 	 6405 	 1280 	 2020 	 570 	 1740 	 130 	 665
456 	 Joliette - CA (Que.) 	 23355 	 4480 	 5650 	 4390 	 4155 	 1160 	 3515
925 	 Kamloops - CA (B.C.) 	 50305 	 6765 	 14580 	 7565 	 10515 	 3375 	 7500
530 	 Kawartha Lakes - CA (Ont.) 	 38900 	 7050 	 11615 	 4870 	 9935 	 1050 	 4375
915 	 Kelowna - CMA (B.C.) 	 84670 	 9310 	 23915 	 13465 	 19955 	 4650 	 13375
598 	 Kenora - CA (Ont.) 	 8060 	 1395 	 2220 	 1080 	 1820 	 355 	 1195
210 	 Kentville - CA (N.S.) 	 14250 	 2610 	 3025 	 1880 	 3630 	 475 	 2620
521 	 Kingston - CMA (Ont.) 	 80980 	 8885 	 20240 	 7110 	 20945 	 2615 	 21185
541 	 Kitchener - CMA (Ont.) 	 245805 	 37340 	 65015 	 22100 	 55410 	 8140 	 57795
960 	 Kitimat - CA (B.C.) 	 5175 	 985 	 1550 	 895 	 1025 	 180 	 545
446 	 La Tuque - CA (Que.) 	 8200 	 2310 	 1600 	 2190 	 1185 	 305 	 610
468 	 Lachute - CA (Que.) 	 6310 	 1910 	 1585 	 1305 	 770 	 195 	 555
557 	 Leamington - CA (Ont.) 	 25630 	 7730 	 7125 	 2160 	 4900 	 595 	 3120
810 	 Lethbridge - CA (Alta.) 	 47845 	 7170 	 12055 	 5845 	 11815 	 1605 	 9355
840 	 Lloydminster - CA (Alta.) 	 13870 	 2755 	 3510 	 2505 	 3105 	 400 	 1595
 	    Lloydminster (Alberta part) 	 8475 	 1485 	 2080 	 1430 	 1970 	 300 	 1205
 	    Lloydminster (Saskatchewan part) 	 5395 	 1270 	 1425 	 1075 	 1135 	 105 	 390
555 	 London - CMA (Ont.) 	 246080 	 31405 	 64490 	 21920 	 63215 	 8145 	 56900
403 	 Matane - CA (Que.) 	 9375 	 1990 	 1620 	 2115 	 2015 	 460 	 1175
805 	 Medicine Hat - CA (Alta.) 	 36235 	 7365 	 10270 	 5010 	 8160 	 1255 	 4185
571 	 Midland - CA (Ont.) 	 18540 	 3725 	 5335 	 2265 	 4595 	 515 	 2100
329 	 Miramichi - CA (N.B.) 	 13610 	 2395 	 4035 	 1850 	 3020 	 450 	 1860
305 	 Moncton - CMA (N.B.) 	 71065 	 10675 	 18265 	 7375 	 17845 	 2630 	 14270
462 	 Montréal - CMA (Que.) 	 2044195 	 292060 	 423975 	 301655 	 354440 	 130170 	 541900
715 	 Moose Jaw - CA (Sask.) 	 16165 	 2895 	 4250 	 2560 	 3630 	 695 	 2135
938 	 Nanaimo - CA (B.C.) 	 49280 	 6505 	 13065 	 7390 	 10565 	 3265 	 8485
220 	 New Glasgow - CA (N.S.) 	 19850 	 4160 	 4405 	 2930 	 5075 	 680 	 2600
547 	 Norfolk - CA (Ont.) 	 32655 	 7040 	 8990 	 4215 	 8055 	 700 	 3655
735 	 North Battleford - CA (Sask.) 	 8510 	 1935 	 2030 	 1175 	 1820 	 375 	 1175
575 	 North Bay - CA (Ont.) 	 33610 	 4770 	 8320 	 3830 	 9795 	 945 	 5945
820 	 Okotoks - CA (Alta.) 	 9235 	 860 	 2335 	 1300 	 2280 	 525 	 1935
569 	 Orillia - CA (Ont.) 	 20670 	 3680 	 5770 	 2225 	 5665 	 540 	 2780
532 	 Oshawa - CMA (Ont.) 	 180170 	 23580 	 51900 	 17745 	 50785 	 6210 	 29950
505 	 Ottawa - Gatineau - CMA (Ont.) 	 637020 	 65425 	 133430 	 52830 	 130770 	 29090 	 225475
 	    Ottawa - Gatineau (Ontario part) 	 472670 	 38450 	 98240 	 28975 	 101115 	 21165 	 184725
 	    Ottawa - Gatineau (Quebec part) 	 164345 	 26970 	 35185 	 23855 	 29650 	 7925 	 40755
566 	 Owen Sound - CA (Ont.) 	 16730 	 2920 	 4965 	 1820 	 4210 	 430 	 2385
939 	 Parksville - CA (B.C.) 	 12375 	 1340 	 3525 	 1915 	 2710 	 725 	 2155
515 	 Pembroke - CA (Ont.) 	 12070 	 2240 	 3580 	 1455 	 3080 	 235 	 1480
913 	 Penticton - CA (B.C.) 	 21855 	 3405 	 6370 	 3010 	 5015 	 1260 	 2785
516 	 Petawawa - CA (Ont.) 	 7975 	 890 	 2685 	 1095 	 1965 	 290 	 1050
529 	 Peterborough - CMA (Ont.) 	 59680 	 8265 	 16110 	 5730 	 16675 	 1555 	 11340
940 	 Port Alberni - CA (B.C.) 	 13790 	 2830 	 3960 	 2495 	 2740 	 470 	 1295
528 	 Port Hope - CA (Ont.) 	 8725 	 1390 	 2390 	 1030 	 2355 	 250 	 1310
607 	 Portage la Prairie - CA (Man.) 	 10115 	 2760 	 2580 	 1335 	 1650 	 540 	 1250
945 	 Powell River - CA (B.C.) 	 8820 	 1320 	 2420 	 1555 	 2015 	 315 	 1200
745 	 Prince Albert - CA (Sask.) 	 19770 	 3525 	 5290 	 2925 	 4015 	 810 	 3210
970 	 Prince George - CA (B.C.) 	 46715 	 8060 	 13565 	 7370 	 9040 	 1705 	 6975
955 	 Prince Rupert - CA (B.C.) 	 7340 	 1790 	 1910 	 1060 	 1230 	 290 	 1055
952 	 Quesnel - CA (B.C.) 	 12550 	 2625 	 4060 	 1920 	 2210 	 495 	 1240
421 	 Québec - CMA (Que.) 	 411120 	 41945 	 84550 	 72560 	 86645 	 23055 	 102365
830 	 Red Deer - CA (Alta.) 	 44215 	 7255 	 12120 	 6275 	 10365 	 1765 	 6440
705 	 Regina - CMA (Sask.) 	 103420 	 12965 	 29820 	 11430 	 18485 	 6025 	 24690
404 	 Rimouski - CA (Que.) 	 26625 	 3450 	 5175 	 4755 	 6045 	 1600 	 5595
405 	 Rivière-du-Loup - CA (Que.) 	 13695 	 2375 	 2610 	 3600 	 2625 	 650 	 1830
485 	 Rouyn-Noranda - CA (Que.) 	 22335 	 5045 	 4475 	 4590 	 3820 	 1090 	 3315
408 	 Saguenay - CMA (Que.) 	 85300 	 11985 	 15835 	 22930 	 16930 	 4235 	 13390
310 	 Saint John - CMA (N.B.) 	 67420 	 9705 	 19055 	 7950 	 16090 	 2575 	 12045
428 	 Saint-Georges - CA (Que.) 	 17775 	 3880 	 3890 	 3815 	 3040 	 770 	 2385
452 	 Saint-Hyacinthe - CA (Que.) 	 30095 	 6465 	 7255 	 5875 	 5115 	 1430 	 3955
459 	 Saint-Jean-sur-Richelieu - CA (Que.) 	 48815 	 8910 	 11275 	 10090 	 9015 	 2450 	 7075
465 	 Salaberry-de-Valleyfield - CA (Que.) 	 21585 	 5200 	 5335 	 4680 	 3880 	 755 	 1730
920 	 Salmon Arm - CA (B.C.) 	 7980 	 1130 	 2045 	 1165 	 1885 	 430 	 1325
562 	 Sarnia - CA (Ont.) 	 46790 	 5315 	 13720 	 6560 	 13210 	 1235 	 6740
725 	 Saskatoon - CMA (Sask.) 	 121570 	 16260 	 29775 	 14950 	 25220 	 5410 	 29950
590 	 Sault Ste. Marie - CA (Ont.) 	 42570 	 5785 	 12135 	 4480 	 11160 	 1540 	 7465
412 	 Sept-Îles - CA (Que.) 	 15715 	 3655 	 3115 	 3515 	 3025 	 605 	 1800
444 	 Shawinigan - CA (Que.) 	 30530 	 5920 	 6920 	 6875 	 6320 	 1295 	 3195
433 	 Sherbrooke - CMA (Que.) 	 101440 	 15485 	 20575 	 19940 	 18280 	 4815 	 22345
454 	 Sorel-Tracy - CA (Que.) 	 27635 	 6035 	 6045 	 6345 	 5160 	 1250 	 2795
934 	 Squamish - CA (B.C.) 	 8895 	 1115 	 2580 	 1170 	 2115 	 435 	 1485
539 	 St. Catharines - Niagara - CMA (Ont.) 	 204980 	 28840 	 61340 	 22370 	 51845 	 6235 	 34350
001 	 St. John's - CMA (N.L.) 	 104310 	 15030 	 19975 	 12910 	 26815 	 5430 	 24150
553 	 Stratford - CA (Ont.) 	 16225 	 2700 	 4835 	 1515 	 4080 	 385 	 2715
110 	 Summerside - CA (P.E.I.) 	 8450 	 1880 	 2030 	 960 	 2155 	 345 	 1080
720 	 Swift Current - CA (Sask.) 	 8135 	 1460 	 2410 	 1230 	 1470 	 390 	 1180
584 	 Temiskaming Shores - CA (Ont.) 	 6830 	 1380 	 1710 	 1000 	 1805 	 110 	 820
965 	 Terrace - CA (B.C.) 	 10150 	 1930 	 2805 	 1520 	 2125 	 500 	 1270
430 	 Thetford Mines - CA (Que.) 	 13975 	 2450 	 3000 	 3490 	 2865 	 500 	 1670
640 	 Thompson - CA (Man.) 	 7320 	 1900 	 1805 	 975 	 1350 	 330 	 960
595 	 Thunder Bay - CMA (Ont.) 	 66075 	 10020 	 16525 	 7990 	 16635 	 2320 	 12590
546 	 Tillsonburg - CA (Ont.) 	 7280 	 1520 	 2140 	 815 	 1735 	 215 	 855
586 	 Timmins - CA (Ont.) 	 23815 	 5310 	 5800 	 3155 	 6390 	 590 	 2565
535 	 Toronto - CMA (Ont.) 	 2861780 	 335440 	 647360 	 197590 	 534020 	 185190 	 962180
442 	 Trois-Rivières - CMA (Que.) 	 78290 	 11165 	 16970 	 16320 	 16095 	 4205 	 13535
215 	 Truro - CA (N.S.) 	 24495 	 5255 	 5500 	 3455 	 5305 	 1100 	 3875
480 	 Val-d'Or - CA (Que.) 	 18290 	 4925 	 3640 	 3930 	 2690 	 865 	 2240
933 	 Vancouver - CMA (B.C.) 	 1208770 	 122370 	 290040 	 113225 	 225865 	 86060 	 371215
918 	 Vernon - CA (B.C.) 	 28415 	 3775 	 8415 	 4030 	 6080 	 1395 	 4715
935 	 Victoria - CMA (B.C.) 	 180550 	 15660 	 44275 	 21000 	 37520 	 9790 	 52300
440 	 Victoriaville - CA (Que.) 	 26485 	 5945 	 5270 	 5640 	 5110 	 1120 	 3390
865 	 Wetaskiwin - CA (Alta.) 	 5705 	 1405 	 1445 	 805 	 1170 	 150 	 730
990 	 Whitehorse - CA (Y.T.) 	 13635 	 1675 	 2860 	 1755 	 3350 	 570 	 3420
950 	 Williams Lake - CA (B.C.) 	 10340 	 2180 	 3045 	 1515 	 1940 	 440 	 1215
559 	 Windsor - CMA (Ont.) 	 175045 	 22900 	 50910 	 15845 	 39455 	 6435 	 39495
602 	 Winnipeg - CMA (Man.) 	 375185 	 56075 	 96595 	 39830 	 73230 	 18920 	 90535
860 	 Wood Buffalo - CA (Alta.) 	 32055 	 4690 	 6975 	 6585 	 7505 	 1415 	 4895
544 	 Woodstock - CA (Ont.) 	 18430 	 3580 	 6060 	 1970 	 4065 	 550 	 2205
995 	 Yellowknife - CA (N.W.T.) 	 11110 	 1330 	 2500 	 1130 	 2625 	 505 	 3030
710 	 Yorkton - CA (Sask.) 	 8470 	 1390 	 2670 	 1245 	 1615 	 470 	 1070

Notes:
(1) 'Highest certificate; diploma or degree' refers to the highest certificate; diploma or degree completed based on a hierarchy which is generally related to the amount of time spent 'in-class.' For postsecondary completers; a university education is considered to be a higher level of schooling than a college education; while a college education is considered to be a higher level of education than in the trades. Although some trades requirements may take as long or longer to complete than a given college or university program; the majority of time is spent in on-the-job paid training and less time is spent in the classroom.

(2) 'High school certificate or equivalent' includes persons who have graduated from a secondary school or equivalent. Excludes persons with a postsecondary certificate; diploma or degree. Examples of postsecondary institutions include community colleges; institutes of technology; CEGEPs; private trade schools; private business colleges; schools of nursing and universities.

(3) 'College; CEGEP or other non-university certificate or diploma' replaces the category 'Other non-university certificate or diploma' in previous censuses. This category includes accreditation by non-degree-granting institutions such as community colleges; CEGEPs; private business colleges and technical institutes.

(4) The overall quality of the education variables from the 2006 Census is acceptable. However; users of the 'University certificate or diploma below the bachelor level' category of the 'Highest certificate; diploma or degree' variable should know that an unexpected growth in this category was noted compared to the 2001 Census.

     In fact; in the 2001 Census; 2.5% of respondents aged 15 years or over declared such a diploma; compared to 4.4% in 2006; representing 89% growth. This phenomenon was not found in other sources like the Labour Force Survey. 
     We recommend users interpret the 2006 Census results for this category with caution.
     For more information on factors that may explain such variances in census data; such as response errors and processing errors; please refer to the 2006 Census Dictionary; Appendix B: Data quality; sampling and weighting; confidentiality and random rounding.
     More information will be available in the Education Reference Guide; 2006 Census; to be published later in 2008.

Source: Statistics Canada; 2006 Census of population.

How to cite: Statistics Canada. 2007; Highest level of educational attainment for the population aged 25 to 64  2006 counts for both sexes  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Education Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-560-XWE2006002. Ottawa. Released March 4  2008.
