Highest level of educational attainment for the population aged 25 to 64 2006 counts for both sexes for Canada and census subdivisions (municipalities) with 5000-plus population - 20% sample data

Geocode	Geographic name	Total - Highest certificate; diploma or degree(1)	No certificate; diploma or degree	High school certificate or equivalent(2)	Apprenticeship or trades certificate or diploma	College; CEGEP or other non-university certificate or diploma(3)	University certificate or diploma below the bachelor level(4)	University certificate; diploma or degree at bachelor's level or above
01 	 Canada 	 17382115 	 2683510 	 4156740 	 2156010 	 3533375 	 866735 	 3985745
2429073 	 Saint-Georges  V (Que.) 	 16845 	 3600 	 3655 	 3635 	 2925 	 720 	 2310
3526057 	 Lincoln  T (Ont.) 	 10765 	 1305 	 3020 	 1245 	 2935 	 270 	 1985
6001009 	 Whitehorse  CY (Y.T.) 	 12040 	 1550 	 2515 	 1520 	 2970 	 530 	 2960
2466097 	 Pointe-Claire  V (Que.) 	 15495 	 730 	 3075 	 1245 	 2970 	 1165 	 6300
3518020 	 Scugog  TP (Ont.) 	 11605 	 1485 	 3535 	 1310 	 2985 	 375 	 1915
5919008 	 North Cowichan  DM (B.C.) 	 14495 	 2045 	 4295 	 2315 	 3015 	 780 	 2050
3539015 	 Strathroy-Caradoc  TP (Ont.) 	 10415 	 1870 	 2850 	 1125 	 3015 	 250 	 1300
5917044 	 Langford  CY (B.C.) 	 12975 	 1465 	 3705 	 2175 	 3095 	 640 	 1900
3510020 	 South Frontenac  TP (Ont.) 	 10545 	 1175 	 2910 	 1230 	 3110 	 250 	 1875
2471083 	 Vaudreuil-Dorion  V (Que.) 	 15100 	 1700 	 3485 	 2660 	 3130 	 795 	 3325
3519054 	 East Gwillimbury  T (Ont.) 	 11625 	 1345 	 3050 	 1250 	 3135 	 485 	 2350
2493042 	 Alma  V (Que.) 	 16465 	 2590 	 3185 	 4580 	 3165 	 850 	 2090
3543023 	 Oro-Medonte  TP (Ont.) 	 11210 	 1210 	 2890 	 1395 	 3165 	 445 	 2100
2473005 	 Boisbriand  V (Que.) 	 14675 	 1930 	 3435 	 2750 	 3210 	 870 	 2480
3537028 	 Amherstburg  T (Ont.) 	 11935 	 1535 	 3645 	 1420 	 3215 	 330 	 1785
5915055 	 West Vancouver  DM (B.C.) 	 20805 	 440 	 3385 	 1105 	 3225 	 1690 	 10965
3502036 	 Clarence-Rockland  CY (Ont.) 	 11985 	 1750 	 3725 	 1440 	 3255 	 300 	 1510
3523025 	 Centre Wellington  TP (Ont.) 	 13620 	 2105 	 3800 	 1450 	 3270 	 490 	 2505
3537048 	 Tecumseh  T (Ont.) 	 13460 	 1200 	 3590 	 1255 	 3275 	 655 	 3480
3519044 	 Whitchurch-Stouffville  T (Ont.) 	 13075 	 1035 	 3640 	 940 	 3350 	 615 	 3485
3543014 	 Bradford West Gwillimbury  T (Ont.) 	 13485 	 2410 	 3720 	 1620 	 3360 	 405 	 1975
2464015 	 Mascouche  V (Que.) 	 19495 	 3315 	 4930 	 4695 	 3370 	 815 	 2365
3507015 	 Brockville  CY (Ont.) 	 11165 	 1900 	 2975 	 895 	 3380 	 390 	 1630
4715066 	 Prince Albert  CY (Sask.) 	 16325 	 2860 	 4295 	 2360 	 3465 	 635 	 2710
5915043 	 Port Moody  CY (B.C.) 	 16300 	 875 	 3580 	 1595 	 3470 	 1085 	 5690

Notes:
(1) 'Highest certificate; diploma or degree' refers to the highest certificate; diploma or degree completed based on a hierarchy which is generally related to the amount of time spent 'in-class.' For postsecondary completers; a university education is considered to be a higher level of schooling than a college education; while a college education is considered to be a higher level of education than in the trades. Although some trades requirements may take as long or longer to complete than a given college or university program; the majority of time is spent in on-the-job paid training and less time is spent in the classroom.

(2) 'High school certificate or equivalent' includes persons who have graduated from a secondary school or equivalent. Excludes persons with a postsecondary certificate; diploma or degree. Examples of postsecondary institutions include community colleges; institutes of technology; CEGEPs; private trade schools; private business colleges; schools of nursing and universities.

(3) 'College; CEGEP or other non-university certificate or diploma' replaces the category 'Other non-university certificate or diploma' in previous censuses. This category includes accreditation by non-degree-granting institutions such as community colleges; CEGEPs; private business colleges and technical institutes.

(4) The overall quality of the education variables from the 2006 Census is acceptable. However; users of the 'University certificate or diploma below the bachelor level' category of the 'Highest certificate; diploma or degree' variable should know that an unexpected growth in this category was noted compared to the 2001 Census.

     In fact; in the 2001 Census; 2.5% of respondents aged 15 years or over declared such a diploma; compared to 4.4% in 2006; representing 89% growth. This phenomenon was not found in other sources like the Labour Force Survey. 
     We recommend users interpret the 2006 Census results for this category with caution.
     For more information on factors that may explain such variances in census data; such as response errors and processing errors; please refer to the 2006 Census Dictionary; Appendix B: Data quality; sampling and weighting; confidentiality and random rounding.
     More information will be available in the Education Reference Guide; 2006 Census; to be published later in 2008.

Source: Statistics Canada; 2006 Census of population.

How to cite: Statistics Canada. 2007; Highest level of educational attainment for the population aged 25 to 64  2006 counts for both sexes  for Canada and census subdivisions (municipalities) with 5 000-plus population - 20% sample data (table).
Education Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-560-XWE2006002. Ottawa. Released March 4  2008.
