Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Highest level of educational attainment for the population aged 25 to 64, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Geographic name Total - Highest certificate, diploma or degree1 No certificate, diploma or degree High school certificate or equivalent2 Apprenticeship or trades certificate or diploma College, CEGEP or other non-university certificate or diploma3 University certificate or diploma below the bachelor level4 University certificate, diploma or degree at bachelor's level or above
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 17,382,115 2,683,510 4,156,740 2,156,010 3,533,375 866,735 3,985,745
Toronto, CMA (Ont.) 2,861,780 335,440 647,360 197,590 534,020 185,190 962,180
Montréal, CMA (Que.) ! 2,044,195 292,060 423,975 301,655 354,440 130,170 541,900
Vancouver, CMA (B.C.) ! 1,208,770 122,370 290,040 113,225 225,865 86,060 371,215
Edmonton, CMA (Alta.) ! 570,300 80,065 134,625 71,920 125,885 27,110 130,690
Calgary, CMA (Alta.) ! 620,120 69,375 138,225 57,785 130,120 34,805 189,805
Ottawa - Gatineau, CMA (Ont.) ! 637,020 65,425 133,430 52,830 130,770 29,090 225,475
Winnipeg, CMA (Man.) ! 375,185 56,075 96,595 39,830 73,230 18,920 90,535
Hamilton, CMA (Ont.) 370,590 49,865 95,620 35,390 91,370 14,975 83,370
Québec, CMA (Que.) ! 411,120 41,945 84,550 72,560 86,645 23,055 102,365
   Ottawa - Gatineau (Ontario part), CMA 472,670 38,450 98,240 28,975 101,115 21,165 184,725
Kitchener, CMA (Ont.) 245,805 37,340 65,015 22,100 55,410 8,140 57,795
London, CMA (Ont.) ! 246,080 31,405 64,490 21,920 63,215 8,145 56,900
St. Catharines - Niagara, CMA (Ont.) ! 204,980 28,840 61,340 22,370 51,845 6,235 34,350
   Ottawa - Gatineau (Quebec part), CMA ! 164,345 26,970 35,185 23,855 29,650 7,925 40,755
Halifax, CMA (N.S.) ! 214,200 26,445 43,210 24,395 47,125 10,700 62,320
Oshawa, CMA (Ont.) 180,170 23,580 51,900 17,745 50,785 6,210 29,950
Windsor, CMA (Ont.) 175,045 22,900 50,910 15,845 39,455 6,435 39,495
Saskatoon, CMA (Sask.) 121,570 16,260 29,775 14,950 25,220 5,410 29,950
Victoria, CMA (B.C.) ! 180,550 15,660 44,275 21,000 37,520 9,790 52,300
Sherbrooke, CMA (Que.) ! 101,440 15,485 20,575 19,940 18,280 4,815 22,345
St. John's, CMA (N.L.) 104,310 15,030 19,975 12,910 26,815 5,430 24,150
Abbotsford, CMA (B.C.) ! 81,835 14,485 24,855 11,000 14,930 4,315 12,255
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 86,660 13,515 21,230 10,570 24,905 2,185 14,255
Barrie, CMA (Ont.) 95,495 13,415 27,245 9,940 26,095 3,485 15,315
Regina, CMA (Sask.) 103,420 12,965 29,820 11,430 18,485 6,025 24,690
Brantford, CMA (Ont.) ! 66,000 12,880 18,690 7,100 15,915 2,165 9,250
Saguenay, CMA (Que.) ! 85,300 11,985 15,835 22,930 16,930 4,235 13,390
Chatham-Kent, CA (Ont.) ! 56,345 11,775 16,940 5,505 14,510 1,315 6,300
Cape Breton, CA (N.S.) ! 56,255 11,760 12,770 9,380 10,975 3,180 8,190
Trois-Rivières, CMA (Que.) ! 78,290 11,165 16,970 16,320 16,095 4,205 13,535
Moncton, CMA (N.B.) ! 71,065 10,675 18,265 7,375 17,845 2,630 14,270
Thunder Bay, CMA (Ont.) ! 66,075 10,020 16,525 7,990 16,635 2,320 12,590
Saint John, CMA (N.B.) 67,420 9,705 19,055 7,950 16,090 2,575 12,045
Kelowna, CMA (B.C.) ! 84,670 9,310 23,915 13,465 19,955 4,650 13,375
Saint-Jean-sur-Richelieu, CA (Que.) ! 48,815 8,910 11,275 10,090 9,015 2,450 7,075
Kingston, CMA (Ont.) ! 80,980 8,885 20,240 7,110 20,945 2,615 21,185
Peterborough, CMA (Ont.) ! 59,680 8,265 16,110 5,730 16,675 1,555 11,340
Guelph, CMA (Ont.) 69,190 8,200 17,775 5,550 14,190 2,735 20,745
Drummondville, CA (Que.) ! 43,390 8,120 10,085 9,535 8,275 1,635 5,730
Prince George, CA (B.C.) ! 46,715 8,060 13,565 7,370 9,040 1,705 6,975
Belleville, CA (Ont.) ! 47,920 7,865 14,395 5,155 13,200 1,135 6,165
Leamington, CA (Ont.) ! 25,630 7,730 7,125 2,160 4,900 595 3,120
Granby, CA (Que.) ! 37,970 7,400 10,125 7,195 6,275 1,670 5,310
Medicine Hat, CA (Alta.) ! 36,235 7,365 10,270 5,010 8,160 1,255 4,185
Red Deer, CA (Alta.) ! 44,215 7,255 12,120 6,275 10,365 1,765 6,440
Grande Prairie, CA (Alta.) ! 38,550 7,200 10,580 6,355 8,590 1,300 4,520
Lethbridge, CA (Alta.) ! 47,845 7,170 12,055 5,845 11,815 1,605 9,355
Kawartha Lakes, CA (Ont.) ! 38,900 7,050 11,615 4,870 9,935 1,050 4,375
Norfolk, CA (Ont.) ! 32,655 7,040 8,990 4,215 8,055 700 3,655
Kamloops, CA (B.C.) ! 50,305 6,765 14,580 7,565 10,515 3,375 7,500
Nanaimo, CA (B.C.) ! 49,280 6,505 13,065 7,390 10,565 3,265 8,485
Chilliwack, CA (B.C.) ! 40,585 6,475 12,685 6,370 8,225 2,195 4,640
Saint-Hyacinthe, CA (Que.) ! 30,095 6,465 7,255 5,875 5,115 1,430 3,955
Cornwall, CA (Ont.) ! 30,455 6,365 9,255 3,445 7,400 765 3,215
Sorel-Tracy, CA (Que.) ! 27,635 6,035 6,045 6,345 5,160 1,250 2,795
Victoriaville, CA (Que.) ! 26,485 5,945 5,270 5,640 5,110 1,120 3,390
Shawinigan, CA (Que.) ! 30,530 5,920 6,920 6,875 6,320 1,295 3,195
Sault Ste. Marie, CA (Ont.) ! 42,570 5,785 12,135 4,480 11,160 1,540 7,465
Fredericton, CA (N.B.) 48,060 5,440 11,350 4,190 10,165 2,040 14,875
Sarnia, CA (Ont.) 46,790 5,315 13,720 6,560 13,210 1,235 6,740
Timmins, CA (Ont.) ! 23,815 5,310 5,800 3,155 6,390 590 2,565
Truro, CA (N.S.) ! 24,495 5,255 5,500 3,455 5,305 1,100 3,875
Salaberry-de-Valleyfield, CA (Que.) ! 21,585 5,200 5,335 4,680 3,880 755 1,730
Rouyn-Noranda, CA (Que.) ! 22,335 5,045 4,475 4,590 3,820 1,090 3,315
Val-d'Or, CA (Que.) ! 18,290 4,925 3,640 3,930 2,690 865 2,240
North Bay, CA (Ont.) ! 33,610 4,770 8,320 3,830 9,795 945 5,945
Wood Buffalo, CA (Alta.) ! 32,055 4,690 6,975 6,585 7,505 1,415 4,895
Joliette, CA (Que.) ! 23,355 4,480 5,650 4,390 4,155 1,160 3,515
Bathurst, CA (N.B.) ! 18,160 4,430 4,000 2,785 4,075 520 2,355
Brandon, CA (Man.) ! 24,870 4,190 6,660 3,075 5,185 1,055 4,705
New Glasgow, CA (N.S.) ! 19,850 4,160 4,405 2,930 5,075 680 2,600
Saint-Georges, CA (Que.) ! 17,775 3,880 3,890 3,815 3,040 770 2,385
Vernon, CA (B.C.) ! 28,415 3,775 8,415 4,030 6,080 1,395 4,715
Charlottetown, CA (P.E.I.) ! 31,635 3,760 6,865 3,440 8,285 1,550 7,730
Midland, CA (Ont.) 18,540 3,725 5,335 2,265 4,595 515 2,100
Orillia, CA (Ont.) ! 20,670 3,680 5,770 2,225 5,665 540 2,780
Sept-Îles, CA (Que.) ! 15,715 3,655 3,115 3,515 3,025 605 1,800
Woodstock, CA (Ont.) ! 18,430 3,580 6,060 1,970 4,065 550 2,205
Prince Albert, CA (Sask.) ! 19,770 3,525 5,290 2,925 4,015 810 3,210
Duncan, CA (B.C.) ! 21,535 3,490 6,090 3,400 4,375 1,160 3,020
Rimouski, CA (Que.) ! 26,625 3,450 5,175 4,755 6,045 1,600 5,595
Campbell River, CA (B.C.) ! 20,640 3,410 5,945 3,385 4,790 765 2,345
Penticton, CA (B.C.) ! 21,855 3,405 6,370 3,010 5,015 1,260 2,785
Courtenay, CA (B.C.) ! 26,435 3,375 7,570 4,110 5,680 1,310 4,390
Brockville, CA (Ont.) ! 20,740 3,290 5,760 2,005 6,310 590 2,775
Brooks, CA (Alta.) ! 12,115 3,040 3,695 1,760 2,155 405 1,055
Baie-Comeau, CA (Que.) ! 17,420 2,975 4,180 4,340 3,385 695 1,835
Corner Brook, CA (N.L.) ! 14,830 2,940 3,160 2,140 3,705 590 2,300
Owen Sound, CA (Ont.) ! 16,730 2,920 4,965 1,820 4,210 430 2,385
Alma, CA (Que.) ! 17,890 2,915 3,500 5,045 3,340 870 2,215
Moose Jaw, CA (Sask.) ! 16,165 2,895 4,250 2,560 3,630 695 2,135
Port Alberni, CA (B.C.) ! 13,790 2,830 3,960 2,495 2,740 470 1,295
Portage la Prairie, CA (Man.) ! 10,115 2,760 2,580 1,335 1,650 540 1,250
Lloydminster, CA (Alta.) ! 13,870 2,755 3,510 2,505 3,105 400 1,595
Campbellton, CA (N.B.) ! 9,650 2,730 2,175 1,325 1,950 270 1,205
Fort St. John, CA (B.C.) ! 13,730 2,710 3,880 2,250 2,885 455 1,540
Stratford, CA (Ont.) ! 16,225 2,700 4,835 1,515 4,080 385 2,715
Quesnel, CA (B.C.) ! 12,550 2,625 4,060 1,920 2,210 495 1,240
Kentville, CA (N.S.) 14,250 2,610 3,025 1,880 3,630 475 2,620
Edmundston, CA (N.B.) 12,550 2,575 3,490 2,105 1,840 710 1,820
Amos, CA (Que.) ! 9,815 2,495 1,935 2,405 1,350 465 1,165
Thetford Mines, CA (Que.) ! 13,975 2,450 3,000 3,490 2,865 500 1,670
Miramichi, CA (N.B.) ! 13,610 2,395 4,035 1,850 3,020 450 1,860
Rivière-du-Loup, CA (Que.) ! 13,695 2,375 2,610 3,600 2,625 650 1,830
La Tuque, CA (Que.) ! 8,200 2,310 1,600 2,190 1,185 305 610
Pembroke, CA (Ont.) ! 12,070 2,240 3,580 1,455 3,080 235 1,480
   Campbellton (New-Brunswick part), CA ! 8,035 2,190 1,840 1,010 1,705 230 1,055
Williams Lake, CA (B.C.) ! 10,340 2,180 3,045 1,515 1,940 440 1,215
Centre Wellington, CA (Ont.) ! 13,625 2,105 3,805 1,450 3,265 495 2,505
Dolbeau-Mistassini, CA (Que.) ! 8,090 2,025 1,555 2,180 1,070 290 965
Matane, CA (Que.) ! 9,375 1,990 1,620 2,115 2,015 460 1,175
North Battleford, CA (Sask.) ! 8,510 1,935 2,030 1,175 1,820 375 1,175
Terrace, CA (B.C.) ! 10,150 1,930 2,805 1,520 2,125 500 1,270
Lachute, CA (Que.) ! 6,310 1,910 1,585 1,305 770 195 555
Thompson, CA (Man.) ! 7,320 1,900 1,805 975 1,350 330 960
Hawkesbury, CA (Ont.) ! 6,480 1,890 1,955 915 1,135 190 395
Summerside, CA (P.E.I.) 8,450 1,880 2,030 960 2,155 345 1,080
Grand Falls-Windsor, CA (N.L.) ! 7,625 1,855 1,430 1,185 1,775 235 1,145
Cranbrook, CA (B.C.) ! 13,110 1,810 3,770 1,970 3,540 515 1,495
Prince Rupert, CA (B.C.) ! 7,340 1,790 1,910 1,060 1,230 290 1,055
Whitehorse, CA (Y.T.) ! 13,635 1,675 2,860 1,755 3,350 570 3,420
   Hawkesbury (Ontario part), CA ! 5,680 1,655 1,770 720 990 155 385
Bay Roberts, CA (N.L.) ! 5,995 1,590 1,395 1,135 1,055 160 660
Tillsonburg, CA (Ont.) 7,280 1,520 2,140 815 1,735 215 855
   Lloydminster (Alberta part), CA 8,475 1,485 2,080 1,430 1,970 300 1,205
Swift Current, CA (Sask.) ! 8,135 1,460 2,410 1,230 1,470 390 1,180
Wetaskiwin, CA (Alta.) ! 5,705 1,405 1,445 805 1,170 150 730
Kenora, CA (Ont.) ! 8,060 1,395 2,220 1,080 1,820 355 1,195
Port Hope, CA (Ont.) ! 8,725 1,390 2,390 1,030 2,355 250 1,310
Yorkton, CA (Sask.) ! 8,470 1,390 2,670 1,245 1,615 470 1,070
Temiskaming Shores, CA (Ont.) ! 6,830 1,380 1,710 1,000 1,805 110 820
Cowansville, CA (Que.) ! 6,580 1,375 1,945 1,350 975 310 620
Collingwood, CA (Ont.) ! 8,860 1,355 2,470 975 2,120 285 1,655
Cobourg, CA (Ont.) ! 8,650 1,350 2,420 890 2,180 325 1,480
Parksville, CA (B.C.) ! 12,375 1,340 3,525 1,915 2,710 725 2,155
Yellowknife, CA (N.W.T.) ! 11,110 1,330 2,500 1,130 2,625 505 3,030
Powell River, CA (B.C.) ! 8,820 1,320 2,420 1,555 2,015 315 1,200
Ingersoll, CA (Ont.) ! 6,405 1,280 2,020 570 1,740 130 665
Camrose, CA (Alta.) ! 7,535 1,275 1,995 1,135 1,580 305 1,240
   Lloydminster (Saskatchewan part), CA ! 5,395 1,270 1,425 1,075 1,135 105 390
Elliot Lake, CA (Ont.) ! 5,495 1,240 1,435 795 1,375 115 535
Estevan, CA (Sask.) ! 5,630 1,180 1,640 1,010 1,150 180 470
Dawson Creek, CA (B.C.) ! 5,685 1,150 1,720 825 1,070 170 755
Salmon Arm, CA (B.C.) ! 7,980 1,130 2,045 1,165 1,885 430 1,325
Squamish, CA (B.C.) ! 8,895 1,115 2,580 1,170 2,115 435 1,485
Kitimat, CA (B.C.) ! 5,175 985 1,550 895 1,025 180 545
Petawawa, CA (Ont.) ! 7,975 890 2,685 1,095 1,965 290 1,050
Okotoks, CA (Alta.) ! 9,235 860 2,335 1,300 2,280 525 1,935
Cold Lake, CA (Alta.) ! 6,605 595 1,875 1,375 1,615 185 955
   Campbellton (Quebec part), CA 1,620 535 335 310 245 35 150
Canmore, CA (Alta.) ! 7,485 455 1,585 775 1,555 430 2,680
   Hawkesbury (Quebec part), CA 795 235 180 195 140 30 10


Notes:

1. 'Highest certificate, diploma or degree' refers to the highest certificate, diploma or degree completed based on a hierarchy which is generally related to the amount of time spent 'in-class.' For postsecondary completers, a university education is considered to be a higher level of schooling than a college education, while a college education is considered to be a higher level of education than in the trades. Although some trades requirements may take as long or longer to complete than a given college or university program, the majority of time is spent in on-the-job paid training and less time is spent in the classroom.

2. 'High school certificate or equivalent' includes persons who have graduated from a secondary school or equivalent. Excludes persons with a postsecondary certificate, diploma or degree. Examples of postsecondary institutions include community colleges, institutes of technology, CEGEPs, private trade schools, private business colleges, schools of nursing and universities.

3. 'College, CEGEP or other non-university certificate or diploma' replaces the category 'Other non-university certificate or diploma' in previous censuses. This category includes accreditation by non-degree-granting institutions such as community colleges, CEGEPs, private business colleges and technical institutes.

4. The overall quality of the 'Highest certificate, diploma or degree' variable from the 2006 Census is acceptable. However, users of the 'University certificate or diploma below the bachelor level' category should know that an unexpected growth in this category was noted compared to the 2001 Census.

In fact, in the 2001 Census, 2.5% of respondents aged 15 years or over declared such a diploma, compared to 4.4% in 2006, representing 89% growth. This phenomenon was not found in other sources like the Labour Force Survey.

We recommend users interpret the 2006 Census results for this category with caution.

For more information on factors that may explain such variances in census data, such as response errors and processing errors, please refer to the 2006 Census Dictionary, Appendix B: Data quality, sampling and weighting, confidentiality and random rounding.

More information will be available in the Education Reference Guide, 2006 Census, to be published later in 2008.

 Save data table as