Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Employed labour force(1) by mode of transportation, both sexes, 2006 counts, for Canada and census metropolitan areas and census agglomerations of residence - 20% sample data

Select data categories for this product

Place of residence Place of work
Page 1 of 2
 Previous | Show all | Next 
Place of residence3 Mode of transportation
Total Car, truck or van as driver Car, truck or van as passenger Sustainable transportation4 Other
Total Public transit Walked Bicycle
Notes:
  1. Persons who, during the week (Sunday to Saturday) prior to Census Day (May 16, 2006):
    (a) did any work at all for pay or in self-employment or without pay in a family farm, business or professional practice
    (b) were absent from their job or business, with or without pay, for the entire week because of a vacation, an illness, a labour dispute at their place of work, or any other reasons.
  2. Place of work data are not available for percent distribution (1996) and percentage change (1996 to 2006).
  3. Place of residence: applies to the employed labour force with either a usual place of work or with no fixed workplace address.
  4. Sustainable transportation includes public transit, walking and cycling.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 14,714,260 10,644,325 1,133,150 2,757,530 1,622,725 939,290 195,515 179,250
St. John's, CMA (N.L.) 83,580 62,150 11,530 8,145 2,430 5,475 240 1,755
Bay Roberts, CA (N.L.) ! 3,450 2,545 555 240 50 190 0 110
Grand Falls-Windsor, CA (N.L.) ! 5,100 3,985 555 450 45 390 15 105
Corner Brook, CA (N.L.) ! 10,455 8,125 1,150 945 90 835 20 235
Charlottetown, CA (P.E.I.) ! 28,295 21,690 3,300 2,875 200 2,390 285 430
Summerside, CA (P.E.I.) 7,190 5,680 875 575 15 500 60 60
Halifax, CMA (N.S.) ! 186,425 121,400 19,830 42,785 22,115 18,845 1,825 2,405
Kentville, CA (N.S.) 11,505 9,270 1,185 915 235 615 65 135
Truro, CA (N.S.) ! 19,840 15,495 2,115 1,765 60 1,590 115 460
New Glasgow, CA (N.S.) ! 15,730 12,585 1,765 1,030 60 905 65 350
Cape Breton, CA (N.S.) ! 37,390 29,025 4,465 3,050 665 2,305 80 840
Moncton, CMA (N.B.) ! 62,965 47,065 7,790 7,195 1,775 4,780 630 915
Saint John, CMA (N.B.) 56,145 42,145 6,305 6,735 2,465 4,115 160 960
Fredericton, CA (N.B.) 42,770 31,850 4,710 5,320 1,350 3,420 550 885
Bathurst, CA (N.B.) ! 13,665 10,690 1,630 1,025 85 840 95 320
Miramichi, CA (N.B.) ! 10,245 8,220 1,030 715 60 635 15 275
Campbellton, CA (N.B./Que.) ! 7,055 5,415 885 600 15 550 40 150
Campbellton (New-Brunswick part) ! 6,110 4,705 760 505 15 470 25 135
Campbellton (Quebec part) 945 715 120 100 0 80 15 10
Edmundston, CA (N.B.) 9,610 8,095 675 710 55 610 45 130
Matane, CA (Que.) ! 6,920 5,795 385 670 55 570 50 70
Rimouski, CA (Que.) ! 21,700 17,465 1,305 2,765 195 2,225 345 155
Rivière-du-Loup, CA (Que.) ! 11,620 9,615 670 1,165 25 1,055 85 165
Baie-Comeau, CA (Que.) ! 14,635 12,600 795 1,085 125 840 120 150
Saguenay, CMA (Que.) ! 66,120 56,280 3,475 5,610 1,600 3,505 510 755
Alma, CA (Que.) ! 14,235 11,980 785 1,345 30 1,190 125 120
Dolbeau-Mistassini, CA (Que.) ! 5,705 4,575 365 730 45 585 100 40
Sept-Îles, CA (Que.) ! 12,650 9,825 1,095 1,490 40 1,315 130 245
Québec, CMA (Que.) ! 361,575 270,640 19,680 68,570 37,055 26,370 5,135 2,680
Saint-Georges, CA (Que.) ! 16,110 14,040 1,060 830 55 680 100 175
Thetford Mines, CA (Que.) ! 11,425 9,810 620 935 60 805 65 60
Sherbrooke, CMA (Que.) ! 85,565 68,720 4,990 11,205 4,080 6,365 760 655
Cowansville, CA (Que.) ! 5,715 4,550 315 775 60 610 105 65
Victoriaville, CA (Que.) ! 22,370 18,360 1,355 2,375 120 1,920 335 285
Trois-Rivières, CMA (Que.) ! 62,065 52,660 2,800 6,130 1,490 3,770 875 470
Shawinigan, CA (Que.) ! 21,720 18,355 1,010 2,255 385 1,725 150 100
La Tuque, CA (Que.) ! 5,725 4,405 365 885 25 750 105 80
Drummondville, CA (Que.) ! 35,650 30,310 2,000 3,060 395 2,210 455 275
Granby, CA (Que.) ! 33,390 28,240 2,190 2,605 305 1,895 405 355
Saint-Hyacinthe, CA (Que.) ! 26,675 21,655 1,390 3,430 400 2,495 530 200
Sorel-Tracy, CA (Que.) ! 20,610 17,170 1,045 2,275 490 1,400 385 120
Joliette, CA (Que.) ! 19,080 15,475 1,165 2,235 240 1,575 420 195
Saint-Jean-sur-Richelieu, CA (Que.) ! 42,880 34,730 2,275 5,555 2,485 2,380 695 310
Montréal, CMA (Que.) ! 1,716,490 1,122,045 86,170 493,715 367,755 98,555 27,400 14,565
Salaberry-de-Valleyfield, CA (Que.) ! 17,515 14,760 990 1,540 220 1,000 320 220
Lachute, CA (Que.) ! 4,910 4,015 340 520 35 445 40 30
Val-d'Or, CA (Que.) ! 14,855 12,030 1,065 1,525 60 1,300 165 240
Amos, CA (Que.) ! 7,905 6,365 450 1,005 60 880 60 85
Rouyn-Noranda, CA (Que.) ! 18,055 13,870 1,285 2,360 240 1,905 215 535
Cornwall, CA (Ont.) ! 24,240 18,420 2,900 2,620 585 1,790 245 305
Hawkesbury, CA (Ont./Que.) ! 5,135 3,830 545 665 90 505 70 95
Hawkesbury (Ontario part) ! 4,485 3,270 495 640 90 490 55 75
Hawkesbury (Quebec part) 655 555 55 25 0 10 15 15
Ottawa - Gatineau, CMA (Ont./Que.) ! 559,595 350,960 44,875 158,810 108,840 38,330 11,635 4,945
Ottawa - Gatineau (Ontario part) 414,875 250,435 31,850 128,810 88,050 31,650 9,105 3,785
Ottawa - Gatineau (Quebec part) ! 144,715 100,530 13,030 30,000 20,785 6,685 2,530 1,160
Brockville, CA (Ont.) ! 17,390 13,965 1,600 1,570 135 1,225 215 250
Pembroke, CA (Ont.) ! 9,815 7,650 960 1,010 130 735 145 190
Petawawa, CA (Ont.) ! 7,380 6,110 595 580 25 360 185 100
Kingston, CMA (Ont.) ! 69,530 50,850 6,445 11,215 2,870 6,690 1,655 1,015
Belleville, CA (Ont.) ! 41,895 32,605 4,285 4,370 995 2,695 680 635
Cobourg, CA (Ont.) ! 7,600 5,670 805 1,075 160 785 130 40
Port Hope, CA (Ont.) ! 7,370 5,940 665 655 110 495 45 105
Peterborough, CMA (Ont.) ! 52,110 39,795 5,185 6,570 1,280 4,075 1,210 570
Kawartha Lakes, CA (Ont.) ! 31,360 26,000 2,875 2,135 225 1,675 240 345
Centre Wellington, CA (Ont.) ! 12,470 10,255 980 1,020 125 760 140 210
Oshawa, CMA (Ont.) 160,015 126,340 13,805 18,745 12,665 5,430 655 1,120
Ingersoll, CA (Ont.) ! 5,970 4,955 515 435 10 340 90 60
Toronto, CMA (Ont.) 2,433,060 1,547,540 182,445 680,815 540,495 115,625 24,695 22,265
Hamilton, CMA (Ont.) 324,650 247,115 27,590 47,350 28,340 16,105 2,905 2,600
St. Catharines - Niagara, CMA (Ont.) ! 178,695 144,815 15,805 16,035 4,515 8,910 2,610 2,040
Kitchener, CMA (Ont.) 228,700 179,110 21,535 26,290 10,940 11,620 3,730 1,760
Brantford, CMA (Ont.) ! 59,030 47,370 5,610 5,320 1,840 2,845 630 730
Woodstock, CA (Ont.) ! 17,075 13,265 1,770 1,770 285 1,255 230 270
Tillsonburg, CA (Ont.) 6,490 5,115 640 605 20 475 110 130
Norfolk, CA (Ont.) ! 27,040 22,510 2,185 2,085 135 1,785 170 250
Guelph, CMA (Ont.) 64,825 49,290 5,510 9,355 3,920 3,965 1,465 670
Stratford, CA (Ont.) ! 15,485 10,900 1,460 2,930 325 1,900 710 200
London, CMA (Ont.) ! 219,485 165,785 19,975 31,665 14,780 13,280 3,605 2,055
Chatham-Kent, CA (Ont.) ! 48,935 39,965 4,530 3,950 435 2,815 700 490
Leamington, CA (Ont.) ! 21,595 17,080 2,220 2,070 30 1,820 215 220
Windsor, CMA (Ont.) 139,055 115,510 10,505 11,790 4,020 5,910 1,860 1,250
Sarnia, CA (Ont.) 40,390 32,945 3,440 3,635 775 2,115 745 370
Owen Sound, CA (Ont.) ! 14,685 11,155 1,600 1,595 240 1,225 130 330
Collingwood, CA (Ont.) ! 7,480 5,635 815 920 60 600 255 110
Barrie, CMA (Ont.) 86,830 70,505 8,205 7,220 3,325 3,390 505 900
Orillia, CA (Ont.) ! 18,215 13,670 2,065 2,055 465 1,375 215 430
Midland, CA (Ont.) 15,490 12,045 1,680 1,385 85 1,140 160 385
North Bay, CA (Ont.) ! 28,220 20,540 2,920 4,370 1,300 2,655 410 390
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 71,860 55,620 6,805 8,635 3,710 4,440 485 800
Elliot Lake, CA (Ont.) ! 3,190 2,200 375 540 60 450 25 75
Temiskaming Shores, CA (Ont.) ! 5,560 4,125 530 835 100 705 30 65
Timmins, CA (Ont.) ! 20,350 14,525 2,675 2,810 835 1,740 235 335
Sault Ste. Marie, CA (Ont.) ! 35,200 27,185 3,420 4,250 1,405 2,465 375 345
Thunder Bay, CMA (Ont.) ! 56,525 45,120 4,850 6,020 1,785 3,325 910 535
Kenora, CA (Ont.) ! 7,255 5,495 815 830 75 680 80 105
Winnipeg, CMA (Man.) ! 346,795 242,045 30,855 70,845 44,975 20,150 5,720 3,045
Portage la Prairie, CA (Man.) ! 8,525 6,755 670 910 25 745 140 190
Brandon, CA (Man.) ! 24,465 18,885 2,035 3,315 985 1,885 435 230
Thompson, CA (Man.) ! 6,895 5,030 830 790 45 675 75 245
Regina, CMA (Sask.) 100,700 80,155 8,125 11,470 4,225 5,880 1,360 945
Yorkton, CA (Sask.) ! 7,895 6,560 540 690 70 525 100 110
Moose Jaw, CA (Sask.) ! 15,070 12,400 1,125 1,365 110 1,015 240 180
Swift Current, CA (Sask.) ! 8,095 6,845 590 575 35 485 50 85
Saskatoon, CMA (Sask.) 117,620 92,510 8,815 14,440 4,345 7,240 2,860 1,855
North Battleford, CA (Sask.) ! 8,000 6,380 755 730 25 625 75 130
 Save data table as