Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Employed labour force(1) by place of work status, 2006 counts, for Canada and census metropolitan areas and census agglomerations of residence - 20% sample data

Select data categories for this product

Place of residence Place of work
Page 1 of 2
 Previous | Show all | Next 
Place of residence Place of work status2
Total Worked at home Worked outside Canada No fixed workplace address Usual place of work
Notes:
  1. Persons who, during the week (Sunday to Saturday) prior to Census Day (May 16, 2006):
    (a) did any work at all for pay or in self-employment or without pay in a family farm, business or professional practice
    (b) were absent from their job or business, with or without pay, for the entire week because of a vacation, an illness, a labour dispute at their place of work, or any other reasons.
  2. Refers to the place of work of non-institutional residents 15 years of age and over who worked at some time since January 1, 2005. The variable usually relates to the individual's job held in the week prior to enumeration. However, if the person did not work during that week but had worked at some time since January 1, 2005, the information relates to the job held longest during that period.
    Respondent-completed responses:
    Worked at home - Persons whose job is located in the same building as their place of residence, persons who live and work on the same farm, building superintendents and teleworkers who spend most of their work week working at home.
    Worked outside Canada - Persons who work at a location outside Canada. This can include diplomats, Armed Forces personnel and other persons enumerated abroad. This category also includes recent immigrants who may not currently be employed, but whose job of longest duration since January 1, 2005 was held outside Canada.
    No fixed workplace address - Persons who do not go from home to the same workplace location at the beginning of each shift. Such persons include building and landscape contractors, travelling salespersons, independent truck drivers, etc.
    Worked at the address specified below - Persons who are not included in the categories described above and who report to the same (usual) workplace location at the beginning of each shift are included here. Respondents are asked to provide the street address, city, town, village, township, municipality or Indian reserve, province or territory and postal code of their workplace. If the full street address was not known, the name of the building or nearest street intersection could be substituted.
    Teleworkers who spend less than one-half of their workweek working at their home office are asked to report the full address of their employer. Persons whose workplace location varied, but who reported regularly to an employer's address at the beginning of each shift, are asked to report the full address of the employer.
    For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 16,021,180 1,230,350 76,570 1,644,365 13,069,895
Yorkton, CA (Sask.) ! 8,630 685 45 785 7,110
Yellowknife, CA (N.W.T.) ! 11,490 440 10 790 10,250
Woodstock, CA (Ont.) ! 17,880 735 70 1,280 15,795
Wood Buffalo, CA (Alta.) ! 32,810 920 20 4,090 27,780
Winnipeg, CMA (Man.) ! 366,430 18,635 1,005 29,965 316,825
Windsor, CMA (Ont.) 152,990 6,740 7,195 11,105 127,950
Williams Lake, CA (B.C.) ! 9,655 705 30 1,100 7,830
Whitehorse, CA (Y.T.) ! 13,455 810 40 1,380 11,225
Wetaskiwin, CA (Alta.) ! 5,755 305 20 775 4,650
Victoriaville, CA (Que.) ! 23,905 1,475 60 1,600 20,775
Victoria, CMA (B.C.) ! 175,055 15,670 870 20,030 138,480
Vernon, CA (B.C.) ! 26,135 2,480 110 3,395 20,150
Vancouver, CMA (B.C.) ! 1,104,760 91,595 10,145 135,845 867,170
Val-d'Or, CA (Que.) ! 15,455 535 55 1,345 13,515
Truro, CA (N.S.) ! 21,275 1,380 60 2,590 17,245
Trois-Rivières, CMA (Que.) ! 65,710 3,445 205 4,915 57,150
Toronto, CMA (Ont.) 2,627,350 179,385 14,900 270,465 2,162,595
Timmins, CA (Ont.) ! 21,055 690 20 1,680 18,665
Tillsonburg, CA (Ont.) 6,990 470 25 525 5,965
Thunder Bay, CMA (Ont.) ! 59,255 2,525 195 5,390 51,135
Thompson, CA (Man.) ! 7,050 150 0 440 6,455
Thetford Mines, CA (Que.) ! 12,045 600 20 695 10,725
Terrace, CA (B.C.) ! 8,765 595 0 1,060 7,110
Temiskaming Shores, CA (Ont.) ! 6,030 465 0 495 5,065
Swift Current, CA (Sask.) ! 8,865 760 10 1,000 7,090
Summerside, CA (P.E.I.) 7,570 370 10 590 6,600
Stratford, CA (Ont.) ! 16,320 755 80 1,155 14,330
St. John's, CMA (N.L.) 88,130 4,015 535 7,505 76,075
St. Catharines - Niagara, CMA (Ont.) ! 192,400 11,670 2,035 16,560 162,135
Squamish, CA (B.C.) ! 8,450 470 20 1,600 6,360
Sorel-Tracy, CA (Que.) ! 21,795 1,160 25 1,330 19,280
Sherbrooke, CMA (Que.) ! 91,665 5,955 145 6,390 79,180
Shawinigan, CA (Que.) ! 22,955 1,190 40 1,420 20,300
Sept-Îles, CA (Que.) ! 13,235 580 0 860 11,785
Sault Ste. Marie, CA (Ont.) ! 36,725 1,180 345 2,615 32,580
Saskatoon, CMA (Sask.) 125,530 7,565 350 11,840 105,780
Sarnia, CA (Ont.) 43,050 2,100 565 3,850 36,545
Salmon Arm, CA (B.C.) ! 7,375 725 15 980 5,655
Salaberry-de-Valleyfield, CA (Que.) ! 18,190 655 25 1,345 16,170
Saint-Jean-sur-Richelieu, CA (Que.) ! 45,265 2,270 115 3,730 39,150
Saint-Hyacinthe, CA (Que.) ! 28,375 1,665 40 2,015 24,660
Saint-Georges, CA (Que.) ! 17,055 875 70 1,145 14,965
Saint John, CMA (N.B.) 59,030 2,745 145 5,625 50,515
Saguenay, CMA (Que.) ! 69,170 2,990 60 4,725 61,400
Rouyn-Noranda, CA (Que.) ! 18,935 820 65 1,330 16,720
Rivière-du-Loup, CA (Que.) ! 12,175 525 30 670 10,955
Rimouski, CA (Que.) ! 23,155 1,420 40 1,700 20,000
Regina, CMA (Sask.) 106,425 5,460 260 9,050 91,645
Red Deer, CA (Alta.) ! 48,770 2,450 145 8,165 38,005
Québec, CMA (Que.) ! 383,460 21,145 745 27,750 333,820
Quesnel, CA (B.C.) ! 10,775 1,095 20 1,110 8,555
Prince Rupert, CA (B.C.) ! 6,280 255 0 850 5,175
Prince George, CA (B.C.) ! 44,495 2,375 50 5,130 36,935
Prince Albert, CA (Sask.) ! 19,030 1,395 35 1,615 15,980
Powell River, CA (B.C.) ! 7,155 630 25 1,095 5,405
Portage la Prairie, CA (Man.) ! 9,845 1,280 40 665 7,860
Port Hope, CA (Ont.) ! 8,015 645 0 640 6,730
Port Alberni, CA (B.C.) ! 11,205 940 45 1,415 8,810
Peterborough, CMA (Ont.) ! 56,660 4,320 230 5,520 46,590
Petawawa, CA (Ont.) ! 7,650 250 15 580 6,800
Penticton, CA (B.C.) ! 19,810 1,895 55 2,245 15,605
Pembroke, CA (Ont.) ! 10,405 550 35 970 8,840
Parksville, CA (B.C.) ! 9,465 1,160 55 1,535 6,710
Owen Sound, CA (Ont.) ! 15,840 1,115 35 1,320 13,370
Ottawa - Gatineau, CMA (Ont./Que.) ! 601,535 39,340 2,605 47,685 511,910
Ottawa - Gatineau (Ontario part) 448,565 31,460 2,225 34,110 380,765
Ottawa - Gatineau (Quebec part) ! 152,970 7,875 380 13,575 131,145
Oshawa, CMA (Ont.) 170,020 9,565 440 16,165 143,845
Orillia, CA (Ont.) ! 19,615 1,315 85 2,065 16,155
Okotoks, CA (Alta.) ! 9,770 715 50 1,635 7,380
North Bay, CA (Ont.) ! 29,835 1,540 75 2,590 25,630
North Battleford, CA (Sask.) ! 8,545 525 15 760 7,240
Norfolk, CA (Ont.) ! 30,900 3,735 125 3,180 23,860
New Glasgow, CA (N.S.) ! 16,405 620 55 1,580 14,150
Nanaimo, CA (B.C.) ! 44,255 3,720 125 6,430 33,975
Moose Jaw, CA (Sask.) ! 15,960 845 40 1,515 13,560
Montréal, CMA (Que.) ! 1,835,845 112,490 6,860 147,025 1,569,465
Moncton, CMA (N.B.) ! 66,565 3,475 130 5,780 57,180
Miramichi, CA (N.B.) ! 10,660 405 10 860 9,385
Midland, CA (Ont.) 16,535 1,015 30 1,595 13,900
Medicine Hat, CA (Alta.) ! 37,935 2,775 65 6,035 29,060
Matane, CA (Que.) ! 7,350 410 15 555 6,360
London, CMA (Ont.) ! 235,425 14,925 1,020 20,575 198,910
Lloydminster, CA (Alta./Sask.) ! 15,710 895 35 3,005 11,775
Lloydminster (Alberta part) 9,105 430 20 1,610 7,040
Lloydminster (Saskatchewan part) ! 6,605 465 15 1,390 4,730
Lethbridge, CA (Alta.) ! 50,425 4,090 220 5,980 40,130
Leamington, CA (Ont.) ! 24,420 2,590 240 2,060 19,530
Lachute, CA (Que.) ! 5,250 290 50 340 4,565
La Tuque, CA (Que.) ! 6,000 270 10 495 5,230
Kitimat, CA (B.C.) ! 4,295 115 0 295 3,880
Kitchener, CMA (Ont.) 243,340 13,785 845 19,495 209,205
Kingston, CMA (Ont.) ! 74,930 5,070 335 6,755 62,775
Kentville, CA (N.S.) 12,495 930 55 1,300 10,205
Kenora, CA (Ont.) ! 7,630 375 10 645 6,610
Kelowna, CMA (B.C.) ! 82,005 8,585 390 11,630 61,400
Kawartha Lakes, CA (Ont.) ! 35,420 3,950 110 4,295 27,055
Kamloops, CA (B.C.) ! 47,910 2,980 200 6,355 38,375
Joliette, CA (Que.) ! 20,165 1,060 25 1,440 17,640
Ingersoll, CA (Ont.) ! 6,320 310 40 525 5,445
Hawkesbury, CA (Ont./Que.) ! 5,320 175 15 375 4,765
Hawkesbury (Ontario part) ! 4,635 140 10 335 4,155
Hawkesbury (Quebec part) 685 35 10 40 610
Hamilton, CMA (Ont.) 347,485 21,485 1,345 32,370 292,280
Halifax, CMA (N.S.) ! 199,555 12,125 1,005 19,445 166,980
Guelph, CMA (Ont.) 69,700 4,605 265 5,475 59,355
 Save data table as