Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Employed labour force(1) by place of work status, 2006 counts, for Canada and census metropolitan areas and census agglomerations of residence - 20% sample data

Select data categories for this product

Place of residence Place of work
Page 1 of 2
 Previous | Show all | Next 
Place of residence Place of work status2
Total Worked at home Worked outside Canada No fixed workplace address Usual place of work
Notes:
  1. Persons who, during the week (Sunday to Saturday) prior to Census Day (May 16, 2006):
    (a) did any work at all for pay or in self-employment or without pay in a family farm, business or professional practice
    (b) were absent from their job or business, with or without pay, for the entire week because of a vacation, an illness, a labour dispute at their place of work, or any other reasons.
  2. Refers to the place of work of non-institutional residents 15 years of age and over who worked at some time since January 1, 2005. The variable usually relates to the individual's job held in the week prior to enumeration. However, if the person did not work during that week but had worked at some time since January 1, 2005, the information relates to the job held longest during that period.
    Respondent-completed responses:
    Worked at home - Persons whose job is located in the same building as their place of residence, persons who live and work on the same farm, building superintendents and teleworkers who spend most of their work week working at home.
    Worked outside Canada - Persons who work at a location outside Canada. This can include diplomats, Armed Forces personnel and other persons enumerated abroad. This category also includes recent immigrants who may not currently be employed, but whose job of longest duration since January 1, 2005 was held outside Canada.
    No fixed workplace address - Persons who do not go from home to the same workplace location at the beginning of each shift. Such persons include building and landscape contractors, travelling salespersons, independent truck drivers, etc.
    Worked at the address specified below - Persons who are not included in the categories described above and who report to the same (usual) workplace location at the beginning of each shift are included here. Respondents are asked to provide the street address, city, town, village, township, municipality or Indian reserve, province or territory and postal code of their workplace. If the full street address was not known, the name of the building or nearest street intersection could be substituted.
    Teleworkers who spend less than one-half of their workweek working at their home office are asked to report the full address of their employer. Persons whose workplace location varied, but who reported regularly to an employer's address at the beginning of each shift, are asked to report the full address of the employer.
    For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 16,021,180 1,230,350 76,570 1,644,365 13,069,895
Elliot Lake, CA (Ont.) ! 3,385 170 20 305 2,890
Bay Roberts, CA (N.L.) ! 3,640 155 20 555 2,900
Kitimat, CA (B.C.) ! 4,295 115 0 295 3,880
Lachute, CA (Que.) ! 5,250 290 50 340 4,565
Wetaskiwin, CA (Alta.) ! 5,755 305 20 775 4,650
Dawson Creek, CA (B.C.) ! 5,840 250 0 900 4,685
Grand Falls-Windsor, CA (N.L.) ! 5,265 150 15 380 4,715
Hawkesbury, CA (Ont./Que.) ! 5,320 175 15 375 4,765
Hawkesbury (Ontario part) ! 4,635 140 10 335 4,155
Hawkesbury (Quebec part) 685 35 10 40 610
Temiskaming Shores, CA (Ont.) ! 6,030 465 0 495 5,065
Dolbeau-Mistassini, CA (Que.) ! 6,030 320 0 575 5,130
Prince Rupert, CA (B.C.) ! 6,280 255 0 850 5,175
Estevan, CA (Sask.) ! 6,425 365 10 850 5,205
La Tuque, CA (Que.) ! 6,000 270 10 495 5,230
Cowansville, CA (Que.) ! 6,025 300 10 435 5,275
Powell River, CA (B.C.) ! 7,155 630 25 1,095 5,405
Ingersoll, CA (Ont.) ! 6,320 310 40 525 5,445
Canmore, CA (Alta.) ! 7,755 820 60 1,250 5,625
Salmon Arm, CA (B.C.) ! 7,375 725 15 980 5,655
Cold Lake, CA (Alta.) ! 6,995 290 10 1,005 5,685
Tillsonburg, CA (Ont.) 6,990 470 25 525 5,965
Camrose, CA (Alta.) ! 8,010 540 20 1,095 6,345
Matane, CA (Que.) ! 7,350 410 15 555 6,360
Squamish, CA (B.C.) ! 8,450 470 20 1,600 6,360
Thompson, CA (Man.) ! 7,050 150 0 440 6,455
Campbellton, CA (N.B./Que.) ! 7,375 310 0 590 6,465
Campbellton (New-Brunswick part) ! 6,370 255 10 405 5,700
Campbellton (Quebec part) 1,005 50 0 180 770
Summerside, CA (P.E.I.) 7,570 370 10 590 6,600
Collingwood, CA (Ont.) ! 8,140 635 25 875 6,610
Kenora, CA (Ont.) ! 7,630 375 10 645 6,610
Parksville, CA (B.C.) ! 9,465 1,160 55 1,535 6,710
Port Hope, CA (Ont.) ! 8,015 645 0 640 6,730
Petawawa, CA (Ont.) ! 7,650 250 15 580 6,800
Cobourg, CA (Ont.) ! 8,115 495 20 705 6,890
Swift Current, CA (Sask.) ! 8,865 760 10 1,000 7,090
Terrace, CA (B.C.) ! 8,765 595 0 1,060 7,110
Yorkton, CA (Sask.) ! 8,630 685 45 785 7,110
Amos, CA (Que.) ! 8,370 460 10 735 7,170
North Battleford, CA (Sask.) ! 8,545 525 15 760 7,240
Okotoks, CA (Alta.) ! 9,770 715 50 1,635 7,380
Williams Lake, CA (B.C.) ! 9,655 705 30 1,100 7,830
Portage la Prairie, CA (Man.) ! 9,845 1,280 40 665 7,860
Quesnel, CA (B.C.) ! 10,775 1,095 20 1,110 8,555
Edmundston, CA (N.B.) 10,305 525 165 865 8,745
Port Alberni, CA (B.C.) ! 11,205 940 45 1,415 8,810
Pembroke, CA (Ont.) ! 10,405 550 35 970 8,840
Brooks, CA (Alta.) ! 13,225 1,925 20 2,345 8,935
Miramichi, CA (N.B.) ! 10,660 405 10 860 9,385
Corner Brook, CA (N.L.) ! 10,890 430 0 695 9,755
Cranbrook, CA (B.C.) ! 12,275 845 25 1,545 9,850
Kentville, CA (N.S.) 12,495 930 55 1,300 10,205
Yellowknife, CA (N.W.T.) ! 11,490 440 10 790 10,250
Thetford Mines, CA (Que.) ! 12,045 600 20 695 10,725
Rivière-du-Loup, CA (Que.) ! 12,175 525 30 670 10,955
Centre Wellington, CA (Ont.) ! 13,985 1,485 25 1,460 11,010
Fort St. John, CA (B.C.) ! 15,010 1,010 10 2,975 11,015
Whitehorse, CA (Y.T.) ! 13,455 810 40 1,380 11,225
Lloydminster, CA (Alta./Sask.) ! 15,710 895 35 3,005 11,775
Lloydminster (Alberta part) 9,105 430 20 1,610 7,040
Lloydminster (Saskatchewan part) ! 6,605 465 15 1,390 4,730
Sept-Îles, CA (Que.) ! 13,235 580 0 860 11,785
Bathurst, CA (N.B.) ! 14,340 655 25 1,175 12,480
Alma, CA (Que.) ! 14,850 600 10 1,060 13,175
Owen Sound, CA (Ont.) ! 15,840 1,115 35 1,320 13,370
Val-d'Or, CA (Que.) ! 15,455 535 55 1,345 13,515
Moose Jaw, CA (Sask.) ! 15,960 845 40 1,515 13,560
Campbell River, CA (B.C.) ! 17,485 1,125 30 2,690 13,635
Midland, CA (Ont.) 16,535 1,015 30 1,595 13,900
Baie-Comeau, CA (Que.) ! 15,110 475 0 630 14,000
New Glasgow, CA (N.S.) ! 16,405 620 55 1,580 14,150
Duncan, CA (B.C.) ! 18,840 1,940 55 2,580 14,265
Stratford, CA (Ont.) ! 16,320 755 80 1,155 14,330
Saint-Georges, CA (Que.) ! 17,055 875 70 1,145 14,965
Penticton, CA (B.C.) ! 19,810 1,895 55 2,245 15,605
Woodstock, CA (Ont.) ! 17,880 735 70 1,280 15,795
Prince Albert, CA (Sask.) ! 19,030 1,395 35 1,615 15,980
Brockville, CA (Ont.) ! 18,760 1,280 90 1,390 15,995
Orillia, CA (Ont.) ! 19,615 1,315 85 2,065 16,155
Salaberry-de-Valleyfield, CA (Que.) ! 18,190 655 25 1,345 16,170
Courtenay, CA (B.C.) ! 22,580 2,265 65 3,530 16,720
Rouyn-Noranda, CA (Que.) ! 18,935 820 65 1,330 16,720
Truro, CA (N.S.) ! 21,275 1,380 60 2,590 17,245
Joliette, CA (Que.) ! 20,165 1,060 25 1,440 17,640
Timmins, CA (Ont.) ! 21,055 690 20 1,680 18,665
Sorel-Tracy, CA (Que.) ! 21,795 1,160 25 1,330 19,280
Leamington, CA (Ont.) ! 24,420 2,590 240 2,060 19,530
Rimouski, CA (Que.) ! 23,155 1,420 40 1,700 20,000
Vernon, CA (B.C.) ! 26,135 2,480 110 3,395 20,150
Shawinigan, CA (Que.) ! 22,955 1,190 40 1,420 20,300
Victoriaville, CA (Que.) ! 23,905 1,475 60 1,600 20,775
Cornwall, CA (Ont.) ! 25,415 1,075 95 2,025 22,215
Brandon, CA (Man.) ! 26,100 1,525 110 2,195 22,275
Norfolk, CA (Ont.) ! 30,900 3,735 125 3,180 23,860
Saint-Hyacinthe, CA (Que.) ! 28,375 1,665 40 2,015 24,660
North Bay, CA (Ont.) ! 29,835 1,540 75 2,590 25,630
Charlottetown, CA (P.E.I.) ! 30,100 1,745 65 2,440 25,855
Kawartha Lakes, CA (Ont.) ! 35,420 3,950 110 4,295 27,055
Wood Buffalo, CA (Alta.) ! 32,810 920 20 4,090 27,780
Chilliwack, CA (B.C.) ! 38,390 4,005 140 5,580 28,660
Medicine Hat, CA (Alta.) ! 37,935 2,775 65 6,035 29,060
Granby, CA (Que.) ! 35,395 1,915 90 2,295 31,095
Grande Prairie, CA (Alta.) ! 42,990 3,355 55 8,010 31,565
Sault Ste. Marie, CA (Ont.) ! 36,725 1,180 345 2,615 32,580
Drummondville, CA (Que.) ! 37,995 2,275 75 2,380 33,265
 Save data table as