Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Employed labour force(1) by place of work status, 2006 counts, for Canada and census metropolitan areas and census agglomerations of residence - 20% sample data

Select data categories for this product

Place of residence Place of work
Page 2 of 2
 PreviousShow all | Next 
Place of residence Place of work status2
Total Worked at home Worked outside Canada No fixed workplace address Usual place of work
Notes:
  1. Persons who, during the week (Sunday to Saturday) prior to Census Day (May 16, 2006):
    (a) did any work at all for pay or in self-employment or without pay in a family farm, business or professional practice
    (b) were absent from their job or business, with or without pay, for the entire week because of a vacation, an illness, a labour dispute at their place of work, or any other reasons.
  2. Refers to the place of work of non-institutional residents 15 years of age and over who worked at some time since January 1, 2005. The variable usually relates to the individual's job held in the week prior to enumeration. However, if the person did not work during that week but had worked at some time since January 1, 2005, the information relates to the job held longest during that period.
    Respondent-completed responses:
    Worked at home - Persons whose job is located in the same building as their place of residence, persons who live and work on the same farm, building superintendents and teleworkers who spend most of their work week working at home.
    Worked outside Canada - Persons who work at a location outside Canada. This can include diplomats, Armed Forces personnel and other persons enumerated abroad. This category also includes recent immigrants who may not currently be employed, but whose job of longest duration since January 1, 2005 was held outside Canada.
    No fixed workplace address - Persons who do not go from home to the same workplace location at the beginning of each shift. Such persons include building and landscape contractors, travelling salespersons, independent truck drivers, etc.
    Worked at the address specified below - Persons who are not included in the categories described above and who report to the same (usual) workplace location at the beginning of each shift are included here. Respondents are asked to provide the street address, city, town, village, township, municipality or Indian reserve, province or territory and postal code of their workplace. If the full street address was not known, the name of the building or nearest street intersection could be substituted.
    Teleworkers who spend less than one-half of their workweek working at their home office are asked to report the full address of their employer. Persons whose workplace location varied, but who reported regularly to an employer's address at the beginning of each shift, are asked to report the full address of the employer.
    For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 16,021,180 1,230,350 76,570 1,644,365 13,069,895
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 75,340 3,350 130 7,015 64,850
Grande Prairie, CA (Alta.) ! 42,990 3,355 55 8,010 31,565
Grand Falls-Windsor, CA (N.L.) ! 5,265 150 15 380 4,715
Granby, CA (Que.) ! 35,395 1,915 90 2,295 31,095
Fredericton, CA (N.B.) 45,695 2,815 105 3,825 38,945
Fort St. John, CA (B.C.) ! 15,010 1,010 10 2,975 11,015
Estevan, CA (Sask.) ! 6,425 365 10 850 5,205
Elliot Lake, CA (Ont.) ! 3,385 170 20 305 2,890
Edmundston, CA (N.B.) 10,305 525 165 865 8,745
Edmonton, CMA (Alta.) ! 583,215 34,915 2,230 72,200 473,870
Duncan, CA (B.C.) ! 18,840 1,940 55 2,580 14,265
Drummondville, CA (Que.) ! 37,995 2,275 75 2,380 33,265
Dolbeau-Mistassini, CA (Que.) ! 6,030 320 0 575 5,130
Dawson Creek, CA (B.C.) ! 5,840 250 0 900 4,685
Cranbrook, CA (B.C.) ! 12,275 845 25 1,545 9,850
Cowansville, CA (Que.) ! 6,025 300 10 435 5,275
Courtenay, CA (B.C.) ! 22,580 2,265 65 3,530 16,720
Cornwall, CA (Ont.) ! 25,415 1,075 95 2,025 22,215
Corner Brook, CA (N.L.) ! 10,890 430 0 695 9,755
Collingwood, CA (Ont.) ! 8,140 635 25 875 6,610
Cold Lake, CA (Alta.) ! 6,995 290 10 1,005 5,685
Cobourg, CA (Ont.) ! 8,115 495 20 705 6,890
Chilliwack, CA (B.C.) ! 38,390 4,005 140 5,580 28,660
Chatham-Kent, CA (Ont.) ! 53,295 4,100 260 4,010 44,920
Charlottetown, CA (P.E.I.) ! 30,100 1,745 65 2,440 25,855
Centre Wellington, CA (Ont.) ! 13,985 1,485 25 1,460 11,010
Cape Breton, CA (N.S.) ! 39,120 1,615 120 4,090 33,300
Canmore, CA (Alta.) ! 7,755 820 60 1,250 5,625
Camrose, CA (Alta.) ! 8,010 540 20 1,095 6,345
Campbellton, CA (N.B./Que.) ! 7,375 310 0 590 6,465
Campbellton (New-Brunswick part) ! 6,370 255 10 405 5,700
Campbellton (Quebec part) 1,005 50 0 180 770
Campbell River, CA (B.C.) ! 17,485 1,125 30 2,690 13,635
Calgary, CMA (Alta.) ! 632,020 44,620 2,895 79,790 504,710
Brooks, CA (Alta.) ! 13,225 1,925 20 2,345 8,935
Brockville, CA (Ont.) ! 18,760 1,280 90 1,390 15,995
Brantford, CMA (Ont.) ! 63,475 4,230 210 5,610 53,420
Brandon, CA (Man.) ! 26,100 1,525 110 2,195 22,275
Belleville, CA (Ont.) ! 44,475 2,405 175 3,795 38,095
Bay Roberts, CA (N.L.) ! 3,640 155 20 555 2,900
Bathurst, CA (N.B.) ! 14,340 655 25 1,175 12,480
Barrie, CMA (Ont.) 93,415 6,245 335 11,150 75,680
Baie-Comeau, CA (Que.) ! 15,110 475 0 630 14,000
Amos, CA (Que.) ! 8,370 460 10 735 7,170
Alma, CA (Que.) ! 14,850 600 10 1,060 13,175
Abbotsford, CMA (B.C.) ! 79,660 6,950 430 12,880 59,400
 Save data table as