Ethnic origins 2006 counts for census metropolitan areas and census agglomerations - 20% sample data

Ethnic origins	Total responses(1)	Single responses	Multiple responses(1)
Lachute - CA (Que.)
Total population(2) 	 11525 	 7965 	 3560
Canadian 	 8540 	 5880 	 2665
French 	 3630 	 1095 	 2535
Irish 	 1010 	 265 	 740
Scottish 	 785 	 110 	 675
English 	 630 	 65 	 560
North American Indian 	 445 	 120 	 325
German 	 235 	 30 	 210
Italian 	 190 	 75 	 110
American 	 55 	 10 	 45
Métis 	 75 	 35 	 40
Québécois 	 110 	 70 	 40
Belgian 	 60 	 15 	 40
Swiss 	 60 	 30 	 30
Greek 	 40 	 20 	 25
British Isles; n.i.e.(3) 	 15 	 0 	 20
Acadian 	 30 	 0 	 20
Peruvian 	 15 	 0 	 15
Swedish 	 10 	 0 	 15
Polish 	 25 	 0 	 15
Russian 	 15 	 0 	 15
African; n.i.e.(3) 	 15 	 0 	 15
Haitian 	 20 	 10 	 10
Hungarian (Magyar) 	 15 	 0 	 10
Romanian 	 10 	 0 	 10
Portuguese 	 15 	 0 	 10
European; n.i.e.(3) 	 0 	 0 	 10
Chinese 	 25 	 20 	 10
Filipino 	 10 	 0 	 10
Hmong 	 10 	 0 	 10
Laotian 	 10 	 0 	 10
Cornish 	 0 	 0 	 0
Manx 	 0 	 0 	 0
Welsh 	 0 	 0 	 0
Inuit 	 0 	 0 	 0
Newfoundlander 	 0 	 0 	 0
Nova Scotian 	 0 	 0 	 0
Ontarian 	 0 	 0 	 0
Other provincial or regional groups 	 0 	 0 	 0
Antiguan 	 0 	 0 	 0
Bahamian 	 0 	 0 	 0
Barbadian 	 0 	 0 	 0
Bermudan 	 0 	 0 	 0
Carib 	 0 	 0 	 0
Cuban 	 0 	 10 	 0
Dominican; n.o.s.(4) 	 0 	 0 	 0
Grenadian 	 0 	 0 	 0
Guyanese 	 0 	 0 	 0
Jamaican 	 0 	 0 	 0
Kittitian/Nevisian 	 0 	 0 	 0
Martinican 	 0 	 0 	 0
Montserratan 	 0 	 0 	 0
Puerto Rican 	 0 	 0 	 0
St. Lucian 	 0 	 0 	 0
Trinidadian/Tobagonian 	 0 	 0 	 0
Vincentian/Grenadinian 	 0 	 0 	 0
West Indian 	 0 	 0 	 0
Caribbean; n.i.e.(3) 	 0 	 0 	 0
Aboriginal from Central/South America 	 0 	 0 	 0
Argentinian 	 0 	 0 	 0
Belizean 	 0 	 0 	 0
Bolivian 	 0 	 0 	 0
Brazilian 	 0 	 0 	 0
Chilean 	 0 	 0 	 0
Colombian 	 10 	 15 	 0
Costa Rican 	 0 	 0 	 0
Ecuadorian 	 0 	 0 	 0
Guatemalan 	 0 	 0 	 0
Hispanic 	 0 	 0 	 0
Honduran 	 0 	 0 	 0
Maya 	 0 	 0 	 0
Mexican 	 10 	 10 	 0
Nicaraguan 	 0 	 0 	 0
Panamanian 	 0 	 0 	 0
Paraguayan 	 0 	 0 	 0
Salvadorean 	 0 	 0 	 0
Uruguayan 	 0 	 0 	 0
Venezuelan 	 0 	 0 	 0
Latin; Central or South American; n.i.e.(3) 	 0 	 0 	 0
Austrian 	 10 	 0 	 0
Dutch (Netherlands) 	 10 	 0 	 0
Flemish 	 0 	 0 	 0
Frisian 	 0 	 0 	 0
Luxembourger 	 0 	 0 	 0
Finnish 	 0 	 0 	 0
Danish 	 0 	 0 	 0
Icelandic 	 0 	 0 	 0
Norwegian 	 0 	 0 	 0
Scandinavian; n.i.e.(3) 	 0 	 0 	 0
Estonian 	 0 	 0 	 0
Latvian 	 0 	 0 	 0
Lithuanian 	 25 	 15 	 0
Byelorussian 	 0 	 0 	 0
Czech 	 10 	 0 	 0
Czechoslovakian 	 0 	 0 	 0
Slovak 	 0 	 0 	 0
Ukrainian 	 0 	 0 	 0
Albanian 	 0 	 0 	 0
Bosnian 	 0 	 0 	 0
Bulgarian 	 0 	 0 	 0
Croatian 	 0 	 0 	 0
Cypriot 	 0 	 0 	 0
Kosovar 	 0 	 0 	 0
Macedonian 	 0 	 0 	 0
Maltese 	 0 	 0 	 0
Montenegrin 	 0 	 0 	 0
Serbian 	 0 	 0 	 0
Sicilian 	 0 	 0 	 0
Slovenian 	 0 	 0 	 0
Spanish 	 10 	 10 	 0
Yugoslav; n.i.e.(3) 	 0 	 0 	 0
Basque 	 0 	 0 	 0
Gypsy (Roma) 	 0 	 0 	 0
Jewish 	 0 	 0 	 0
Slav (European) 	 0 	 0 	 0
Afrikaner 	 0 	 0 	 0
Akan 	 0 	 0 	 0
Amhara 	 0 	 0 	 0
Angolan 	 0 	 0 	 0
Ashanti 	 0 	 0 	 0
Bantu 	 0 	 0 	 0
Black 	 10 	 0 	 0
Burundian 	 0 	 0 	 0
Cameroonian 	 0 	 0 	 0
Chadian 	 0 	 0 	 0
Congolese (Zairian) 	 0 	 0 	 0
Congolese; n.o.s.(4) 	 0 	 0 	 0
Dinka 	 0 	 0 	 0
East African 	 0 	 0 	 0
Eritrean 	 0 	 0 	 0
Ethiopian 	 0 	 0 	 0
Gabonese 	 0 	 0 	 0
Gambian 	 0 	 0 	 0
Ghanaian 	 0 	 0 	 0
Guinean; n.o.s.(4) 	 0 	 0 	 0
Harari 	 0 	 0 	 0
Ibo 	 0 	 0 	 0
Ivorian 	 0 	 0 	 0
Kenyan 	 0 	 0 	 0
Malagasy 	 0 	 0 	 0
Malian 	 0 	 0 	 0
Mauritian 	 0 	 0 	 0
Nigerian 	 0 	 0 	 0
Oromo 	 0 	 0 	 0
Peulh 	 0 	 0 	 0
Rwandan 	 0 	 0 	 0
Senegalese 	 0 	 0 	 0
Seychellois 	 0 	 0 	 0
Sierra Leonean 	 0 	 0 	 0
Somali 	 0 	 0 	 0
South African 	 0 	 0 	 0
Sudanese 	 0 	 0 	 0
Tanzanian 	 0 	 0 	 0
Tigrian 	 0 	 0 	 0
Togolese 	 0 	 0 	 0
Ugandan 	 0 	 0 	 0
Yoruba 	 0 	 0 	 0
Zambian 	 0 	 0 	 0
Zimbabwean 	 0 	 0 	 0
Zulu 	 0 	 0 	 0
Egyptian 	 0 	 0 	 0
Iraqi 	 0 	 0 	 0
Jordanian 	 0 	 0 	 0
Kuwaiti 	 0 	 0 	 0
Lebanese 	 0 	 0 	 0
Libyan 	 0 	 0 	 0
Algerian 	 0 	 0 	 0
Berber 	 0 	 0 	 0
Moroccan 	 0 	 0 	 0
Tunisian 	 0 	 0 	 0
Maghrebi; n.i.e.(3) 	 0 	 0 	 0
Palestinian 	 0 	 10 	 0
Saudi Arabian 	 0 	 0 	 0
Syrian 	 0 	 0 	 0
Yemeni 	 0 	 0 	 0
Arab; n.i.e.(3) 	 10 	 10 	 0
Afghan 	 0 	 0 	 0
Armenian 	 0 	 0 	 0
Assyrian 	 0 	 0 	 0
Azerbaijani 	 0 	 0 	 0
Georgian 	 0 	 0 	 0
Iranian 	 0 	 0 	 0
Israeli 	 0 	 0 	 0
Kurd 	 0 	 0 	 0
Pashtun 	 0 	 0 	 0
Tatar 	 0 	 0 	 0
Turk 	 10 	 10 	 0
West Asian; n.i.e.(3) 	 0 	 0 	 0
Bangladeshi 	 0 	 0 	 0
Bengali 	 0 	 0 	 0
East Indian 	 15 	 15 	 0
Goan 	 0 	 0 	 0
Gujarati 	 0 	 0 	 0
Kashmiri 	 0 	 0 	 0
Nepali 	 0 	 0 	 0
Pakistani 	 0 	 0 	 0
Punjabi 	 0 	 0 	 0
Sinhalese 	 0 	 0 	 0
Sri Lankan 	 0 	 0 	 0
Tamil 	 0 	 0 	 0
South Asian; n.i.e.(3) 	 0 	 0 	 0
Burmese 	 0 	 0 	 0
Cambodian 	 0 	 0 	 0
Indonesian 	 0 	 0 	 0
Japanese 	 0 	 10 	 0
Khmer 	 0 	 0 	 0
Korean 	 0 	 0 	 0
Malaysian 	 0 	 0 	 0
Mongolian 	 0 	 0 	 0
Singaporean 	 0 	 0 	 0
Taiwanese 	 0 	 0 	 0
Thai 	 0 	 0 	 0
Tibetan 	 0 	 0 	 0
Vietnamese 	 0 	 0 	 0
East or Southeast Asian; n.i.e.(3) 	 0 	 0 	 0
Asian; n.o.s.(4) 	 0 	 0 	 0
Australian 	 0 	 0 	 0
New Zealander 	 0 	 0 	 0
Fijian 	 0 	 0 	 0
Hawaiian 	 0 	 0 	 0
Maori 	 0 	 0 	 0
Polynesian 	 0 	 0 	 0
Samoan 	 0 	 0 	 0
Pacific Islander; n.i.e.(3) 	 0 	 0 	 0

Notes:
(1) Respondents who reported multiple ethnic origins are counted more than once in this table; as they are included in the multiple responses for each origin they reported. For example; a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

(2) This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

(3) The abbreviation 'n.i.e.' means 'not included elsewhere.'

(4) The abbreviation 'n.o.s.' means 'not otherwise specified.'

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Ethnic origins  2006 counts  for census metropolitan areas and census agglomerations - 20% sample data (table).
Ethnocultural Portrait of Canada Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-562-XWE2006002. Ottawa. Released April 2  2008.
