Ethnic origins 2006 counts for census metropolitan areas and census agglomerations - 20% sample data

Ethnic origins	Total responses(1)	Single responses	Multiple responses(1)
Vancouver - CMA (B.C.)
Total population(2) 	 2097965 	 1273220 	 824740
English 	 484340 	 96540 	 387800
Chinese 	 402000 	 356845 	 45150
Scottish 	 337225 	 36760 	 300465
Canadian 	 278350 	 93510 	 184835
Irish 	 251695 	 19745 	 231945
German 	 203720 	 39880 	 163835
East Indian 	 181895 	 159205 	 22690
French 	 137270 	 12735 	 124530
Filipino 	 83765 	 59305 	 24455
Ukrainian 	 81725 	 15910 	 65815
Italian 	 76345 	 29035 	 47310
Dutch (Netherlands) 	 71715 	 19345 	 52370
Polish 	 60715 	 15245 	 45470
Russian 	 47940 	 9355 	 38585
Norwegian 	 46260 	 5195 	 41065
Korean 	 46035 	 44055 	 1980
North American Indian 	 43190 	 10505 	 32685
Welsh 	 41805 	 2320 	 39480
Swedish 	 39920 	 3610 	 36305
Spanish 	 36000 	 4725 	 31275
British Isles; n.i.e.(3) 	 35505 	 8510 	 26995
Japanese 	 30230 	 19350 	 10880
Iranian 	 27150 	 23235 	 3920
American 	 27000 	 2150 	 24850
Vietnamese 	 26115 	 20235 	 5880
Hungarian (Magyar) 	 23365 	 6935 	 16430
Danish 	 22800 	 4280 	 18520
Austrian 	 21505 	 2815 	 18685
Jewish 	 21465 	 6445 	 15020
Portuguese 	 20335 	 9740 	 10595
Métis 	 17110 	 2135 	 14975
Greek 	 15025 	 7230 	 7800
Romanian 	 14055 	 4995 	 9065
Punjabi 	 13735 	 8600 	 5135
Finnish 	 12750 	 3295 	 9450
Croatian 	 12475 	 6250 	 6225
Czech 	 10385 	 3365 	 7020
Swiss 	 10130 	 1710 	 8425
Taiwanese 	 9810 	 6830 	 2980
Icelandic 	 9635 	 1020 	 8605
Fijian 	 8920 	 4600 	 4315
Serbian 	 7690 	 4905 	 2785
Mexican 	 7680 	 2910 	 4770
Pakistani 	 6875 	 4470 	 2410
Belgian 	 6555 	 780 	 5775
South Asian; n.i.e.(3) 	 6495 	 5735 	 760
African; n.i.e.(3) 	 6490 	 1850 	 4635
Salvadorean 	 5760 	 3990 	 1770
Slovak 	 5700 	 2130 	 3570
Australian 	 5530 	 600 	 4930
Yugoslav; n.i.e.(3) 	 5525 	 2020 	 3505
Jamaican 	 4645 	 1540 	 3100
Afghan 	 4620 	 3755 	 865
Lebanese 	 4175 	 1665 	 2515
South African 	 4115 	 895 	 3225
European; n.i.e.(3) 	 3975 	 2055 	 1915
Scandinavian; n.i.e.(3) 	 3830 	 490 	 3335
Sri Lankan 	 3740 	 2600 	 1140
Turk 	 3380 	 1545 	 1835
Malaysian 	 3360 	 480 	 2885
Indonesian 	 3140 	 740 	 2405
Lithuanian 	 3100 	 540 	 2560
Arab; n.i.e.(3) 	 3075 	 1745 	 1330
Black 	 3005 	 725 	 2275
Chilean 	 2935 	 995 	 1940
Czechoslovakian 	 2805 	 440 	 2370
Estonian 	 2590 	 845 	 1740
Bosnian 	 2535 	 1635 	 900
Slovenian 	 2480 	 810 	 1670
New Zealander 	 2395 	 335 	 2050
Trinidadian/Tobagonian 	 2185 	 540 	 1650
Latvian 	 2160 	 360 	 1795
Colombian 	 2125 	 1245 	 885
Egyptian 	 2120 	 1320 	 800
Bulgarian 	 1965 	 1265 	 695
Armenian 	 1915 	 945 	 965
Peruvian 	 1910 	 595 	 1315
Iraqi 	 1800 	 1170 	 630
Ethiopian 	 1625 	 1350 	 270
Thai 	 1565 	 750 	 815
Cambodian 	 1525 	 1015 	 510
Guatemalan 	 1410 	 855 	 550
West Asian; n.i.e.(3) 	 1350 	 910 	 440
Somali 	 1325 	 1160 	 165
Acadian 	 1280 	 145 	 1135
West Indian 	 1245 	 335 	 910
Latin; Central or South American; n.i.e.(3) 	 1225 	 745 	 475
East or Southeast Asian; n.i.e.(3) 	 1170 	 1040 	 130
Kurd 	 1145 	 810 	 335
Brazilian 	 1110 	 210 	 900
Ghanaian 	 1095 	 800 	 300
Laotian 	 1065 	 680 	 385
Palestinian 	 1050 	 615 	 435
Maltese 	 985 	 205 	 785
Barbadian 	 930 	 260 	 670
Syrian 	 920 	 230 	 690
Nigerian 	 880 	 610 	 270
Burmese 	 865 	 510 	 350
Nicaraguan 	 860 	 500 	 355
Guyanese 	 825 	 265 	 555
Aboriginal from Central/South America 	 825 	 90 	 740
Byelorussian 	 815 	 160 	 660
Flemish 	 810 	 105 	 710
Argentinian 	 790 	 75 	 720
Bangladeshi 	 780 	 615 	 165
Kenyan 	 770 	 270 	 500
Slav (European) 	 760 	 335 	 425
Israeli 	 760 	 180 	 585
Honduran 	 740 	 395 	 350
Tamil 	 735 	 325 	 410
Sudanese 	 700 	 605 	 95
Mongolian 	 675 	 220 	 455
Hawaiian 	 660 	 20 	 640
Albanian 	 650 	 460 	 190
Manx 	 640 	 35 	 605
Moroccan 	 635 	 260 	 380
Caribbean; n.i.e.(3) 	 620 	 150 	 475
East African 	 610 	 110 	 500
Macedonian 	 600 	 200 	 395
Inuit 	 580 	 55 	 530
Maya 	 575 	 165 	 410
Hispanic 	 555 	 280 	 275
Cuban 	 540 	 125 	 415
Venezuelan 	 530 	 120 	 410
Gujarati 	 515 	 215 	 300
Singaporean 	 515 	 140 	 375
Nepali 	 455 	 340 	 120
Bengali 	 415 	 310 	 100
Sinhalese 	 415 	 280 	 135
Haitian 	 405 	 210 	 195
Azerbaijani 	 405 	 100 	 305
Basque 	 400 	 50 	 350
Newfoundlander 	 390 	 70 	 320
Algerian 	 390 	 165 	 225
Maori 	 375 	 35 	 340
Montenegrin 	 370 	 105 	 265
Costa Rican 	 360 	 120 	 235
Ugandan 	 360 	 165 	 195
Assyrian 	 355 	 230 	 130
Québécois 	 350 	 70 	 275
Eritrean 	 335 	 275 	 65
Mauritian 	 325 	 65 	 260
Jordanian 	 300 	 245 	 55
Afrikaner 	 290 	 25 	 265
Goan 	 280 	 95 	 180
Cypriot 	 270 	 55 	 215
Polynesian 	 265 	 15 	 250
Puerto Rican 	 260 	 55 	 210
Saudi Arabian 	 255 	 140 	 120
Gypsy (Roma) 	 250 	 40 	 210
Luxembourger 	 240 	 40 	 200
Georgian 	 240 	 40 	 195
Zimbabwean 	 235 	 10 	 225
Tatar 	 235 	 60 	 165
Cornish 	 225 	 10 	 215
Ecuadorian 	 225 	 80 	 145
Rwandan 	 225 	 115 	 115
Pacific Islander; n.i.e.(3) 	 210 	 40 	 175
Dominican; n.o.s.(4) 	 195 	 55 	 140
Sicilian 	 180 	 15 	 165
Grenadian 	 175 	 50 	 120
Paraguayan 	 170 	 10 	 160
Bantu 	 170 	 55 	 120
Pashtun 	 165 	 15 	 150
Frisian 	 160 	 55 	 100
Samoan 	 160 	 10 	 150
Maghrebi; n.i.e.(3) 	 155 	 25 	 130
Berber 	 150 	 75 	 80
Other provincial or regional groups 	 145 	 80 	 70
Panamanian 	 145 	 25 	 120
Oromo 	 140 	 75 	 70
Tanzanian 	 140 	 10 	 125
Khmer 	 135 	 55 	 85
Nova Scotian 	 120 	 0 	 120
Vincentian/Grenadinian 	 120 	 40 	 80
Sierra Leonean 	 115 	 40 	 70
Antiguan 	 105 	 45 	 60
Bermudan 	 100 	 10 	 95
Tibetan 	 100 	 35 	 65
Bolivian 	 95 	 10 	 85
Guinean; n.o.s.(4) 	 95 	 30 	 60
Burundian 	 90 	 70 	 20
Carib 	 85 	 0 	 85
Kosovar 	 85 	 80 	 10
Congolese; n.o.s.(4) 	 85 	 65 	 20
St. Lucian 	 80 	 40 	 45
Yoruba 	 80 	 35 	 40
Asian; n.o.s.(4) 	 80 	 60 	 20
Angolan 	 75 	 10 	 60
Congolese (Zairian) 	 75 	 60 	 15
Kuwaiti 	 75 	 0 	 70
Yemeni 	 75 	 15 	 55
Hmong 	 75 	 65 	 15
Zulu 	 70 	 40 	 25
Tunisian 	 70 	 35 	 35
Kashmiri 	 70 	 0 	 70
Amhara 	 65 	 0 	 60
Belizean 	 60 	 0 	 50
Uruguayan 	 60 	 15 	 45
Ashanti 	 60 	 0 	 65
Bahamian 	 50 	 15 	 40
Tigrian 	 50 	 0 	 50
Malagasy 	 35 	 0 	 30
Zambian 	 35 	 35 	 0
Libyan 	 30 	 15 	 10
Akan 	 25 	 15 	 10
Senegalese 	 25 	 0 	 20
Ontarian 	 20 	 10 	 10
Dinka 	 20 	 20 	 0
Ibo 	 20 	 0 	 15
Kittitian/Nevisian 	 15 	 0 	 10
Ivorian 	 15 	 0 	 15
Seychellois 	 15 	 0 	 10
Togolese 	 15 	 0 	 15
Martinican 	 10 	 0 	 10
Montserratan 	 10 	 0 	 10
Chadian 	 10 	 10 	 0
Gabonese 	 10 	 0 	 0
Gambian 	 10 	 0 	 15
Cameroonian 	 0 	 0 	 0
Harari 	 0 	 0 	 0
Malian 	 0 	 0 	 0
Peulh 	 0 	 0 	 0

Notes:
(1) Respondents who reported multiple ethnic origins are counted more than once in this table; as they are included in the multiple responses for each origin they reported. For example; a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

(2) This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

(3) The abbreviation 'n.i.e.' means 'not included elsewhere.'

(4) The abbreviation 'n.o.s.' means 'not otherwise specified.'

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Ethnic origins  2006 counts  for census metropolitan areas and census agglomerations - 20% sample data (table).
Ethnocultural Portrait of Canada Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-562-XWE2006002. Ottawa. Released April 2  2008.
