Ethnic origins 2006 counts for census subdivisions (municipalities) with 5000-plus population - 20% sample data

Ethnic origins	Total responses(1)	Single responses	Multiple responses(1)
Montréal  V (Que.)
Pacific Islander; n.i.e.(3) 	 10 	 0 	 0
Samoan 	 10 	 0 	 0
Polynesian 	 20 	 10 	 15
Maori 	 15 	 10 	 15
Hawaiian 	 30 	 0 	 30
Fijian 	 10 	 0 	 10
New Zealander 	 160 	 50 	 110
Australian 	 355 	 25 	 325
Asian; n.o.s.(4) 	 50 	 25 	 30
East or Southeast Asian; n.i.e.(3) 	 865 	 800 	 65
Vietnamese 	 21920 	 17920 	 4000
Tibetan 	 65 	 65 	 0
Thai 	 615 	 170 	 445
Taiwanese 	 585 	 365 	 220
Singaporean 	 40 	 10 	 30
Mongolian 	 180 	 80 	 95
Malaysian 	 315 	 85 	 230
Laotian 	 2375 	 1710 	 665
Korean 	 2875 	 2645 	 235
Khmer 	 290 	 160 	 125
Japanese 	 2500 	 1430 	 1070
Indonesian 	 310 	 120 	 190
Hmong 	 0 	 0 	 0
Filipino 	 17805 	 14540 	 3260
Chinese 	 55335 	 46335 	 9005
Cambodian 	 5970 	 3835 	 2135
Burmese 	 100 	 35 	 65
South Asian; n.i.e.(3) 	 2615 	 2325 	 285
Tamil 	 1895 	 950 	 945
Sri Lankan 	 8935 	 7560 	 1375
Sinhalese 	 165 	 125 	 45
Punjabi 	 1230 	 675 	 555
Pakistani 	 8770 	 6970 	 1800
Nepali 	 240 	 205 	 30
Kashmiri 	 130 	 90 	 40
Gujarati 	 60 	 10 	 50
Goan 	 35 	 0 	 35
East Indian 	 25050 	 18985 	 6060
Bengali 	 2665 	 2240 	 420
Bangladeshi 	 5585 	 5100 	 480
West Asian; n.i.e.(3) 	 1040 	 725 	 310
Turk 	 7540 	 4970 	 2570
Tatar 	 305 	 110 	 190
Pashtun 	 175 	 150 	 20
Kurd 	 1000 	 775 	 225
Israeli 	 1160 	 290 	 875
Iranian 	 7025 	 5655 	 1365
Georgian 	 220 	 85 	 135
Azerbaijani 	 185 	 55 	 130
Assyrian 	 200 	 90 	 105
Armenian 	 10255 	 7080 	 3175
Afghan 	 1680 	 1475 	 205
Arab; n.i.e.(3) 	 21225 	 15190 	 6035
Yemeni 	 75 	 15 	 60
Syrian 	 7230 	 4115 	 3115
Saudi Arabian 	 390 	 265 	 120
Palestinian 	 2700 	 1535 	 1165
Maghrebi; n.i.e.(3) 	 570 	 250 	 315
Tunisian 	 4720 	 3350 	 1370
Moroccan 	 21495 	 15605 	 5890
Berber 	 9750 	 6540 	 3205
Algerian 	 17375 	 13205 	 4170
Libyan 	 205 	 110 	 90
Lebanese 	 30470 	 22895 	 7575
Kuwaiti 	 125 	 90 	 40
Jordanian 	 505 	 415 	 90
Iraqi 	 1410 	 880 	 535
Egyptian 	 7920 	 4120 	 3800
African; n.i.e.(3) 	 18725 	 10155 	 8565
Zulu 	 105 	 0 	 105
Zimbabwean 	 380 	 315 	 65
Zambian 	 15 	 0 	 10
Yoruba 	 140 	 70 	 70
Ugandan 	 85 	 40 	 40
Togolese 	 635 	 320 	 320
Tigrian 	 0 	 0 	 10
Tanzanian 	 30 	 0 	 25
Sudanese 	 90 	 10 	 85
South African 	 320 	 35 	 285
Somali 	 825 	 755 	 70
Sierra Leonean 	 30 	 10 	 20
Seychellois 	 335 	 205 	 120
Senegalese 	 1705 	 980 	 725
Rwandan 	 1300 	 975 	 325
Peulh 	 550 	 360 	 190
Oromo 	 0 	 0 	 10
Nigerian 	 765 	 445 	 320
Mauritian 	 785 	 300 	 485
Malian 	 785 	 385 	 400
Malagasy 	 530 	 260 	 270
Kenyan 	 155 	 75 	 85
Ivorian 	 1015 	 635 	 380
Ibo 	 30 	 30 	 0
Harari 	 0 	 0 	 0
Guinean; n.o.s.(4) 	 1260 	 800 	 455
Ghanaian 	 1840 	 1485 	 355
Gambian 	 220 	 80 	 140
Gabonese 	 295 	 140 	 150
Ethiopian 	 795 	 615 	 180
Eritrean 	 165 	 140 	 25
East African 	 10 	 0 	 10
Dinka 	 0 	 0 	 0
Congolese; n.o.s.(4) 	 3555 	 2840 	 715
Congolese (Zairian) 	 3465 	 2770 	 695
Chadian 	 455 	 380 	 75
Cameroonian 	 2055 	 1675 	 375
Burundian 	 1075 	 945 	 130
Black 	 6610 	 4920 	 1690
Bantu 	 460 	 210 	 250
Ashanti 	 85 	 55 	 25
Angolan 	 445 	 340 	 105
Amhara 	 70 	 70 	 0
Akan 	 85 	 65 	 25
Afrikaner 	 40 	 10 	 30
European; n.i.e.(3) 	 1835 	 765 	 1070
Slav (European) 	 185 	 55 	 130
Jewish 	 31045 	 17000 	 14045
Gypsy (Roma) 	 285 	 50 	 235
Basque 	 740 	 80 	 660
Yugoslav; n.i.e.(3) 	 1765 	 680 	 1085
Spanish 	 33175 	 10105 	 23075
Slovenian 	 850 	 415 	 440
Sicilian 	 330 	 110 	 220
Serbian 	 1760 	 1005 	 755
Portuguese 	 25335 	 18725 	 6610
Montenegrin 	 190 	 110 	 75
Maltese 	 265 	 30 	 240
Macedonian 	 275 	 55 	 215
Kosovar 	 70 	 25 	 50
Italian 	 155535 	 110670 	 44860
Greek 	 29760 	 22545 	 7210
Cypriot 	 165 	 60 	 105
Croatian 	 2120 	 945 	 1175
Bulgarian 	 4350 	 3440 	 910
Bosnian 	 555 	 360 	 195
Albanian 	 1580 	 1285 	 290
Ukrainian 	 14315 	 5260 	 9050
Russian 	 18470 	 6445 	 12020
Romanian 	 19885 	 13955 	 5935
Polish 	 25860 	 10080 	 15775
Hungarian (Magyar) 	 9225 	 3280 	 5945
Slovak 	 1560 	 630 	 925
Czechoslovakian 	 800 	 195 	 605
Czech 	 2455 	 685 	 1770
Byelorussian 	 690 	 220 	 475
Lithuanian 	 2210 	 645 	 1560
Latvian 	 760 	 190 	 575
Estonian 	 395 	 150 	 240
Scandinavian; n.i.e.(3) 	 420 	 45 	 375
Swedish 	 1895 	 260 	 1630
Norwegian 	 1640 	 240 	 1400
Icelandic 	 225 	 70 	 150
Danish 	 1455 	 200 	 1255
Finnish 	 885 	 210 	 675
Swiss 	 5290 	 1170 	 4120
Luxembourger 	 230 	 50 	 180
German 	 33135 	 5350 	 27785
Frisian 	 0 	 0 	 0
Flemish 	 440 	 70 	 375
Dutch (Netherlands) 	 6195 	 1020 	 5170
Belgian 	 10000 	 2840 	 7160
Austrian 	 3780 	 650 	 3135
Latin; Central or South American; n.i.e.(3) 	 3505 	 2650 	 855
Venezuelan 	 1905 	 805 	 1095
Uruguayan 	 640 	 260 	 385
Salvadorean 	 10585 	 7760 	 2825
Peruvian 	 7785 	 5210 	 2575
Paraguayan 	 20 	 10 	 20
Panamanian 	 935 	 365 	 570
Nicaraguan 	 1295 	 600 	 690
Mexican 	 7770 	 4845 	 2920
Maya 	 665 	 270 	 395
Honduran 	 2145 	 1655 	 490
Hispanic 	 185 	 90 	 95
Guatemalan 	 4545 	 2950 	 1595
Ecuadorian 	 950 	 545 	 405
Costa Rican 	 600 	 360 	 240
Colombian 	 5770 	 4050 	 1715
Chilean 	 5930 	 3355 	 2570
Brazilian 	 1490 	 365 	 1125
Bolivian 	 505 	 240 	 265
Belizean 	 45 	 25 	 15
Argentinian 	 1675 	 375 	 1305
Aboriginal from Central/South America 	 2175 	 345 	 1835
Caribbean; n.i.e.(3) 	 1560 	 695 	 865
West Indian 	 3465 	 1325 	 2135
Vincentian/Grenadinian 	 1775 	 1010 	 765
Trinidadian/Tobagonian 	 2805 	 1160 	 1640
St. Lucian 	 255 	 115 	 145
Puerto Rican 	 215 	 20 	 200
Montserratan 	 190 	 80 	 110
Martinican 	 300 	 55 	 245
Kittitian/Nevisian 	 135 	 40 	 100
Jamaican 	 7865 	 4535 	 3330
Haitian 	 59795 	 50025 	 9770
Guyanese 	 1770 	 865 	 910
Grenadian 	 1085 	 580 	 505
Dominican; n.o.s.(4) 	 4295 	 2220 	 2075
Cuban 	 2190 	 810 	 1375
Carib 	 135 	 10 	 120
Bermudan 	 90 	 15 	 80
Barbadian 	 3280 	 1400 	 1875
Bahamian 	 145 	 30 	 110
Antiguan 	 190 	 55 	 135
Other provincial or regional groups 	 190 	 35 	 155
Québécois 	 32930 	 21395 	 11535
Ontarian 	 155 	 30 	 125
Nova Scotian 	 165 	 90 	 75
Newfoundlander 	 150 	 20 	 130
Canadian 	 537625 	 339595 	 198025
American 	 9550 	 1145 	 8400
North American Indian 	 30395 	 5195 	 25200
Métis 	 3945 	 600 	 3345
Inuit 	 425 	 120 	 300
French 	 367085 	 146815 	 220270
Acadian 	 6220 	 2150 	 4075
British Isles; n.i.e.(3) 	 6870 	 1010 	 5860
Welsh 	 3040 	 120 	 2925
Scottish 	 48240 	 5875 	 42365
Manx 	 35 	 10 	 30
Irish 	 85845 	 13705 	 72140
English 	 61505 	 10920 	 50585
Cornish 	 15 	 0 	 0
Total population(2) 	 1593725 	 1173115 	 420605

Notes:
(1) Respondents who reported multiple ethnic origins are counted more than once in this table; as they are included in the multiple responses for each origin they reported. For example; a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

(2) This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

(3) The abbreviation 'n.i.e.' means 'not included elsewhere.'

(4) The abbreviation 'n.o.s.' means 'not otherwise specified.'

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Ethnic origins  2006 counts  for census subdivisions (municipalities) with 5 000-plus population - 20% sample data (table).
Ethnocultural Portrait of Canada Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-562-XWE2006002. Ottawa. Released April 2  2008.
