Ethnic origins 2006 counts for Canada provinces and territories - 20% sample data

Ethnic origins	Total responses(1)	Single responses	Multiple responses(1)
Canada
Mongolian 	 3965 	 1015 	 2950
Nepali 	 3780 	 2975 	 800
Panamanian 	 3575 	 1055 	 2520
Zimbabwean 	 3570 	 2425 	 1140
Azerbaijani 	 3465 	 1480 	 1985
Costa Rican 	 3445 	 1515 	 1930
Antiguan 	 3415 	 1335 	 2080
Cypriot 	 3395 	 830 	 2570
Ugandan 	 3315 	 2025 	 1290
Yoruba 	 3310 	 2120 	 1190
Luxembourger 	 3225 	 530 	 2695
Senegalese 	 3160 	 1735 	 1425
Bolivian 	 3035 	 1460 	 1570
Gujarati 	 2980 	 1625 	 1350
East African 	 2940 	 840 	 2100
Gypsy (Roma) 	 2905 	 320 	 2580
Saudi Arabian 	 2735 	 1490 	 1240
Libyan 	 2720 	 1805 	 915
Other provincial or regional groups 	 2700 	 950 	 1750
Bermudan 	 2495 	 315 	 2180
Guinean; n.o.s.(4) 	 2470 	 1525 	 945
Hawaiian 	 2390 	 75 	 2315
Montenegrin 	 2370 	 675 	 1700
Yemeni 	 2300 	 1090 	 1210
Tatar 	 2300 	 580 	 1715

Notes:
(1) Respondents who reported multiple ethnic origins are counted more than once in this table; as they are included in the multiple responses for each origin they reported. For example; a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

(2) This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

(3) The abbreviation 'n.i.e.' means 'not included elsewhere.'

(4) The abbreviation 'n.o.s.' means 'not otherwise specified.'

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Ethnic origins  2006 counts  for Canada  provinces and territories - 20% sample data (table).
Ethnocultural Portrait of Canada Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-562-XWE2006002. Ottawa. Released April 2  2008.
