Ethnic origins 2006 counts for Canada provinces and territories - 20% sample data

Ethnic origins	Total responses(1)	Single responses	Multiple responses(1)
Ontario
Total population(2) 	 12028895 	 6854340 	 5174555
English 	 2971360 	 639830 	 2331530
Canadian 	 2768870 	 1201125 	 1567740
Scottish 	 2101100 	 257535 	 1843565
Irish 	 1988940 	 215115 	 1773825
French 	 1351600 	 182510 	 1169090
German 	 1144560 	 216630 	 927930
Italian 	 867980 	 485685 	 382295
Chinese 	 644465 	 543320 	 101145
East Indian 	 573250 	 454365 	 118885
Dutch (Netherlands) 	 490995 	 161710 	 329285
Polish 	 465560 	 169225 	 296335
Ukrainian 	 336355 	 85615 	 250740
North American Indian 	 317890 	 87895 	 229990
Portuguese 	 282870 	 189405 	 93460
Filipino 	 215750 	 159155 	 56600
British Isles; n.i.e.(3) 	 205755 	 50235 	 155520
Jamaican 	 197540 	 120355 	 77185
Welsh 	 182825 	 11805 	 171025
Jewish 	 177255 	 76750 	 100500
Russian 	 167365 	 39660 	 127705
Hungarian (Magyar) 	 151750 	 48090 	 103665
Spanish 	 149960 	 32455 	 117505
Greek 	 132440 	 79975 	 52470
American 	 113050 	 9360 	 103690
Pakistani 	 91160 	 65800 	 25355
Métis 	 87090 	 9825 	 77270
Sri Lankan 	 85935 	 65580 	 20350
Vietnamese 	 83330 	 63390 	 19940
Romanian 	 80710 	 37350 	 43360
African; n.i.e.(3) 	 75500 	 26420 	 49075
Finnish 	 72990 	 18445 	 54545
Korean 	 72065 	 67430 	 4630
Croatian 	 71380 	 38790 	 32595
Iranian 	 70590 	 57825 	 12765
Austrian 	 68195 	 9935 	 58260
Swedish 	 67240 	 5370 	 61870
Lebanese 	 64685 	 39775 	 24905
Belgian 	 54935 	 11430 	 43505
Norwegian 	 53840 	 4165 	 49675
Guyanese 	 53590 	 25455 	 28135
Swiss 	 53130 	 9800 	 43330
Danish 	 51650 	 9940 	 41715
Serbian 	 51515 	 34195 	 17315
West Indian 	 46530 	 21685 	 24845
South Asian; n.i.e.(3) 	 45675 	 35550 	 10120
Trinidadian/Tobagonian 	 44955 	 19145 	 25815
Czech 	 39840 	 10995 	 28845
Arab; n.i.e.(3) 	 38950 	 23885 	 15070
Yugoslav; n.i.e.(3) 	 36620 	 12440 	 24185
Slovak 	 36250 	 12205 	 24045
Black 	 35250 	 20395 	 14850
Macedonian 	 34755 	 17585 	 17170
Japanese 	 34730 	 19420 	 15305
Maltese 	 32100 	 12210 	 19890
Afghan 	 31295 	 26910 	 4385
Tamil 	 31010 	 16295 	 14715
Somali 	 29700 	 26930 	 2775
Egyptian 	 28830 	 19515 	 9315
Lithuanian 	 27440 	 7700 	 19740
Punjabi 	 26645 	 15275 	 11370
Salvadorean 	 26010 	 18825 	 7180
Slovenian 	 24340 	 10660 	 13675
Mexican 	 23775 	 11005 	 12770
Turk 	 23425 	 13255 	 10170
Armenian 	 23335 	 14905 	 8425
Colombian 	 21695 	 15525 	 6170
Iraqi 	 21530 	 16285 	 5245
Barbadian 	 21260 	 8275 	 12985
Ghanaian 	 17475 	 14455 	 3015
Albanian 	 16915 	 14190 	 2730
Latvian 	 16630 	 5580 	 11045
Bangladeshi 	 16145 	 13675 	 2470
Estonian 	 15590 	 6180 	 9410
Palestinian 	 15000 	 9490 	 5515
Ethiopian 	 14545 	 11770 	 2770
Bulgarian 	 14395 	 8450 	 5940
Ecuadorian 	 14170 	 9315 	 4860
European; n.i.e.(3) 	 14030 	 6120 	 7910
Nigerian 	 13325 	 9525 	 3800
Chilean 	 12795 	 6720 	 6070
South African 	 12760 	 2490 	 10275
Czechoslovakian 	 12595 	 2700 	 9900
Latin; Central or South American; n.i.e.(3) 	 12340 	 6325 	 6020
Acadian 	 12290 	 1725 	 10560
Syrian 	 11265 	 4430 	 6835
Bosnian 	 11255 	 7985 	 3275
Icelandic 	 11140 	 960 	 10180
Australian 	 10970 	 1000 	 9975
Grenadian 	 9810 	 4795 	 5015
Peruvian 	 9635 	 4430 	 5205
Brazilian 	 9595 	 2775 	 6815
Cambodian 	 9470 	 6050 	 3420
Haitian 	 9095 	 6310 	 2785
Laotian 	 8560 	 5670 	 2890
Cuban 	 8160 	 2240 	 5915
Bengali 	 7985 	 6090 	 1895
Argentinian 	 7805 	 2090 	 5710
Caribbean; n.i.e.(3) 	 7650 	 3180 	 4470
Guatemalan 	 7520 	 4370 	 3150
Assyrian 	 7440 	 5495 	 1950
West Asian; n.i.e.(3) 	 7440 	 4710 	 2730
Eritrean 	 7335 	 6185 	 1145
Vincentian/Grenadinian 	 7225 	 3220 	 4000
Scandinavian; n.i.e.(3) 	 6990 	 890 	 6095
Newfoundlander 	 6950 	 1405 	 5540
Sudanese 	 6640 	 4835 	 1805
Israeli 	 6470 	 1625 	 4845
Indonesian 	 6325 	 1615 	 4715
Byelorussian 	 6150 	 1515 	 4635
Aboriginal from Central/South America 	 6130 	 735 	 5390
Nicaraguan 	 6015 	 3745 	 2270
Moroccan 	 6015 	 2510 	 3505
Malaysian 	 5525 	 825 	 4700
Inuit 	 5250 	 1055 	 4195
Dominican; n.o.s.(4) 	 5225 	 2220 	 3005
East or Southeast Asian; n.i.e.(3) 	 5045 	 3840 	 1205
Kurd 	 4950 	 3305 	 1645
Taiwanese 	 4920 	 3250 	 1670
Venezuelan 	 4765 	 1120 	 3650
Jordanian 	 4670 	 2820 	 1850
Flemish 	 4385 	 995 	 3390
Sinhalese 	 4300 	 2735 	 1565
Thai 	 4075 	 1535 	 2535
Goan 	 3995 	 1210 	 2790
Tibetan 	 3660 	 3315 	 345
St. Lucian 	 3565 	 1550 	 2015
Québécois 	 3505 	 1135 	 2370
New Zealander 	 3265 	 245 	 3020
Hispanic 	 3145 	 1960 	 1185
Uruguayan 	 2985 	 960 	 2025
Antiguan 	 2690 	 1050 	 1645
Kenyan 	 2615 	 1270 	 1345
Congolese; n.o.s.(4) 	 2485 	 1885 	 595
Congolese (Zairian) 	 2470 	 1985 	 485
Yoruba 	 2465 	 1555 	 905
Burmese 	 2465 	 1095 	 1365
Cypriot 	 2450 	 645 	 1810
Sicilian 	 2440 	 465 	 1975
Azerbaijani 	 2250 	 1045 	 1210
Frisian 	 2195 	 445 	 1745
Gujarati 	 2130 	 1255 	 880
Rwandan 	 2075 	 1670 	 400
Zimbabwean 	 2065 	 1610 	 460
Slav (European) 	 2055 	 815 	 1245
Maya 	 2020 	 285 	 1740
Manx 	 2015 	 180 	 1835
Ugandan 	 2000 	 1365 	 635
Nepali 	 1995 	 1530 	 465
Mauritian 	 1910 	 675 	 1235
Kittitian/Nevisian 	 1890 	 730 	 1155
Panamanian 	 1890 	 565 	 1330
Honduran 	 1780 	 845 	 930
Algerian 	 1755 	 960 	 800
Yemeni 	 1695 	 865 	 830
Carib 	 1685 	 25 	 1660
East African 	 1565 	 555 	 1010
Saudi Arabian 	 1535 	 710 	 825
Mongolian 	 1510 	 200 	 1310
Bermudan 	 1465 	 200 	 1265
Costa Rican 	 1465 	 615 	 840
Montenegrin 	 1455 	 340 	 1110
Tanzanian 	 1395 	 585 	 810
Burundian 	 1385 	 1130 	 250
Libyan 	 1335 	 875 	 460
Georgian 	 1330 	 485 	 845
Ashanti 	 1310 	 1070 	 240
Tatar 	 1245 	 270 	 975
Oromo 	 1240 	 785 	 455
Bolivian 	 1235 	 630 	 605
Tunisian 	 1205 	 455 	 745
Kashmiri 	 1190 	 510 	 675
Pashtun 	 1175 	 595 	 575
Gypsy (Roma) 	 1110 	 155 	 950
Angolan 	 1095 	 565 	 530
Kuwaiti 	 1075 	 690 	 385
Bahamian 	 1055 	 220 	 835
Fijian 	 1050 	 270 	 780
Cameroonian 	 970 	 785 	 185
Puerto Rican 	 945 	 165 	 775
Basque 	 855 	 70 	 785
Berber 	 830 	 370 	 465
Ontarian 	 805 	 360 	 450
Nova Scotian 	 785 	 195 	 590
Kosovar 	 780 	 500 	 275
Sierra Leonean 	 770 	 505 	 260
Luxembourger 	 730 	 90 	 640
Bantu 	 715 	 400 	 315
Other provincial or regional groups 	 705 	 215 	 495
Cornish 	 665 	 20 	 645
Singaporean 	 650 	 140 	 510
Maghrebi; n.i.e.(3) 	 640 	 150 	 490
Harari 	 590 	 370 	 220
Hmong 	 570 	 405 	 160
Ibo 	 560 	 360 	 200
Afrikaner 	 520 	 115 	 400
Amhara 	 490 	 250 	 240
Montserratan 	 460 	 175 	 285
Khmer 	 420 	 285 	 130
Belizean 	 400 	 80 	 320
Guinean; n.o.s.(4) 	 395 	 260 	 135
Zambian 	 390 	 130 	 255
Akan 	 385 	 245 	 135
Ivorian 	 385 	 300 	 85
Gambian 	 365 	 315 	 50
Togolese 	 360 	 125 	 235
Senegalese 	 305 	 180 	 125
Tigrian 	 300 	 175 	 125
Pacific Islander; n.i.e.(3) 	 300 	 55 	 240
Hawaiian 	 285 	 10 	 280
Zulu 	 260 	 65 	 190
Maori 	 260 	 15 	 245
Paraguayan 	 230 	 25 	 210
Asian; n.o.s.(4) 	 210 	 50 	 160
Seychellois 	 205 	 100 	 105
Samoan 	 195 	 20 	 175
Martinican 	 180 	 0 	 170
Malagasy 	 180 	 45 	 135
Polynesian 	 180 	 0 	 170
Chadian 	 115 	 65 	 50
Malian 	 110 	 60 	 45
Dinka 	 95 	 15 	 80
Peulh 	 90 	 30 	 60
Gabonese 	 85 	 10 	 75

Notes:
(1) Respondents who reported multiple ethnic origins are counted more than once in this table; as they are included in the multiple responses for each origin they reported. For example; a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

(2) This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

(3) The abbreviation 'n.i.e.' means 'not included elsewhere.'

(4) The abbreviation 'n.o.s.' means 'not otherwise specified.'

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Ethnic origins  2006 counts  for Canada  provinces and territories - 20% sample data (table).
Ethnocultural Portrait of Canada Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-562-XWE2006002. Ottawa. Released April 2  2008.
