Ethnic origins 2006 counts for Canada provinces and territories - 20% sample data

Ethnic origins	Total responses(1)	Single responses	Multiple responses(1)
Ontario
Hungarian (Magyar) 	 151750 	 48090 	 103665
Lebanese 	 64685 	 39775 	 24905
Russian 	 167365 	 39660 	 127705
Croatian 	 71380 	 38790 	 32595
Romanian 	 80710 	 37350 	 43360
South Asian; n.i.e.(3) 	 45675 	 35550 	 10120
Serbian 	 51515 	 34195 	 17315
Spanish 	 149960 	 32455 	 117505
Somali 	 29700 	 26930 	 2775
Afghan 	 31295 	 26910 	 4385
African; n.i.e.(3) 	 75500 	 26420 	 49075
Guyanese 	 53590 	 25455 	 28135
Arab; n.i.e.(3) 	 38950 	 23885 	 15070
West Indian 	 46530 	 21685 	 24845
Black 	 35250 	 20395 	 14850
Egyptian 	 28830 	 19515 	 9315
Japanese 	 34730 	 19420 	 15305
Trinidadian/Tobagonian 	 44955 	 19145 	 25815
Salvadorean 	 26010 	 18825 	 7180
Finnish 	 72990 	 18445 	 54545
Macedonian 	 34755 	 17585 	 17170
Tamil 	 31010 	 16295 	 14715
Iraqi 	 21530 	 16285 	 5245
Colombian 	 21695 	 15525 	 6170
Punjabi 	 26645 	 15275 	 11370

Notes:
(1) Respondents who reported multiple ethnic origins are counted more than once in this table; as they are included in the multiple responses for each origin they reported. For example; a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

(2) This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

(3) The abbreviation 'n.i.e.' means 'not included elsewhere.'

(4) The abbreviation 'n.o.s.' means 'not otherwise specified.'

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Ethnic origins  2006 counts  for Canada  provinces and territories - 20% sample data (table).
Ethnocultural Portrait of Canada Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-562-XWE2006002. Ottawa. Released April 2  2008.
