Ethnic origins 2006 counts for Canada provinces and territories - 20% sample data

Ethnic origins	Total responses(1)	Single responses	Multiple responses(1)
British Columbia
Total population(2) 	 4074385 	 2131290 	 1943095
English 	 1207245 	 242610 	 964640
Scottish 	 828145 	 87030 	 741115
Canadian 	 720200 	 264510 	 455685
Irish 	 618120 	 46110 	 572015
German 	 561570 	 114130 	 447435
Chinese 	 432435 	 377550 	 54885
French 	 361220 	 34825 	 326390
East Indian 	 232370 	 202470 	 29900
Ukrainian 	 197265 	 37450 	 159810
Dutch (Netherlands) 	 196420 	 56660 	 139760
North American Indian 	 193060 	 80975 	 112085
Italian 	 143160 	 45680 	 97475
Norwegian 	 129425 	 14515 	 114910
Polish 	 128360 	 24640 	 103715
Russian 	 114105 	 21740 	 92360
Welsh 	 104275 	 6215 	 98060
Swedish 	 104020 	 9600 	 94420
Filipino 	 94250 	 65245 	 29000
British Isles; n.i.e.(3) 	 74145 	 18580 	 55565
American 	 66760 	 5985 	 60780
Métis 	 62575 	 9650 	 52920
Danish 	 56125 	 10580 	 45545
Spanish 	 52640 	 6215 	 46430
Korean 	 51860 	 49480 	 2385
Hungarian (Magyar) 	 49875 	 13030 	 36840
Austrian 	 46620 	 6440 	 40180
Japanese 	 41585 	 25300 	 16285
Portuguese 	 34660 	 16725 	 17935
Jewish 	 30835 	 7740 	 23090
Vietnamese 	 30835 	 23735 	 7100
Finnish 	 29875 	 6835 	 23040
Iranian 	 29265 	 24585 	 4680
Swiss 	 28245 	 5260 	 22985
Romanian 	 25675 	 6745 	 18925
Icelandic 	 22115 	 2240 	 19870
Greek 	 21770 	 8810 	 12955
Czech 	 21150 	 5530 	 15620
Croatian 	 18815 	 8745 	 10070
Punjabi 	 18530 	 11925 	 6600
Belgian 	 17510 	 1965 	 15540
Mexican 	 12050 	 3895 	 8155
Australian 	 11155 	 1065 	 10085
Taiwanese 	 10565 	 7320 	 3245
Yugoslav; n.i.e.(3) 	 10500 	 3130 	 7370
Scandinavian; n.i.e.(3) 	 10405 	 1425 	 8980
Slovak 	 9620 	 3375 	 6240
Serbian 	 9580 	 5535 	 4045
African; n.i.e.(3) 	 9555 	 2420 	 7135
Fijian 	 9415 	 4765 	 4650
European; n.i.e.(3) 	 8000 	 3960 	 4040
Pakistani 	 7975 	 5140 	 2835
South Asian; n.i.e.(3) 	 7915 	 7035 	 880
Czechoslovakian 	 7390 	 1240 	 6145
South African 	 7230 	 1625 	 5605
Salvadorean 	 7040 	 4890 	 2145
Jamaican 	 6915 	 1885 	 5025
Lebanese 	 5970 	 2080 	 3885
Lithuanian 	 5945 	 980 	 4965
Black 	 5055 	 945 	 4110
Afghan 	 4730 	 3810 	 920
Indonesian 	 4640 	 905 	 3735
Slovenian 	 4625 	 1605 	 3020
Chilean 	 4440 	 1435 	 2995
Estonian 	 4440 	 1305 	 3135
New Zealander 	 4430 	 565 	 3865
Turk 	 4250 	 1885 	 2365
Sri Lankan 	 4150 	 2780 	 1365
Latvian 	 4100 	 645 	 3455
Arab; n.i.e.(3) 	 3860 	 2065 	 1795
Malaysian 	 3860 	 575 	 3285
Acadian 	 3145 	 400 	 2740
Trinidadian/Tobagonian 	 2950 	 620 	 2330
Colombian 	 2935 	 1515 	 1420
Bosnian 	 2835 	 1715 	 1120
Bulgarian 	 2685 	 1550 	 1135
Egyptian 	 2590 	 1445 	 1145
Peruvian 	 2545 	 780 	 1770
Armenian 	 2525 	 1125 	 1400
Thai 	 2410 	 1160 	 1240
Maltese 	 2290 	 485 	 1805
Inuit 	 2185 	 340 	 1845
Cambodian 	 2085 	 1390 	 695
Flemish 	 2015 	 230 	 1785
Iraqi 	 1940 	 1190 	 755
Latin; Central or South American; n.i.e.(3) 	 1935 	 1015 	 920
Ethiopian 	 1915 	 1555 	 360
West Indian 	 1845 	 455 	 1385
Guatemalan 	 1795 	 995 	 800
Hawaiian 	 1660 	 55 	 1605
Brazilian 	 1650 	 290 	 1365
Laotian 	 1590 	 950 	 640
West Asian; n.i.e.(3) 	 1525 	 985 	 540
Aboriginal from Central/South America 	 1465 	 130 	 1340
Somali 	 1460 	 1205 	 255
East or Southeast Asian; n.i.e.(3) 	 1430 	 1240 	 195
Slav (European) 	 1375 	 485 	 885
Ghanaian 	 1345 	 945 	 400
Barbadian 	 1335 	 300 	 1030
Syrian 	 1325 	 300 	 1030
Manx 	 1310 	 65 	 1240
Newfoundlander 	 1285 	 230 	 1055
Palestinian 	 1275 	 725 	 545
Byelorussian 	 1250 	 245 	 1005
Argentinian 	 1195 	 165 	 1025
Kurd 	 1195 	 840 	 355
Albanian 	 1165 	 865 	 305
Guyanese 	 1155 	 350 	 810
Mongolian 	 1120 	 240 	 885
Nicaraguan 	 1070 	 570 	 495
Burmese 	 1070 	 535 	 525
Nigerian 	 1040 	 705 	 340
Israeli 	 980 	 200 	 775
Frisian 	 950 	 295 	 655
Québécois 	 895 	 250 	 645
Kenyan 	 880 	 325 	 560
Tamil 	 850 	 375 	 470
Bangladeshi 	 845 	 650 	 190
Moroccan 	 840 	 375 	 465
Caribbean; n.i.e.(3) 	 835 	 185 	 650
Honduran 	 835 	 435 	 405
Basque 	 835 	 90 	 745
Gypsy (Roma) 	 835 	 50 	 780
Macedonian 	 815 	 280 	 535
Haitian 	 795 	 480 	 320
Cuban 	 775 	 215 	 560
Hispanic 	 775 	 335 	 435
Sudanese 	 770 	 670 	 100
Maya 	 765 	 195 	 575
Venezuelan 	 735 	 155 	 585
Maori 	 730 	 70 	 665
East African 	 675 	 125 	 550
Afrikaner 	 630 	 105 	 530
Sinhalese 	 590 	 395 	 190
Nepali 	 570 	 435 	 135
Cornish 	 550 	 20 	 530
Singaporean 	 550 	 140 	 410
Mauritian 	 540 	 125 	 415
Luxembourger 	 535 	 70 	 465
Gujarati 	 535 	 235 	 300
Costa Rican 	 520 	 180 	 335
Polynesian 	 490 	 25 	 460
Eritrean 	 465 	 360 	 100
Bengali 	 465 	 345 	 125
Paraguayan 	 450 	 65 	 385
Algerian 	 450 	 170 	 280
Ugandan 	 445 	 180 	 265
Azerbaijani 	 445 	 105 	 340
Assyrian 	 435 	 255 	 175
Montenegrin 	 425 	 135 	 285
Sicilian 	 425 	 40 	 385
Georgian 	 410 	 100 	 315
Puerto Rican 	 390 	 65 	 325
Jordanian 	 385 	 245 	 135
Ecuadorian 	 375 	 120 	 255
Goan 	 365 	 115 	 250
Other provincial or regional groups 	 340 	 125 	 205
Cypriot 	 320 	 60 	 270
Tatar 	 320 	 65 	 255
Zimbabwean 	 315 	 30 	 290
Pacific Islander; n.i.e.(3) 	 310 	 60 	 245
Saudi Arabian 	 305 	 175 	 120
Bermudan 	 290 	 35 	 255
Panamanian 	 265 	 35 	 225
Dominican; n.o.s.(4) 	 260 	 75 	 190
Rwandan 	 240 	 125 	 115
Samoan 	 235 	 20 	 215
Maghrebi; n.i.e.(3) 	 230 	 25 	 205
Grenadian 	 215 	 70 	 145
Oromo 	 215 	 135 	 75
Bolivian 	 195 	 10 	 180
Nova Scotian 	 185 	 15 	 170
Bantu 	 175 	 55 	 120
Berber 	 175 	 90 	 90
Khmer 	 175 	 85 	 90
Carib 	 170 	 0 	 170
Pashtun 	 165 	 15 	 150
Tanzanian 	 160 	 10 	 145
Vincentian/Grenadinian 	 155 	 55 	 100
Belizean 	 140 	 15 	 125
Kosovar 	 140 	 135 	 0
Sierra Leonean 	 140 	 55 	 85
St. Lucian 	 135 	 40 	 90
Asian; n.o.s.(4) 	 130 	 60 	 70
Bahamian 	 125 	 35 	 90
Congolese; n.o.s.(4) 	 125 	 80 	 45
Tibetan 	 125 	 50 	 70
Antiguan 	 120 	 50 	 75
Uruguayan 	 115 	 20 	 95
Tunisian 	 110 	 65 	 50
Yemeni 	 110 	 25 	 90
Burundian 	 105 	 85 	 15
Congolese (Zairian) 	 105 	 80 	 25
Guinean; n.o.s.(4) 	 100 	 35 	 65
Hmong 	 100 	 70 	 25
Yoruba 	 95 	 45 	 50
Angolan 	 90 	 10 	 75
Kashmiri 	 90 	 15 	 70
Zulu 	 85 	 50 	 35
Ontarian 	 80 	 45 	 35
Amhara 	 80 	 10 	 70
Zambian 	 80 	 50 	 35
Tigrian 	 75 	 25 	 50
Kuwaiti 	 75 	 0 	 70
Ashanti 	 65 	 0 	 60
Dinka 	 60 	 60 	 0
Malagasy 	 50 	 10 	 45
Seychellois 	 40 	 0 	 30
Libyan 	 40 	 15 	 25
Akan 	 35 	 15 	 20
Kittitian/Nevisian 	 30 	 15 	 15
Senegalese 	 25 	 0 	 25
Ibo 	 20 	 0 	 15
Ivorian 	 20 	 0 	 10
Togolese 	 15 	 0 	 15
Martinican 	 10 	 10 	 0
Montserratan 	 10 	 0 	 10
Chadian 	 10 	 0 	 0
Gabonese 	 10 	 10 	 0
Gambian 	 10 	 0 	 10
Cameroonian 	 0 	 0 	 0
Harari 	 0 	 0 	 0
Malian 	 0 	 0 	 0
Peulh 	 0 	 0 	 0

Notes:
(1) Respondents who reported multiple ethnic origins are counted more than once in this table; as they are included in the multiple responses for each origin they reported. For example; a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

(2) This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

(3) The abbreviation 'n.i.e.' means 'not included elsewhere.'

(4) The abbreviation 'n.o.s.' means 'not otherwise specified.'

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Ethnic origins  2006 counts  for Canada  provinces and territories - 20% sample data (table).
Ethnocultural Portrait of Canada Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-562-XWE2006002. Ottawa. Released April 2  2008.
