Ethnic origins 2006 counts for Canada provinces and territories - 20% sample data

Ethnic origins	Total responses(1)	Single responses	Multiple responses(1)
Yukon Territory
Total population(2) 	 30195 	 13045 	 17150
English 	 8795 	 1355 	 7440
North American Indian 	 7070 	 3560 	 3505
Scottish 	 7005 	 685 	 6320
Canadian 	 6075 	 2470 	 3600
Irish 	 5735 	 445 	 5290
German 	 4835 	 850 	 3990
French 	 4330 	 620 	 3715
Ukrainian 	 1620 	 245 	 1375
Dutch (Netherlands) 	 1475 	 310 	 1170
Norwegian 	 1340 	 150 	 1185
Welsh 	 925 	 55 	 870
Polish 	 890 	 65 	 825
Swedish 	 785 	 35 	 745
British Isles; n.i.e.(3) 	 690 	 200 	 490
Métis 	 690 	 135 	 550
Italian 	 620 	 75 	 545
American 	 610 	 60 	 545
Russian 	 610 	 80 	 530
Chinese 	 545 	 250 	 295
Hungarian (Magyar) 	 445 	 95 	 350
Danish 	 440 	 35 	 405
Swiss 	 430 	 110 	 325
Austrian 	 340 	 55 	 280
Inuit 	 335 	 140 	 195
Spanish 	 280 	 10 	 270
Filipino 	 255 	 160 	 95
Belgian 	 230 	 10 	 220
Finnish 	 190 	 15 	 170
East Indian 	 145 	 100 	 50
Jewish 	 140 	 0 	 135
Scandinavian; n.i.e.(3) 	 130 	 10 	 120
Romanian 	 120 	 10 	 115
Vietnamese 	 120 	 100 	 20
Czech 	 115 	 25 	 95
Icelandic 	 105 	 30 	 80
Slovenian 	 100 	 50 	 45
Japanese 	 100 	 30 	 75
Mexican 	 80 	 10 	 75
Czechoslovakian 	 75 	 10 	 60
Greek 	 75 	 15 	 55
European; n.i.e.(3) 	 70 	 30 	 40
Portuguese 	 65 	 10 	 55
Yugoslav; n.i.e.(3) 	 65 	 0 	 65
Australian 	 65 	 0 	 65
Acadian 	 60 	 15 	 40
Slovak 	 55 	 10 	 45
Jamaican 	 45 	 20 	 25
Latvian 	 40 	 10 	 35
Black 	 40 	 10 	 30
African; n.i.e.(3) 	 35 	 15 	 15
Croatian 	 30 	 0 	 30
Nigerian 	 30 	 20 	 10
Newfoundlander 	 25 	 10 	 25
West Indian 	 25 	 15 	 10
Flemish 	 25 	 0 	 25
Luxembourger 	 25 	 0 	 25
Sri Lankan 	 25 	 10 	 10
Thai 	 25 	 10 	 15
Québécois 	 20 	 10 	 10
Albanian 	 20 	 20 	 0
Colombian 	 15 	 0 	 10
Estonian 	 15 	 0 	 10
Lithuanian 	 15 	 10 	 10
Mauritian 	 15 	 0 	 10
Egyptian 	 15 	 10 	 10
Iraqi 	 15 	 10 	 15
Pakistani 	 15 	 0 	 15
Punjabi 	 15 	 15 	 0
Laotian 	 15 	 10 	 10
New Zealander 	 15 	 15 	 0
Trinidadian/Tobagonian 	 10 	 0 	 10
Caribbean; n.i.e.(3) 	 10 	 0 	 0
Argentinian 	 10 	 10 	 0
Brazilian 	 10 	 0 	 10
Chilean 	 10 	 10 	 0
Costa Rican 	 10 	 10 	 10
Hispanic 	 10 	 0 	 10
Maya 	 10 	 0 	 0
Peruvian 	 10 	 0 	 0
Bosnian 	 10 	 15 	 0
Macedonian 	 10 	 0 	 0
Serbian 	 10 	 10 	 10
Sicilian 	 10 	 0 	 10
Slav (European) 	 10 	 0 	 10
Ghanaian 	 10 	 0 	 10
South African 	 10 	 0 	 10
Lebanese 	 10 	 0 	 10
Syrian 	 10 	 0 	 0
Arab; n.i.e.(3) 	 10 	 10 	 0
Georgian 	 10 	 0 	 10
Iranian 	 10 	 0 	 0
Israeli 	 10 	 0 	 0
Turk 	 10 	 0 	 10
Burmese 	 10 	 0 	 10
Korean 	 10 	 0 	 0
Mongolian 	 10 	 0 	 0
Taiwanese 	 10 	 10 	 0
Cornish 	 0 	 0 	 0
Manx 	 0 	 0 	 10
Nova Scotian 	 0 	 0 	 0
Ontarian 	 0 	 0 	 0
Other provincial or regional groups 	 0 	 0 	 10
Antiguan 	 0 	 0 	 0
Bahamian 	 0 	 0 	 0
Barbadian 	 0 	 0 	 0
Bermudan 	 0 	 0 	 0
Carib 	 0 	 0 	 0
Cuban 	 0 	 0 	 0
Dominican; n.o.s.(4) 	 0 	 0 	 0
Grenadian 	 0 	 0 	 0
Guyanese 	 0 	 0 	 0
Haitian 	 0 	 0 	 0
Kittitian/Nevisian 	 0 	 0 	 0
Martinican 	 0 	 0 	 0
Montserratan 	 0 	 0 	 0
Puerto Rican 	 0 	 0 	 0
St. Lucian 	 0 	 0 	 0
Vincentian/Grenadinian 	 0 	 0 	 0
Aboriginal from Central/South America 	 0 	 0 	 0
Belizean 	 0 	 10 	 0
Bolivian 	 0 	 0 	 0
Ecuadorian 	 0 	 0 	 0
Guatemalan 	 0 	 0 	 0
Honduran 	 0 	 0 	 0
Nicaraguan 	 0 	 0 	 0
Panamanian 	 0 	 0 	 0
Paraguayan 	 0 	 0 	 0
Salvadorean 	 0 	 0 	 0
Uruguayan 	 0 	 0 	 0
Venezuelan 	 0 	 0 	 0
Latin; Central or South American; n.i.e.(3) 	 0 	 0 	 0
Frisian 	 0 	 0 	 0
Byelorussian 	 0 	 0 	 0
Bulgarian 	 0 	 0 	 0
Cypriot 	 0 	 0 	 0
Kosovar 	 0 	 0 	 0
Maltese 	 0 	 0 	 0
Montenegrin 	 0 	 0 	 0
Basque 	 0 	 0 	 0
Gypsy (Roma) 	 0 	 0 	 0
Afrikaner 	 0 	 0 	 0
Akan 	 0 	 0 	 0
Amhara 	 0 	 0 	 0
Angolan 	 0 	 0 	 0
Ashanti 	 0 	 0 	 0
Bantu 	 0 	 0 	 0
Burundian 	 0 	 0 	 0
Cameroonian 	 0 	 0 	 0
Chadian 	 0 	 0 	 0
Congolese (Zairian) 	 0 	 0 	 0
Congolese; n.o.s.(4) 	 0 	 0 	 0
Dinka 	 0 	 0 	 0
East African 	 0 	 0 	 0
Eritrean 	 0 	 0 	 0
Ethiopian 	 0 	 0 	 0
Gabonese 	 0 	 0 	 0
Gambian 	 0 	 0 	 0
Guinean; n.o.s.(4) 	 0 	 0 	 0
Harari 	 0 	 0 	 0
Ibo 	 0 	 0 	 0
Ivorian 	 0 	 0 	 0
Kenyan 	 0 	 0 	 0
Malagasy 	 0 	 0 	 0
Malian 	 0 	 0 	 0
Oromo 	 0 	 0 	 0
Peulh 	 0 	 0 	 0
Rwandan 	 0 	 0 	 0
Senegalese 	 0 	 0 	 0
Seychellois 	 0 	 0 	 0
Sierra Leonean 	 0 	 0 	 0
Somali 	 0 	 0 	 0
Sudanese 	 0 	 0 	 0
Tanzanian 	 0 	 0 	 0
Tigrian 	 0 	 0 	 0
Togolese 	 0 	 0 	 0
Ugandan 	 0 	 0 	 0
Yoruba 	 0 	 0 	 0
Zambian 	 0 	 0 	 0
Zimbabwean 	 0 	 0 	 0
Zulu 	 0 	 0 	 0
Jordanian 	 0 	 0 	 0
Kuwaiti 	 0 	 0 	 0
Libyan 	 0 	 0 	 0
Algerian 	 0 	 0 	 0
Berber 	 0 	 0 	 0
Moroccan 	 0 	 0 	 0
Tunisian 	 0 	 0 	 0
Maghrebi; n.i.e.(3) 	 0 	 0 	 0
Palestinian 	 0 	 0 	 0
Saudi Arabian 	 0 	 0 	 0
Yemeni 	 0 	 0 	 0
Afghan 	 0 	 0 	 0
Armenian 	 0 	 0 	 0
Assyrian 	 0 	 0 	 0
Azerbaijani 	 0 	 0 	 0
Kurd 	 0 	 0 	 0
Pashtun 	 0 	 0 	 0
Tatar 	 0 	 0 	 0
West Asian; n.i.e.(3) 	 0 	 0 	 0
Bangladeshi 	 0 	 0 	 0
Bengali 	 0 	 0 	 0
Goan 	 0 	 0 	 0
Gujarati 	 0 	 0 	 0
Kashmiri 	 0 	 0 	 0
Nepali 	 0 	 0 	 0
Sinhalese 	 0 	 0 	 0
Tamil 	 0 	 0 	 0
South Asian; n.i.e.(3) 	 0 	 0 	 0
Cambodian 	 0 	 0 	 0
Hmong 	 0 	 0 	 0
Indonesian 	 0 	 0 	 10
Khmer 	 0 	 0 	 0
Malaysian 	 0 	 0 	 10
Singaporean 	 0 	 0 	 0
Tibetan 	 0 	 0 	 0
East or Southeast Asian; n.i.e.(3) 	 0 	 0 	 0
Asian; n.o.s.(4) 	 0 	 0 	 0
Fijian 	 0 	 0 	 0
Hawaiian 	 0 	 0 	 0
Maori 	 0 	 0 	 0
Polynesian 	 0 	 0 	 0
Samoan 	 0 	 0 	 0
Pacific Islander; n.i.e.(3) 	 0 	 0 	 0

Notes:
(1) Respondents who reported multiple ethnic origins are counted more than once in this table; as they are included in the multiple responses for each origin they reported. For example; a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

(2) This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

(3) The abbreviation 'n.i.e.' means 'not included elsewhere.'

(4) The abbreviation 'n.o.s.' means 'not otherwise specified.'

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Ethnic origins  2006 counts  for Canada  provinces and territories - 20% sample data (table).
Ethnocultural Portrait of Canada Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-562-XWE2006002. Ottawa. Released April 2  2008.
