Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Saint-Hyacinthe, CA (Que.) !      
Pacific Islander, n.i.e.3 0 0 0
Samoan 0 0 0
Polynesian 0 0 0
Maori 0 0 0
Hawaiian 0 0 0
Fijian 0 0 0
New Zealander 0 0 0
Australian 0 0 0
Asian, n.o.s.4 0 0 0
East or Southeast Asian, n.i.e.3 0 0 0
Vietnamese 45 20 20
Tibetan 0 0 0
Thai 0 0 0
Taiwanese 0 0 0
Singaporean 0 0 0
Mongolian 0 0 0
Malaysian 0 0 0
Laotian 20 15 0
Korean 0 0 0
Khmer 0 0 0
Japanese 10 0 0
Indonesian 0 0 0
Hmong 0 0 0
Filipino 40 40 0
Chinese 130 115 10
Cambodian 45 45 0
Burmese 0 0 0
South Asian, n.i.e.3 0 0 0
Tamil 0 0 0
Sri Lankan 0 0 0
Sinhalese 0 0 0
Punjabi 0 0 0
Pakistani 0 0 0
Nepali 0 0 0
Kashmiri 0 0 0
Gujarati 0 0 0
Goan 0 0 0
East Indian 70 70 0
Bengali 0 0 0
Bangladeshi 0 0 0
West Asian, n.i.e.3 0 0 0
Turk 0 10 0
Tatar 0 0 0
Pashtun 0 0 0
Kurd 0 0 0
Israeli 0 0 0
Iranian 20 10 10
Georgian 0 0 0
Azerbaijani 0 0 0
Assyrian 0 0 0
Armenian 0 0 0
Afghan 40 40 0
Arab, n.i.e.3 65 65 0
Yemeni 0 0 0
Syrian 0 0 0
Saudi Arabian 0 0 0
Palestinian 0 0 0
Maghrebi, n.i.e.3 25 0 25
Tunisian 0 0 0
Moroccan 20 0 15
Berber 85 45 40
Algerian 10 10 0
Libyan 0 0 0
Lebanese 30 0 25
Kuwaiti 0 0 0
Jordanian 0 0 0
Iraqi 10 0 0
Egyptian 0 0 0
African, n.i.e.3 130 85 45
Zulu 0 0 0
Zimbabwean 0 0 0
Zambian 0 0 0
Yoruba 0 0 0
Ugandan 0 0 0
Togolese 0 0 0
Tigrian 0 0 0
Tanzanian 0 0 0
Sudanese 0 0 0
South African 0 0 0
Somali 0 0 0
Sierra Leonean 0 0 0
Seychellois 0 0 0
Senegalese 0 0 0
Rwandan 0 0 10
Peulh 20 10 10
Oromo 0 0 0
Nigerian 0 0 0
Mauritian 10 10 0
Malian 0 0 0
Malagasy 0 0 0
Kenyan 0 0 0
Ivorian 0 0 0
Ibo 0 0 0
Harari 0 0 0
Guinean, n.o.s.4 0 0 0
Ghanaian 0 0 0
Gambian 0 0 0
Gabonese 0 0 0
Ethiopian 0 0 0
Eritrean 0 0 0
East African 0 0 0
Dinka 0 0 0
Congolese, n.o.s.4 15 15 0
Congolese (Zairian) 0 0 10
Chadian 0 0 0
Cameroonian 15 0 10
Burundian 95 85 10
Black 25 25 0
Bantu 0 0 0
Ashanti 0 0 0
Angolan 0 0 0
Amhara 0 0 0
Akan 0 0 0
Afrikaner 0 0 0
European, n.i.e.3 0 0 0
Slav (European) 0 0 0
Jewish 30 0 25
Gypsy (Roma) 0 0 0
Basque 0 0 0
Yugoslav, n.i.e.3 25 20 0
Spanish 205 50 150
Slovenian 0 0 10
Sicilian 10 0 0
Serbian 0 0 0
Portuguese 220 125 95
Montenegrin 0 0 0
Maltese 0 0 0
Macedonian 0 0 0
Kosovar 0 0 0
Italian 400 105 290
Greek 50 25 30
Cypriot 0 0 0
Croatian 0 0 0
Bulgarian 0 10 0
Bosnian 0 0 0
Albanian 0 0 0
Ukrainian 20 10 10
Russian 105 65 40
Romanian 20 15 0
Polish 60 25 40
Hungarian (Magyar) 65 15 55
Slovak 0 0 0
Czechoslovakian 0 0 0
Czech 0 0 0
Byelorussian 0 0 0
Lithuanian 25 0 15
Latvian 35 0 35
Estonian 0 0 0
Scandinavian, n.i.e.3 0 0 0
Swedish 0 0 0
Norwegian 20 0 15
Icelandic 0 0 0
Danish 10 10 0
Finnish 0 0 0
Swiss 120 30 90
Luxembourger 0 0 10
German 665 140 520
Frisian 0 0 0
Flemish 20 10 15
Dutch (Netherlands) 60 15 50
Belgian 265 95 170
Austrian 0 0 0
Latin, Central or South American, n.i.e.3 15 10 10
Venezuelan 0 0 0
Uruguayan 0 0 0
Salvadorean 15 0 10
Peruvian 55 30 25
Paraguayan 0 0 0
Panamanian 0 0 0
Nicaraguan 0 0 10
Mexican 90 30 60
Maya 10 10 0
Honduran 25 0 20
Hispanic 0 0 0
Guatemalan 0 0 10
Ecuadorian 0 0 0
Costa Rican 0 0 0
Colombian 290 275 10
Chilean 0 0 0
Brazilian 0 0 0
Bolivian 0 0 0
Belizean 0 0 0
Argentinian 0 0 0
Aboriginal from Central/South America 25 0 30
Caribbean, n.i.e.3 0 0 0
West Indian 0 0 0
Vincentian/Grenadinian 0 0 0
Trinidadian/Tobagonian 0 0 0
St. Lucian 0 0 0
Puerto Rican 0 0 0
Montserratan 0 0 0
Martinican 0 0 0
Kittitian/Nevisian 0 0 0
Jamaican 0 0 0
Haitian 80 65 20
Guyanese 0 0 0
Grenadian 0 0 0
Dominican, n.o.s.4 0 0 0
Cuban 10 0 15
Carib 0 0 0
Bermudan 0 0 0
Barbadian 0 0 0
Bahamian 0 0 0
Antiguan 0 0 0
Other provincial or regional groups 0 0 0
Québécois 900 535 360
Ontarian 0 0 0
Nova Scotian 0 0 0
Newfoundlander 0 0 0
Canadian 41,350 32,015 9,335
American 295 35 260
North American Indian 1,160 385 775
Métis 130 20 105
Inuit 0 0 10
French 16,560 7,355 9,205
Acadian 125 25 105
British Isles, n.i.e.3 35 15 20
Welsh 0 0 0
Scottish 410 80 330
Manx 0 0 0
Irish 1,610 355 1,260
English 560 85 475
Cornish 0 0 0
Total population2 54,160 42,850 11,310


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as