Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Thompson, CA (Man.) !      
Total population2 13,540 7,075 6,465
Scottish 2,440 250 2,190
Canadian 3,590 1,540 2,050
Irish 2,335 300 2,035
English 2,470 480 1,990
French 2,090 210 1,875
North American Indian 3,750 2,235 1,515
German 1,740 330 1,410
Ukrainian 1,365 300 1,065
Métis 1,135 295 845
Polish 630 70 555
Dutch (Netherlands) 325 20 305
Russian 210 10 200
Norwegian 215 20 190
Swedish 210 25 185
Italian 205 30 170
Icelandic 165 0 160
British Isles, n.i.e.3 160 20 145
Austrian 100 0 90
Black 85 0 90
Finnish 85 0 80
Welsh 75 0 75
Swiss 60 0 60
Danish 70 10 60
Portuguese 160 100 60
Inuit 55 10 55
Hungarian (Magyar) 105 45 55
Romanian 55 0 50
Belgian 45 0 45
Slav (European) 45 0 45
East Indian 360 315 45
American 40 0 40
Czech 25 0 30
Salvadorean 25 0 25
Latvian 25 0 25
Czechoslovakian 25 0 25
Croatian 35 10 25
Slovak 50 25 20
Mexican 20 0 15
Greek 55 40 15
Spanish 35 20 15
Lebanese 30 15 15
Thai 20 10 15
West Indian 0 0 10
Scandinavian, n.i.e.3 10 0 10
Yugoslav, n.i.e.3 20 15 10
European, n.i.e.3 10 0 10
Pakistani 60 50 10
Filipino 20 10 10
Indonesian 10 0 10
Japanese 20 10 10
Cornish 0 0 0
Manx 0 0 0
Acadian 0 0 0
Newfoundlander 15 10 0
Nova Scotian 0 0 0
Ontarian 0 0 0
Québécois 0 0 0
Other provincial or regional groups 0 0 0
Antiguan 0 0 0
Bahamian 0 0 0
Barbadian 0 0 0
Bermudan 0 0 0
Carib 0 0 0
Cuban 0 0 0
Dominican, n.o.s.4 0 0 0
Grenadian 0 0 0
Guyanese 0 0 0
Haitian 0 0 0
Jamaican 10 10 0
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 0 0 0
St. Lucian 0 0 0
Trinidadian/Tobagonian 15 10 0
Vincentian/Grenadinian 0 0 0
Caribbean, n.i.e.3 0 0 0
Aboriginal from Central/South America 0 0 0
Argentinian 0 0 0
Belizean 0 0 0
Bolivian 0 0 0
Brazilian 0 0 0
Chilean 0 0 0
Colombian 0 0 0
Costa Rican 0 0 0
Ecuadorian 0 0 0
Guatemalan 0 0 0
Hispanic 0 0 0
Honduran 0 0 0
Maya 0 0 0
Nicaraguan 0 0 0
Panamanian 0 0 0
Paraguayan 0 0 0
Peruvian 0 0 0
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e.3 0 0 0
Flemish 0 0 0
Frisian 0 0 0
Luxembourger 0 0 0
Estonian 0 0 0
Lithuanian 0 0 0
Byelorussian 0 0 0
Albanian 40 40 0
Bosnian 0 0 0
Bulgarian 0 0 0
Cypriot 0 0 0
Kosovar 10 0 0
Macedonian 0 0 0
Maltese 10 10 0
Montenegrin 0 0 0
Serbian 0 0 0
Sicilian 0 0 0
Slovenian 10 0 0
Basque 0 0 0
Gypsy (Roma) 0 0 0
Jewish 0 0 0
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 0 0 0
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s.4 0 0 0
Dinka 0 0 0
East African 0 0 0
Eritrean 0 0 0
Ethiopian 0 0 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 0 0 0
Guinean, n.o.s.4 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 0 0 0
Nigerian 0 0 0
Oromo 0 0 0
Peulh 0 0 0
Rwandan 0 0 0
Senegalese 0 0 0
Seychellois 0 0 0
Sierra Leonean 0 0 0
Somali 0 0 0
South African 0 0 0
Sudanese 0 0 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 50 50 0
Zulu 0 0 0
African, n.i.e.3 0 0 0
Egyptian 0 0 0
Iraqi 0 0 0
Jordanian 0 0 0
Kuwaiti 0 0 0
Libyan 0 0 0
Algerian 0 0 0
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e.3 0 0 0
Palestinian 0 0 0
Saudi Arabian 0 0 0
Syrian 0 0 0
Yemeni 0 0 0
Arab, n.i.e.3 0 0 0
Afghan 0 0 0
Armenian 0 0 0
Assyrian 0 0 0
Azerbaijani 0 0 0
Georgian 0 0 0
Iranian 0 0 0
Israeli 0 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 0
Turk 0 0 0
West Asian, n.i.e.3 0 0 0
Bangladeshi 0 0 0
Bengali 0 0 0
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 0 0 0
Punjabi 10 10 0
Sinhalese 0 0 0
Sri Lankan 0 0 0
Tamil 0 0 0
South Asian, n.i.e.3 0 0 0
Burmese 0 0 0
Cambodian 0 0 0
Chinese 55 45 0
Hmong 0 0 0
Khmer 0 0 0
Korean 0 0 0
Laotian 0 0 0
Malaysian 0 0 0
Mongolian 0 0 0
Singaporean 0 0 0
Taiwanese 0 0 0
Tibetan 0 0 0
Vietnamese 0 0 0
East or Southeast Asian, n.i.e.3 10 10 0
Asian, n.o.s.4 0 0 0
Australian 0 0 0
New Zealander 0 0 0
Fijian 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e.3 0 0 0


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as