Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Sherbrooke, V (Que.) !      
Total population2 144,595 106,495 38,100
Cornish 0 0 0
English 4,530 790 3,735
Irish 8,530 1,765 6,765
Manx 0 0 0
Scottish 2,885 460 2,425
Welsh 170 15 160
British Isles, n.i.e.3 265 20 240
Acadian 575 95 480
French 46,915 19,030 27,880
Inuit 35 10 25
Métis 630 140 485
North American Indian 4,480 820 3,665
American 885 90 795
Canadian 99,465 71,975 27,490
Newfoundlander 0 0 0
Nova Scotian 0 0 0
Ontarian 20 10 10
Québécois 2,670 1,875 795
Other provincial or regional groups 0 0 0
Antiguan 0 0 0
Bahamian 10 0 0
Barbadian 10 0 10
Bermudan 10 0 10
Carib 0 0 0
Cuban 35 10 25
Dominican, n.o.s.4 40 30 15
Grenadian 10 0 0
Guyanese 0 10 0
Haitian 280 130 150
Jamaican 80 30 50
Kittitian/Nevisian 10 0 10
Martinican 10 0 10
Montserratan 0 0 0
Puerto Rican 0 0 0
St. Lucian 0 0 0
Trinidadian/Tobagonian 0 0 0
Vincentian/Grenadinian 0 0 0
West Indian 10 0 10
Caribbean, n.i.e.3 60 0 55
Aboriginal from Central/South America 105 0 110
Argentinian 195 85 110
Belizean 0 0 0
Bolivian 10 10 10
Brazilian 95 80 15
Chilean 20 20 0
Colombian 555 475 75
Costa Rican 20 15 0
Ecuadorian 65 25 40
Guatemalan 95 30 70
Hispanic 0 0 0
Honduran 65 35 35
Maya 10 0 0
Mexican 200 115 85
Nicaraguan 180 135 40
Panamanian 0 0 0
Paraguayan 10 0 0
Peruvian 105 10 95
Salvadorean 490 350 135
Uruguayan 0 0 0
Venezuelan 10 0 0
Latin, Central or South American, n.i.e.3 65 55 10
Austrian 170 35 135
Belgian 1,025 280 745
Dutch (Netherlands) 245 50 195
Flemish 25 0 25
Frisian 0 0 0
German 2,175 345 1,830
Luxembourger 40 20 20
Swiss 340 95 240
Finnish 35 15 25
Danish 40 0 40
Icelandic 0 0 0
Norwegian 65 10 55
Swedish 40 0 45
Scandinavian, n.i.e.3 30 0 35
Estonian 0 0 10
Latvian 0 0 0
Lithuanian 20 0 20
Byelorussian 20 0 20
Czech 20 0 20
Czechoslovakian 20 0 20
Slovak 110 95 15
Hungarian (Magyar) 90 50 35
Polish 575 200 375
Romanian 190 105 85
Russian 125 25 100
Ukrainian 230 35 195
Albanian 0 0 0
Bosnian 145 135 10
Bulgarian 100 95 10
Croatian 170 45 120
Cypriot 0 0 0
Greek 235 135 100
Italian 2,035 660 1,375
Kosovar 0 0 0
Macedonian 0 0 0
Maltese 10 0 0
Montenegrin 0 0 0
Portuguese 280 75 205
Serbian 420 300 120
Sicilian 0 0 0
Slovenian 15 0 10
Spanish 1,080 340 740
Yugoslav, n.i.e.3 375 275 100
Basque 45 0 35
Gypsy (Roma) 0 0 0
Jewish 190 45 145
Slav (European) 75 75 0
European, n.i.e.3 90 55 35
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 20 15 0
Black 100 90 10
Burundian 285 245 40
Cameroonian 70 55 10
Chadian 0 0 0
Congolese (Zairian) 130 115 15
Congolese, n.o.s.4 120 80 45
Dinka 0 0 0
East African 10 0 0
Eritrean 0 0 0
Ethiopian 15 0 15
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 25 10 15
Guinean, n.o.s.4 15 10 10
Harari 0 0 0
Ibo 0 0 0
Ivorian 50 20 35
Kenyan 0 0 0
Malagasy 105 55 45
Malian 45 0 40
Mauritian 20 0 15
Nigerian 95 55 45
Oromo 0 0 0
Peulh 60 10 55
Rwandan 140 130 10
Senegalese 60 15 45
Seychellois 0 0 0
Sierra Leonean 0 0 0
Somali 35 20 20
South African 0 0 0
Sudanese 0 0 0
Tanzanian 15 0 10
Tigrian 0 0 0
Togolese 20 0 15
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
African, n.i.e.3 405 215 190
Egyptian 80 30 45
Iraqi 0 0 0
Jordanian 0 0 0
Kuwaiti 0 0 0
Lebanese 230 50 175
Libyan 0 0 0
Algerian 315 250 60
Berber 115 100 15
Moroccan 460 380 80
Tunisian 210 175 35
Maghrebi, n.i.e.3 10 0 10
Palestinian 20 0 15
Saudi Arabian 0 0 0
Syrian 160 40 115
Yemeni 0 0 0
Arab, n.i.e.3 265 200 65
Afghan 590 525 65
Armenian 100 35 65
Assyrian 0 0 0
Azerbaijani 0 0 0
Georgian 0 0 0
Iranian 60 50 10
Israeli 0 0 0
Kurd 65 70 0
Pashtun 0 0 0
Tatar 0 0 0
Turk 90 0 90
West Asian, n.i.e.3 110 55 55
Bangladeshi 20 10 10
Bengali 0 0 0
East Indian 220 115 105
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 10 10 0
Pakistani 10 0 0
Punjabi 0 0 0
Sinhalese 0 0 0
Sri Lankan 0 0 0
Tamil 0 0 0
South Asian, n.i.e.3 0 0 0
Burmese 0 0 0
Cambodian 60 40 20
Chinese 675 540 135
Filipino 10 0 0
Hmong 0 0 0
Indonesian 0 0 0
Japanese 35 25 15
Khmer 0 0 0
Korean 55 40 15
Laotian 75 10 60
Malaysian 0 0 0
Mongolian 35 0 35
Singaporean 0 0 0
Taiwanese 10 0 0
Thai 10 15 0
Tibetan 0 0 0
Vietnamese 255 145 105
East or Southeast Asian, n.i.e.3 0 10 0
Asian, n.o.s.4 0 0 0
Australian 30 0 30
New Zealander 0 0 0
Fijian 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e.3 0 0 0


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as