Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Saguenay, V (Que.) !      
Pacific Islander, n.i.e.3 0 0 0
Samoan 0 0 0
Polynesian 0 0 0
Maori 0 0 0
Hawaiian 0 0 0
Fijian 0 0 0
New Zealander 0 0 0
Australian 0 0 10
Asian, n.o.s.4 0 0 0
East or Southeast Asian, n.i.e.3 0 0 0
Vietnamese 40 30 10
Tibetan 0 0 0
Thai 20 20 0
Taiwanese 15 15 0
Singaporean 0 0 0
Mongolian 0 0 0
Malaysian 0 0 0
Laotian 10 0 10
Korean 15 15 0
Khmer 0 0 0
Japanese 0 0 10
Indonesian 15 0 15
Hmong 0 0 0
Filipino 25 25 0
Chinese 335 280 55
Cambodian 15 0 10
Burmese 0 0 0
South Asian, n.i.e.3 0 0 0
Tamil 0 0 0
Sri Lankan 0 0 0
Sinhalese 0 0 0
Punjabi 0 0 0
Pakistani 0 0 0
Nepali 0 0 0
Kashmiri 0 0 0
Gujarati 0 0 0
Goan 0 0 0
East Indian 50 20 30
Bengali 0 0 0
Bangladeshi 15 0 10
West Asian, n.i.e.3 0 0 0
Turk 40 0 40
Tatar 0 0 0
Pashtun 0 0 0
Kurd 0 0 0
Israeli 0 0 0
Iranian 65 40 25
Georgian 0 0 0
Azerbaijani 0 0 0
Assyrian 0 0 0
Armenian 0 0 0
Afghan 0 0 0
Arab, n.i.e.3 140 75 70
Yemeni 0 0 0
Syrian 85 15 70
Saudi Arabian 0 0 0
Palestinian 0 0 0
Maghrebi, n.i.e.3 0 0 0
Tunisian 10 0 0
Moroccan 85 60 25
Berber 10 0 15
Algerian 60 25 40
Libyan 0 0 0
Lebanese 65 30 35
Kuwaiti 0 0 0
Jordanian 0 0 0
Iraqi 0 0 0
Egyptian 20 0 20
African, n.i.e.3 100 80 20
Zulu 0 0 0
Zimbabwean 0 0 0
Zambian 0 0 0
Yoruba 0 0 0
Ugandan 0 0 0
Togolese 15 15 0
Tigrian 0 0 0
Tanzanian 0 0 0
Sudanese 0 0 0
South African 0 0 0
Somali 0 0 0
Sierra Leonean 0 0 0
Seychellois 0 0 0
Senegalese 0 0 0
Rwandan 15 10 0
Peulh 0 0 0
Oromo 0 0 0
Nigerian 0 0 0
Mauritian 25 0 25
Malian 0 0 0
Malagasy 0 0 0
Kenyan 0 0 0
Ivorian 0 0 0
Ibo 0 0 0
Harari 0 0 0
Guinean, n.o.s.4 0 0 0
Ghanaian 0 0 0
Gambian 0 0 0
Gabonese 10 10 0
Ethiopian 0 0 0
Eritrean 0 0 0
East African 0 0 0
Dinka 0 0 0
Congolese, n.o.s.4 0 0 0
Congolese (Zairian) 20 20 10
Chadian 0 0 0
Cameroonian 15 10 10
Burundian 0 0 0
Black 20 0 20
Bantu 0 0 0
Ashanti 0 0 0
Angolan 0 0 0
Amhara 0 0 0
Akan 0 0 0
Afrikaner 0 0 0
European, n.i.e.3 80 25 55
Slav (European) 0 0 0
Jewish 30 0 30
Gypsy (Roma) 0 0 0
Basque 10 0 0
Yugoslav, n.i.e.3 115 0 110
Spanish 175 50 130
Slovenian 0 0 0
Sicilian 0 0 0
Serbian 0 0 0
Portuguese 210 120 90
Montenegrin 0 0 0
Maltese 35 15 20
Macedonian 45 35 10
Kosovar 0 0 0
Italian 615 125 490
Greek 75 20 50
Cypriot 0 0 0
Croatian 20 0 20
Bulgarian 25 15 10
Bosnian 30 30 0
Albanian 0 0 0
Ukrainian 105 10 100
Russian 115 25 90
Romanian 85 55 30
Polish 205 55 150
Hungarian (Magyar) 70 40 30
Slovak 0 0 0
Czechoslovakian 0 0 0
Czech 15 0 15
Byelorussian 15 10 10
Lithuanian 0 0 0
Latvian 10 0 10
Estonian 0 0 0
Scandinavian, n.i.e.3 15 10 10
Swedish 10 0 10
Norwegian 430 165 265
Icelandic 0 0 0
Danish 115 0 110
Finnish 0 0 0
Swiss 120 35 85
Luxembourger 0 0 0
German 840 220 620
Frisian 0 0 0
Flemish 10 0 10
Dutch (Netherlands) 145 65 80
Belgian 300 100 205
Austrian 40 10 35
Latin, Central or South American, n.i.e.3 0 0 0
Venezuelan 0 0 0
Uruguayan 0 0 0
Salvadorean 45 45 0
Peruvian 0 0 0
Paraguayan 0 0 0
Panamanian 0 0 0
Nicaraguan 0 0 0
Mexican 15 0 10
Maya 0 0 0
Honduran 0 0 0
Hispanic 0 0 0
Guatemalan 0 0 0
Ecuadorian 0 0 0
Costa Rican 0 0 10
Colombian 225 180 45
Chilean 15 10 10
Brazilian 25 15 15
Bolivian 0 0 0
Belizean 0 0 0
Argentinian 0 0 0
Aboriginal from Central/South America 35 0 35
Caribbean, n.i.e.3 0 0 0
West Indian 0 0 0
Vincentian/Grenadinian 0 0 0
Trinidadian/Tobagonian 0 10 0
St. Lucian 0 0 0
Puerto Rican 0 0 0
Montserratan 0 0 0
Martinican 0 0 0
Kittitian/Nevisian 0 0 0
Jamaican 60 0 65
Haitian 105 70 35
Guyanese 10 0 10
Grenadian 0 0 0
Dominican, n.o.s.4 0 0 0
Cuban 25 10 15
Carib 0 0 0
Bermudan 0 0 0
Barbadian 0 0 0
Bahamian 0 0 0
Antiguan 0 0 0
Other provincial or regional groups 60 10 60
Québécois 2,960 2,170 795
Ontarian 0 0 0
Nova Scotian 10 10 0
Newfoundlander 0 0 0
Canadian 111,620 83,645 27,975
American 290 30 260
North American Indian 3,895 1,250 2,645
Métis 1,325 475 850
Inuit 20 10 10
French 43,350 16,500 26,845
Acadian 815 280 535
British Isles, n.i.e.3 90 35 60
Welsh 0 0 0
Scottish 2,640 715 1,920
Manx 0 0 0
Irish 4,340 1,185 3,160
English 1,810 285 1,530
Cornish 0 0 0
Total population2 141,680 108,970 32,715


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as