Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Hanover, RM (Man.)      
Cornish 0 0 0
Manx 0 0 0
Welsh 0 0 0
Acadian 0 0 0
Inuit 0 0 0
American 65 0 65
Newfoundlander 0 0 0
Nova Scotian 0 0 0
Ontarian 0 0 0
Québécois 0 0 0
Other provincial or regional groups 0 0 0
Antiguan 0 0 0
Bahamian 0 0 0
Barbadian 0 0 0
Bermudan 0 0 0
Carib 0 0 0
Cuban 0 0 0
Dominican, n.o.s.4 0 0 0
Grenadian 0 0 0
Guyanese 0 0 0
Haitian 10 0 0
Jamaican 10 0 0
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 0 0 0
St. Lucian 0 0 0
Trinidadian/Tobagonian 0 0 0
Vincentian/Grenadinian 0 0 0
West Indian 0 0 0
Caribbean, n.i.e.3 0 0 0
Aboriginal from Central/South America 0 0 0
Argentinian 0 0 0
Belizean 10 0 15
Bolivian 0 0 0
Brazilian 0 0 0
Chilean 10 0 10
Colombian 10 0 10
Costa Rican 0 0 0
Ecuadorian 0 0 0
Guatemalan 0 0 0
Hispanic 0 0 0
Honduran 0 0 0
Maya 0 0 0
Nicaraguan 0 0 0
Panamanian 0 0 0
Peruvian 0 0 0
Salvadorean 0 0 0
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e.3 0 0 0
Flemish 0 0 0
Frisian 0 0 0
Luxembourger 0 0 0
Danish 0 0 0
Icelandic 30 0 25
Norwegian 55 0 60
Scandinavian, n.i.e.3 0 0 0
Estonian 35 0 35
Latvian 0 0 0
Lithuanian 0 0 0
Byelorussian 10 0 0
Czech 0 0 0
Slovak 0 0 0
Hungarian (Magyar) 0 0 10
Romanian 0 0 0
Albanian 0 0 0
Bosnian 0 0 0
Bulgarian 0 0 0
Croatian 0 0 0
Cypriot 0 0 0
Greek 20 0 15
Italian 30 0 35
Kosovar 0 0 0
Macedonian 0 0 0
Maltese 30 0 30
Montenegrin 0 0 0
Portuguese 15 0 15
Serbian 0 0 0
Sicilian 0 0 0
Slovenian 0 0 0
Yugoslav, n.i.e.3 10 0 0
Basque 0 0 0
Gypsy (Roma) 0 0 0
Jewish 25 0 25
Slav (European) 10 0 10
European, n.i.e.3 0 0 0
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 0 0 0
Black 0 0 0
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s.4 0 0 0
Dinka 0 0 0
East African 0 0 0
Eritrean 0 0 0
Ethiopian 0 0 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 0 0 0
Guinean, n.o.s.4 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 0 0 0
Nigerian 0 0 0
Oromo 0 0 0
Peulh 0 0 0
Rwandan 0 0 0
Senegalese 20 0 15
Seychellois 0 0 0
Sierra Leonean 15 0 20
Somali 0 0 0
South African 0 0 0
Sudanese 0 0 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
African, n.i.e.3 20 0 20
Egyptian 0 0 0
Iraqi 0 0 0
Jordanian 0 0 0
Kuwaiti 0 0 0
Lebanese 0 0 0
Libyan 0 0 0
Algerian 0 0 0
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e.3 0 0 0
Palestinian 0 0 0
Saudi Arabian 0 0 0
Syrian 0 0 0
Yemeni 0 0 0
Arab, n.i.e.3 0 0 0
Afghan 0 0 0
Armenian 0 0 0
Assyrian 0 0 0
Azerbaijani 0 0 0
Georgian 0 0 0
Iranian 0 0 0
Israeli 0 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 0
Turk 0 0 0
West Asian, n.i.e.3 0 0 0
Bangladeshi 0 0 0
Bengali 0 0 0
East Indian 30 0 30
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 0 0 0
Pakistani 10 0 0
Punjabi 0 0 0
Sinhalese 0 0 0
Sri Lankan 0 0 0
Tamil 0 0 0
South Asian, n.i.e.3 0 0 0
Burmese 0 0 0
Cambodian 0 0 0
Chinese 0 0 0
Filipino 0 0 0
Hmong 0 0 0
Indonesian 0 0 0
Japanese 15 0 15
Khmer 0 0 0
Korean 0 0 0
Laotian 0 0 0
Malaysian 0 0 0
Mongolian 0 0 0
Singaporean 0 0 0
Taiwanese 0 0 0
Thai 0 0 0
Tibetan 0 0 0
Vietnamese 0 0 0
East or Southeast Asian, n.i.e.3 0 0 0
Asian, n.o.s.4 0 0 0
Australian 25 0 25
New Zealander 10 0 10
Fijian 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e.3 0 0 0
Belgian 85 10 75
Swedish 130 10 125
Czechoslovakian 0 10 0
Spanish 30 10 25
Irish 515 15 500
Polish 665 15 645
Scottish 670 20 650
Mexican 195 20 175
Paraguayan 225 20 200
Finnish 40 20 25
Austrian 35 25 10
Swiss 30 30 0
British Isles, n.i.e.3 45 35 10
North American Indian 225 55 175
Métis 425 60 375
French 685 70 610
English 775 85 690
Ukrainian 795 160 630
Dutch (Netherlands) 1,745 540 1,200
Russian 2,680 785 1,895
Canadian 2,785 1,390 1,400
German 6,705 3,340 3,365
Total population2 11,815 6,740 5,075


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as