(Note: Content area on this page may be wider than usual.)
| Ethnic origins | Total responses1 | Single responses | Multiple responses1 |
|---|---|---|---|
|
|
|
|
| Winnipeg, CY (Man.) | |||
| Total population2 | 625,695 | 305,750 | 319,950 |
| English | 141,480 | 20,525 | 120,955 |
| Scottish | 114,960 | 10,840 | 104,120 |
| German | 106,260 | 26,600 | 79,655 |
| Canadian | 104,130 | 40,095 | 64,030 |
| Ukrainian | 96,255 | 26,440 | 69,815 |
| French | 87,165 | 12,200 | 74,965 |
| Irish | 86,580 | 5,690 | 80,890 |
| Polish | 50,555 | 10,085 | 40,470 |
| Filipino | 38,155 | 32,250 | 5,905 |
| Métis | 38,145 | 8,365 | 29,785 |
| North American Indian | 34,525 | 15,295 | 19,235 |
| Dutch (Netherlands) | 25,685 | 5,550 | 20,140 |
| Russian | 20,805 | 2,545 | 18,255 |
| Italian | 17,445 | 6,805 | 10,640 |
| Chinese | 16,495 | 11,590 | 4,905 |
| Icelandic | 15,730 | 1,770 | 13,965 |
| East Indian | 13,345 | 10,730 | 2,610 |
| Swedish | 12,020 | 910 | 11,110 |
| Jewish | 11,910 | 5,715 | 6,195 |
| Welsh | 10,385 | 380 | 10,005 |
| Portuguese | 9,770 | 7,000 | 2,770 |
| Norwegian | 9,495 | 585 | 8,915 |
| British Isles, n.i.e.3 | 8,940 | 1,700 | 7,240 |
| Belgian | 8,850 | 1,205 | 7,645 |
1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.
2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
3. The abbreviation 'n.i.e.' means 'not included elsewhere.'
4. The abbreviation 'n.o.s.' means 'not otherwise specified.'