(Note: Content area on this page may be wider than usual.)
| Ethnic origins | Total responses1 | Single responses | Multiple responses1 |
|---|---|---|---|
|
|
|
|
| Stettler County No. 6, CM (Alta.) ! | |||
| Afghan | 0 | 0 | 0 |
| Armenian | 0 | 0 | 0 |
| Assyrian | 0 | 0 | 0 |
| Azerbaijani | 0 | 0 | 0 |
| Iranian | 0 | 0 | 0 |
| Israeli | 0 | 0 | 0 |
| Kurd | 0 | 0 | 0 |
| Pashtun | 0 | 0 | 0 |
| Tatar | 0 | 0 | 0 |
| Turk | 0 | 0 | 0 |
| West Asian, n.i.e.3 | 0 | 0 | 0 |
| Bangladeshi | 0 | 0 | 0 |
| Bengali | 0 | 0 | 0 |
| East Indian | 0 | 0 | 0 |
| Goan | 0 | 0 | 0 |
| Gujarati | 0 | 0 | 0 |
| Kashmiri | 0 | 0 | 0 |
| Nepali | 0 | 0 | 0 |
| Pakistani | 0 | 0 | 0 |
| Punjabi | 0 | 0 | 0 |
| Sinhalese | 0 | 0 | 0 |
| Sri Lankan | 0 | 0 | 0 |
| Tamil | 0 | 0 | 0 |
| South Asian, n.i.e.3 | 0 | 0 | 0 |
| Burmese | 0 | 0 | 0 |
1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.
2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
3. The abbreviation 'n.i.e.' means 'not included elsewhere.'
4. The abbreviation 'n.o.s.' means 'not otherwise specified.'