(Note: Content area on this page may be wider than usual.)
| Ethnic origins | Total responses1 | Single responses | Multiple responses1 |
|---|---|---|---|
|
|
|
|
| Stettler County No. 6, CM (Alta.) ! | |||
| Cambodian | 0 | 0 | 0 |
| Hmong | 0 | 0 | 0 |
| Indonesian | 0 | 0 | 0 |
| Japanese | 0 | 0 | 0 |
| Khmer | 0 | 0 | 0 |
| Korean | 0 | 0 | 0 |
| Laotian | 0 | 0 | 0 |
| Malaysian | 0 | 0 | 0 |
| Mongolian | 0 | 0 | 0 |
| Singaporean | 0 | 0 | 0 |
| Taiwanese | 0 | 0 | 0 |
| Thai | 0 | 0 | 0 |
| Tibetan | 0 | 0 | 0 |
| Vietnamese | 0 | 0 | 0 |
| East or Southeast Asian, n.i.e.3 | 0 | 0 | 0 |
| Asian, n.o.s.4 | 0 | 0 | 0 |
| Australian | 0 | 0 | 0 |
| New Zealander | 0 | 0 | 0 |
| Fijian | 0 | 0 | 0 |
| Hawaiian | 0 | 0 | 0 |
| Maori | 0 | 0 | 0 |
| Polynesian | 0 | 0 | 0 |
| Samoan | 0 | 0 | 0 |
| Pacific Islander, n.i.e.3 | 0 | 0 | 0 |
1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.
2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
3. The abbreviation 'n.i.e.' means 'not included elsewhere.'
4. The abbreviation 'n.o.s.' means 'not otherwise specified.'