Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Vermilion River County No. 24, CM (Alta.) !      
Pacific Islander, n.i.e.3 0 0 0
Samoan 0 0 0
Polynesian 0 0 0
Maori 0 0 0
Hawaiian 0 0 0
Fijian 0 0 0
New Zealander 10 10 0
Australian 10 0 0
Asian, n.o.s.4 0 0 0
East or Southeast Asian, n.i.e.3 0 0 0
Vietnamese 0 0 0
Tibetan 0 0 0
Thai 0 0 0
Taiwanese 0 0 0
Singaporean 0 0 0
Mongolian 0 0 0
Malaysian 0 0 0
Laotian 0 0 0
Korean 0 0 0
Khmer 0 0 0
Japanese 0 0 0
Indonesian 0 0 0
Hmong 0 0 0
Filipino 10 0 0
Chinese 0 0 0
Cambodian 0 0 0
Burmese 0 0 0
South Asian, n.i.e.3 0 0 0
Tamil 0 0 0
Sri Lankan 0 0 0
Sinhalese 0 0 0
Punjabi 0 0 0
Pakistani 0 0 0
Nepali 0 0 0
Kashmiri 0 0 0
Gujarati 0 0 0
Goan 0 0 0
East Indian 0 0 0
Bengali 0 0 0
Bangladeshi 0 0 0
West Asian, n.i.e.3 0 0 0
Turk 0 0 0
Tatar 0 0 0
Pashtun 0 0 0
Kurd 0 0 0
Israeli 0 0 0
Iranian 0 0 0
Georgian 0 0 0
Azerbaijani 0 0 0
Assyrian 0 0 0
Armenian 0 0 0
Afghan 0 0 0
Arab, n.i.e.3 0 0 0
Yemeni 0 0 0
Syrian 0 0 0
Saudi Arabian 0 0 0
Palestinian 0 0 0
Maghrebi, n.i.e.3 0 0 0
Tunisian 0 0 0
Moroccan 0 0 0
Berber 0 0 0
Algerian 0 0 0
Libyan 0 0 0
Lebanese 0 0 0
Kuwaiti 0 0 0
Jordanian 0 0 0
Iraqi 0 0 0
Egyptian 0 0 0
African, n.i.e.3 0 0 0
Zulu 0 0 0
Zimbabwean 0 0 0
Zambian 0 0 0
Yoruba 0 0 0
Ugandan 0 0 0
Togolese 0 0 0
Tigrian 0 0 0
Tanzanian 0 0 0
Sudanese 0 0 0
South African 0 0 0
Somali 0 0 0
Sierra Leonean 0 0 0
Seychellois 0 0 0
Senegalese 0 0 0
Rwandan 0 0 0
Peulh 0 0 0
Oromo 0 0 0
Nigerian 0 0 0
Mauritian 0 0 0
Malian 0 0 0
Malagasy 0 0 0
Kenyan 0 0 0
Ivorian 0 0 0
Ibo 0 0 0
Harari 0 0 0
Guinean, n.o.s.4 0 0 0
Ghanaian 0 0 0
Gambian 0 0 0
Gabonese 0 0 0
Ethiopian 0 0 0
Eritrean 0 0 0
East African 0 0 0
Dinka 0 0 0
Congolese, n.o.s.4 0 0 0
Congolese (Zairian) 0 0 0
Chadian 0 0 0
Cameroonian 0 0 0
Burundian 0 0 0
Black 0 0 0
Bantu 0 0 0
Ashanti 0 0 0
Angolan 0 0 0
Amhara 0 0 0
Akan 0 0 0
Afrikaner 0 0 0
European, n.i.e.3 20 10 10
Slav (European) 0 0 0
Jewish 0 0 0
Gypsy (Roma) 0 0 0
Basque 0 0 0
Yugoslav, n.i.e.3 0 0 0
Spanish 25 0 20
Slovenian 0 0 0
Sicilian 0 0 0
Serbian 0 0 0
Portuguese 0 0 10
Montenegrin 0 0 0
Maltese 0 0 0
Macedonian 0 0 0
Kosovar 0 0 0
Italian 20 0 25
Greek 0 0 0
Cypriot 0 0 0
Croatian 0 0 0
Bulgarian 10 0 10
Bosnian 0 0 0
Albanian 0 0 0
Ukrainian 1,150 270 880
Russian 90 0 95
Romanian 35 10 30
Polish 515 50 465
Hungarian (Magyar) 145 0 145
Slovak 25 15 0
Czechoslovakian 10 10 0
Czech 10 0 10
Byelorussian 0 0 0
Lithuanian 10 0 10
Latvian 0 0 0
Estonian 0 0 0
Scandinavian, n.i.e.3 10 0 10
Swedish 415 30 385
Norwegian 935 80 855
Icelandic 20 0 15
Danish 145 30 110
Finnish 10 0 0
Swiss 80 15 65
Luxembourger 0 0 0
German 1,945 295 1,650
Frisian 0 0 0
Flemish 0 0 0
Dutch (Netherlands) 230 0 230
Belgian 45 0 50
Austrian 50 0 55
Latin, Central or South American, n.i.e.3 0 0 0
Venezuelan 0 0 0
Uruguayan 0 0 0
Salvadorean 0 0 0
Peruvian 0 0 0
Paraguayan 0 0 0
Panamanian 0 0 0
Nicaraguan 0 0 0
Mexican 0 0 0
Maya 0 0 0
Honduran 0 0 0
Hispanic 15 0 20
Guatemalan 0 0 0
Ecuadorian 0 0 0
Costa Rican 0 0 0
Colombian 0 0 0
Chilean 10 0 0
Brazilian 0 0 0
Bolivian 0 0 0
Belizean 0 0 0
Argentinian 0 0 0
Aboriginal from Central/South America 0 0 0
Caribbean, n.i.e.3 0 0 0
West Indian 0 0 0
Vincentian/Grenadinian 0 0 0
Trinidadian/Tobagonian 0 0 0
St. Lucian 0 0 0
Puerto Rican 0 0 0
Montserratan 0 0 0
Martinican 0 0 0
Kittitian/Nevisian 0 0 0
Jamaican 10 0 10
Haitian 0 0 0
Guyanese 0 0 0
Grenadian 0 0 0
Dominican, n.o.s.4 0 0 0
Cuban 0 0 0
Carib 0 0 0
Bermudan 0 0 0
Barbadian 0 0 0
Bahamian 0 0 0
Antiguan 0 0 0
Other provincial or regional groups 0 0 0
Québécois 0 0 0
Ontarian 0 0 0
Nova Scotian 0 0 0
Newfoundlander 0 0 0
Canadian 1,695 825 870
American 295 25 270
North American Indian 170 30 135
Métis 205 15 195
Inuit 10 0 10
French 875 45 830
Acadian 10 0 10
British Isles, n.i.e.3 30 20 10
Welsh 200 0 200
Scottish 1,985 115 1,870
Manx 10 0 0
Irish 1,800 140 1,660
English 3,080 490 2,595
Cornish 0 0 0
Total population2 7,455 2,520 4,940


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as