Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for Canada, provinces and territories - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada !      
Carib 2,190 45 2,150
Samoan 560 45 515
Cornish 1,550 65 1,485
Polynesian 1,100 70 1,035
Hawaiian 2,390 75 2,315
Maori 1,555 125 1,430
Belizean 875 135 735
Martinican 895 140 750
Asian, n.o.s.4 555 145 415
Pacific Islander, n.i.e.3 775 145 625
Zulu 625 215 410
Paraguayan 1,995 290 1,705
Singaporean 1,390 300 1,085
Puerto Rican 2,020 310 1,705
Bermudan 2,495 315 2,180
Montserratan 815 315 495
Tigrian 670 315 350
Gypsy (Roma) 2,905 320 2,580
Dinka 495 330 170
Manx 4,635 340 4,290
Afrikaner 1,865 350 1,510
Bahamian 1,655 355 1,300
Gambian 625 410 215
Gabonese 790 440 350
Akan 660 470 185
Harari 755 470 280
Ibo 715 490 225
Seychellois 905 500 405
Maghrebi, n.i.e.3 1,800 505 1,295
Zambian 940 525 420
Luxembourger 3,225 530 2,695
Hmong 820 530 290
Peulh 985 540 450
Tatar 2,300 580 1,715
Malian 1,370 610 760
Nova Scotian 1,875 615 1,265
Ontarian 1,650 615 1,035
Amhara 1,065 625 440
Chadian 775 630 150
Khmer 1,185 665 520
Montenegrin 2,370 675 1,700
Georgian 2,200 695 1,505
Kashmiri 1,680 700 980
Basque 4,975 715 4,260
Malagasy 1,505 730 775
Sicilian 4,360 800 3,565
Bantu 1,600 820 775
Kittitian/Nevisian 2,210 830 1,380
Cypriot 3,395 830 2,570
East African 2,940 840 2,100
Togolese 1,750 840 915
Pashtun 1,695 870 820
Tanzanian 2,220 875 1,340
Kuwaiti 1,575 900 675
Maya 4,620 940 3,685
Other provincial or regional groups 2,700 950 1,750
Mongolian 3,965 1,015 2,950
Frisian 4,145 1,035 3,110
Panamanian 3,575 1,055 2,520
Angolan 2,155 1,060 1,095
Kosovar 1,530 1,065 465
Yemeni 2,300 1,090 1,210
New Zealander 10,465 1,135 9,335
Ashanti 1,550 1,180 370
Ivorian 2,045 1,220 820
Oromo 1,890 1,250 635
Sierra Leonean 1,990 1,290 705
Antiguan 3,415 1,335 2,080
Bolivian 3,035 1,460 1,570
Goan 4,815 1,465 3,350
Azerbaijani 3,465 1,480 1,985
Aboriginal from Central/South America 12,870 1,485 11,380
Uruguayan 4,550 1,490 3,065
Saudi Arabian 2,735 1,490 1,240
Costa Rican 3,445 1,515 1,930
Guinean, n.o.s.4 2,470 1,525 945
Mauritian 4,860 1,590 3,270
Gujarati 2,980 1,625 1,350
Senegalese 3,160 1,735 1,425
Libyan 2,720 1,805 915
Malaysian 12,165 1,820 10,345
Slav (European) 5,475 1,915 3,560
St. Lucian 4,605 1,950 2,655
Ugandan 3,315 2,025 1,290
Burmese 4,590 2,095 2,495
Yoruba 3,310 2,120 1,190
Flemish 12,430 2,170 10,255
Kenyan 4,955 2,315 2,635
Zimbabwean 3,570 2,425 1,140
Israeli 10,755 2,520 8,235
Byelorussian 10,505 2,620 7,885
Hispanic 4,900 2,705 2,195
Nepali 3,780 2,975 800
Australian 30,635 2,975 27,660
Argentinian 13,975 3,100 10,875
Venezuelan 10,475 3,195 7,285
Indonesian 14,320 3,225 11,095
Honduran 5,845 3,330 2,515
Cameroonian 4,440 3,540 895
Tibetan 4,275 3,750 525
Sinhalese 5,820 3,770 2,050
Burundian 4,650 4,050 600
Cuban 14,110 4,130 9,975
Thai 10,015 4,210 5,810
Brazilian 15,755 4,220 11,530
Jordanian 6,905 4,250 2,655
Rwandan 5,670 4,385 1,280
Scandinavian, n.i.e.3 36,140 4,700 31,440
Vincentian/Grenadinian 10,140 4,715 5,425
Newfoundlander 17,025 4,760 12,265
Caribbean, n.i.e.3 12,735 4,845 7,890
Dominican, n.o.s.4 12,200 5,465 6,730
South African 25,855 5,710 20,145
Grenadian 12,185 5,895 6,295
Tunisian 9,520 6,095 3,430
Assyrian 8,650 6,145 2,505
Fijian 12,560 6,240 6,320
Czechoslovakian 36,970 6,360 30,615
Congolese, n.o.s.4 8,415 6,400 2,015
Nicaraguan 11,150 6,460 4,690
Kurd 9,205 6,465 2,740
Congolese (Zairian) 8,685 7,050 1,640
East or Southeast Asian, n.i.e.3 8,990 7,270 1,725
West Asian, n.i.e.3 12,080 7,570 4,505
Latvian 27,870 7,720 20,150
Estonian 23,930 8,445 15,485
Eritrean 10,475 8,760 1,715
Berber 14,630 9,370 5,255
Bengali 12,130 9,460 2,675
Icelandic 88,875 9,950 78,925
Sudanese 12,640 9,995 2,640
Ecuadorian 16,485 10,350 6,135
Guatemalan 18,205 10,405 7,800
Lithuanian 46,690 11,425 35,260
Barbadian 30,435 11,660 18,775
Taiwanese 17,705 11,950 5,750
Latin, Central or South American, n.i.e.3 22,470 12,580 9,895
Maltese 37,120 13,085 24,035
Syrian 31,375 13,315 18,055
Peruvian 25,970 13,360 12,610
Nigerian 19,515 13,615 5,900
Laotian 20,110 13,745 6,365
Palestinian 23,975 14,610 9,360
Bosnian 21,045 14,815 6,225
Slovenian 35,935 15,160 20,775
Cambodian 25,245 15,905 9,335
Bulgarian 27,255 16,480 10,775
European, n.i.e.3 35,795 17,010 18,785
Tamil 34,590 18,010 16,585
Albanian 22,395 18,480 3,915
Macedonian 37,055 18,515 18,540
Ghanaian 23,225 18,610 4,615
Ethiopian 23,400 18,865 4,535
Chilean 38,180 19,215 18,960
Algerian 28,065 19,750 8,315
Bangladeshi 24,600 20,915 3,680
Slovak 64,145 20,970 43,180
Yugoslav, n.i.e.3 65,305 21,095 44,200
Iraqi 29,955 22,055 7,900
Trinidadian/Tobagonian 58,415 23,215 35,200
Turk 43,695 23,355 20,340
Czech 98,090 23,570 74,520
Swiss 137,775 25,180 112,600
West Indian 58,800 25,890 32,910
Mexican 61,505 26,080 35,425
Acadian 96,145 26,370 69,775
Austrian 194,255 27,060 167,195
Welsh 440,965 27,115 413,855
Moroccan 44,630 28,105 16,520
Swedish 334,765 28,445 306,325
Guyanese 61,085 28,565 32,520
American 316,350 28,785 287,565
Finnish 131,040 30,195 100,850
Colombian 44,100 31,145 12,960
Punjabi 53,520 32,065 21,455
Black 61,430 32,510 28,910
Armenian 50,500 32,530 17,970
Egyptian 54,875 33,225 21,655
Belgian 168,910 33,670 135,240
Danish 200,035 33,770 166,265
Somali 37,785 34,025 3,765
Inuit 65,885 40,975 24,910
Afghan 48,090 41,590 6,500
Salvadorean 59,145 42,145 17,000
Norwegian 432,515 44,790 387,725
Serbian 72,690 46,035 26,650
South Asian, n.i.e.3 60,895 48,815 12,080
African, n.i.e.3 138,750 52,745 86,005
Arab, n.i.e.3 86,135 55,565 30,565
Croatian 110,880 56,405 54,475
Japanese 98,900 56,470 42,430
Spanish 325,730 67,475 258,255
Métis 409,065 77,295 331,770
Sri Lankan 103,625 79,515 24,105
Romanian 192,170 79,650 112,515
Haitian 102,430 80,920 21,505
Hungarian (Magyar) 315,510 88,685 226,820
Pakistani 124,730 89,605 35,125
British Isles, n.i.e.3 403,915 94,145 309,770
Québécois 146,585 96,835 49,750
Russian 500,600 98,245 402,355
Iranian 121,510 99,225 22,280
Lebanese 165,150 103,855 61,295
Jewish 315,120 134,045 181,070
Jamaican 231,110 134,320 96,785
Vietnamese 180,125 136,445 43,685
Korean 146,550 137,790 8,755
Greek 242,685 145,250 97,435
Portuguese 410,850 262,230 148,625
Polish 984,565 269,375 715,190
Ukrainian 1,209,085 300,590 908,495
Dutch (Netherlands) 1,035,965 303,400 732,560
Filipino 436,190 321,390 114,800
Irish 4,354,155 491,030 3,863,125
North American Indian 1,253,615 512,150 741,470
Scottish 4,719,850 568,515 4,151,340
German 3,179,425 670,640 2,508,785
Italian 1,445,335 741,045 704,285
East Indian 962,665 780,175 182,495
Chinese 1,346,510 1,135,365 211,145
French 4,941,210 1,230,535 3,710,675
English 6,570,015 1,367,125 5,202,890
Canadian 10,066,290 5,748,725 4,317,570
Total population2 31,241,030 18,319,580 12,921,445


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as