Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for Canada, provinces and territories - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Newfoundland and Labrador      
Pacific Islander, n.i.e.3 0 0 0
Samoan 0 0 0
Polynesian 0 0 0
Maori 0 0 0
Hawaiian 0 0 0
Fijian 0 0 0
New Zealander 15 10 0
Australian 85 20 70
Asian, n.o.s.4 0 0 0
East or Southeast Asian, n.i.e.3 10 10 0
Vietnamese 55 15 35
Tibetan 0 0 0
Thai 25 10 15
Taiwanese 40 15 25
Singaporean 0 0 0
Mongolian 0 0 0
Malaysian 20 0 20
Laotian 20 10 10
Korean 70 55 10
Khmer 0 0 0
Japanese 160 80 75
Indonesian 0 0 0
Hmong 0 0 0
Filipino 340 180 160
Chinese 1,650 1,165 485
Cambodian 0 0 0
Burmese 0 0 0
South Asian, n.i.e.3 50 35 10
Tamil 25 10 15
Sri Lankan 115 70 40
Sinhalese 10 0 0
Punjabi 0 0 0
Pakistani 330 235 90
Nepali 0 0 0
Kashmiri 0 0 0
Gujarati 0 0 0
Goan 0 0 0
East Indian 1,275 985 290
Bengali 15 15 0
Bangladeshi 65 60 0
West Asian, n.i.e.3 25 20 10
Turk 135 35 100
Tatar 0 0 10
Pashtun 0 0 0
Kurd 0 0 0
Israeli 0 0 0
Iranian 60 60 0
Georgian 0 0 0
Azerbaijani 35 0 35
Assyrian 0 0 0
Armenian 60 10 50
Afghan 0 0 0
Arab, n.i.e.3 230 180 45
Yemeni 0 0 0
Syrian 110 10 105
Saudi Arabian 0 0 0
Palestinian 35 15 20
Maghrebi, n.i.e.3 0 0 0
Tunisian 0 0 0
Moroccan 25 10 15
Berber 0 0 0
Algerian 15 10 0
Libyan 65 60 0
Lebanese 825 230 595
Kuwaiti 0 0 0
Jordanian 0 0 0
Iraqi 35 15 20
Egyptian 145 90 60
African, n.i.e.3 315 130 190
Zulu 0 0 0
Zimbabwean 10 0 0
Zambian 0 0 0
Yoruba 0 0 0
Ugandan 50 20 30
Togolese 0 0 0
Tigrian 0 0 0
Tanzanian 0 0 0
Sudanese 80 65 15
South African 210 90 120
Somali 10 0 10
Sierra Leonean 0 10 0
Seychellois 10 0 0
Senegalese 0 0 0
Rwandan 0 0 0
Peulh 0 0 0
Oromo 20 0 15
Nigerian 90 75 10
Mauritian 0 0 0
Malian 0 0 0
Malagasy 0 0 0
Kenyan 15 0 15
Ivorian 0 0 0
Ibo 0 0 0
Harari 0 0 0
Guinean, n.o.s.4 0 0 0
Ghanaian 55 35 20
Gambian 0 0 0
Gabonese 0 0 0
Ethiopian 0 0 0
Eritrean 10 0 15
East African 10 0 10
Dinka 25 20 10
Congolese, n.o.s.4 0 0 0
Congolese (Zairian) 0 0 0
Chadian 0 0 0
Cameroonian 0 0 0
Burundian 0 0 0
Black 130 20 105
Bantu 0 0 0
Ashanti 0 0 0
Angolan 10 0 10
Amhara 0 0 0
Akan 0 0 0
Afrikaner 65 0 65
European, n.i.e.3 380 135 245
Slav (European) 25 15 10
Jewish 500 30 470
Gypsy (Roma) 30 0 30
Basque 85 0 80
Yugoslav, n.i.e.3 100 30 70
Spanish 1,235 90 1,150
Slovenian 20 20 0
Sicilian 0 0 0
Serbian 100 70 25
Portuguese 910 185 720
Montenegrin 0 0 0
Maltese 150 25 130
Macedonian 10 10 0
Kosovar 0 0 0
Italian 1,375 270 1,100
Greek 320 85 230
Cypriot 20 10 20
Croatian 75 20 60
Bulgarian 80 60 20
Bosnian 0 0 0
Albanian 10 10 0
Ukrainian 945 110 835
Russian 595 165 430
Romanian 150 65 90
Polish 1,015 110 905
Hungarian (Magyar) 295 135 155
Slovak 75 20 55
Czechoslovakian 25 0 30
Czech 150 0 155
Byelorussian 30 15 15
Lithuanian 25 0 20
Latvian 65 10 55
Estonian 15 0 10
Scandinavian, n.i.e.3 245 45 200
Swedish 990 85 905
Norwegian 1,510 180 1,325
Icelandic 65 0 60
Danish 490 60 425
Finnish 160 0 155
Swiss 195 10 185
Luxembourger 0 0 0
German 7,385 1,065 6,320
Frisian 0 0 0
Flemish 30 0 25
Dutch (Netherlands) 2,115 390 1,725
Belgian 170 25 140
Austrian 310 35 280
Latin, Central or South American, n.i.e.3 0 0 10
Venezuelan 15 0 15
Uruguayan 0 0 0
Salvadorean 95 60 35
Peruvian 10 0 10
Paraguayan 0 0 0
Panamanian 0 0 0
Nicaraguan 0 0 0
Mexican 100 50 50
Maya 0 0 0
Honduran 0 0 10
Hispanic 0 0 0
Guatemalan 0 0 0
Ecuadorian 10 0 10
Costa Rican 0 0 0
Colombian 140 125 15
Chilean 25 0 30
Brazilian 20 0 15
Bolivian 10 0 0
Belizean 0 0 0
Argentinian 30 10 20
Aboriginal from Central/South America 80 0 80
Caribbean, n.i.e.3 0 0 0
West Indian 60 10 55
Vincentian/Grenadinian 0 0 0
Trinidadian/Tobagonian 105 10 95
St. Lucian 10 0 0
Puerto Rican 10 0 10
Montserratan 0 0 0
Martinican 0 0 0
Kittitian/Nevisian 0 0 0
Jamaican 270 25 250
Haitian 10 0 10
Guyanese 120 35 80
Grenadian 0 0 0
Dominican, n.o.s.4 0 0 0
Cuban 30 25 0
Carib 0 0 0
Bermudan 10 0 10
Barbadian 85 35 45
Bahamian 15 0 15
Antiguan 0 0 0
Other provincial or regional groups 10 0 10
Québécois 10 10 0
Ontarian 15 10 10
Nova Scotian 0 0 0
Newfoundlander 4,610 2,000 2,605
Canadian 241,470 174,970 66,500
American 1,195 140 1,050
North American Indian 23,940 6,680 17,260
Métis 6,400 2,280 4,115
Inuit 8,715 3,430 5,290
French 30,545 3,715 26,830
Acadian 310 45 265
British Isles, n.i.e.3 3,905 1,705 2,200
Welsh 3,385 315 3,065
Scottish 34,920 5,000 29,920
Manx 10 0 15
Irish 107,390 34,580 72,805
English 216,340 104,135 112,205
Cornish 10 0 15
Total population2 500,610 347,230 153,380


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as