Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for Canada, provinces and territories - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Prince Edward Island      
Pacific Islander, n.i.e.3 0 0 0
Samoan 0 0 0
Polynesian 0 0 0
Maori 50 0 45
Hawaiian 0 0 0
Fijian 0 0 0
New Zealander 35 0 40
Australian 85 0 85
Asian, n.o.s.4 0 0 0
East or Southeast Asian, n.i.e.3 10 10 0
Vietnamese 15 10 0
Tibetan 0 0 0
Thai 0 0 0
Taiwanese 0 0 0
Singaporean 0 0 0
Mongolian 0 0 0
Malaysian 0 0 0
Laotian 0 0 0
Korean 80 70 15
Khmer 0 0 0
Japanese 85 65 20
Indonesian 15 0 15
Hmong 0 0 0
Filipino 25 25 0
Chinese 300 195 100
Cambodian 0 0 0
Burmese 0 0 0
South Asian, n.i.e.3 0 0 0
Tamil 0 0 0
Sri Lankan 0 0 0
Sinhalese 0 0 0
Punjabi 0 0 0
Pakistani 0 0 0
Nepali 0 0 0
Kashmiri 0 0 0
Gujarati 0 0 0
Goan 0 0 0
East Indian 255 125 130
Bengali 0 0 0
Bangladeshi 0 0 0
West Asian, n.i.e.3 0 0 0
Turk 0 0 10
Tatar 0 0 0
Pashtun 0 0 0
Kurd 0 0 0
Israeli 0 0 0
Iranian 15 15 0
Georgian 0 0 0
Azerbaijani 0 0 0
Assyrian 20 0 15
Armenian 0 0 0
Afghan 20 10 10
Arab, n.i.e.3 130 105 20
Yemeni 0 0 0
Syrian 125 35 90
Saudi Arabian 0 0 0
Palestinian 95 40 55
Maghrebi, n.i.e.3 0 0 0
Tunisian 0 0 0
Moroccan 0 10 0
Berber 0 0 0
Algerian 0 0 0
Libyan 0 0 10
Lebanese 580 240 335
Kuwaiti 0 0 0
Jordanian 0 0 0
Iraqi 10 0 10
Egyptian 15 0 15
African, n.i.e.3 260 130 125
Zulu 20 10 10
Zimbabwean 0 0 0
Zambian 0 0 10
Yoruba 0 0 0
Ugandan 0 0 0
Togolese 0 0 0
Tigrian 0 0 0
Tanzanian 0 0 0
Sudanese 0 0 0
South African 0 0 0
Somali 0 0 0
Sierra Leonean 0 0 0
Seychellois 0 0 0
Senegalese 0 0 0
Rwandan 0 0 0
Peulh 0 0 0
Oromo 0 0 0
Nigerian 0 0 0
Mauritian 0 0 0
Malian 0 0 10
Malagasy 0 0 0
Kenyan 10 10 10
Ivorian 0 0 0
Ibo 0 0 0
Harari 0 0 0
Guinean, n.o.s.4 0 0 0
Ghanaian 10 0 10
Gambian 0 0 0
Gabonese 0 0 0
Ethiopian 0 0 0
Eritrean 0 0 0
East African 0 0 0
Dinka 0 0 0
Congolese, n.o.s.4 0 0 0
Congolese (Zairian) 0 0 0
Chadian 0 0 0
Cameroonian 15 0 10
Burundian 0 0 0
Black 165 10 150
Bantu 0 0 0
Ashanti 0 0 0
Angolan 0 0 0
Amhara 0 0 0
Akan 0 0 0
Afrikaner 0 0 0
European, n.i.e.3 55 25 30
Slav (European) 10 0 10
Jewish 200 25 175
Gypsy (Roma) 0 0 0
Basque 65 0 55
Yugoslav, n.i.e.3 30 15 15
Spanish 400 25 370
Slovenian 20 10 10
Sicilian 0 0 0
Serbian 75 40 30
Portuguese 170 20 150
Montenegrin 0 0 0
Maltese 30 20 10
Macedonian 0 0 10
Kosovar 0 0 0
Italian 1,005 170 835
Greek 170 30 140
Cypriot 0 0 0
Croatian 70 0 65
Bulgarian 10 0 10
Bosnian 45 50 0
Albanian 25 20 0
Ukrainian 780 100 675
Russian 270 15 255
Romanian 85 0 80
Polish 800 85 710
Hungarian (Magyar) 430 80 345
Slovak 25 0 25
Czechoslovakian 50 0 50
Czech 65 15 50
Byelorussian 20 0 20
Lithuanian 35 10 30
Latvian 30 0 20
Estonian 0 0 0
Scandinavian, n.i.e.3 40 10 30
Swedish 525 20 505
Norwegian 390 10 385
Icelandic 135 10 120
Danish 795 75 720
Finnish 130 15 115
Swiss 285 30 255
Luxembourger 0 0 0
German 7,050 585 6,460
Frisian 25 0 20
Flemish 0 0 0
Dutch (Netherlands) 4,610 1,200 3,415
Belgian 255 90 170
Austrian 210 20 190
Latin, Central or South American, n.i.e.3 10 0 0
Venezuelan 0 0 0
Uruguayan 15 0 15
Salvadorean 30 10 20
Peruvian 10 0 10
Paraguayan 0 0 0
Panamanian 0 0 0
Nicaraguan 0 0 0
Mexican 45 10 40
Maya 0 0 0
Honduran 0 0 0
Hispanic 0 0 0
Guatemalan 0 0 0
Ecuadorian 0 0 0
Costa Rican 0 0 0
Colombian 75 75 0
Chilean 15 0 15
Brazilian 0 0 0
Bolivian 0 0 0
Belizean 0 0 0
Argentinian 10 0 10
Aboriginal from Central/South America 0 0 0
Caribbean, n.i.e.3 0 0 10
West Indian 30 0 30
Vincentian/Grenadinian 0 0 0
Trinidadian/Tobagonian 0 0 10
St. Lucian 0 0 0
Puerto Rican 10 0 15
Montserratan 0 0 0
Martinican 0 0 0
Kittitian/Nevisian 10 10 0
Jamaican 195 0 190
Haitian 0 0 0
Guyanese 10 0 10
Grenadian 0 0 0
Dominican, n.o.s.4 40 30 10
Cuban 10 0 10
Carib 0 0 0
Bermudan 0 0 0
Barbadian 10 0 10
Bahamian 15 0 10
Antiguan 0 0 0
Other provincial or regional groups 0 0 0
Québécois 10 10 0
Ontarian 0 0 0
Nova Scotian 0 0 0
Newfoundlander 35 0 35
Canadian 52,350 25,195 27,155
American 565 60 505
North American Indian 3,220 595 2,620
Métis 425 40 385
Inuit 90 25 75
French 29,115 4,725 24,390
Acadian 3,240 730 2,510
British Isles, n.i.e.3 1,065 300 765
Welsh 2,250 120 2,130
Scottish 54,290 10,530 43,760
Manx 10 0 10
Irish 39,170 6,770 32,400
English 43,400 8,600 34,800
Cornish 15 10 0
Total population2 134,205 61,805 72,400


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as