Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for Canada, provinces and territories - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
New Brunswick      
Total population2 719,650 388,225 331,430
Cornish 15 0 15
English 183,445 38,840 144,600
Irish 150,705 22,870 127,835
Manx 25 10 20
Scottish 142,560 20,955 121,605
Welsh 9,970 920 9,050
British Isles, n.i.e.3 6,740 1,430 5,310
Acadian 25,400 8,190 17,205
French 190,725 44,125 146,595
Inuit 660 95 560
Métis 5,345 1,000 4,340
North American Indian 30,010 9,315 20,695
American 6,265 695 5,565
Canadian 380,915 217,985 162,935
Newfoundlander 380 105 275
Nova Scotian 60 30 30
Ontarian 10 0 10
Québécois 815 225 590
Other provincial or regional groups 155 80 75
Antiguan 0 0 0
Bahamian 15 0 15
Barbadian 50 10 40
Bermudan 80 10 75
Carib 0 0 0
Cuban 95 35 60
Dominican, n.o.s.4 15 0 15
Grenadian 0 0 0
Guyanese 65 25 35
Haitian 110 90 15
Jamaican 280 70 210
Kittitian/Nevisian 0 0 0
Martinican 0 0 10
Montserratan 0 0 0
Puerto Rican 40 0 40
St. Lucian 20 20 0
Trinidadian/Tobagonian 95 30 65
Vincentian/Grenadinian 0 0 0
West Indian 190 45 145
Caribbean, n.i.e.3 20 0 20
Aboriginal from Central/South America 75 0 75
Argentinian 80 0 80
Belizean 0 0 10
Bolivian 0 0 0
Brazilian 65 20 45
Chilean 85 40 45
Colombian 150 130 20
Costa Rican 25 0 20
Ecuadorian 20 0 20
Guatemalan 75 35 40
Hispanic 30 0 25
Honduran 0 0 0
Maya 55 30 25
Mexican 175 30 150
Nicaraguan 0 0 0
Panamanian 0 0 0
Paraguayan 25 0 25
Peruvian 15 0 10
Salvadorean 170 125 50
Uruguayan 30 30 0
Venezuelan 50 25 25
Latin, Central or South American, n.i.e.3 85 10 70
Austrian 815 110 705
Belgian 1,245 165 1,080
Dutch (Netherlands) 15,515 2,460 13,055
Flemish 125 0 125
Frisian 10 10 0
German 33,830 3,965 29,865
Luxembourger 30 0 30
Swiss 1,040 60 975
Finnish 575 115 460
Danish 3,875 710 3,170
Icelandic 145 10 140
Norwegian 2,625 255 2,370
Swedish 2,205 215 1,990
Scandinavian, n.i.e.3 475 30 450
Estonian 85 25 55
Latvian 160 25 130
Lithuanian 355 40 315
Byelorussian 35 0 35
Czech 305 35 265
Czechoslovakian 145 20 130
Slovak 240 25 210
Hungarian (Magyar) 1,405 260 1,145
Polish 3,120 480 2,635
Romanian 435 200 235
Russian 1,265 155 1,115
Ukrainian 2,455 410 2,045
Albanian 45 45 0
Bosnian 85 75 15
Bulgarian 190 20 170
Croatian 285 65 215
Cypriot 10 0 10
Greek 1,045 320 725
Italian 5,900 1,045 4,850
Kosovar 0 0 0
Macedonian 55 20 35
Maltese 55 0 55
Montenegrin 0 0 0
Portuguese 1,660 245 1,410
Serbian 100 80 15
Sicilian 30 0 30
Slovenian 50 25 30
Spanish 2,090 220 1,870
Yugoslav, n.i.e.3 250 70 180
Basque 55 35 25
Gypsy (Roma) 20 0 20
Jewish 1,355 235 1,120
Slav (European) 20 0 15
European, n.i.e.3 260 120 135
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 15 10 0
Black 640 145 500
Burundian 55 50 0
Cameroonian 35 15 15
Chadian 0 0 0
Congolese (Zairian) 145 140 10
Congolese, n.o.s.4 75 75 0
Dinka 0 0 0
East African 0 0 0
Eritrean 35 35 0
Ethiopian 55 20 35
Gabonese 0 0 0
Gambian 10 0 10
Ghanaian 90 60 35
Guinean, n.o.s.4 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 15 10 0
Kenyan 30 0 20
Malagasy 0 0 0
Malian 10 10 0
Mauritian 15 0 15
Nigerian 35 25 15
Oromo 0 0 0
Peulh 0 0 0
Rwandan 100 85 15
Senegalese 30 10 20
Seychellois 10 0 0
Sierra Leonean 10 10 0
Somali 120 95 20
South African 80 15 60
Sudanese 45 35 10
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 60 10 55
Ugandan 10 0 10
Yoruba 10 10 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
African, n.i.e.3 1,515 425 1,090
Egyptian 190 95 100
Iraqi 15 15 0
Jordanian 15 15 0
Kuwaiti 25 0 25
Lebanese 2,685 670 2,015
Libyan 30 0 25
Algerian 135 10 120
Berber 10 0 10
Moroccan 160 115 40
Tunisian 90 35 55
Maghrebi, n.i.e.3 20 0 20
Palestinian 135 95 35
Saudi Arabian 0 0 0
Syrian 275 10 260
Yemeni 15 15 0
Arab, n.i.e.3 270 130 140
Afghan 145 125 20
Armenian 65 20 45
Assyrian 0 0 0
Azerbaijani 35 20 10
Georgian 10 0 0
Iranian 380 260 120
Israeli 15 0 20
Kurd 0 0 10
Pashtun 0 0 0
Tatar 0 0 0
Turk 275 70 205
West Asian, n.i.e.3 45 25 15
Bangladeshi 15 20 0
Bengali 40 20 20
East Indian 2,220 1,270 950
Goan 10 0 0
Gujarati 0 0 0
Kashmiri 10 0 0
Nepali 40 15 20
Pakistani 250 80 165
Punjabi 0 0 0
Sinhalese 45 40 10
Sri Lankan 45 25 20
Tamil 0 0 0
South Asian, n.i.e.3 140 50 90
Burmese 0 0 0
Cambodian 15 0 15
Chinese 2,895 2,155 735
Filipino 620 325 300
Hmong 0 0 0
Indonesian 45 0 40
Japanese 285 75 210
Khmer 0 0 0
Korean 635 615 20
Laotian 0 0 0
Malaysian 35 10 20
Mongolian 45 0 45
Singaporean 0 0 0
Taiwanese 85 55 30
Thai 85 40 40
Tibetan 0 0 0
Vietnamese 315 170 140
East or Southeast Asian, n.i.e.3 15 20 0
Asian, n.o.s.4 10 0 10
Australian 210 45 160
New Zealander 20 0 25
Fijian 0 0 0
Hawaiian 15 0 15
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e.3 0 0 0


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as