Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for Canada, provinces and territories - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Quebec !      
Total population2 7,435,905 5,511,560 1,924,340
Cornish 30 0 25
English 245,155 41,330 203,825
Irish 406,085 79,850 326,235
Manx 140 15 125
Scottish 202,515 30,255 172,260
Welsh 9,815 515 9,305
British Isles, n.i.e.3 23,445 3,935 19,510
Acadian 32,950 11,325 21,625
French 2,151,655 859,715 1,291,940
Inuit 12,915 9,255 3,660
Métis 36,280 9,615 26,665
North American Indian 219,815 71,550 148,265
American 36,695 5,005 31,695
Canadian 4,474,115 3,213,525 1,260,595
Newfoundlander 485 85 400
Nova Scotian 340 130 215
Ontarian 675 175 500
Québécois 140,075 94,890 45,185
Other provincial or regional groups 740 175 565
Antiguan 265 75 190
Bahamian 205 35 170
Barbadian 5,340 2,250 3,100
Bermudan 155 25 135
Carib 200 15 185
Cuban 3,785 1,255 2,525
Dominican, n.o.s.4 6,130 2,965 3,170
Grenadian 1,460 775 685
Guyanese 2,980 1,460 1,520
Haitian 91,435 73,410 18,025
Jamaican 11,935 6,185 5,755
Kittitian/Nevisian 205 55 155
Martinican 685 125 565
Montserratan 275 110 160
Puerto Rican 335 40 295
St. Lucian 415 185 235
Trinidadian/Tobagonian 4,810 1,840 2,965
Vincentian/Grenadinian 2,215 1,185 1,030
West Indian 5,420 2,190 3,225
Caribbean, n.i.e.3 2,405 905 1,500
Aboriginal from Central/South America 3,610 555 3,055
Argentinian 3,600 655 2,945
Belizean 90 30 65
Bolivian 1,205 690 515
Brazilian 2,745 755 1,990
Chilean 11,585 6,415 5,170
Colombian 14,845 11,005 3,835
Costa Rican 1,110 605 505
Ecuadorian 1,550 770 775
Guatemalan 6,880 4,110 2,765
Hispanic 345 165 180
Honduran 2,875 1,935 945
Maya 1,105 380 725
Mexican 14,215 8,000 6,210
Nicaraguan 2,170 1,080 1,090
Panamanian 1,265 450 815
Paraguayan 105 50 55
Peruvian 12,335 7,620 4,715
Salvadorean 15,770 11,285 4,485
Uruguayan 1,230 435 795
Venezuelan 3,580 1,390 2,195
Latin, Central or South American, n.i.e.3 5,270 3,805 1,465
Austrian 11,295 1,955 9,345
Belgian 43,275 13,770 29,505
Dutch (Netherlands) 23,015 5,125 17,890
Flemish 1,435 350 1,085
Frisian 75 15 65
German 131,795 24,935 106,860
Luxembourger 765 220 545
Swiss 20,280 5,895 14,385
Finnish 2,705 670 2,035
Danish 5,130 970 4,155
Icelandic 635 110 525
Norwegian 6,350 1,035 5,315
Swedish 5,975 850 5,130
Scandinavian, n.i.e.3 1,210 195 1,015
Estonian 830 345 485
Latvian 1,750 465 1,280
Lithuanian 5,665 1,545 4,120
Byelorussian 1,100 345 760
Czech 5,540 1,640 3,900
Czechoslovakian 2,280 440 1,840
Slovak 4,075 1,505 2,570
Hungarian (Magyar) 22,585 7,715 14,870
Polish 62,800 20,730 42,070
Romanian 40,320 26,405 13,915
Russian 40,155 11,935 28,220
Ukrainian 31,955 9,510 22,445
Albanian 2,350 1,875 470
Bosnian 2,465 1,915 545
Bulgarian 6,955 5,270 1,685
Croatian 5,330 2,505 2,825
Cypriot 355 85 270
Greek 65,985 47,325 18,655
Italian 299,655 173,490 126,165
Kosovar 185 100 90
Macedonian 660 295 365
Maltese 755 100 660
Montenegrin 285 120 160
Portuguese 57,445 38,420 19,025
Serbian 4,065 2,345 1,720
Sicilian 970 255 715
Slovenian 2,255 1,170 1,085
Spanish 72,090 21,040 51,050
Yugoslav, n.i.e.3 6,090 2,620 3,470
Basque 2,520 480 2,045
Gypsy (Roma) 380 65 310
Jewish 71,380 38,190 33,190
Slav (European) 445 185 255
European, n.i.e.3 5,130 2,485 2,640
Afrikaner 70 25 45
Akan 105 80 25
Amhara 70 70 0
Angolan 710 375 330
Ashanti 135 95 40
Bantu 590 325 265
Black 9,520 7,150 2,370
Burundian 2,835 2,570 265
Cameroonian 3,285 2,615 670
Chadian 545 460 85
Congolese (Zairian) 5,115 4,115 995
Congolese, n.o.s.4 5,075 3,790 1,280
Dinka 0 0 0
East African 30 10 20
Eritrean 275 220 55
Ethiopian 965 740 220
Gabonese 685 425 260
Gambian 220 80 135
Ghanaian 2,455 1,870 585
Guinean, n.o.s.4 1,895 1,185 705
Harari 0 0 0
Ibo 35 35 0
Ivorian 1,565 870 695
Kenyan 270 145 120
Malagasy 1,210 645 565
Malian 1,140 510 635
Mauritian 1,785 690 1,100
Nigerian 1,195 680 520
Oromo 0 0 0
Peulh 850 475 370
Rwandan 2,670 2,085 585
Senegalese 2,610 1,455 1,155
Seychellois 545 355 190
Sierra Leonean 50 20 30
Somali 1,220 1,085 135
South African 720 75 645
Sudanese 175 55 120
Tanzanian 50 15 40
Tigrian 10 0 10
Togolese 1,130 605 520
Ugandan 210 125 85
Yoruba 195 105 85
Zambian 160 115 40
Zimbabwean 475 360 115
Zulu 145 30 120
African, n.i.e.3 30,170 14,995 15,180
Egyptian 17,950 8,690 9,255
Iraqi 2,845 1,650 1,195
Jordanian 930 585 345
Kuwaiti 165 100 75
Lebanese 60,950 42,670 18,285
Libyan 460 285 170
Algerian 25,150 18,270 6,880
Berber 13,415 8,810 4,605
Moroccan 36,700 24,640 12,060
Tunisian 7,870 5,380 2,490
Maghrebi, n.i.e.3 770 305 465
Palestinian 4,940 2,710 2,235
Saudi Arabian 450 295 150
Syrian 14,925 7,450 7,470
Yemeni 230 50 180
Arab, n.i.e.3 32,770 22,450 10,320
Afghan 5,855 5,400 455
Armenian 23,230 16,095 7,135
Assyrian 285 135 150
Azerbaijani 325 125 195
Georgian 310 95 210
Iranian 12,370 9,770 2,600
Israeli 2,340 570 1,765
Kurd 1,680 1,265 415
Pashtun 220 185 30
Tatar 395 135 255
Turk 11,385 6,375 5,015
West Asian, n.i.e.3 1,715 1,065 645
Bangladeshi 6,095 5,425 670
Bengali 2,845 2,380 470
East Indian 41,600 30,810 10,790
Goan 95 15 80
Gujarati 150 40 115
Kashmiri 170 90 85
Nepali 310 250 60
Pakistani 11,710 8,815 2,890
Punjabi 1,865 1,140 735
Sinhalese 220 155 65
Sri Lankan 10,750 9,060 1,690
Tamil 2,255 1,155 1,100
South Asian, n.i.e.3 3,520 3,090 435
Burmese 235 40 195
Cambodian 10,175 6,270 3,895
Chinese 91,900 74,950 16,955
Filipino 25,680 19,910 5,770
Hmong 35 15 25
Indonesian 645 200 445
Japanese 4,560 2,355 2,210
Khmer 460 265 195
Korean 5,555 4,915 645
Laotian 6,425 4,745 1,680
Malaysian 525 105 420
Mongolian 480 175 305
Singaporean 40 10 30
Taiwanese 1,270 885 385
Thai 1,680 755 925
Tibetan 140 125 15
Vietnamese 33,815 27,090 6,730
East or Southeast Asian, n.i.e.3 1,245 1,080 165
Asian, n.o.s.4 65 25 45
Australian 1,045 85 960
New Zealander 365 85 275
Fijian 20 20 0
Hawaiian 100 15 85
Maori 30 15 15
Polynesian 100 10 90
Samoan 25 0 30
Pacific Islander, n.i.e.3 35 20 15


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as