(Note: Content area on this page may be wider than usual.)
| Ethnic origins | Total responses1 | Single responses | Multiple responses1 |
|---|---|---|---|
|
|
|
|
| Ontario ! | |||
| Total population2 | 12,028,895 | 6,854,340 | 5,174,555 |
| English | 2,971,360 | 639,830 | 2,331,530 |
| Canadian | 2,768,870 | 1,201,125 | 1,567,740 |
| Scottish | 2,101,100 | 257,535 | 1,843,565 |
| Irish | 1,988,940 | 215,115 | 1,773,825 |
| French | 1,351,600 | 182,510 | 1,169,090 |
| German | 1,144,560 | 216,630 | 927,930 |
| Italian | 867,980 | 485,685 | 382,295 |
| Chinese | 644,465 | 543,320 | 101,145 |
| East Indian | 573,250 | 454,365 | 118,885 |
| Dutch (Netherlands) | 490,995 | 161,710 | 329,285 |
| Polish | 465,560 | 169,225 | 296,335 |
| Ukrainian | 336,355 | 85,615 | 250,740 |
| North American Indian | 317,890 | 87,895 | 229,990 |
| Portuguese | 282,870 | 189,405 | 93,460 |
| Filipino | 215,750 | 159,155 | 56,600 |
| British Isles, n.i.e.3 | 205,755 | 50,235 | 155,520 |
| Jamaican | 197,540 | 120,355 | 77,185 |
| Welsh | 182,825 | 11,805 | 171,025 |
| Jewish | 177,255 | 76,750 | 100,500 |
| Russian | 167,365 | 39,660 | 127,705 |
| Hungarian (Magyar) | 151,750 | 48,090 | 103,665 |
| Spanish | 149,960 | 32,455 | 117,505 |
| Greek | 132,440 | 79,975 | 52,470 |
| American | 113,050 | 9,360 | 103,690 |
1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.
2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
3. The abbreviation 'n.i.e.' means 'not included elsewhere.'
4. The abbreviation 'n.o.s.' means 'not otherwise specified.'