(Note: Content area on this page may be wider than usual.)
| Ethnic origins | Total responses1 | Single responses | Multiple responses1 |
|---|---|---|---|
|
|
|
|
| Ontario ! | |||
| Montenegrin | 1,455 | 340 | 1,110 |
| Maltese | 32,100 | 12,210 | 19,890 |
| Macedonian | 34,755 | 17,585 | 17,170 |
| Kosovar | 780 | 500 | 275 |
| Italian | 867,980 | 485,685 | 382,295 |
| Greek | 132,440 | 79,975 | 52,470 |
| Cypriot | 2,450 | 645 | 1,810 |
| Croatian | 71,380 | 38,790 | 32,595 |
| Bulgarian | 14,395 | 8,450 | 5,940 |
| Bosnian | 11,255 | 7,985 | 3,275 |
| Albanian | 16,915 | 14,190 | 2,730 |
| Ukrainian | 336,355 | 85,615 | 250,740 |
| Russian | 167,365 | 39,660 | 127,705 |
| Romanian | 80,710 | 37,350 | 43,360 |
| Polish | 465,560 | 169,225 | 296,335 |
| Hungarian (Magyar) | 151,750 | 48,090 | 103,665 |
| Slovak | 36,250 | 12,205 | 24,045 |
| Czechoslovakian | 12,595 | 2,700 | 9,900 |
| Czech | 39,840 | 10,995 | 28,845 |
| Byelorussian | 6,150 | 1,515 | 4,635 |
| Lithuanian | 27,440 | 7,700 | 19,740 |
| Latvian | 16,630 | 5,580 | 11,045 |
| Estonian | 15,590 | 6,180 | 9,410 |
| Scandinavian, n.i.e.3 | 6,990 | 890 | 6,095 |
| Swedish | 67,240 | 5,370 | 61,870 |
1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.
2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
3. The abbreviation 'n.i.e.' means 'not included elsewhere.'
4. The abbreviation 'n.o.s.' means 'not otherwise specified.'