(Note: Content area on this page may be wider than usual.)
| Ethnic origins | Total responses1 | Single responses | Multiple responses1 |
|---|---|---|---|
|
|
|
|
| Ontario ! | |||
| Colombian | 21,695 | 15,525 | 6,170 |
| Iraqi | 21,530 | 16,285 | 5,245 |
| Tamil | 31,010 | 16,295 | 14,715 |
| Macedonian | 34,755 | 17,585 | 17,170 |
| Finnish | 72,990 | 18,445 | 54,545 |
| Salvadorean | 26,010 | 18,825 | 7,180 |
| Trinidadian/Tobagonian | 44,955 | 19,145 | 25,815 |
| Japanese | 34,730 | 19,420 | 15,305 |
| Egyptian | 28,830 | 19,515 | 9,315 |
| Black | 35,250 | 20,395 | 14,850 |
| West Indian | 46,530 | 21,685 | 24,845 |
| Arab, n.i.e.3 | 38,950 | 23,885 | 15,070 |
| Guyanese | 53,590 | 25,455 | 28,135 |
| African, n.i.e.3 | 75,500 | 26,420 | 49,075 |
| Afghan | 31,295 | 26,910 | 4,385 |
| Somali | 29,700 | 26,930 | 2,775 |
| Spanish | 149,960 | 32,455 | 117,505 |
| Serbian | 51,515 | 34,195 | 17,315 |
| South Asian, n.i.e.3 | 45,675 | 35,550 | 10,120 |
| Romanian | 80,710 | 37,350 | 43,360 |
| Croatian | 71,380 | 38,790 | 32,595 |
| Russian | 167,365 | 39,660 | 127,705 |
| Lebanese | 64,685 | 39,775 | 24,905 |
| Hungarian (Magyar) | 151,750 | 48,090 | 103,665 |
| British Isles, n.i.e.3 | 205,755 | 50,235 | 155,520 |
1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.
2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
3. The abbreviation 'n.i.e.' means 'not included elsewhere.'
4. The abbreviation 'n.o.s.' means 'not otherwise specified.'