(Note: Content area on this page may be wider than usual.)
| Ethnic origins | Total responses1 | Single responses | Multiple responses1 |
|---|---|---|---|
|
|
|
|
| Manitoba ! | |||
| Total population2 | 1,133,510 | 566,005 | 567,505 |
| English | 259,595 | 40,995 | 218,600 |
| German | 216,755 | 67,295 | 149,465 |
| Scottish | 209,170 | 20,165 | 189,010 |
| Canadian | 206,360 | 82,885 | 123,470 |
| Ukrainian | 167,175 | 47,730 | 119,440 |
| Irish | 151,915 | 10,485 | 141,435 |
| French | 148,370 | 20,760 | 127,610 |
| North American Indian | 120,415 | 80,860 | 39,550 |
| Polish | 82,360 | 14,595 | 67,765 |
| Métis | 72,450 | 15,625 | 56,825 |
| Dutch (Netherlands) | 55,425 | 14,210 | 41,215 |
| Russian | 45,625 | 8,265 | 37,355 |
| Filipino | 39,205 | 32,930 | 6,275 |
| Icelandic | 30,555 | 4,465 | 26,085 |
| Swedish | 21,825 | 1,840 | 19,980 |
| Italian | 21,405 | 7,560 | 13,845 |
| Belgian | 19,805 | 3,155 | 16,650 |
| Norwegian | 18,395 | 1,360 | 17,030 |
| Chinese | 17,930 | 12,480 | 5,450 |
| Welsh | 16,945 | 915 | 16,030 |
| East Indian | 14,860 | 11,810 | 3,050 |
| Jewish | 13,175 | 5,960 | 7,215 |
| British Isles, n.i.e.3 | 12,915 | 2,570 | 10,345 |
| Austrian | 11,900 | 1,965 | 9,935 |
1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.
2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
3. The abbreviation 'n.i.e.' means 'not included elsewhere.'
4. The abbreviation 'n.o.s.' means 'not otherwise specified.'