Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for Canada, provinces and territories - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Yukon Territory !      
Total population2 30,195 13,045 17,150
Cornish 0 0 0
English 8,795 1,355 7,440
Irish 5,735 445 5,290
Manx 0 0 10
Scottish 7,005 685 6,320
Welsh 925 55 870
British Isles, n.i.e.3 690 200 490
Acadian 60 15 40
French 4,330 620 3,715
Inuit 335 140 195
Métis 690 135 550
North American Indian 7,070 3,560 3,505
American 610 60 545
Canadian 6,075 2,470 3,600
Newfoundlander 25 10 25
Nova Scotian 0 0 0
Ontarian 0 0 0
Québécois 20 10 10
Other provincial or regional groups 0 0 10
Antiguan 0 0 0
Bahamian 0 0 0
Barbadian 0 0 0
Bermudan 0 0 0
Carib 0 0 0
Cuban 0 0 0
Dominican, n.o.s.4 0 0 0
Grenadian 0 0 0
Guyanese 0 0 0
Haitian 0 0 0
Jamaican 45 20 25
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 0 0 0
St. Lucian 0 0 0
Trinidadian/Tobagonian 10 0 10
Vincentian/Grenadinian 0 0 0
West Indian 25 15 10
Caribbean, n.i.e.3 10 0 0
Aboriginal from Central/South America 0 0 0
Argentinian 10 10 0
Belizean 0 10 0
Bolivian 0 0 0
Brazilian 10 0 10
Chilean 10 10 0
Colombian 15 0 10
Costa Rican 10 10 10
Ecuadorian 0 0 0
Guatemalan 0 0 0
Hispanic 10 0 10
Honduran 0 0 0
Maya 10 0 0
Mexican 80 10 75
Nicaraguan 0 0 0
Panamanian 0 0 0
Paraguayan 0 0 0
Peruvian 10 0 0
Salvadorean 0 0 0
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e.3 0 0 0
Austrian 340 55 280
Belgian 230 10 220
Dutch (Netherlands) 1,475 310 1,170
Flemish 25 0 25
Frisian 0 0 0
German 4,835 850 3,990
Luxembourger 25 0 25
Swiss 430 110 325
Finnish 190 15 170
Danish 440 35 405
Icelandic 105 30 80
Norwegian 1,340 150 1,185
Swedish 785 35 745
Scandinavian, n.i.e.3 130 10 120
Estonian 15 0 10
Latvian 40 10 35
Lithuanian 15 10 10
Byelorussian 0 0 0
Czech 115 25 95
Czechoslovakian 75 10 60
Slovak 55 10 45
Hungarian (Magyar) 445 95 350
Polish 890 65 825
Romanian 120 10 115
Russian 610 80 530
Ukrainian 1,620 245 1,375
Albanian 20 20 0
Bosnian 10 15 0
Bulgarian 0 0 0
Croatian 30 0 30
Cypriot 0 0 0
Greek 75 15 55
Italian 620 75 545
Kosovar 0 0 0
Macedonian 10 0 0
Maltese 0 0 0
Montenegrin 0 0 0
Portuguese 65 10 55
Serbian 10 10 10
Sicilian 10 0 10
Slovenian 100 50 45
Spanish 280 10 270
Yugoslav, n.i.e.3 65 0 65
Basque 0 0 0
Gypsy (Roma) 0 0 0
Jewish 140 0 135
Slav (European) 10 0 10
European, n.i.e.3 70 30 40
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 0 0 0
Black 40 10 30
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s.4 0 0 0
Dinka 0 0 0
East African 0 0 0
Eritrean 0 0 0
Ethiopian 0 0 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 10 0 10
Guinean, n.o.s.4 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 15 0 10
Nigerian 30 20 10
Oromo 0 0 0
Peulh 0 0 0
Rwandan 0 0 0
Senegalese 0 0 0
Seychellois 0 0 0
Sierra Leonean 0 0 0
Somali 0 0 0
South African 10 0 10
Sudanese 0 0 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
African, n.i.e.3 35 15 15
Egyptian 15 10 10
Iraqi 15 10 15
Jordanian 0 0 0
Kuwaiti 0 0 0
Lebanese 10 0 10
Libyan 0 0 0
Algerian 0 0 0
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e.3 0 0 0
Palestinian 0 0 0
Saudi Arabian 0 0 0
Syrian 10 0 0
Yemeni 0 0 0
Arab, n.i.e.3 10 10 0
Afghan 0 0 0
Armenian 0 0 0
Assyrian 0 0 0
Azerbaijani 0 0 0
Georgian 10 0 10
Iranian 10 0 0
Israeli 10 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 0
Turk 10 0 10
West Asian, n.i.e.3 0 0 0
Bangladeshi 0 0 0
Bengali 0 0 0
East Indian 145 100 50
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 0 0 0
Pakistani 15 0 15
Punjabi 15 15 0
Sinhalese 0 0 0
Sri Lankan 25 10 10
Tamil 0 0 0
South Asian, n.i.e.3 0 0 0
Burmese 10 0 10
Cambodian 0 0 0
Chinese 545 250 295
Filipino 255 160 95
Hmong 0 0 0
Indonesian 0 0 10
Japanese 100 30 75
Khmer 0 0 0
Korean 10 0 0
Laotian 15 10 10
Malaysian 0 0 10
Mongolian 10 0 0
Singaporean 0 0 0
Taiwanese 10 10 0
Thai 25 10 15
Tibetan 0 0 0
Vietnamese 120 100 20
East or Southeast Asian, n.i.e.3 0 0 0
Asian, n.o.s.4 0 0 0
Australian 65 0 65
New Zealander 15 15 0
Fijian 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e.3 0 0 0


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as