Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for Canada, provinces and territories - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Northwest Territories      
Total population2 41,060 25,110 15,950
English 7,050 1,315 5,730
Scottish 5,875 750 5,125
Irish 4,860 470 4,385
North American Indian 14,975 10,740 4,235
French 4,305 450 3,855
Canadian 6,050 3,005 3,045
German 3,495 560 2,930
Métis 2,820 1,105 1,715
Inuit 4,580 3,175 1,405
Ukrainian 1,445 225 1,220
Dutch (Netherlands) 965 195 770
Polish 765 80 680
Welsh 735 70 660
Norwegian 670 105 560
British Isles, n.i.e.3 660 160 495
American 515 40 475
Italian 610 145 460
Swedish 470 45 425
Danish 335 45 295
Russian 290 25 270
Spanish 200 20 185
Chinese 470 280 185
Icelandic 190 10 180
Finnish 195 25 170
Filipino 745 575 170
Hungarian (Magyar) 195 30 165
Latvian 150 0 140
Acadian 155 35 125
Austrian 130 10 125
Swiss 140 20 120
Portuguese 130 10 120
Scandinavian, n.i.e.3 115 0 105
Czech 110 0 105
Romanian 105 0 100
Belgian 120 25 90
Australian 90 0 85
Vietnamese 340 265 80
Slovak 70 10 60
Yugoslav, n.i.e.3 75 10 60
East Indian 130 75 60
Czechoslovakian 75 20 50
European, n.i.e.3 115 65 50
Lebanese 90 50 45
Turk 65 20 45
Greek 50 10 40
African, n.i.e.3 180 140 40
Aboriginal from Central/South America 35 0 35
Newfoundlander 100 75 25
Croatian 35 10 25
Iranian 45 15 25
Japanese 45 15 25
Québécois 20 10 20
Jamaican 70 50 20
Slav (European) 25 0 20
Arab, n.i.e.3 40 20 20
Malaysian 15 0 20
Other provincial or regional groups 15 0 15
Trinidadian/Tobagonian 25 10 15
Flemish 15 10 15
Lithuanian 25 10 15
Bulgarian 20 10 15
Jewish 30 10 15
Black 25 10 15
Syrian 10 0 15
Cornish 10 0 10
Manx 15 0 10
Ontarian 0 0 10
West Indian 25 15 10
Chilean 10 0 10
Mexican 15 0 10
Estonian 15 10 10
Maltese 10 0 10
Serbian 35 25 10
Slovenian 20 15 10
Eritrean 0 0 10
Ethiopian 15 10 10
Nigerian 0 0 10
Somali 30 20 10
Egyptian 0 0 10
Iraqi 0 0 10
Afghan 0 0 10
Armenian 35 25 10
Assyrian 0 0 10
Indonesian 10 0 10
Laotian 0 0 10
Fijian 15 10 10
Nova Scotian 0 0 0
Antiguan 0 0 0
Bahamian 0 0 0
Barbadian 0 0 0
Bermudan 0 0 0
Carib 0 0 0
Cuban 0 0 0
Dominican, n.o.s.4 0 0 0
Grenadian 0 0 0
Guyanese 0 0 0
Haitian 10 0 0
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 0 0 0
St. Lucian 0 0 0
Vincentian/Grenadinian 0 0 0
Caribbean, n.i.e.3 0 10 0
Argentinian 10 0 0
Belizean 0 0 0
Bolivian 10 0 0
Brazilian 0 0 0
Colombian 20 15 0
Costa Rican 0 0 0
Ecuadorian 0 0 0
Guatemalan 0 0 0
Hispanic 10 10 0
Honduran 0 0 0
Maya 0 0 0
Nicaraguan 10 0 0
Panamanian 0 0 0
Paraguayan 0 0 0
Peruvian 10 0 0
Salvadorean 15 10 0
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e.3 0 0 0
Frisian 0 0 0
Luxembourger 0 0 0
Byelorussian 0 0 0
Albanian 15 10 0
Bosnian 0 0 0
Cypriot 0 0 0
Kosovar 0 0 0
Macedonian 0 0 0
Montenegrin 0 0 0
Sicilian 0 0 0
Basque 0 0 0
Gypsy (Roma) 0 0 0
Afrikaner 10 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 0 0 0
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s.4 0 0 0
Dinka 0 0 0
East African 0 0 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 10 10 0
Guinean, n.o.s.4 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 15 20 0
Oromo 0 0 0
Peulh 0 0 0
Rwandan 20 20 0
Senegalese 0 0 0
Seychellois 0 0 0
Sierra Leonean 0 0 0
South African 10 0 0
Sudanese 20 20 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 45 45 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
Jordanian 0 0 0
Kuwaiti 0 0 0
Libyan 10 10 0
Algerian 0 0 0
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e.3 0 0 0
Palestinian 0 0 0
Saudi Arabian 0 0 0
Yemeni 0 0 0
Azerbaijani 0 0 0
Georgian 0 0 0
Israeli 0 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 0
West Asian, n.i.e.3 0 0 0
Bangladeshi 0 0 0
Bengali 0 0 0
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 10 0 0
Pakistani 30 25 0
Punjabi 10 10 0
Sinhalese 0 0 0
Sri Lankan 10 10 0
Tamil 0 0 0
South Asian, n.i.e.3 20 20 0
Burmese 0 0 0
Cambodian 0 0 0
Hmong 0 0 0
Khmer 0 0 0
Korean 15 15 0
Mongolian 0 0 0
Singaporean 0 0 0
Taiwanese 0 0 0
Thai 10 10 0
Tibetan 0 0 0
East or Southeast Asian, n.i.e.3 10 10 0
Asian, n.o.s.4 0 0 0
New Zealander 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e.3 0 0 0


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as