Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Ethnic origins, 2006 counts, for Canada, provinces and territories - 20% sample data

Select a view

 
Ethnic origins Total responses1 Single responses Multiple responses1
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Nunavut !      
Total population2 29,325 24,815 4,510
Cornish 0 0 0
English 1,600 460 1,145
Irish 1,220 275 945
Manx 0 0 0
Scottish 2,025 250 1,775
Welsh 110 20 90
British Isles, n.i.e.3 280 125 155
Acadian 35 10 25
French 945 205 740
Inuit 24,875 22,100 2,780
Métis 100 25 80
North American Indian 380 65 315
American 110 0 110
Canadian 1,175 680 490
Newfoundlander 35 15 20
Nova Scotian 0 0 0
Ontarian 0 0 0
Québécois 10 10 10
Other provincial or regional groups 0 0 0
Antiguan 0 0 0
Bahamian 0 0 0
Barbadian 10 0 10
Bermudan 0 0 0
Carib 0 0 0
Cuban 0 0 0
Dominican, n.o.s.4 0 0 0
Grenadian 0 0 0
Guyanese 0 0 0
Haitian 0 10 0
Jamaican 20 10 15
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 0 0 0
St. Lucian 0 0 0
Trinidadian/Tobagonian 10 0 10
Vincentian/Grenadinian 0 0 0
West Indian 0 0 10
Caribbean, n.i.e.3 0 0 0
Aboriginal from Central/South America 10 0 10
Argentinian 0 0 0
Belizean 0 0 0
Bolivian 0 0 0
Brazilian 10 0 0
Chilean 10 10 0
Colombian 0 10 0
Costa Rican 10 0 0
Ecuadorian 0 0 0
Guatemalan 0 0 0
Hispanic 0 0 0
Honduran 0 0 0
Maya 0 0 0
Mexican 0 0 0
Nicaraguan 0 0 0
Panamanian 0 0 0
Paraguayan 0 0 0
Peruvian 0 0 0
Salvadorean 0 0 0
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e.3 0 0 0
Austrian 25 0 20
Belgian 20 0 20
Dutch (Netherlands) 115 30 90
Flemish 0 0 0
Frisian 0 0 0
German 545 75 470
Luxembourger 0 0 0
Swiss 10 0 10
Finnish 25 10 20
Danish 155 10 145
Icelandic 20 0 15
Norwegian 55 10 50
Swedish 80 0 75
Scandinavian, n.i.e.3 0 0 10
Estonian 10 0 10
Latvian 10 0 10
Lithuanian 0 0 0
Byelorussian 0 0 0
Czech 10 10 10
Czechoslovakian 0 0 0
Slovak 10 0 10
Hungarian (Magyar) 45 10 35
Polish 110 20 90
Romanian 10 0 10
Russian 65 10 60
Ukrainian 155 30 125
Albanian 0 0 0
Bosnian 0 0 0
Bulgarian 0 0 0
Croatian 10 0 0
Cypriot 0 0 0
Greek 20 10 20
Italian 125 15 110
Kosovar 0 0 0
Macedonian 0 0 0
Maltese 0 0 0
Montenegrin 0 0 0
Portuguese 45 0 40
Serbian 0 0 0
Sicilian 0 0 0
Slovenian 0 0 0
Spanish 40 10 30
Yugoslav, n.i.e.3 0 0 10
Basque 0 0 0
Gypsy (Roma) 0 0 0
Jewish 30 10 20
Slav (European) 0 0 0
European, n.i.e.3 70 30 40
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 0 0 0
Black 80 0 80
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s.4 0 0 0
Dinka 0 0 0
East African 0 0 0
Eritrean 0 0 0
Ethiopian 0 0 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 0 0 0
Guinean, n.o.s.4 0 0 0
Harari 0 0 0
Ibo 10 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 0 0 0
Nigerian 0 10 0
Oromo 0 0 0
Peulh 0 0 0
Rwandan 0 0 0
Senegalese 0 0 0
Seychellois 0 0 0
Sierra Leonean 0 0 0
Somali 10 0 0
South African 10 0 0
Sudanese 0 0 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 0 10 0
Zulu 0 0 0
African, n.i.e.3 45 10 45
Egyptian 0 0 0
Iraqi 0 0 0
Jordanian 0 0 0
Kuwaiti 0 0 0
Lebanese 10 10 10
Libyan 0 0 0
Algerian 0 10 0
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e.3 0 0 0
Palestinian 0 0 0
Saudi Arabian 0 0 0
Syrian 0 10 0
Yemeni 0 0 0
Arab, n.i.e.3 10 0 0
Afghan 0 0 0
Armenian 0 0 0
Assyrian 0 0 0
Azerbaijani 0 0 0
Georgian 0 0 0
Iranian 10 0 0
Israeli 0 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 0
Turk 0 0 0
West Asian, n.i.e.3 0 0 0
Bangladeshi 0 0 0
Bengali 0 0 0
East Indian 40 35 10
Goan 10 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 0 0 0
Pakistani 0 0 0
Punjabi 0 0 0
Sinhalese 0 0 0
Sri Lankan 10 0 0
Tamil 0 0 0
South Asian, n.i.e.3 0 10 0
Burmese 0 0 0
Cambodian 0 10 0
Chinese 80 55 25
Filipino 80 60 15
Hmong 0 0 0
Indonesian 0 0 0
Japanese 15 10 0
Khmer 0 0 0
Korean 0 10 0
Laotian 0 0 0
Malaysian 0 0 0
Mongolian 0 0 10
Singaporean 0 0 0
Taiwanese 0 0 0
Thai 0 0 0
Tibetan 0 0 0
Vietnamese 0 0 0
East or Southeast Asian, n.i.e.3 0 0 0
Asian, n.o.s.4 0 0 0
Australian 10 10 10
New Zealander 0 0 0
Fijian 0 0 0
Hawaiian 10 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e.3 0 0 0


Notes:

1. Respondents who reported multiple ethnic origins are counted more than once in this table, as they are included in the multiple responses for each origin they reported. For example, a respondent who reported 'English and Scottish' would be included in the multiple responses for English and for Scottish.

2. This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.

3. The abbreviation 'n.i.e.' means 'not included elsewhere.'

4. The abbreviation 'n.o.s.' means 'not otherwise specified.'

 Save data table as