(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Abitibi (Que.) ! | 5,975 | 5,725 | 4.4% | $ 51,788 | $ 50,580 | 2.4% |
| Abitibi-Ouest (Que.) ! | 4,920 | 4,955 | - 0.7% | $ 46,856 | $ 47,181 | - 0.7% |
| Acton (Que.) | 3,795 | 3,575 | 6.2% | $ 43,808 | $ 46,965 | - 6.7% |
| Alberni-Clayoquot (B.C.) ! | 7,465 | 6,860 | 8.8% | $ 49,176 | $ 57,308 | - 14.2% |
| Albert (N.B.) | 7,345 | 6,875 | 6.8% | $ 55,086 | $ 53,456 | 3.0% |
| Algoma (Ont.) ! | 28,560 | 26,590 | 7.4% | $ 52,648 | $ 56,152 | - 6.2% |
| Annapolis (N.S.) | 5,095 | 4,815 | 5.8% | $ 38,650 | $ 35,864 | 7.8% |
| Antigonish (N.S.) | 4,575 | 4,510 | 1.4% | $ 51,894 | $ 50,475 | 2.8% |
| Antoine-Labelle (Que.) ! | 8,345 | 7,260 | 14.9% | $ 39,218 | $ 40,228 | - 2.5% |
| Argenteuil (Que.) ! | 7,290 | 6,475 | 12.6% | $ 45,390 | $ 45,477 | - 0.2% |
| Arthabaska (Que.) ! | 15,855 | 14,975 | 5.9% | $ 46,359 | $ 48,278 | - 4.0% |
| Asbestos (Que.) ! | 3,315 | 3,175 | 4.4% | $ 41,675 | $ 45,230 | - 7.9% |
| Avignon (Que.) ! | 3,425 | 3,485 | - 1.7% | $ 40,535 | $ 36,849 | 10.0% |
| Baffin (Nvt.) ! | 3,190 | 2,950 | 8.1% | $ 64,889 | $ 51,558 | 25.9% |
| Beauce-Sartigan (Que.) ! | 12,210 | 11,405 | 7.1% | $ 50,079 | $ 49,455 | 1.3% |
| Beauharnois-Salaberry (Que.) ! | 14,555 | 13,665 | 6.5% | $ 51,687 | $ 56,137 | - 7.9% |
| Bellechasse (Que.) ! | 8,140 | 7,725 | 5.4% | $ 50,125 | $ 50,634 | - 1.0% |
| Bonaventure (Que.) ! | 4,225 | 3,920 | 7.8% | $ 38,029 | $ 42,563 | - 10.7% |
| Brant (Ont.) ! | 30,645 | 28,050 | 9.3% | $ 65,030 | $ 63,979 | 1.6% |
| Brome-Missisquoi (Que.) ! | 11,340 | 10,675 | 6.2% | $ 46,332 | $ 47,248 | - 1.9% |
| Bruce (Ont.) ! | 16,620 | 14,950 | 11.2% | $ 57,428 | $ 59,547 | - 3.6% |
| Bulkley-Nechako (B.C.) ! | 9,560 | 9,760 | - 2.0% | $ 64,137 | $ 63,507 | 1.0% |
| Bécancour (Que.) ! | 4,495 | 4,330 | 3.8% | $ 45,451 | $ 47,123 | - 3.5% |
| Cape Breton (N.S.) ! | 23,985 | 22,560 | 6.3% | $ 38,750 | $ 39,376 | - 1.6% |
| Capital (B.C.) ! | 82,765 | 72,065 | 14.8% | $ 59,128 | $ 61,604 | - 4.0% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.