Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Median1 total income for all economic families, for Canada and census divisions - 20% sample data

Select a view

 
Geographic name Number Median
2005 2000 % change 2005 2000 % change
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
  1. Medians are not available for counts less than 250. Medians are in 2005 constant dollars.
Income suppression
Area suppression is the deletion of all characteristic data for geographic areas with populations below a specified size. Income distributions and related statistics are suppressed if the population in the area, excluding institutional residents, is less than 250 from either the 100% or the 20% database, or if the number of private households is less than 40 from the 20% database.
Tables with income, after-tax income or earnings distributions
Income, after-tax income and earnings distributions have been suppressed where the estimated total number of units (persons, families or households) in the reference year is less than 250. All suppressed cells and associated averages, medians and standard errors of average income, average after-tax income or average earnings have been replaced with zeroes or symbols.

In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.

Tables with number and median or average income, after-tax income or earnings
Statistics have been suppressed if the estimated total number of persons (males, females or both sexes) with income, after-tax income or earnings in the reference year is less than 250 persons. All suppressed counts and associated averages and medians have been replaced by zeroes or symbols.

In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.

Economic families
In 2006 Census tables showing income data for economic families or economic family members, children of the economic family reference person may have any marital status; and grandchildren of the reference person, where no parent is present in the household, are treated as children of the reference person. In income tables before 2006, all previously married sons and daughters of the economic family reference person and all grandchildren of the reference person were classified as other economic family members. Where data for 2001 are shown in the 2006 Census tables, there are 75,000 more lone-parent families and 75,000 fewer other economic families in Canada for 2001 than as published at the time of the 2001 Census. Similarly, there are 66,000 more couple economic families with children, and 66,000 fewer couple economic families without children.
Canada ! 8,782,350 8,273,220 6.2% $ 66,343 $ 64,004 3.7%
Abitibi (Que.) ! 7,000 6,975 0.4% $ 58,133 $ 53,476 8.7%
Abitibi-Ouest (Que.) ! 6,075 6,320 - 3.9% $ 53,553 $ 49,355 8.5%
Acton (Que.) 4,455 4,330 2.9% $ 51,620 $ 49,879 3.5%
Alberni-Clayoquot (B.C.) ! 8,885 8,635 2.9% $ 57,090 $ 57,061 0.1%
Albert (N.B.) 8,405 8,030 4.7% $ 62,303 $ 59,690 4.4%
Algoma (Ont.) ! 34,905 35,115 - 0.6% $ 61,547 $ 56,457 9.0%
Annapolis (N.S.) 6,550 6,640 - 1.4% $ 46,643 $ 43,764 6.6%
Antigonish (N.S.) 5,250 5,290 - 0.8% $ 59,564 $ 57,191 4.1%
Antoine-Labelle (Que.) ! 10,725 9,870 8.7% $ 46,796 $ 44,999 4.0%
Argenteuil (Que.) ! 8,825 8,415 4.9% $ 51,749 $ 48,843 5.9%
Arthabaska (Que.) ! 18,895 18,190 3.9% $ 52,844 $ 50,924 3.8%
Asbestos (Que.) ! 4,360 4,270 2.1% $ 47,782 $ 47,261 1.1%
Avignon (Que.) ! 4,350 4,430 - 1.8% $ 49,381 $ 44,842 10.1%
Baffin (Nvt.) ! 3,425 3,125 9.6% $ 68,771 $ 58,240 18.1%
Beauce-Sartigan (Que.) ! 14,070 13,290 5.9% $ 55,803 $ 52,816 5.7%
Beauharnois-Salaberry (Que.) ! 17,650 17,200 2.6% $ 57,210 $ 56,666 1.0%
Bellechasse (Que.) ! 9,735 9,445 3.1% $ 56,644 $ 53,713 5.5%
Bonaventure (Que.) ! 5,435 5,430 0.1% $ 49,581 $ 46,383 6.9%
Brant (Ont.) ! 35,430 33,335 6.3% $ 69,235 $ 65,871 5.1%
Brome-Missisquoi (Que.) ! 13,540 13,130 3.1% $ 54,710 $ 51,351 6.5%
Bruce (Ont.) ! 19,360 18,670 3.7% $ 66,164 $ 61,218 8.1%
Bulkley-Nechako (B.C.) ! 10,710 11,170 - 4.1% $ 66,832 $ 65,824 1.5%
Bécancour (Que.) ! 5,455 5,430 0.5% $ 53,292 $ 49,185 8.4%
Cape Breton (N.S.) ! 30,825 31,175 - 1.1% $ 50,882 $ 45,387 12.1%
Capital (B.C.) ! 95,880 90,125 6.4% $ 70,153 $ 67,054 4.6%
Cariboo (B.C.) ! 18,405 18,935 - 2.8% $ 60,591 $ 58,882 2.9%
Carleton (N.B.) 7,885 7,930 - 0.6% $ 51,108 $ 50,277 1.7%
Central Coast (B.C.) ! 870 990 - 12.1% $ 41,628 $ 46,446 - 10.4%
Central Kootenay (B.C.) ! 16,430 16,475 - 0.3% $ 53,129 $ 53,857 - 1.4%
Central Okanagan (B.C.) ! 47,670 43,095 10.6% $ 61,044 $ 58,709 4.0%
Charlevoix (Que.) ! 3,800 3,725 2.0% $ 54,129 $ 49,989 8.3%
Charlevoix-Est (Que.) ! 4,940 4,880 1.2% $ 55,843 $ 47,719 17.0%
Charlotte (N.B.) 8,065 8,040 0.3% $ 50,493 $ 50,679 - 0.4%
Chatham-Kent (Ont.) ! 31,240 30,435 2.6% $ 64,055 $ 64,536 - 0.7%
Coaticook (Que.) ! 5,310 5,210 1.9% $ 53,238 $ 52,874 0.7%
Cochrane (Ont.) ! 24,025 24,410 - 1.6% $ 68,266 $ 63,266 7.9%
Colchester (N.S.) ! 14,855 14,485 2.6% $ 51,948 $ 49,687 4.6%
Columbia-Shuswap (B.C.) ! 15,135 14,205 6.5% $ 55,866 $ 54,775 2.0%
Comox-Strathcona (B.C.) ! 30,245 28,200 7.3% $ 60,231 $ 58,326 3.3%
Cowichan Valley (B.C.) ! 22,780 21,075 8.1% $ 62,201 $ 59,051 5.3%
Cumberland (N.S.) 9,585 9,590 - 0.1% $ 47,402 $ 45,861 3.4%
D'Autray (Que.) ! 11,970 11,175 7.1% $ 50,963 $ 49,570 2.8%
Deux-Montagnes (Que.) ! 25,885 23,605 9.7% $ 66,187 $ 64,840 2.1%
Digby (N.S.) 5,785 5,930 - 2.4% $ 45,521 $ 42,869 6.2%
Division No. 1 (N.L.) 73,080 70,025 4.4% $ 58,045 $ 54,957 5.6%
Division No. 1 (Man.) ! 5,325 4,920 8.2% $ 53,170 $ 53,419 - 0.5%
Division No. 1 (Sask.) ! 8,320 8,445 - 1.5% $ 65,587 $ 60,801 7.9%
Division No. 1 (Alta.) ! 21,130 19,055 10.9% $ 67,784 $ 60,626 11.8%
Division No. 2 (N.L.) 7,010 7,310 - 4.1% $ 46,902 $ 42,449 10.5%
Division No. 2 (Man.) 15,090 13,640 10.6% $ 58,641 $ 56,074 4.6%
Division No. 2 (Sask.) 5,900 6,060 - 2.6% $ 58,900 $ 55,231 6.6%
Division No. 2 (Alta.) ! 38,255 35,525 7.7% $ 64,545 $ 60,866 6.0%
Division No. 3 (N.L.) 5,690 6,005 - 5.2% $ 41,588 $ 39,964 4.1%
Division No. 3 (Man.) 11,985 11,210 6.9% $ 51,946 $ 50,683 2.5%
Division No. 3 (Sask.) 3,740 4,080 - 8.3% $ 47,905 $ 50,499 - 5.1%
Division No. 3 (Alta.) ! 9,760 9,570 2.0% $ 54,430 $ 52,707 3.3%
Division No. 4 (Alta.) ! 2,855 3,025 - 5.6% $ 62,930 $ 58,395 7.8%
Division No. 4 (N.L.) ! 6,450 6,650 - 3.0% $ 40,337 $ 34,408 17.2%
Division No. 4 (Man.) 2,420 2,535 - 4.5% $ 45,867 $ 45,298 1.3%
Division No. 4 (Sask.) ! 2,800 2,990 - 6.4% $ 50,260 $ 48,547 3.5%
Division No. 5 (N.L.) 12,705 12,250 3.7% $ 51,672 $ 46,957 10.0%
Division No. 5 (Man.) ! 3,740 3,880 - 3.6% $ 49,526 $ 47,938 3.3%
Division No. 5 (Sask.) ! 8,865 9,205 - 3.7% $ 53,065 $ 49,017 8.3%
Division No. 5 (Alta.) ! 13,520 12,470 8.4% $ 65,246 $ 57,204 14.1%
Division No. 6 (N.L.) 11,400 11,205 1.7% $ 51,307 $ 49,657 3.3%
Division No. 6 (Man.) ! 2,750 2,805 - 2.0% $ 46,805 $ 43,075 8.7%
Division No. 6 (Sask.) 61,255 60,160 1.8% $ 69,472 $ 64,946 7.0%
Division No. 6 (Alta.) ! 316,820 276,190 14.7% $ 81,790 $ 76,301 7.2%
Division No. 7 (N.L.) ! 11,290 11,500 - 1.8% $ 44,242 $ 41,357 7.0%
Division No. 7 (Man.) 16,345 15,800 3.4% $ 60,192 $ 56,099 7.3%
Division No. 7 (Sask.) 12,610 12,885 - 2.1% $ 57,925 $ 54,952 5.4%
Division No. 7 (Alta.) ! 10,985 10,995 - 0.1% $ 68,162 $ 60,399 12.9%
Division No. 8 (N.L.) ! 12,780 13,170 - 3.0% $ 40,664 $ 39,416 3.2%
Division No. 8 (Man.) ! 3,380 3,535 - 4.4% $ 43,916 $ 42,753 2.7%
Division No. 8 (Sask.) 8,265 8,575 - 3.6% $ 61,218 $ 59,827 2.3%
Division No. 8 (Alta.) ! 48,490 41,935 15.6% $ 72,945 $ 64,190 13.6%
Division No. 9 (N.L.) 5,755 6,055 - 5.0% $ 45,372 $ 42,075 7.8%
Division No. 9 (Man.) ! 5,965 6,005 - 0.7% $ 57,308 $ 54,738 4.7%
Division No. 9 (Sask.) ! 9,860 10,390 - 5.1% $ 49,754 $ 46,660 6.6%
Division No. 9 (Alta.) ! 5,780 5,390 7.2% $ 68,943 $ 61,360 12.4%
Division No. 10 (N.L.) ! 7,040 7,255 - 3.0% $ 75,721 $ 66,939 13.1%
Division No. 10 (Man.) ! 2,510 2,355 6.6% $ 82,915 $ 75,646 9.6%
Division No. 10 (Sask.) ! 4,880 5,230 - 6.7% $ 42,363 $ 41,790 1.4%
Division No. 10 (Alta.) ! 24,085 23,130 4.1% $ 67,208 $ 59,271 13.4%
Division No. 11 (N.L.) ! 595 630 - 5.6% $ 54,400 $ 42,027 29.4%
Division No. 11 (Man.) 171,875 167,115 2.8% $ 65,099 $ 63,261 2.9%
Division No. 11 (Sask.) 66,850 64,025 4.4% $ 65,438 $ 60,817 7.6%
Division No. 11 (Alta.) ! 294,380 263,840 11.6% $ 77,344 $ 70,003 10.5%
Division No. 12 (Man.) 5,780 5,560 4.0% $ 74,327 $ 64,243 15.7%
Division No. 12 (Sask.) 6,245 6,415 - 2.7% $ 54,166 $ 55,572 - 2.5%
Division No. 12 (Alta.) ! 16,350 15,535 5.2% $ 68,326 $ 60,695 12.6%
Division No. 13 (Man.) 13,145 12,190 7.8% $ 77,126 $ 71,929 7.2%
Division No. 13 (Sask.) 6,100 6,405 - 4.8% $ 59,654 $ 57,053 4.6%
Division No. 13 (Alta.) ! 19,165 18,075 6.0% $ 64,738 $ 57,670 12.3%
Division No. 14 (Man.) 4,940 4,690 5.3% $ 67,600 $ 64,602 4.6%
Division No. 14 (Sask.) ! 10,370 10,995 - 5.7% $ 49,266 $ 48,806 0.9%
Division No. 14 (Alta.) ! 7,960 7,665 3.8% $ 80,599 $ 72,939 10.5%
Division No. 15 (Man.) ! 6,020 6,065 - 0.7% $ 47,921 $ 46,608 2.8%
Division No. 15 (Sask.) ! 21,845 21,750 0.4% $ 55,072 $ 53,868 2.2%
Division No. 15 (Alta.) ! 8,500 7,950 6.9% $ 69,227 $ 64,281 7.7%
Division No. 16 (Man.) ! 2,785 2,850 - 2.3% $ 38,660 $ 42,352 - 8.7%
Division No. 16 (Sask.) ! 9,830 9,970 - 1.4% $ 47,478 $ 45,769 3.7%
Division No. 16 (Alta.) ! 14,420 11,695 23.3% $ 127,959 $ 104,080 22.9%
Division No. 17 (Man.) ! 6,400 6,430 - 0.5% $ 44,776 $ 43,339 3.3%
Division No. 17 (Sask.) ! 10,895 10,390 4.9% $ 56,508 $ 51,720 9.3%
Division No. 17 (Alta.) ! 14,880 14,270 4.3% $ 62,563 $ 56,408 10.9%
Division No. 18 (Man.) ! 6,790 6,340 7.1% $ 47,532 $ 45,307 4.9%
Division No. 18 (Sask.) ! 7,505 7,130 5.3% $ 39,169 $ 37,177 5.4%
Division No. 18 (Alta.) ! 3,985 3,960 0.6% $ 76,877 $ 66,549 15.5%
Division No. 19 (Man.) ! 3,725 3,565 4.5% $ 26,807 $ 29,120 - 7.9%
Division No. 19 (Alta.) ! 27,020 23,640 14.3% $ 80,309 $ 70,059 14.6%
Division No. 20 (Man.) ! 2,985 3,145 - 5.1% $ 49,418 $ 48,237 2.4%
Division No. 21 (Man.) ! 5,830 6,035 - 3.4% $ 61,919 $ 62,925 - 1.6%
Division No. 22 (Man.) ! 8,555 8,130 5.2% $ 46,449 $ 47,654 - 2.5%
Division No. 23 (Man.) ! 1,775 2,020 - 12.1% $ 45,890 $ 52,046 - 11.8%
Drummond (Que.) ! 26,400 24,920 5.9% $ 53,162 $ 51,171 3.9%
Dufferin (Ont.) ! 15,275 14,130 8.1% $ 78,404 $ 79,117 - 0.9%
Durham (Ont.) 156,470 140,415 11.4% $ 85,121 $ 83,736 1.7%
East Kootenay (B.C.) ! 16,675 16,525 0.9% $ 65,369 $ 63,020 3.7%
Elgin (Ont.) 24,380 22,985 6.1% $ 68,065 $ 63,904 6.5%
Essex (Ont.) 108,835 103,465 5.2% $ 74,013 $ 75,111 - 1.5%
Fort Smith (N.W.T.) ! 8,440 7,365 14.6% $ 97,920 $ 88,716 10.4%
Francheville (Que.) ! 40,645 39,390 3.2% $ 55,219 $ 53,870 2.5%
Fraser Valley (B.C.) ! 69,745 64,150 8.7% $ 61,934 $ 59,891 3.4%
Fraser-Fort George (B.C.) ! 26,325 26,630 - 1.1% $ 74,460 $ 69,418 7.3%
Frontenac (Ont.) ! 40,235 38,385 4.8% $ 69,631 $ 65,824 5.8%
Gatineau (Que.) ! 69,300 64,400 7.6% $ 71,067 $ 67,787 4.8%
Gloucester (N.B.) 23,930 24,895 - 3.9% $ 48,137 $ 46,615 3.3%
Greater Sudbury / Grand Sudbury (Ont.) ! 45,985 45,185 1.8% $ 69,907 $ 64,489 8.4%
Greater Vancouver (B.C.) ! 559,270 517,620 8.0% $ 69,688 $ 69,587 0.1%
Grey (Ont.) ! 27,205 26,150 4.0% $ 59,978 $ 58,855 1.9%
Guysborough (N.S.) ! 2,825 2,955 - 4.4% $ 43,622 $ 40,460 7.8%
Haldimand-Norfolk (Ont.) ! 31,220 29,950 4.2% $ 66,691 $ 65,358 2.0%
Haliburton (Ont.) ! 5,080 4,775 6.4% $ 53,223 $ 46,984 13.3%
Halifax (N.S.) ! 105,010 100,430 4.6% $ 68,625 $ 64,164 7.0%
Halton (Ont.) 124,570 106,530 16.9% $ 95,766 $ 95,483 0.3%
Hamilton (Ont.) 138,895 134,275 3.4% $ 69,566 $ 67,753 2.7%
Hants (N.S.) 12,350 12,025 2.7% $ 58,070 $ 52,561 10.5%
Hastings (Ont.) ! 38,275 36,920 3.7% $ 59,698 $ 56,156 6.3%
Huron (Ont.) 16,895 16,715 1.1% $ 63,001 $ 61,274 2.8%
Inuvik (N.W.T.) 2,235 2,015 10.9% $ 65,195 $ 59,079 10.4%
Inverness (N.S.) ! 5,490 5,525 - 0.6% $ 55,653 $ 51,966 7.1%
Joliette (Que.) ! 16,745 15,320 9.3% $ 54,579 $ 52,771 3.4%
Kamouraska (Que.) ! 6,320 6,360 - 0.6% $ 52,555 $ 47,693 10.2%
Kawartha Lakes (Ont.) ! 22,260 20,545 8.3% $ 63,782 $ 60,705 5.1%
Keewatin (Nvt.) ! 1,690 1,595 6.0% $ 53,530 $ 46,288 15.6%
Kenora (Ont.) ! 17,535 16,830 4.2% $ 63,969 $ 61,978 3.2%
Kent (N.B.) ! 9,640 9,475 1.7% $ 46,046 $ 47,220 - 2.5%
Kings (N.B.) 19,550 18,810 3.9% $ 66,313 $ 61,379 8.0%
Kings (P.E.I.) 5,285 5,385 - 1.9% $ 53,592 $ 48,256 11.1%
Kings (N.S.) 17,785 17,195 3.4% $ 52,821 $ 50,439 4.7%
Kitikmeot (Nvt.) 1,130 1,070 5.6% $ 58,752 $ 45,632 28.8%
Kitimat-Stikine (B.C.) ! 10,605 11,285 - 6.0% $ 60,195 $ 65,912 - 8.7%
Kootenay Boundary (B.C.) ! 9,115 9,320 - 2.2% $ 58,953 $ 58,752 0.3%
L'Amiante (Que.) ! 12,750 12,705 0.4% $ 48,981 $ 48,031 2.0%
L'Assomption (Que.) ! 32,680 30,440 7.4% $ 70,611 $ 68,600 2.9%
L'Islet (Que.) ! 5,555 5,575 - 0.4% $ 50,400 $ 46,550 8.3%
L'Érable (Que.) ! 6,810 6,815 - 0.1% $ 49,197 $ 48,790 0.8%
L'Île-d'Orléans (Que.) ! 2,120 2,040 3.9% $ 68,258 $ 61,199 11.5%
La Côte-de-Beaupré (Que.) ! 6,970 6,175 12.9% $ 64,176 $ 60,762 5.6%
La Côte-de-Gaspé (Que.) 5,415 5,560 - 2.6% $ 51,300 $ 50,227 2.1%
La Haute-Côte-Nord (Que.) ! 3,700 3,840 - 3.6% $ 52,529 $ 46,036 14.1%
La Haute-Gaspésie (Que.) ! 3,640 3,675 - 1.0% $ 41,237 $ 40,309 2.3%
La Haute-Yamaska (Que.) ! 24,760 22,620 9.5% $ 58,131 $ 56,076 3.7%
La Jacques-Cartier (Que.) ! 8,890 7,720 15.2% $ 71,925 $ 65,170 10.4%
La Matapédia (Que.) ! 5,605 5,650 - 0.8% $ 45,719 $ 43,345 5.5%
La Mitis (Que.) ! 5,515 5,395 2.2% $ 47,813 $ 43,724 9.4%
La Nouvelle-Beauce (Que.) ! 9,145 8,675 5.4% $ 60,812 $ 57,283 6.2%
La Rivière-du-Nord (Que.) ! 29,425 25,835 13.9% $ 58,714 $ 54,553 7.6%
La Tuque (Que.) ! 4,285 4,375 - 2.1% $ 52,284 $ 51,325 1.9%
La Vallée-de-l'Or (Que.) ! 11,975 11,945 0.3% $ 59,279 $ 54,098 9.6%
La Vallée-de-la-Gatineau (Que.) ! 6,120 5,595 9.4% $ 45,413 $ 45,017 0.9%
La Vallée-du-Richelieu (Que.) ! 31,640 28,090 12.6% $ 75,906 $ 70,233 8.1%
Lac-Saint-Jean-Est (Que.) ! 15,125 15,040 0.6% $ 55,588 $ 53,444 4.0%
Lajemmerais (Que.) ! 20,780 19,010 9.3% $ 76,999 $ 76,749 0.3%
Lambton (Ont.) ! 37,460 36,595 2.4% $ 69,720 $ 66,791 4.4%
Lanark (Ont.) 18,875 18,015 4.8% $ 67,508 $ 65,310 3.4%
Laval (Que.) 104,975 98,490 6.6% $ 66,988 $ 65,813 1.8%
Le Bas-Richelieu (Que.) ! 15,055 14,900 1.0% $ 56,526 $ 54,690 3.4%
Le Domaine-du-Roy (Que.) ! 9,270 9,265 0.1% $ 54,783 $ 53,599 2.2%
Le Granit (Que.) ! 6,585 6,360 3.5% $ 49,761 $ 48,674 2.2%
Le Haut-Richelieu (Que.) ! 31,615 28,705 10.1% $ 59,929 $ 56,388 6.3%
Le Haut-Saint-François (Que.) ! 6,400 6,165 3.8% $ 46,957 $ 47,966 - 2.1%
Le Haut-Saint-Laurent (Que.) ! 6,385 6,320 1.0% $ 48,176 $ 49,365 - 2.4%
Le Rocher-Percé (Que.) ! 5,605 5,820 - 3.7% $ 42,907 $ 40,932 4.8%
Le Saguenay-et-son-Fjord (Que.) ! 48,465 48,465 0.0% $ 58,542 $ 56,797 3.1%
Le Val-Saint-François (Que.) ! 8,555 8,185 4.5% $ 57,921 $ 54,361 6.5%
Leeds and Grenville (Ont.) 29,840 28,800 3.6% $ 65,788 $ 64,426 2.1%
Lennox and Addington (Ont.) 12,200 11,550 5.6% $ 63,817 $ 57,868 10.3%
Les Basques (Que.) ! 2,785 2,850 - 2.3% $ 44,753 $ 42,330 5.7%
Les Collines-de-l'Outaouais (Que.) ! 12,465 10,500 18.7% $ 76,713 $ 71,795 6.9%
Les Etchemins (Que.) ! 5,050 5,025 0.5% $ 50,243 $ 45,155 11.3%
Les Jardins-de-Napierville (Que.) ! 6,930 6,555 5.7% $ 56,692 $ 57,115 - 0.7%
Les Laurentides (Que.) ! 12,630 11,270 12.1% $ 52,162 $ 48,881 6.7%
Les Maskoutains (Que.) ! 22,940 22,260 3.1% $ 56,997 $ 56,027 1.7%
Les Moulins (Que.) ! 38,025 32,070 18.6% $ 70,591 $ 64,779 9.0%
Les Pays-d'en-Haut (Que.) ! 11,175 9,435 18.4% $ 61,649 $ 59,816 3.1%
Les Îles-de-la-Madeleine (Que.) ! 3,975 3,875 2.6% $ 54,360 $ 52,095 4.3%
Longueuil (Que.) ! 110,320 106,330 3.8% $ 67,661 $ 67,403 0.4%
Lotbinière (Que.) ! 8,055 7,655 5.2% $ 54,034 $ 49,326 9.5%
Lunenburg (N.S.) 14,675 14,685 - 0.1% $ 51,936 $ 49,074 5.8%
Lévis (Que.) ! 38,220 35,300 8.3% $ 69,369 $ 63,581 9.1%
Madawaska (N.B.) ! 10,480 10,650 - 1.6% $ 52,027 $ 48,525 7.2%
Manicouagan (Que.) ! 9,720 9,830 - 1.1% $ 69,460 $ 63,844 8.8%
Manitoulin (Ont.) ! 3,900 3,690 5.7% $ 48,489 $ 44,522 8.9%
Maria-Chapdelaine (Que.) ! 7,620 7,630 - 0.1% $ 52,371 $ 52,187 0.4%
Maskinongé (Que.) ! 10,655 10,200 4.5% $ 49,598 $ 47,594 4.2%
Matane (Que.) ! 6,650 6,610 0.6% $ 47,502 $ 45,718 3.9%
Matawinie (Que.) ! 14,740 12,760 15.5% $ 47,988 $ 44,435 8.0%
Memphrémagog (Que.) ! 13,595 12,425 9.4% $ 54,445 $ 53,083 2.6%
Middlesex (Ont.) ! 117,010 110,865 5.5% $ 70,058 $ 68,195 2.7%
Minganie--Basse-Côte-Nord (Que.) ! 3,420 3,475 - 1.6% $ 53,573 $ 53,583 0.0%
Mirabel (Que.) ! 10,100 7,980 26.6% $ 66,214 $ 59,447 11.4%
Montcalm (Que.) ! 12,495 11,180 11.8% $ 50,712 $ 46,532 9.0%
Montmagny (Que.) ! 6,785 6,720 1.0% $ 50,031 $ 47,153 6.1%
Montréal (Que.) ! 479,885 470,385 2.0% $ 54,660 $ 55,032 - 0.7%
Mount Waddington (B.C.) ! 3,295 3,660 - 10.0% $ 59,723 $ 65,501 - 8.8%
Muskoka (Ont.) ! 17,135 15,670 9.3% $ 62,662 $ 57,880 8.3%
Mékinac (Que.) ! 3,910 3,845 1.7% $ 45,044 $ 44,435 1.4%
Nanaimo (B.C.) ! 41,540 37,565 10.6% $ 58,534 $ 56,393 3.8%
Niagara (Ont.) ! 122,200 116,420 5.0% $ 66,820 $ 65,347 2.3%
Nicolet-Yamaska (Que.) ! 6,635 6,540 1.5% $ 49,793 $ 47,132 5.6%
Nipissing (Ont.) ! 24,860 24,020 3.5% $ 58,751 $ 57,139 2.8%
Nord-du-Québec (Que.) ! 9,455 9,140 3.4% $ 68,417 $ 61,548 11.2%
North Okanagan (B.C.) ! 22,715 21,335 6.5% $ 57,637 $ 52,951 8.8%
Northern Rockies (B.C.) ! 1,675 1,550 8.1% $ 91,754 $ 80,443 14.1%
Northumberland (N.B.) 14,555 14,940 - 2.6% $ 47,334 $ 46,473 1.9%
Northumberland (Ont.) ! 23,920 22,810 4.9% $ 65,710 $ 62,629 4.9%
Okanagan-Similkameen (B.C.) ! 23,915 23,040 3.8% $ 53,372 $ 50,484 5.7%
Ottawa (Ont.) 220,950 210,415 5.0% $ 86,831 $ 84,764 2.4%
Oxford (Ont.) 29,465 28,345 4.0% $ 69,691 $ 67,921 2.6%
Papineau (Que.) ! 6,720 6,125 9.7% $ 48,568 $ 44,103 10.1%
Parry Sound (Ont.) ! 12,620 12,195 3.5% $ 54,917 $ 51,647 6.3%
Peace River (B.C.) ! 16,200 15,030 7.8% $ 73,778 $ 67,050 10.0%
Peel (Ont.) ! 302,285 259,840 16.3% $ 78,985 $ 83,949 - 5.9%
Perth (Ont.) 20,835 20,270 2.8% $ 69,612 $ 68,367 1.8%
Peterborough (Ont.) ! 38,525 36,490 5.6% $ 63,731 $ 58,794 8.4%
Pictou (N.S.) ! 13,725 13,550 1.3% $ 53,667 $ 52,213 2.8%
Pontiac (Que.) ! 4,265 4,215 1.2% $ 48,996 $ 46,716 4.9%
Portneuf (Que.) ! 13,940 13,100 6.4% $ 57,001 $ 52,274 9.0%
Powell River (B.C.) ! 5,785 5,830 - 0.8% $ 56,827 $ 56,334 0.9%
Prescott and Russell (Ont.) ! 23,475 22,065 6.4% $ 71,341 $ 68,492 4.2%
Prince (P.E.I.) 13,230 12,810 3.3% $ 52,820 $ 51,064 3.4%
Prince Edward (Ont.) ! 7,875 7,620 3.3% $ 62,797 $ 57,626 9.0%
Queens (N.B.) ! 3,620 3,680 - 1.6% $ 47,713 $ 45,613 4.6%
Queens (P.E.I.) 20,555 19,990 2.8% $ 59,902 $ 57,772 3.7%
Queens (N.S.) 3,510 3,610 - 2.8% $ 46,704 $ 42,170 10.8%
Québec (Que.) ! 146,530 141,040 3.9% $ 64,153 $ 60,343 6.3%
Rainy River (Ont.) ! 6,070 6,170 - 1.6% $ 67,042 $ 62,688 6.9%
Renfrew (Ont.) ! 28,550 27,570 3.6% $ 62,337 $ 57,602 8.2%
Restigouche (N.B.) 10,085 10,680 - 5.6% $ 47,405 $ 45,071 5.2%
Richmond (N.S.) 2,935 3,005 - 2.3% $ 48,117 $ 42,800 12.4%
Rimouski-Neigette (Que.) 15,320 14,695 4.3% $ 57,715 $ 56,509 2.1%
Rivière-du-Loup (Que.) ! 9,735 9,035 7.7% $ 54,195 $ 50,716 6.9%
Robert-Cliche (Que.) ! 5,435 5,255 3.4% $ 54,848 $ 52,368 4.7%
Roussillon (Que.) ! 44,195 40,585 8.9% $ 72,363 $ 69,102 4.7%
Rouville (Que.) 9,190 8,685 5.8% $ 61,385 $ 57,728 6.3%
Rouyn-Noranda (Que.) ! 11,555 11,445 1.0% $ 58,790 $ 57,611 2.0%
Saint John (N.B.) ! 21,070 21,405 - 1.6% $ 53,046 $ 51,524 3.0%
Sept-Rivières--Caniapiscau (Que.) ! 11,315 11,500 - 1.6% $ 66,849 $ 64,001 4.4%
Shawinigan (Que.) ! 14,730 14,725 0.0% $ 49,037 $ 50,513 - 2.9%
Shelburne (N.S.) 4,795 4,920 - 2.5% $ 47,877 $ 49,322 - 2.9%
Sherbrooke (Que.) ! 40,115 37,580 6.7% $ 56,916 $ 55,038 3.4%
Simcoe (Ont.) 120,835 107,620 12.3% $ 71,935 $ 68,814 4.5%
Skeena-Queen Charlotte (B.C.) ! 5,350 5,795 - 7.7% $ 55,847 $ 63,972 - 12.7%
Squamish-Lillooet (B.C.) ! 9,255 8,535 8.4% $ 66,049 $ 68,725 - 3.9%
Stikine (B.C.) ! 305 365 - 16.4% $ 65,176 $ 61,978 5.2%
Stormont, Dundas and Glengarry (Ont.) ! 32,280 31,710 1.8% $ 58,937 $ 57,332 2.8%
Sudbury (Ont.) ! 6,575 6,945 - 5.3% $ 57,827 $ 55,418 4.3%
Sunbury (N.B.) ! 7,510 7,445 0.9% $ 60,989 $ 58,715 3.9%
Sunshine Coast (B.C.) ! 8,230 7,505 9.7% $ 61,072 $ 56,320 8.4%
Thompson-Nicola (B.C.) ! 35,805 34,335 4.3% $ 61,973 $ 60,316 2.7%
Thunder Bay (Ont.) ! 42,940 42,655 0.7% $ 69,944 $ 68,901 1.5%
Thérèse-De Blainville (Que.) ! 41,250 37,525 9.9% $ 75,156 $ 70,873 6.0%
Timiskaming (Ont.) ! 9,905 10,010 - 1.0% $ 55,942 $ 52,351 6.9%
Toronto (Ont.) ! 651,685 642,740 1.4% $ 64,935 $ 66,973 - 3.0%
Témiscamingue (Que.) ! 5,015 5,030 - 0.3% $ 53,311 $ 51,218 4.1%
Témiscouata (Que.) ! 6,440 6,510 - 1.1% $ 46,459 $ 42,710 8.8%
